Faculty Coordinator:Dr. M C Chinnaiah
Faculty Members:Mr. K.Rambabu, Mr. E Bharat Babu, Mr. Syed Munavvar Hussain, Mr. Shaik Shafi, Mr. Kausalya Nandan, Mrs. M Anusha
{module [134]}
S.No | Major Hardware / Software |
1 | HP Computers |
2 | DSP 3D CAMERA |
3 | NI ROBOT |
4 | NI CRIO |
5 | DAQ |
6 | LABVIEW 2010 |
Department of ECE, B V Raju Institute of Technology, Medak has conducted a 6 day workshop on “Basics of Lab VIEW and NI Multisim”from 30-11-2018 to 06-12-2018.
{module [134]}
Basic Programming using Lab VIEW tools and working hands on for real time applications. |
{module [134]}
36 B.Tech II year ECE students |
RESOURCE PERSONS:
{module [134]}
Mrs. Anusha, Assistant Professor, ECE |
Mr.E Bharat Babu, Assistant Professor, ECE |
Mr.Syed Munavvar Hussain, Assistant Professor, ECE |
Mr.T P Kausalya Nandan, Assistant Professor, ECE |
Mr.Shaik Shafi, Assistant Professor, ECE |
Mr.K Rambabu, Assistant Professor, ECE |
Ms.P Haritha, Assistant Professor, ECE |
Mr.P Subramanyam Raju, Assistant Professor, ECE |
{module [134]}
Day | FN Session | AN Session |
Day 1 | Introduction and Motivation | Basics of LabVIEW - Data Types |
Day 2 | Loops | Structures |
Day 3 | Shift Registers | Arrays |
Day 4 | Strings | Sub VI Creation |
Day 5 | NI Multisim | NI Multisim |
Day 6 | Hands on practice | Hands on practice |
{module [134]}
From this workshop students are able to write some programs by their own using Lab View tools and verify the results using simulation |
Students can implement their electronic circult analysis experiments using NI Multisim |
Special Projects / Internships 2017-18
{module [134]}
S.No | Roll No of the Student | Name of the Student | Project Title | Guide | Duration | Contest / Cpmpany |
1 | 15211A0464,15211A0492, 15211A0493, 15211A0446 | GINNELA PRUDHVI RAJ, KODISETTI SAI HARIS, KODUKULA SURYA TEJ | Testing and Analyzing Real Time Heart rate variability based on BCG signal using NI LabVIEW in Humans | Mr. Shaik Shafi | 6 Months | NI-YANTRA-17 |
2 | 15211A04K1, 15211A04K2, 15211A04N3 | SANJANA REDDY PATLOLLA, NIKHIL SRINIVAS, HARITHA VANNEMREDDI | Emotion detection in human beings using ECG signals | Mr. K. Rambabu | 6 Months | NI-YANTRA-17 |
3 | 14211A0451, 14211A0448, 14211A0457 | K.Ashritha Reddy, B.Sreeja Reddy, Vivek .T | Comparative Study of Noise Removal Algorithm for Denoising Medical Image using GAUSSIAN FILTER Through Labview | Mr. Shaik Shafi | 6 Months | Project |
4 | 14211A0449, 14211A0453, 14211A0408 | N.Sai Samhitha, D.Harshini, M.Phani Rohith | Smart Yoga Mat | Dr. M C Chinnaiah | 6 Months | Project |
Projects Selected for NI YANTRA 15
{module [134]}