Placements 2018 - 2019
S.No. | Company | Compensation package (in Rs. LPA) | Total no. of selects |
1 | Kirbee | 2.5 | 1 |
2 | NetEnrich | 2.4 | 1 |
3 | NDot | 3.5 | 2 |
4 | Aliens Group | 1.8 | 1 |
5 | Fluent Grid | 3.5 | 1 |
6 | DXC Technology | 3.78 | 1 |
7 | Window maker Software | 2.4 | 1 |
8 | S & P Global | 3.5 | 2 |
9 | ANTAL | 2 | 1 |
10 | Motif intelligent outsourcing | 2.2 | 1 |
11 | FACTSET | 3.5 | 1 |
12 | MPTA Education LTD | 1.8 | 1 |
13 | Edvizo | 3.5 | 1 |
14 | Garden of Hidden | 2 | 1 |
15 | Spandana sphoorthy Financial Ltd | 2.4 | 3 |
16 | Rise Sharp | 3.5 | 1 |
17 | Hetero Drugs | 3 | 1 |
18 | Value Labs | 2.5 | 1 |
19 | Infosys | 3 | 1 |
20 | CoCubes Technologies Pvt Ltd | 5.1 | 1 |
Internship Offers
Comapany Names | Internship stipend (Rs. P.M.) | Total |
Fluent Grid | 5000 | 2 |
Orange Research Labs | 6000 | 2 |
iSecure Payment | 5000 | 1 |
Urban Rider | 5000 | 1 |
iNuCom India Limited | 10000 | 12 |
Spandana Spoorthy Finance Ltd | 8500 | 7 |
Dr. Raju’s | 10000 | 2 |