CGPA to percentage conversion certificate – Download
24-07-2023 | B.Tech I-I Supplementary August 2023 | View |
24-07-2023 | B.Tech I-II Regular & Supplementary August 2023 | View |
24-07-2023 | B.Tech II-I Supplementary August 2023 | View |
24-07-2023 | B.Tech II-II Regular & Supplementary August 2023 | View |
24-07-2023 | M.Tech I-I Supplementary August 2023 | View |
24-07-2023 | M.Tech I-II Reg_Supple_ August 2023 | View |
24-07-2023 | M.Tech II-I _Supple_ August 2023 | View |
24-07-2023 | MBA Regular Supplementary August 2023 | View |
17-06-2023 | B.Tech_4-2 Sem R14_Supple_June 2023 | View |
17-06-2023 | B.Tech_4-2 Sem R18_AdvSupp_june 2023 | View |
17-06-2023 | B.Tech_4-2 Sem R15_AdvSupple_June_ 2023 | View |
28-04-2023 | B.Tech_3-2 Sem R20_Regular_June 2023 | View |
28-04-2023 | B.Tech_3-2 Sem R20_Regular_Minors_Time Table_June 2023 | View |
28-04-2023 | B.Tech_3-2 Sem R18_Supple_June 2023 | View |
28-04-2023 | B.Tech_3-2 Sem R15_Supple_June 2023 | View |
28-04-2023 | B.Tech_3-2 Sem R14_Supple_June 2023 | View |
28-04-2023 | B.Tech_3-1 Sem R20_Supple_June 2023 | View |
28-04-2023 | B.Tech_3-1 Sem R20_Supple_Minors_Time Table_June 2023 | View |
28-04-2023 | B.Tech_3-1 Sem R18_Supple_June 2023 | View |
28-04-2023 | B.Tech_3-1 Sem R15_Supple_June 2023 | View |
28-04-2023 | B.Tech_3-1 Sem R14_Supple_June 2023 | View |
15-04-2023 | B.Tech_4-2 Sem R18_Regular_May 2023 | View |
15-04-2023 | B.Tech_4-2 Sem R15_Supple_May 2023 | View |
15-04-2023 | B.Tech_4-2 Sem R14_Supple_May 2023 | View |
15-04-2023 | B.Tech_4-1 Sem R18_Supple_May 2023 | View |
15-04-2023 | B.Tech_4-1 Sem R15_Supple_May 2023 | View |
15-04-2023 | B.Tech_4-1 Sem R14_Supple_May 2023 | View |
13-02-2023 | B.Tech_1-1 Sem R14_Supple_March 2023 | View |
13-02-2023 | B.Tech_1-1 Sem R15_Supple_March 2023 | View |
13-02-2023 | B.Tech_1-1 Sem R18_Supple_March 2023 | View |
13-02-2023 | B.Tech_1-1 Sem R20_Supple_March 2023 | View |
13-02-2023 | B.Tech_1-1 Sem R20A_Supple_March 2023 | View |
13-02-2023 | B.Tech_1-1 Sem R22_2022 Batch_Regular_March 2023 | View |
13-02-2023 | B.Tech_1-2 Sem R14_Supple_March 2023 | View |
13-02-2023 | B.Tech_1-2 Sem R15_Supple_March 2023 | View |
13-02-2023 | B.Tech_1-2 Sem R18 Supple_March 2023 | View |
13-02-2023 | B.Tech_1-2 Sem R20_Supple_March 2023 | View |
13-02-2023 | B.Tech_1-2 Sem R20A_Supple_March 2023 | View |
13-02-2023 | B.Tech_2-1 Sem R14_Supple_March 2023 | View |
13-02-2023 | B.Tech_2-1 Sem R15_Supple_March 2023 | View |
13-02-2023 | B.Tech_2-1 Sem R18_Supple_March 2023 | View |
13-02-2023 | B.Tech_2-1 Sem R20_Supple_March 2023 | View |
13-02-2023 | B.Tech_2-1 Sem R20A-2021 Batch_Regular_March 2023 | View |
13-02-2023 | B.Tech_2-2 Sem R14_Supple_March 2023 | View |
13-02-2023 | B.Tech_2-2 Sem R15_Supple_March 2023 | View |
13-02-2023 | B.Tech_2-2 Sem R18_Supple_March 2023 | View |
13-02-2023 | B.Tech_2-2 Sem R20_Supple_March 2023 | View |
13-02-2023 | M.Tech I-I Sem_R15_Supple_March 2023 | View |
13-02-2023 | M.Tech I-I Sem_R18_Supple_March 2023.docx | View |
13-02-2023 | M.Tech I-I Sem_R20_Supple_March 2023 | View |
13-02-2023 | M.Tech I-I Sem_R20A_Supple_March 2023 | View |
13-02-2023 | M.Tech I-I Sem_R22_Regular_March 2023 | View |
13-02-2023 | M.Tech I-II Sem_R15_Supple_March 2023 | View |
13-02-2023 | M.Tech I-II Sem_R18_Supple_March 2023 | View |
13-02-2023 | M.Tech I-II Sem_R20_Supple_March 2023 | View |
13-02-2023 | M.Tech I-II Sem_R20A_Supple_March 2023 | View |
13-02-2023 | M.Tech II-I Sem_R18_Supple_March 2023 | View |
13-02-2023 | M.Tech II-I Sem_R20_Supple_March 2023 | View |
13-02-2023 | M.Tech II-I Sem_R20A_Regular_March 2023 | View |
13-02-2023 | MBA_1_Sem_Regular&Supple_March 2023 | View |
13-02-2023 | MBA_2_Sem_ Suppple_March 2023 | View |
13-02-2023 | MBA_3_Sem_Regular&Supple_March 2023 | View |
13-02-2023 | MBA_4_Sem_Supple_March 2023 | View |
19-12-2022 | B.Tech_2-1 Sem R15_Special Supple_December 2022 | View |
19-12-2022 | B.Tech_2-2 Sem R15_Special Supple_December 2022 | View |
03-12-2022 | B.Tech_3-1 Sem R20_Regular_Minors_Time Table_December 2022 | View |
03-12-2022 | B.Tech_2-1 Sem R18_Special Supple_December 2022 | View |
03-12-2022 | B.Tech_2-2 Sem R18_Special Supple_December 2022 | View |
03-12-2022 | B.Tech_4-2 Sem R18_Special Supple_Decemebr 2022 | View |
21-11-2022 | B.Tech_3-1 Sem R20_Regular_December 2022 | View |
21-11-2022 | B.Tech_3-1 Sem R18_Supple_December 2022 | View |
21-11-2022 | B.Tech_3-1 Sem R15_Supple_December 2022 | View |
21-11-2022 | B.Tech_3-1 Sem R14_Supple_December 2022 | View |
21-11-2022 | B.Tech_3-2 Sem R18_Supple_December 2022 | View |
21-11-2022 | B.Tech_3-2 Sem R15_Supple_December 2022 | View |
21-11-2022 | B.Tech_3-2 Sem R14_Supple_December 2022 | View |
21-11-2022 | B.Tech_4-1 Sem R18_Regular & Supple_December 2022 | View |
21-11-2022 | B.Tech_4-1 Sem R15_Supple_December 2022 | View |
21-11-2022 | B.Tech_4-1 Sem R14_Supple_December 2022 | View |
21-10-2022 | End Semester Examinations scheduled on 24-10-2022 are rescheduled to 25-10-2022 | |
08-10-2022 | The PG & UG exams scheduled on 12-10-2022 are rescheduled to 29-10-2022. | |
01-09-2022 | B.Tech_1-2 Sem R20A_Regular_October 2022 | View |
01-09-2022 | B.Tech_1-2 Sem R20_Supple_October 2022 | View |
01-09-2022 | B.Tech_1-2 Sem R18 Supple_October 2022 | View |
01-09-2022 | B.Tech_1-2 Sem R15_Supple_October 2022 | View |
01-09-2022 | B.Tech_1-2 Sem R14_Supple_October 2022 | View |
01-09-2022 | B.Tech_1-1 Sem R20A_Supple_October 2022 | View |
01-09-2022 | B.Tech_1-1 Sem R20_Supple_October 2022 | View |
01-09-2022 | B.Tech_1-1 Sem R18_Supple_October 2022 | View |
01-09-2022 | B.Tech_1-1 Sem R15_Supple_October 2022 | View |
01-09-2022 | B.Tech_1-1 Sem R14_Supple_October 2022 | View |
01-09-2022 | M.Tech II Sem_R20A_Regular_October 2022 | View |
01-09-2022 | M.Tech II Sem_R20_Supple_October 2022 | View |
01-09-2022 | M.Tech II Sem_R18_Supple_October 2022 | View |
01-09-2022 | M.Tech II Sem_R15_Supple_October 2022 | View |
01-09-2022 | M.Tech I Sem_R20A_Supple_October 2022 | View |
01-09-2022 | M.Tech I Sem_R20_Supple_October 2022 | View |
01-09-2022 | M.Tech I Sem_R18_Supple_October 2022 | View |
01-09-2022 | M.Tech I Sem_R15_Supple_October 2022 | View |
01-09-2022 | MBA_2_Sem_Reguar & Suppple_October 2022 | View |
01-09-2022 | MBA_1_Sem_Supple_October 2022 | View |
22-07-2022 | B.Tech_4-2 Sem R18_Advanced Supple_August 2022 | View |
22-07-2022 | B.Tech_4-2 Sem R15_Advanced Supple_August 2022 | View |
22-07-2022 | B.Tech_4-2 Sem R14_Advanced Supple_August 2022 | View |
14-07-2022 | Rescheduling of B.Tech/MBA/M.Tech End Semester Regular & Supplementary Examinations | View |
18-06-2022 | B.Tech_2-2 Sem R20_Regular_July 2022 | View |
18-06-2022 | B.Tech_2_1 Sem R20_Supple_July 2022 | View |
18-06-2022 | B.Tech_2-1 Sem R14_Supple_July 2022 | View |
18-06-2022 | B.Tech_2-1 Sem R15_Supple_July 2022 | View |
18-06-2022 | B.Tech_2-1 Sem R18_Supple_July 2022 | View |
18-06-2022 | B.Tech_2-2 Sem R14_Supple_July 2022 | View |
18-06-2022 | B.Tech_2-2 Sem R15_Supple_July 2022 | View |
18-06-2022 | B.Tech_2-2 Sem R18_Supple_July 2022 | View |
13-06-2022 | MBA_4_Sem_Regular & Supple_July 2022 | View |
13-06-2022 | MBA_3_Sem _Supple_July 2022 | View |
13-06-2022 | M.Tech 3 Sem_R20_Supple_July 2022 | View |
13-06-2022 | M.Tech 3 Sem_R18_Supple_July 2022 | View |
02-06-2022 | B.Tech_3-2 Sem R18_Regular & Supple_July 2022 | View |
02-06-2022 | B.Tech_3-2 Sem R15_Supple_July 2022 | View |
02-06-2022 | B.Tech_3-2 Sem R14_Supple_July 2022 | View |
02-06-2022 | B.Tech_3-1 Sem R18_Supple_July 2022 | View |
02-06-2022 | B.Tech_3-1 Sem R15_Supple_July 2022 | View |
The students will specialize in Electrical Machines, Control Systems, Power systems, Power Electronics, Integrated Circuits, Energy Systems, Computer software and hardware, Electronic circuits and devices while being provided the opportunity explore Signals and systems theory, as well as mechanical, biological, and environmental systems.