Internship Details 2026-2027
| S.No. | Company Name | Total Internship Selects | Stipend(Rs) |
| 1 | QNX | 2 | 61000 |
| 2 | AMPERE COMPUTING | 2 | 45000 |
| 3 | IDFC FIRST BANK | 5 | 40000 |
| 4 | ONEBANC | 1 | 40000 |
| 5 | AUTOMATION ANYWHERE SOFTWARE PVT LTD | 1 | 40000 |
| 6 | IVANTI | 1 | 35000 |
| 7 | ZERO CODE | 3 | 32000 |
| 8 | WABTEC | 3 | 30000 |
| 9 | VERISK | 9 | 30000 |
| 10 | DIGITEK | 1 | 30000 |
| 11 | HEXAGON | 3 | 25000 |
| 12 | COHEREHEALTH | 1 | 25000 |
| 13 | OPENTEXT | 5 | 25000 |
| 14 | ATOMBERG | 1 | 25000 |
| 15 | PREXSERV | 3 | 25000 |
| 16 | Cummins India | 1 | 25000 |
| 17 | SUPERATOM AI PRIVATE LIMITED | 2 | 25000 |
| 18 | TROPOLEAP-PHASE1 | 5 | 20000 |
| 19 | ZF INDIA PVT LTD | 1 | 20000 |
| 20 | QUICK HEAL TECHNOLOGIES | 2 | 20000 |
| 21 | SHRIRAM LIFE INSURANCE | 1 | 20000 |
| 22 | PRISM RMC | 3 | 18000 |
| 23 | TROPOLEAP-PHASE2 | 3 | 15000 |
| 24 | DBS | 3 | 15000 |
| 25 | MOBILUTION IT SYSTEMS PVT LTD | 1 | 15000 |
| 26 | Logical Solutions LTD | 3 | 15000 |
| 27 | DRDO | 1 | 15000 |
| 28 | NAVWAVE SYSTEMS | 1 | 15000 |
| 29 | Indian Institute of Sciences, Bangalore | 1 | 12500 |
| 30 | IIT ROORKEE | 1 | 12000 |
| 31 | ROBOMATIC PRECON PVT LTD-OFF CAMPUS | 1 | 12000 |
| 32 | HARITHA TECH | 6 | 12000 |
| 33 | CYIENT | 1 | 10000 |
| 34 | SAGAR CEMENTS | 2 | 10000 |
| 35 | CAPRI THERMAL SYSTEMS | 4 | 10000 |
| 36 | TECH PRANEE | 1 | 10000 |
| 37 | Way2News | 4 | 10000 |
| 38 | FORAGEAI | 10 | 10000 |
| 39 | EMPFLY SERVICES PVT LTD | 1 | 8000 |
| 40 | Adyahaways | 4 | 7000 |
| 41 | ARTICOG | 1 | 5000 |
| 42 | IIT JAMMU | 4 | |
| 43 | IIT HYDERABAD | 1 | |
| 44 | CHAKRAVYUHA DYNAMICS | 3 | |
| 45 | STRUENT SEMICONDUCTOR | 3 | |
| 46 | National Institute of Technology (NIT), Warangal | 1 | |
| 47 | STUDENT TRIBE | 1 | |
| 48 | AIILA INNOVATIONS | 1 | |
| 49 | BLUESTOCK | 1 | |
| 50 | IIT-KHARAGPUR | 1 | |
| 51 | IITH- Falguni Pati | 1 | |
| 52 | ASM International- AMTZ | 1 | |
| 53 | NEXUS | 2 | |
| 54 | 10000CODERS | 24 | |
| 55 | MODERNIZE CHIP SOLUTIONS | 1 | |
| 56 | CMTI | 2 | |
| 57 | CROEVO-START UP | 1 | |
| 58 | Alliance Medical System | 1 | |
| 59 | DRDL | 1 | |
| 60 | Saanvika Software Solutions | 4 | |
| 61 | Japan internship | 1 |
Internship Details 2025-2026
| S.No. | Company Name | Total Internship Selects | Stipend(Rs) |
| 1 | AMAZON | 2 | 110000 |
| 2 | QNX | 1 | 62500 |
| 3 | ZETA-TECH | 2 | 60000 |
| 4 | MAERSK | 3 | 50000 |
| 5 | INVISALIGN-OFF CAMPUS | 1 | 50000 |
| 6 | FLOWZ STAFFING | 1 | 50000 |
| 7 | ATHENAHEALTH | 4 | 45000 |
| 8 | OPTUM | 9 | 40000 |
| 9 | GE VERNOVA | 1 | 40000 |
| 10 | UV CYBER | 4 | 40000 |
| 11 | IDFC FIRST BANK | 8 | 40000 |
| 12 | UVCYBER-1 | 1 | 40000 |
| 13 | DUN-BRADSTREET | 3 | 40000 |
| 14 | SUNTEKCORP SOLUTION PVT LTD | 1 | 35000 |
| 15 | ALTAIR-OFF-CAMPUS | 1 | 30000 |
| 16 | IBM | 1 | 30000 |
| 17 | ADP-OFF CAMPUS | 1 | 30000 |
| 18 | VERISK-SE | 13 | 30000 |
| 19 | VERISK-SDET | 5 | 30000 |
| 20 | QUEST DIAGNOSTICS | 4 | 30000 |
| 21 | STATESTREET | 1 | 30000 |
| 22 | MAXIMUS | 10 | 30000 |
| 23 | ZETA GLOBAL | 1 | 30000 |
| 24 | MCO1 | 2 | 30000 |
| 25 | FACTSET1 | 2 | 30000 |
| 26 | HURON EURASIA INDIA | 1 | 30000 |
| 27 | ONEBANC | 1 | 30000 |
| 28 | EPAM-OFF CAMPUS | 1 | 28000 |
| 29 | EPAM1 | 3 | 27500 |
| 30 | EPAM2 | 2 | 27500 |
| 31 | CUMMINS | 1 | 25000 |
| 32 | HEXAGON1 | 6 | 25000 |
| 33 | OPENTEXT | 8 | 25000 |
| 34 | KRUTANIC | 1 | 25000 |
| 35 | HASHEDIN TECHNOLOGIES | 1 | 25000 |
| 36 | ZELIS | 13 | 25000 |
| 37 | HEXAGON2 | 1 | 25000 |
| 38 | PREXSERV | 2 | 25000 |
| 39 | TKIL | 1 | 25000 |
| 40 | RAGHUVAMSI | 1 | 25000 |
| 41 | STEAG ENERGIES | 2 | 25000 |
| 42 | CROWE | 3 | 21500 |
| 43 | EVERNORTH-OFF CAMPUS | 1 | 21000 |
| 44 | TECHSOPHY | 5 | 21000 |
| 45 | EVERNORTH1 | 5 | 21000 |
| 46 | EVERNORTH2 | 2 | 21000 |
| 47 | ZERO CODE | 1 | 21000 |
| 48 | KAYNES TECHNOLOGIES | 5 | 20000 |
| 49 | COPART | 6 | 20000 |
| 50 | CLEANTECHSERVICES | 6 | 20000 |
| 51 | MOSCHIP | 2 | 20000 |
| 52 | ZEMOSO | 19 | 20000 |
| 53 | MIISKY TECHNOVATION PVT LTD | 1 | 20000 |
| 54 | SAGAR THERMALS | 6 | 20000 |
| 55 | ZENSAR TECHNOLOGIES | 1 | 20000 |
| 56 | DHAMA INNOVATIONS | 1 | 20000 |
| 57 | SAGAR SEMICONDUCTORS-1 | 1 | 18000 |
| 58 | TMS TECHOV M SYSTEMS | 1 | 18000 |
| 59 | PRISM RMC | 1 | 18000 |
| 60 | SAGAR SEMICONDUCTORS-2 | 1 | 18000 |
| 61 | EIFFEL TECH | 12 | 17000 |
| 62 | HARVIN TECHNOLOGIES | 1 | 17000 |
| 63 | WAYEVA INNOVATIONS | 23 | 17000 |
| 64 | AQUASUB | 19 | 16000 |
| 65 | DBS | 9 | 15000 |
| 66 | VIVNOVATION | 1 | 15000 |
| 67 | ASHOKA BUILDERS INDIA PVT LTD (ASBL) | 8 | 15000 |
| 68 | TOTAL ENVIRONMENT | 1 | 15000 |
| 69 | AAVIZA | 15 | 15000 |
| 70 | KMC1 | 8 | 15000 |
| 71 | REALPAGE | 7 | 15000 |
| 72 | DRAFTRONIX | 1 | 15000 |
| 73 | KMC2 | 4 | 15000 |
| 74 | MODAK | 4 | 15000 |
| 75 | HBL-KAVACH | 15 | 15000 |
| 76 | PENNANT TECHNOLOGIES | 13 | 15000 |
| 77 | VALEO OFF CAMPUS | 1 | 15000 |
| 78 | KANSBE OFF CAMPUS | 1 | 15000 |
| 79 | QUALITUS | 2 | 15000 |
| 80 | SSEV SOFTSOLS | 4 | 15000 |
| 81 | APP GOLIVE | 1 | 15000 |
| 82 | DIGITAL MINDS | 1 | 15000 |
| 83 | SMART INTERVIEWS | 4 | 15000 |
| 84 | LIGHT SPEED PHOTONICS PVT LTD | 1 | 15000 |
| 85 | GLOBAL MARKETING SERVICES | 1 | 15000 |
| 86 | THERMOPADS | 8 | 14000 |
| 87 | MECHTECH THERMAL | 1 | 13000 |
| 88 | ALIGNX-OFF-CAMPUS | 2 | 12000 |
| 89 | VPUSH | 1 | 12000 |
| 90 | RELIABLE TECHNOSYSTEMS | 6 | 12000 |
| 91 | RELIABLE TECHNO SYSTEMS-1 | 1 | 12000 |
| 92 | INCREDIBLE ADVANCED TECHNOLOGIES | 2 | 12000 |
| 93 | DAIMLER INDIA COMMERCIAL VEHICLES OFF CAMPUS | 1 | 12000 |
| 94 | SENTIANTAL | 2 | 10000 |
| 95 | GPT PHARMA | 4 | 10000 |
| 96 | QUBIT SEMI | 5 | 10000 |
| 97 | FORAGEAI | 1 | 10000 |
| 98 | ALLEGIS GROUP | 14 | 10000 |
| 99 | ARENA LIFE SCIENCES | 15 | 10000 |
| 100 | SPC INFRA PROJECTS | 1 | 10000 |
| 101 | SHIDORE MICROSYS | 2 | 10000 |
| 102 | APT ONLINE-DEV | 4 | 10000 |
| 103 | ASIP SEMICONDUCTOR | 2 | 10000 |
| 104 | APTONLINE1-NET WORKING | 8 | 10000 |
| 105 | HANYAA AUTO TECHNOLOGIES | 1 | 10000 |
| 106 | ARTICOG | 1 | 10000 |
| 107 | SKANDA AERO SPACE | 1 | 8000 |
| 108 | DYNAMIC TANGENT-OFF-CAMPUS | 8 | 5000 |
| 109 | PROCONSTRUCT-OFF-CAMPUS | 1 | 5000 |
| 110 | CYIENT | 2 | 5000 |
| 111 | SRI APOORVA CMC LLP | 1 | 5000 |
| 112 | DRDO-INTERN | 2 | 5000 |
| 113 | BOHORE AGGREGATOR-OFF-CAMPUS | 1 | 3000 |
| 114 | NEWTAB-OFF-CAMPUS | 9 | 1000 |
| 115 | ISRO-OFF-CAMPUS | 1 | |
| 116 | FINT SOLUTIONS-OFF-CAMPUS | 1 | |
| 117 | INSPIRA ENTERPRISE PVT LTD-OFF-CAMPUS | 1 | |
| 118 | INSOSYS SPRINGBOARD | 1 | |
| 119 | ZYLENTRIX-OFF-CAMPUS | 1 | |
| 120 | SASSYMONKS PVT LTD-OFF-CAMPUS | 1 | |
| 121 | CASHEX-OFF-CAMPUS | 7 | |
| 122 | CODEGEN-OFF-CAMPUS | 11 | |
| 123 | NATIVESOFTTECH-OFF-CAMPUS | 0 | |
| 124 | CODSOFT-OFF-CAMPUS | 1 | |
| 125 | THERED USERS-OFF-CAMPUS | 1 | |
| 126 | INFOSYS-SPRINGBOARD | 1 | |
| 127 | VASTAPROCONS-OFF-CAMPUS | 1 | |
| 128 | IIIT-HYD-OFF-CAMPUS | 1 | |
| 129 | IICT | 3 | |
| 130 | EMNAR PHARMA | 1 | |
| 131 | APOLLO-OFF-CAMPUS | 1 | |
| 132 | INDIGLOBAL LAB | 1 | |
| 133 | FACTSET | 3 | |
| 134 | TARAS SOLUTIONS | 7 | |
| 135 | IIT HYDERABAD-INTERN | 2 | |
| 136 | TCS-OFF CAMPUS | 1 | |
| 137 | RISK GUARD-OFF CAMPUS | 1 | |
| 138 | BEING ZERO | 3 | |
| 139 | VALUELABS | 1 | |
| 140 | NPCI-INDIA-OFF CAMPUS | 1 | |
| 141 | IIT-KHARAGPUR | 5 | |
| 142 | MSN LABS | 5 | |
| 143 | 10000 CODERS | 3 | |
| 144 | TARCIN ROBOTICS LLP OFF CAMPUS | 1 | |
| 145 | RAMCO | 1 | |
| 146 | DR. REDDY’S FOUNDATION – GROW GREEN EV | 2 | |
| 147 | EMBONICS | 4 | |
| 148 | NEXTECH | 1 | |
| 149 | THRIVENI EARTHMOVERS | 1 | |
| 150 | PROP TIMES | 1 |
Internship Details 2024-2025
| S.No. | Company Name | Total Internship Selects | Stipend(Rs) |
| 1 | MICROSOFT | 1 | 125000 |
| 2 | AMAZON-SDE INTERN | 2 | 110000 |
| 3 | FLIPKART1-(SDE ROLE) | 1 | 100000 |
| 4 | PORTER-SDE1 | 3 | 80000 |
| 5 | ZETAGLOBAL2 | 1 | 60000 |
| 6 | FLIPKART-CORE | 6 | 50000 |
| 7 | PORTER-DA | 3 | 50000 |
| 8 | PORTER-SDE-TEST | 1 | 50000 |
| 9 | SYNOPSYS | 2 | 45000 |
| 10 | DBS | 11 | 36000 |
| 11 | EDIFECS-OFF CAMPUS | 1 | 35000 |
| 12 | PWC | 1 | 35000 |
| 13 | ZETAGLOBAL1 | 1 | 35000 |
| 14 | CYBERARK-OFF CAMPUS | 1 | 30000 |
| 15 | STATESTREET | 9 | 30000 |
| 16 | VIAPLUS | 3 | 30000 |
| 17 | FACTSET | 5 | 30000 |
| 18 | EDU-VERSITY | 11 | 30000 |
| 19 | BEING ZERO- OFF CAMPUS | 2 | 30000 |
| 20 | 1CORIZ | 1 | 28000 |
| 21 | HEXAGONE | 3 | 25000 |
| 22 | SAGILITY | 1 | 25000 |
| 23 | DARWIN BOX | 1 | 25000 |
| 24 | EPAM | 3 | 25000 |
| 25 | ZELIS | 2 | 25000 |
| 26 | STEAG ENERGY | 1 | 25000 |
| 27 | REGAL REXNORD | 2 | 25000 |
| 28 | CLOUD GEMINI SOLUTIONS | 1 | 23000 |
| 29 | EMERSON1 | 2 | 20000 |
| 30 | EMERSONO | 1 | 20000 |
| 31 | TAFE | 3 | 19000 |
| 32 | SAGAR SEMICONDUCTOR | 1 | 18000 |
| 33 | INTRAINZ PRIVATE LIMITED | 1 | 18000 |
| 34 | PRISM RMC | 2 | 18000 |
| 35 | SEOAK | 38 | 18000 |
| 36 | Epiroc Drilling Tools | 5 | 16000 |
| 37 | DELOITTE | 2 | 15000 |
| 38 | HBL POWER SYSTEMS | 1 | 15000 |
| 39 | SENTIANTAL IT SOFTWARE SOLUTIONS-OFF CAMPUS | 2 | 15000 |
| 40 | QYLIS | 1 | 15000 |
| 41 | OPENTEXT | 36 | 15000 |
| 42 | SKILL DUNIYA | 47 | 15000 |
| 43 | VIDYANTH | 6 | 15000 |
| 44 | REALPAGE | 8 | 15000 |
| 45 | OBLU HEALTHCARE | 2 | 15000 |
| 46 | VULCAN | 5 | 15000 |
| 47 | NOMISO | 1 | 15000 |
| 48 | INTRAINZ- OFF CAMPUS | 3 | 15000 |
| 49 | RANE BRAKE LINING | 7 | 12000 |
| 50 | RELIABLE TECHNOSYSTEMS | 4 | 12000 |
| 51 | ASSET10 SOFTWARE | 7 | 12000 |
| 52 | FORAGE AI | 3 | 10000 |
| 53 | HUB DATA – IIIT HYDERABAD | 1 | 10000 |
| 54 | LIONCHARGE E-MOBILITY | 1 | 10000 |
| 55 | FRUGAL TESTING | 1 | 10000 |
| 56 | PYROGREEN ENERGY | 2 | 10000 |
| 57 | MEEAMI TECHNOLOGIES | 1 | 10000 |
| 58 | QUALITUS PHARMA SOLUTIONS | 14 | 10000 |
| 59 | HETERO | 5 | 10000 |
| 60 | PEOPLETECH | 1 | 10000 |
| 61 | MOREPEN OFF CAMPUS | 1 | 10000 |
| 62 | IITH | 4 | 8500 |
| 63 | STEEL STATICA | 4 | 8000 |
| 64 | VIRCHOW BIOTECH | 11 | 8000 |
| 65 | BIGWIG-OFF CAMPUS | 1 | 7000 |
| 66 | VCGREEN | 3 | 6000 |
| 67 | KAPTIUS-OFF CAMPUS | 1 | 6000 |
| 68 | CANTILEVER | 1 | 5000 |
| 69 | KOLOGIC.AI | 1 | 5000 |
| 70 | IIT JAMMU | 5 | |
| 71 | NITK | 3 | |
| 72 | CONSTELLI | 1 | |
| 73 | National Institute of the Empowerment of People with Intellectual Disabilities, Secunderabad | 2 | |
| 74 | ATHARVO-OFF CAMPUS | 21 | |
| 75 | BLUESTOCK-OFF CAMPUS | 1 | |
| 76 | NRSC(ISRO)-OFF CAMPUS | 1 | |
| 77 | TECH M-OFF CAMPUS | 1 | |
| 78 | IIITDM | 1 | |
| 79 | GRADIOUS | 1 | |
| 80 | CODSOFT | 1 | |
| 81 | PROMPT | 1 | |
| 82 | IMPOF IT – OFF CAMPUS | 4 | |
| 83 | KORE.AI | 1 | |
| 84 | FOTOS | 2 | |
| 85 | NOAH IT SOLUTIONS | 1 | |
| 86 | ULTRATECH CEMENTS | 1 | |
| 87 | MOVATE-EPS | 2 | |
| 88 | SCHNEIDER ELECTRIC | 1 | |
| 89 | MOVATE1-DIS | 12 | |
| 90 | Synectiks Private Limited | 1 | |
| 91 | IBRIDGE | 9 | |
| 92 | MOVATE2-DCX | 1 | |
| 93 | API TERMINALS | 1 | |
| 94 | LIFECARE | 1 | |
| 95 | VLR FACILITATORS | 0 | |
| 96 | VIRTUSA-JATAYU | 2 | |
| 97 | MSN R&D | 3 | |
| 98 | IITH-TIHAN | 3 | |
| 99 | ALGOLEAP- OFF CAMPUS | 1 | |
| 100 | TECH MAHINDRA- OFF CAMPUS | 1 | |
| 101 | GAIT- OFF CAMPUS | 1 | |
| 102 | VITWIT- OFF CAMPUS | 1 | |
| Total | 409 |
Internship Details 2023-2024
| S.No. | Company Name | Total Internship Selects | Stipend(Rs) |
| 1 | MICROSOFT | 4 | 125000 |
| 2 | PORTER | 3 | 80000 |
| 3 | PROVIDENCE | 3 | 60000 |
| 4 | ADOBE | 1 | 60000 |
| 5 | LLOYDS | 2 | 50000 |
| 6 | ATHENAHEALTH | 2 | 45000 |
| 7 | ELITMUS | 1 | 38000 |
| 8 | NXP SEMICONDUCTORS | 2 | 37000 |
| 9 | LITTLE INVENTORS | 1 | 36000 |
| 10 | OPTUM | 8 | 35000 |
| 11 | STATE STREET | 7 | 30000 |
| 12 | MOVIDU | 38 | 30000 |
| 13 | AMADEUS | 2 | 30000 |
| 14 | TATA ELECTRONICS | 1 | 30000 |
| 15 | SYNITI | 2 | 30000 |
| 16 | ELEWAYTE | 67 | 27000 |
| 17 | COLORSHINE | 1 | 26000 |
| 18 | IIT HYDERABAD INTERN | 3 | 25000 |
| 19 | CAMPALIN | 1 | 25000 |
| 20 | HEXAGON | 4 | 25000 |
| 21 | EDU VERSITY | 12 | 25000 |
| 22 | DARWINBOX-SOFTWARE ENGINEER INTERN | 1 | 25000 |
| 23 | AMAZON | 1 | 25000 |
| 24 | DARWINBOX-TECHNICAL ANALYST INTERN | 2 | 25000 |
| 25 | SCHNEIDER-INTERN | 1 | 25000 |
| 26 | SYNOPSYS | 1 | 25000 |
| 27 | STEAG | 1 | 25000 |
| 28 | BHARATPE | 2 | 24500 |
| 29 | CATALOG | 1 | 21000 |
| 30 | CODEYOUNG | 1 | 20000 |
| 31 | ADP-INTERN | 2 | 20000 |
| 32 | FORBES-MARSHALL-2 | 1 | 20000 |
| 33 | SECHAY | 4 | 20000 |
| 34 | ZEMOSO | 3 | 20000 |
| 35 | EPIKInDiFi | 2 | 20000 |
| 36 | REVEAL-OFF CAMPUS | 2 | 20000 |
| 37 | DECISIONS | 1 | 20000 |
| 38 | COPART | 3 | 20000 |
| 39 | PRUDENTITY-OFF CAMPUS | 1 | 20000 |
| 40 | WILEY EDGE | 2 | 20000 |
| 41 | HITACHI | 4 | 19000 |
| 42 | SAGARSOFT | 1 | 18000 |
| 43 | ACMEGRADE | 21 | 18000 |
| 44 | SAGAR SEMICONDUCTOR | 4 | 18000 |
| 45 | COPART-PHASE2 | 2 | 18000 |
| 46 | SAINT GOBAIN | 1 | 17500 |
| 47 | INTRAINZ | 5 | 17000 |
| 48 | TAFE | 3 | 17000 |
| 49 | KORE.AI | 1 | 16800 |
| 50 | BIGBYTE | 1 | 16500 |
| 51 | AQUASUB | 20 | 15500 |
| 52 | NOWFLOATS | 3 | 15000 |
| 53 | REALPAGE-PHASE 1 | 31 | 15000 |
| 54 | TATA TECHNOLOGIES | 3 | 15000 |
| 55 | CONSTELLI | 2 | 15000 |
| 56 | REALPAGE-PHASE 2 | 8 | 15000 |
| 57 | TESCOM | 0 | 15000 |
| 58 | BYTES OF INDIA-SAM | 3 | 15000 |
| 59 | BYTES OF INDIA-HAM | 9 | 15000 |
| 60 | TASCOM | 2 | 15000 |
| 61 | SAGARSEMI-THERMAL | 1 | 15000 |
| 62 | VIGOCARE | 3 | 15000 |
| 63 | VITWIT TECHNOLOGIES-OFF CAMPUS | 2 | 15000 |
| 64 | EIZEN.AI-OFF CAMPUS | 6 | 15000 |
| 65 | TEACHNOOK | 18 | 15000 |
| 66 | SKILL DUNIYA | 4 | 15000 |
| 67 | SIDS FARM | 1 | 15000 |
| 68 | DHOOT TRANSMISSION | 7 | 14304 |
| 69 | ScopeX/Dvand | 1 | 14000 |
| 70 | DEXTRA SQUARE | 1 | 14000 |
| 71 | VIDESI DREAMS | 6 | 13000 |
| 72 | LEARN 10X | 1 | 12000 |
| 73 | SIRIXO | 1 | 12000 |
| 74 | ACCORD | 5 | 12000 |
| 75 | VEM TECHNOLOGIES | 5 | 12000 |
| 76 | MONITRA HEALTH | 1 | 12000 |
| 77 | BLUE COPA | 12 | 12000 |
| 78 | BI3-OFF CAMPUS | 1 | 11000 |
| 79 | VARUN ENGINEERS | 1 | 10500 |
| 80 | MEDIA COMMUNICATIONS HUB | 1 | 10000 |
| 81 | MUSKURAHAT FOUNDATION | 0 | 10000 |
| 82 | HELEUM | 1 | 10000 |
| 83 | HEBEON TECHNOLOGIES PVT LTD. | 2 | 10000 |
| 84 | RICH | 3 | 10000 |
| 85 | FORAGE-AI | 4 | 10000 |
| 86 | SIGNODE | 3 | 10000 |
| 87 | SPURTHI | 11 | 10000 |
| 88 | PRODUZE-OFF CAMPUS | 1 | 10000 |
| 89 | YOTTECHPORTS | 3 | 9500 |
| 90 | FORBES MARSHALL | 3 | 8000 |
| 91 | FORAGE AI | 2 | 7000 |
| 92 | NIMOY.AI | 2 | 7000 |
| 93 | JAVATPOINT | 15 | 6000 |
| 94 | MEKUVA | 2 | 6000 |
| 95 | TIHAN FOUNDATION | 3 | 5000 |
| 96 | NPTEL | 1 | 5000 |
| 97 | PHARMA DEM SOLUTIONS | 5 | 5000 |
| 98 | AVINYA-0FF CAMPUS | 1 | 5000 |
| 99 | KURENAI | 1 | 1000 |
| 100 | BITSILICA | 9 | |
| 101 | Center for Healthcare Entrepreneurship | 3 | |
| 102 | BRAKES INDIA | 6 | |
| 103 | SUVIDHA FOUNDATION | 1 | |
| 104 | HAMARI PAHCHAN NGO | 1 | |
| 105 | SCHNEIDER ELECTRIC | 7 | |
| 106 | MAHINDRA N MAHINDRA | 18 | |
| 107 | OUNC | 1 | |
| 108 | CODECLAUSE | 1 | |
| 109 | ICRISAT | 2 | |
| 110 | OASIS INFOBYTE | 2 | |
| 111 | IEEE BLP | 1 | |
| 112 | IDRBT | 2 | |
| 113 | PERSISTENT | 51 | |
| 114 | CAPABL | 1 | |
| 115 | LEAGALCRAFT | 1 | |
| 116 | BILVANTAS | 1 | |
| 117 | TCS | 1 | |
| 118 | EMERTXE | 6 | |
| 119 | WEBSTACKACADEMY | 3 | |
| 120 | CHEGG | 14 | |
| 121 | QSPIDERS | 27 | |
| 122 | AKZONOBEL | 1 | |
| 123 | SSWITCH TECHNOLOGIES | 2 | |
| 124 | MQS TECHNOLOGIES | 1 | |
| 125 | POSIDEX TECHNOLOGIES-OFF CAMPUS | 1 | |
| 126 | DRDO-OFF CAMPUS | 1 | |
| 127 | TATA GROUP-OFF CAMPUS | 1 | |
| 128 | AITEUR-OFF CAMPUS | 1 | |
| 129 | VSIGMA TECHNOLOGIES-OFF CAMPUS | 1 | |
| 130 | EPAM | 3 | |
| Total | 633 | ||
Internship Details 2022-2023
| S. No. | Company Name | Total Internship Selects | Stipend(Rs) |
| 1 | ADOBE | 1 | 100000 |
| 2 | ADOBE INTERN | 1 | 100000 |
| 3 | AMAZON-WOW | 3 | 80000 |
| 4 | EMBEDUR SYSTEMS | 2 | 50000 |
| 5 | AMAZON BI | 1 | 50000 |
| 6 | AMAZON DE | 1 | 50000 |
| 7 | AMAZON QA | 3 | 50000 |
| 8 | AMAZON-WOW-SE INTERN | 1 | 50000 |
| 9 | PROVIDENCE-FIRST | 1 | 40000 |
| 10 | PROVIDENCE-INTERN | 1 | 40000 |
| 11 | PROVIDENCE-INDIA | 0 | 40000 |
| 12 | SYNOPSYS | 3 | 40000 |
| 13 | MAERSK-IOT | 3 | 40000 |
| 14 | MAERSK-JAVA DEV ROLE | 1 | 40000 |
| 15 | LOGIN SOFT | 1 | 35000 |
| 16 | ATHENAHEALTH | 3 | 35000 |
| 17 | DELL | 3 | 35000 |
| 18 | DUPONT | 2 | 35000 |
| 19 | CODE EVOLVE AND EXCEL PVT LTD | 1 | 35000 |
| 20 | TEJAS NETWORK | 2 | 30000 |
| 21 | IIT HYDERABAD INTERN | 4 | 30000 |
| 22 | AMADEUS | 6 | 30000 |
| 23 | AMADEUS INTERN | 2 | 30000 |
| 24 | NFERENCE | 1 | 30000 |
| 25 | HEXAGON | 27 | 25000 |
| 26 | EVOKE TECH PEGA | 2 | 25000 |
| 27 | HEALTHEDGE | 4 | 25000 |
| 28 | ARAGEN LIFE SCIENCES | 3 | 25000 |
| 29 | TATA PROJECTS | 1 | 20000 |
| 30 | TORRY HARRIS | 23 | 20000 |
| 31 | EVOKE-TECH | 13 | 20000 |
| 32 | ENNEA SOLUTIONS | 2 | 20000 |
| 33 | VERISK | 11 | 20000 |
| 34 | VIGOCARE | 0 | 20000 |
| 35 | STELLANTIS | 0 | 20000 |
| 36 | ELEWAYTE1 | 0 | 20000 |
| 37 | ZEMOSO | 2 | 20000 |
| 38 | COLRUYT | 4 | 20000 |
| 39 | ACADEMOR | 52 | 20000 |
| 40 | TATA MOTORS | 5 | 19000 |
| 41 | THOUGHTCLAN | 0 | 18000 |
| 42 | SUREIFY | 2 | 18000 |
| 43 | INTRAINZ | 4 | 17000 |
| 44 | ZOHO | 2 | 15000 |
| 45 | TECHNOVERT FSD | 17 | 15000 |
| 46 | TECHNOVERT QA | 8 | 15000 |
| 47 | EPAM | 0 | 15000 |
| 48 | ZEN CONSULTANTS | 3 | 15000 |
| 49 | REALPAGE | 5 | 15000 |
| 50 | MOVIDU2 | 4 | 15000 |
| 51 | CONSTELLI | 1 | 12000 |
| 52 | GENPACT | 0 | 12000 |
| 53 | LEARN 10X | 1 | 12000 |
| 54 | MOVIDU1 | 0 | 12000 |
| 55 | DELTAX | 0 | 10000 |
| 56 | FLEMING LABS | 13 | 10000 |
| 57 | SMARTSOC | 2 | 10000 |
| 58 | PEOPLETECH | 1 | 10000 |
| 59 | ENGINEERING TECHNIQUE | 5 | 10000 |
| 60 | SCHNEIDER ELECTRIC | 3 | 10000 |
| 61 | SIGNODE | 1 | 10000 |
| 62 | VIRTUSA INTERN | 1 | 8000 |
| 63 | MEDIMINERS | 4 | 7500 |
| 64 | QOPTARS OFF CAMPUS INTERN | 1 | 7000 |
| 65 | ASHOK LEYLAND RND | 2 | |
| 66 | NORTHERN ARC | 1 | |
| 67 | URJANET | 4 | |
| 68 | BYTES OF INDIA | 5 | |
| 69 | HARITA TECHSERV | 4 | |
| Total | 290 | ||
Internship Details 2021-2022
| S.No. | Company Name | Total Internship Selects | Stipend(Rs) |
| 1 | INFOEDGE | 3 | 30000 |
| 2 | PROVIDENCE SERVICE ENGINEER | 2 | 0 |
| 3 | ATHENAHEALTH | 0 | 70000 |
| 4 | AMAZON NON TECH HIRING | 4 | 0 |
| 5 | TEACHNOOK | 21 | 25000 |
| 6 | STATESTREET | 2 | 30000 |
| 7 | GE CORPORATE | 3 | 25000 |
| 8 | ZOHO DIFFERENTIAL | 1 | 15000 |
| 9 | BUNGEE TECH SDE | 2 | 25000 |
| 10 | OPENTEXT | 24 | 66670 |
| 11 | PRINCIPAL GLOBAL | 4 | 25000 |
| 12 | ZAGGLE | 4 | 25000 |
| 13 | ACCOLITE | 5 | 20000 |
| 14 | IBM | 5 | 30000 |
| 15 | VERIZON PEGA | 4 | 0 |
| 16 | MICRON | 4 | 0 |
| 17 | WILEY – MTHREE | 4 | 20000 |
| 18 | CODEYOUNG | 3 | 15000 |
| 19 | TAKNEVIT | 2 | 25000 |
| 20 | ZEMOSO | 5 | 20000 |
| 21 | APTEAN | 6 | 25000 |
| 22 | KAAR TECHNOLOGIES | 7 | 10000 |
| 23 | VERZEO | 11 | 25000 |
| 24 | SPRINGML | 1 | 20000 |
