Internship Details 2024-2025
| S.No. | Company Name | Total Fulltime Selects | Salary (Rs. LPA) |
| 1 | MICROSOFT | 1 | 125000 |
| 2 | AMAZON-SDE INTERN | 2 | 110000 |
| 3 | FLIPKART1-(SDE ROLE) | 1 | 100000 |
| 4 | PORTER-SDE1 | 3 | 80000 |
| 5 | ZETAGLOBAL2 | 1 | 60000 |
| 6 | FLIPKART-CORE | 6 | 50000 |
| 7 | PORTER-DA | 3 | 50000 |
| 8 | PORTER-SDE-TEST | 1 | 50000 |
| 9 | SYNOPSYS | 2 | 45000 |
| 10 | DBS | 11 | 36000 |
| 11 | EDIFECS-OFF CAMPUS | 1 | 35000 |
| 12 | PWC | 1 | 35000 |
| 13 | ZETAGLOBAL1 | 1 | 35000 |
| 14 | CYBERARK-OFF CAMPUS | 1 | 30000 |
| 15 | STATESTREET | 9 | 30000 |
| 16 | VIAPLUS | 3 | 30000 |
| 17 | FACTSET | 5 | 30000 |
| 18 | EDU-VERSITY | 11 | 30000 |
| 19 | BEING ZERO- OFF CAMPUS | 2 | 30000 |
| 20 | 1CORIZ | 1 | 28000 |
| 21 | HEXAGONE | 3 | 25000 |
| 22 | SAGILITY | 1 | 25000 |
| 23 | DARWIN BOX | 1 | 25000 |
| 24 | EPAM | 3 | 25000 |
| 25 | ZELIS | 2 | 25000 |
| 26 | STEAG ENERGY | 1 | 25000 |
| 27 | REGAL REXNORD | 2 | 25000 |
| 28 | CLOUD GEMINI SOLUTIONS | 1 | 23000 |
| 29 | EMERSON1 | 2 | 20000 |
| 30 | EMERSONO | 1 | 20000 |
| 31 | TAFE | 3 | 19000 |
| 32 | SAGAR SEMICONDUCTOR | 1 | 18000 |
| 33 | INTRAINZ PRIVATE LIMITED | 1 | 18000 |
| 34 | PRISM RMC | 2 | 18000 |
| 35 | SEOAK | 38 | 18000 |
| 36 | Epiroc Drilling Tools | 5 | 16000 |
| 37 | DELOITTE | 2 | 15000 |
| 38 | HBL POWER SYSTEMS | 1 | 15000 |
| 39 | SENTIANTAL IT SOFTWARE SOLUTIONS-OFF CAMPUS | 2 | 15000 |
| 40 | QYLIS | 1 | 15000 |
| 41 | OPENTEXT | 36 | 15000 |
| 42 | SKILL DUNIYA | 47 | 15000 |
| 43 | VIDYANTH | 6 | 15000 |
| 44 | REALPAGE | 8 | 15000 |
| 45 | OBLU HEALTHCARE | 2 | 15000 |
| 46 | VULCAN | 5 | 15000 |
| 47 | NOMISO | 1 | 15000 |
| 48 | INTRAINZ- OFF CAMPUS | 3 | 15000 |
| 49 | RANE BRAKE LINING | 7 | 12000 |
| 50 | RELIABLE TECHNOSYSTEMS | 4 | 12000 |
| 51 | ASSET10 SOFTWARE | 7 | 12000 |
| 52 | FORAGE AI | 3 | 10000 |
| 53 | HUB DATA – IIIT HYDERABAD | 1 | 10000 |
| 54 | LIONCHARGE E-MOBILITY | 1 | 10000 |
| 55 | FRUGAL TESTING | 1 | 10000 |
| 56 | PYROGREEN ENERGY | 2 | 10000 |
| 57 | MEEAMI TECHNOLOGIES | 1 | 10000 |
| 58 | QUALITUS PHARMA SOLUTIONS | 14 | 10000 |
| 59 | HETERO | 5 | 10000 |
| 60 | PEOPLETECH | 1 | 10000 |
| 61 | MOREPEN OFF CAMPUS | 1 | 10000 |
| 62 | IITH | 4 | 8500 |
| 63 | STEEL STATICA | 4 | 8000 |
| 64 | VIRCHOW BIOTECH | 11 | 8000 |
| 65 | BIGWIG-OFF CAMPUS | 1 | 7000 |
| 66 | VCGREEN | 3 | 6000 |
| 67 | KAPTIUS-OFF CAMPUS | 1 | 6000 |
| 68 | CANTILEVER | 1 | 5000 |
| 69 | KOLOGIC.AI | 1 | 5000 |
| 70 | IIT JAMMU | 5 | |
| 71 | NITK | 3 | |
| 72 | CONSTELLI | 1 | |
| 73 | National Institute of the Empowerment of People with Intellectual Disabilities, Secunderabad | 2 | |
| 74 | ATHARVO-OFF CAMPUS | 21 | |
| 75 | BLUESTOCK-OFF CAMPUS | 1 | |
| 76 | NRSC(ISRO)-OFF CAMPUS | 1 | |
| 77 | TECH M-OFF CAMPUS | 1 | |
| 78 | IIITDM | 1 | |
| 79 | GRADIOUS | 1 | |
| 80 | CODSOFT | 1 | |
| 81 | PROMPT | 1 | |
| 82 | IMPOF IT – OFF CAMPUS | 4 | |
| 83 | KORE.AI | 1 | |
| 84 | FOTOS | 2 | |
| 85 | NOAH IT SOLUTIONS | 1 | |
| 86 | ULTRATECH CEMENTS | 1 | |
| 87 | MOVATE-EPS | 2 | |
| 88 | SCHNEIDER ELECTRIC | 1 | |
| 89 | MOVATE1-DIS | 12 | |
| 90 | Synectiks Private Limited | 1 | |
| 91 | IBRIDGE | 9 | |
| 92 | MOVATE2-DCX | 1 | |
| 93 | API TERMINALS | 1 | |
| 94 | LIFECARE | 1 | |
| 95 | VLR FACILITATORS | 0 | |
| 96 | VIRTUSA-JATAYU | 2 | |
| 97 | MSN R&D | 3 | |
| 98 | IITH-TIHAN | 3 | |
| 99 | ALGOLEAP- OFF CAMPUS | 1 | |
| 100 | TECH MAHINDRA- OFF CAMPUS | 1 | |
| 101 | GAIT- OFF CAMPUS | 1 | |
| 102 | VITWIT- OFF CAMPUS | 1 | |
| Total | 409 |
Internship Details 2023-2024
| S.No. | Company Name | Total Fulltime Selects | Salary (Rs. LPA) |
| 1 | MICROSOFT | 4 | 125000 |
| 2 | PORTER | 3 | 80000 |
| 3 | PROVIDENCE | 3 | 60000 |
| 4 | ADOBE | 1 | 60000 |
| 5 | LLOYDS | 2 | 50000 |
| 6 | ATHENAHEALTH | 2 | 45000 |
| 7 | ELITMUS | 1 | 38000 |
| 8 | NXP SEMICONDUCTORS | 2 | 37000 |
| 9 | LITTLE INVENTORS | 1 | 36000 |
| 10 | OPTUM | 8 | 35000 |
| 11 | STATE STREET | 7 | 30000 |
| 12 | MOVIDU | 38 | 30000 |
| 13 | AMADEUS | 2 | 30000 |
| 14 | TATA ELECTRONICS | 1 | 30000 |
| 15 | SYNITI | 2 | 30000 |
| 16 | ELEWAYTE | 67 | 27000 |
| 17 | COLORSHINE | 1 | 26000 |
| 18 | IIT HYDERABAD INTERN | 3 | 25000 |
| 19 | CAMPALIN | 1 | 25000 |
| 20 | HEXAGON | 4 | 25000 |
| 21 | EDU VERSITY | 12 | 25000 |
| 22 | DARWINBOX-SOFTWARE ENGINEER INTERN | 1 | 25000 |
| 23 | AMAZON | 1 | 25000 |
| 24 | DARWINBOX-TECHNICAL ANALYST INTERN | 2 | 25000 |
| 25 | SCHNEIDER-INTERN | 1 | 25000 |
| 26 | SYNOPSYS | 1 | 25000 |
| 27 | STEAG | 1 | 25000 |
| 28 | BHARATPE | 2 | 24500 |
| 29 | CATALOG | 1 | 21000 |
| 30 | CODEYOUNG | 1 | 20000 |
| 31 | ADP-INTERN | 2 | 20000 |
| 32 | FORBES-MARSHALL-2 | 1 | 20000 |
| 33 | SECHAY | 4 | 20000 |
| 34 | ZEMOSO | 3 | 20000 |
| 35 | EPIKInDiFi | 2 | 20000 |
| 36 | REVEAL-OFF CAMPUS | 2 | 20000 |
| 37 | DECISIONS | 1 | 20000 |
| 38 | COPART | 3 | 20000 |
| 39 | PRUDENTITY-OFF CAMPUS | 1 | 20000 |
| 40 | WILEY EDGE | 2 | 20000 |
| 41 | HITACHI | 4 | 19000 |
| 42 | SAGARSOFT | 1 | 18000 |
| 43 | ACMEGRADE | 21 | 18000 |
| 44 | SAGAR SEMICONDUCTOR | 4 | 18000 |
| 45 | COPART-PHASE2 | 2 | 18000 |
| 46 | SAINT GOBAIN | 1 | 17500 |
| 47 | INTRAINZ | 5 | 17000 |
| 48 | TAFE | 3 | 17000 |
| 49 | KORE.AI | 1 | 16800 |
| 50 | BIGBYTE | 1 | 16500 |
| 51 | AQUASUB | 20 | 15500 |
| 52 | NOWFLOATS | 3 | 15000 |
| 53 | REALPAGE-PHASE 1 | 31 | 15000 |
| 54 | TATA TECHNOLOGIES | 3 | 15000 |
| 55 | CONSTELLI | 2 | 15000 |
| 56 | REALPAGE-PHASE 2 | 8 | 15000 |
| 57 | TESCOM | 0 | 15000 |
| 58 | BYTES OF INDIA-SAM | 3 | 15000 |
| 59 | BYTES OF INDIA-HAM | 9 | 15000 |
| 60 | TASCOM | 2 | 15000 |
| 61 | SAGARSEMI-THERMAL | 1 | 15000 |
| 62 | VIGOCARE | 3 | 15000 |
| 63 | VITWIT TECHNOLOGIES-OFF CAMPUS | 2 | 15000 |
| 64 | EIZEN.AI-OFF CAMPUS | 6 | 15000 |
| 65 | TEACHNOOK | 18 | 15000 |
| 66 | SKILL DUNIYA | 4 | 15000 |
| 67 | SIDS FARM | 1 | 15000 |
| 68 | DHOOT TRANSMISSION | 7 | 14304 |
| 69 | ScopeX/Dvand | 1 | 14000 |
| 70 | DEXTRA SQUARE | 1 | 14000 |
| 71 | VIDESI DREAMS | 6 | 13000 |
| 72 | LEARN 10X | 1 | 12000 |
| 73 | SIRIXO | 1 | 12000 |
| 74 | ACCORD | 5 | 12000 |
| 75 | VEM TECHNOLOGIES | 5 | 12000 |
| 76 | MONITRA HEALTH | 1 | 12000 |
| 77 | BLUE COPA | 12 | 12000 |
| 78 | BI3-OFF CAMPUS | 1 | 11000 |
| 79 | VARUN ENGINEERS | 1 | 10500 |
| 80 | MEDIA COMMUNICATIONS HUB | 1 | 10000 |
| 81 | MUSKURAHAT FOUNDATION | 0 | 10000 |
| 82 | HELEUM | 1 | 10000 |
| 83 | HEBEON TECHNOLOGIES PVT LTD. | 2 | 10000 |
| 84 | RICH | 3 | 10000 |
| 85 | FORAGE-AI | 4 | 10000 |
| 86 | SIGNODE | 3 | 10000 |
| 87 | SPURTHI | 11 | 10000 |
| 88 | PRODUZE-OFF CAMPUS | 1 | 10000 |
| 89 | YOTTECHPORTS | 3 | 9500 |
| 90 | FORBES MARSHALL | 3 | 8000 |
| 91 | FORAGE AI | 2 | 7000 |
| 92 | NIMOY.AI | 2 | 7000 |
| 93 | JAVATPOINT | 15 | 6000 |
| 94 | MEKUVA | 2 | 6000 |
| 95 | TIHAN FOUNDATION | 3 | 5000 |
| 96 | NPTEL | 1 | 5000 |
| 97 | PHARMA DEM SOLUTIONS | 5 | 5000 |
| 98 | AVINYA-0FF CAMPUS | 1 | 5000 |
| 99 | KURENAI | 1 | 1000 |
| 100 | BITSILICA | 9 | |
| 101 | Center for Healthcare Entrepreneurship | 3 | |
| 102 | BRAKES INDIA | 6 | |
| 103 | SUVIDHA FOUNDATION | 1 | |
| 104 | HAMARI PAHCHAN NGO | 1 | |
| 105 | SCHNEIDER ELECTRIC | 7 | |
| 106 | MAHINDRA N MAHINDRA | 18 | |
| 107 | OUNC | 1 | |
| 108 | CODECLAUSE | 1 | |
| 109 | ICRISAT | 2 | |
| 110 | OASIS INFOBYTE | 2 | |
| 111 | IEEE BLP | 1 | |
| 112 | IDRBT | 2 | |
| 113 | PERSISTENT | 51 | |
| 114 | CAPABL | 1 | |
| 115 | LEAGALCRAFT | 1 | |
| 116 | BILVANTAS | 1 | |
| 117 | TCS | 1 | |
| 118 | EMERTXE | 6 | |
| 119 | WEBSTACKACADEMY | 3 | |
| 120 | CHEGG | 14 | |
| 121 | QSPIDERS | 27 | |
| 122 | AKZONOBEL | 1 | |
| 123 | SSWITCH TECHNOLOGIES | 2 | |
| 124 | MQS TECHNOLOGIES | 1 | |
| 125 | POSIDEX TECHNOLOGIES-OFF CAMPUS | 1 | |
| 126 | DRDO-OFF CAMPUS | 1 | |
| 127 | TATA GROUP-OFF CAMPUS | 1 | |
| 128 | AITEUR-OFF CAMPUS | 1 | |
| 129 | VSIGMA TECHNOLOGIES-OFF CAMPUS | 1 | |
| 130 | EPAM | 3 | |
| Total | 633 | ||
Internship Details 2022-2023
| S. No. | Company Name | Total Internship Selects | Stipend |
| 1 | ADOBE | 1 | 100000 |
| 2 | ADOBE INTERN | 1 | 100000 |
| 3 | AMAZON-WOW | 3 | 80000 |
| 4 | EMBEDUR SYSTEMS | 2 | 50000 |
| 5 | AMAZON BI | 1 | 50000 |
| 6 | AMAZON DE | 1 | 50000 |
| 7 | AMAZON QA | 3 | 50000 |
| 8 | AMAZON-WOW-SE INTERN | 1 | 50000 |
| 9 | PROVIDENCE-FIRST | 1 | 40000 |
| 10 | PROVIDENCE-INTERN | 1 | 40000 |
| 11 | PROVIDENCE-INDIA | 0 | 40000 |
| 12 | SYNOPSYS | 3 | 40000 |
| 13 | MAERSK-IOT | 3 | 40000 |
| 14 | MAERSK-JAVA DEV ROLE | 1 | 40000 |
| 15 | LOGIN SOFT | 1 | 35000 |
| 16 | ATHENAHEALTH | 3 | 35000 |
| 17 | DELL | 3 | 35000 |
| 18 | DUPONT | 2 | 35000 |
| 19 | CODE EVOLVE AND EXCEL PVT LTD | 1 | 35000 |
| 20 | TEJAS NETWORK | 2 | 30000 |
| 21 | IIT HYDERABAD INTERN | 4 | 30000 |
| 22 | AMADEUS | 6 | 30000 |
| 23 | AMADEUS INTERN | 2 | 30000 |
| 24 | NFERENCE | 1 | 30000 |
| 25 | HEXAGON | 27 | 25000 |
| 26 | EVOKE TECH PEGA | 2 | 25000 |
| 27 | HEALTHEDGE | 4 | 25000 |
| 28 | ARAGEN LIFE SCIENCES | 3 | 25000 |
| 29 | TATA PROJECTS | 1 | 20000 |
| 30 | TORRY HARRIS | 23 | 20000 |
| 31 | EVOKE-TECH | 13 | 20000 |
| 32 | ENNEA SOLUTIONS | 2 | 20000 |
| 33 | VERISK | 11 | 20000 |
| 34 | VIGOCARE | 0 | 20000 |
| 35 | STELLANTIS | 0 | 20000 |
| 36 | ELEWAYTE1 | 0 | 20000 |
| 37 | ZEMOSO | 2 | 20000 |
| 38 | COLRUYT | 4 | 20000 |
| 39 | ACADEMOR | 52 | 20000 |
| 40 | TATA MOTORS | 5 | 19000 |
| 41 | THOUGHTCLAN | 0 | 18000 |
| 42 | SUREIFY | 2 | 18000 |
| 43 | INTRAINZ | 4 | 17000 |
| 44 | ZOHO | 2 | 15000 |
| 45 | TECHNOVERT FSD | 17 | 15000 |
| 46 | TECHNOVERT QA | 8 | 15000 |
| 47 | EPAM | 0 | 15000 |
| 48 | ZEN CONSULTANTS | 3 | 15000 |
| 49 | REALPAGE | 5 | 15000 |
| 50 | MOVIDU2 | 4 | 15000 |
| 51 | CONSTELLI | 1 | 12000 |
| 52 | GENPACT | 0 | 12000 |
| 53 | LEARN 10X | 1 | 12000 |
| 54 | MOVIDU1 | 0 | 12000 |
| 55 | DELTAX | 0 | 10000 |
| 56 | FLEMING LABS | 13 | 10000 |
| 57 | SMARTSOC | 2 | 10000 |
| 58 | PEOPLETECH | 1 | 10000 |
| 59 | ENGINEERING TECHNIQUE | 5 | 10000 |
| 60 | SCHNEIDER ELECTRIC | 3 | 10000 |
| 61 | SIGNODE | 1 | 10000 |
| 62 | VIRTUSA INTERN | 1 | 8000 |
| 63 | MEDIMINERS | 4 | 7500 |
| 64 | QOPTARS OFF CAMPUS INTERN | 1 | 7000 |
| 65 | ASHOK LEYLAND RND | 2 | |
| 66 | NORTHERN ARC | 1 | |
| 67 | URJANET | 4 | |
| 68 | BYTES OF INDIA | 5 | |
| 69 | HARITA TECHSERV | 4 | |
| Total | 290 | ||
Internship Details 2021-2022
| S.No. | Company Name | Total Internship Selects | Internship Stipend (PM) |
| 1 | INFOEDGE | 3 | 30000 |
| 2 | PROVIDENCE SERVICE ENGINEER | 2 | 0 |
| 3 | ATHENAHEALTH | 0 | 70000 |
| 4 | AMAZON NON TECH HIRING | 4 | 0 |
| 5 | TEACHNOOK | 21 | 25000 |
| 6 | STATESTREET | 2 | 30000 |
| 7 | GE CORPORATE | 3 | 25000 |
| 8 | ZOHO DIFFERENTIAL | 1 | 15000 |
| 9 | BUNGEE TECH SDE | 2 | 25000 |
| 10 | OPENTEXT | 24 | 66670 |
| 11 | PRINCIPAL GLOBAL | 4 | 25000 |
| 12 | ZAGGLE | 4 | 25000 |
| 13 | ACCOLITE | 5 | 20000 |
| 14 | IBM | 5 | 30000 |
| 15 | VERIZON PEGA | 4 | 0 |
| 16 | MICRON | 4 | 0 |
| 17 | WILEY – MTHREE | 4 | 20000 |
| 18 | CODEYOUNG | 3 | 15000 |
| 19 | TAKNEVIT | 2 | 25000 |
| 20 | ZEMOSO | 5 | 20000 |
| 21 | APTEAN | 6 | 25000 |
| 22 | KAAR TECHNOLOGIES | 7 | 10000 |
| 23 | VERZEO | 11 | 25000 |
| 24 | SPRINGML | 1 | 20000 |
| 25 | TECHNOVERT FSD | 7 | 15000 |
| 26 | MODAK | 14 | 15000 |
| 27 | TEK SYSTEMS | 2 | 15000 |
| 28 | EPAM | 3 | 15000 |
| 29 | PRAMATI | 5 | 10000 |
| 30 | ZOHO REGULAR | 4 | 15000 |
| 31 | INTELLIPAAT | 5 | 25000 |
| 32 | HARMAN KARDON | 7 | 20000 |
| 33 | HARMAN COCUBES | 14 | 20000 |
| 34 | BUNGEE TECH AUTOMATION ENGINEER | 2 | 16000 |
| 35 | TECHNOVERT SEDA | 4 | 15000 |
| 36 | BYTES INDIA | 4 | 0 |
| 37 | FRUGAL TESTING | 1 | 20000 |
| 38 | ZESSTA | 1 | 15000 |
| 39 | KAPTIUS | 8 | 10000 |
| 40 | COLRUYT | 2 | 10000 |
| 41 | PERSISTENT NAVAYUGA | 0 | 10000 |
| 42 | COFORGE PEGA | 8 | 25000 |
| 43 | TECHNOVERT QA | 4 | 15000 |
| 44 | HPE | 0 | 0 |
| 45 | MEDHA SERVO DRIVES | 2 | 0 |
| 46 | AASEYA PEGA | 19 | 14000 |
| 47 | ENH ISECURE | 4 | 8000 |
| 48 | INSEMI TECHNOLOGY | 3 | 15000 |
| 49 | ARETEANS PEGA | 15 | 0 |
| 50 | VIRTUSA NEURALHACK | 1 | 0 |
| 51 | CSS CORP | 9 | 10000 |
| 52 | PREMIER ENERGIES | 7 | 0 |
| 53 | EAI SYSTEMS PEGA | 5 | 0 |
| 54 | EKALAVYA | 0 | 8000 |
| 55 | AMAZON SDE-FULL TIME | 2 | 80000 |
| 56 | AMAZON NON SDE PROGRAMMER ANALYST | 2 | 50000 |
| 57 | AMAZON NON SDE DATA ENGINEER | 1 | 50000 |
| 58 | ATHENAHEALTH | 3 | 35000 |
| 59 | EXPERIAN | 2 | 35000 |
| 60 | IBM ISL | 4 | 30000 |
| 61 | JUPITER | 2 | 25000 |
| 62 | OPENTEXT | 40 | 15000 |
| 63 | ZOHO PROJECT TRAINEE | 2 | 15000 |
| 64 | HACKLABS SOLUTIONS | 1 | 12275 |
| 65 | DEVATHON | 2 | 10000 |
| 66 | JEEVAMRUTT | 0 | 5000 |
| 67 | EAI SYSTEMS PEGA | 4 | 0 |
| 68 | VEM TECHNOLOGIES | 1 | 10000 |
| 69 | WILEY – MTHREE – INTERN | 1 | 20000 |
| 70 | THERMAX – GAT | 3 | 0 |
| 71 | TECH MAHINDRA PEGA | 1 | 0 |
| 72 | HYAUTO OFF CAMPUS | 1 | 0 |
| 73 | NTS NEWS CORP OFF CAMPUS | 1 | 33000 |
| 74 | ACADEMOR | 14 | 20000 |
| 75 | TECHDEMOCRACY | 1 | 15000 |
| 76 | NOKIA SOLUTIONS | 2 | 25000 |
| 77 | INTELLIPAAT-PHASE 2 | 1 | 15000 |
| TOTAL | 378 |