Center for Embedded Systems and IoT.
Faculty Coordinator: R. Anirudh Reddy
Faculty Members: Dr. T. Vasudeva Reddy, Mrs. Sai Prasanna, Mr. J.Kishore, Mr.M S S Bhargav, Mr. D. Srikar, Mrs. Sangeetha
Objectives of Embedded Systems Lab:
To learn Basic hardware and software concepts in the analysis and design of embedded systems, peripheral interfaces and performance analysis with hands-on design project.
To design embedded computer system hardware
To formulate an embedded computer system design problem including multiple constraints, create a design that satisfies the constraints, implement the design in hardware and software, and measure performance against the design constraints.
How the lab is embedded into the curriculum:
The lab provides a perfect platform for acquiring basic knowledge on Microcontrollers and Microprocessors. Learning Embedded-C Coding skills can make them programming easily for microcontrollers. With this software and hardware skills one can easily do any mini or major projects.
S.No | Major Software |
1 | Arduino IDE |
2 | Keil µvisin-4 |
3 | Atmel Studio 6.2 |
4 | Energia IDE |
5 | Python 3.4.1 |
S.No | Major Hardware |
1 | Raspberry Pi Boards |
2 | ARM Cortex-M3 Boards |
3 | ESP IoT Boards |
4 | 8051 Devlopment Boards |
5 | TI MSP 430 Boards |
6 | TI CC3200 IoT Boards |
7 | Arduino Boards |
Social Innovation Challenge:
L. NiharGuptha, Mrudula Query, Jonnala Suhani, LVS Sai kiran, K Murali, Gugloth Bhaskar, received Certificate of Excellence for the project entitled “Smart Water Management System” for outstanding performance in Social Innovation Challenge, jointly hosted by the Centre for society and policy at Indian Institute of Science (IISc), India and India-Japan laboratory at Keio University Japan under the guidance of R.Anirudh Reddy and C.Anisha
Anveshana 2021:
The Project entitled “Smart Shoe” won consolation prize of 5K in Anveshana 2021 by V.Nanditha, Vamshi N, Jhanavi mentored by R.Anirudh Reddy
ARM Research Summit 2020
Mr.Sai Kiran Jayanthi, Mr.I.Naveen Kumar and Mr.R.Anirudh Reddy from ECE Department, BVRIT, Narsapur won best poster award on the title “CROPILLAR” in ARM Research Summit 2020 – Global Technology Challenges: A Sustainable, Secure Future for Society, London and won 3-Apple IPads worth 1Lakh |
Sankalp Hackathon 2020
Project: The Project entitled “CROPILLAR” won first prize in Sankalp Hackathon 2019-20-A National Level Event on IoT Based Solution for Indian Ecosystem with 80K cash prize and Core Job Offers (For 4-Students) by III B.Tech ECE students J.Sai Kiran, I. Naveen, Charith Reddy, G. Dilip under the guidance of R. Anirudh Reddy |
Certifications done by Students
S.No | Certificate from | Number of Students Certified – 2018-22 Batch | Number of Students Certified – 2017-21 Batch | Number of Faculty Certified |
1 | Nasscom Future Skills (IoT, AI) | 50 | 54 | 4 |
2 | CourseEra( IoT, Python, Arduino Programming) | 80 | 43 | 63 |
3 | CDAC IoT Boot Camp | 13 | — | 3 |
4 | Nasscom IoT Certification | 13 | 3 | — |
L&T TechGium Contest
Project 1: The Project entitled “The Robotic Assistance (T.RA)” was selected for finals (PoC Round) of L&T TechGium Contest-2019-20 by III B.Tech ECE students J.Sai Kiran, I. Naveen, Charith Reddy, G. Dilip under the guidance of R. Anirudh Reddy |
Faculty Recognition
Texas Instruments, DST, AICTE and IIM-Bangalore nominated Prof. R.Anirudh Reddy as member of the prestigious “Conference of Elite Academicians of IIDC” for outstanding contributions and stellar commitment to inspiring engineering students to innovate and create ground breaking solutions |
Rural Innovators Start Up Conclave(RISC)-2019
Project 1: The Project entitled “The SMOCKET” won second prize in Rural Innovators Start Up Conclave(RISC)-2019 at NIRDPR, Hyderabad by III B.Tech ECE students J.Sai Kiran, I. Naveen, Charith Reddy, G. Dilip ,Shoiab and Shasank under the guidance of R. Anirudh Reddy |
DST & TI India Innovation Challenge Design Contest-2019
15 projects entered into semifinals
Project 1:The Project title “Modern Rooster Aviary” was winner for IICDC Conclave, DST & Texas Instruments (TI) Inc. India Innovation Challenge Design Contest 2019′, anchored by the Indian Institute of Management (IIM), Bangalore and won 20K cash prize by Ch.Harshith Varma, Pranith Reddy, Neeraj Shyam and Sravan Kumar, S. Chandana mentored by R. Anirudh Reddy and M. Bhanu Prakash |
Project 2: The Project title “Incorporated Engine Verifier” was winner for IICDC Conclave, DST & Texas Instruments (TI) Inc. India Innovation Challenge Design Contest 2019′, anchored by the Indian Institute of Management (IIM), Bangalore and won 20K cash prize by LVS SaiKiran, Murali, Mrudula and Nihar Guptha mentored by Dr. Balaji and K. Sai Prasanna |
Project 3: The Project title “InteligenteQuantametrics”was winner for IICDC Conclave, DST & Texas Instruments (TI) Inc. India Innovation Challenge Design Contest 2019′, anchored by the Indian Institute of Management (IIM), Bangalore and won 20K cash prize by Vanitha.K, Siddhartha T,Pavitra,Harshavardhanmentored by Ch.Vandana and C.Anisha |
Achievements 2018-19:
The project entitled “PhasalPraptisudhar” was finalists of Startup India Telangana Yatra-2018, an initiative taken to encourage entrepreneurship and innovation& won 50K cash prize by III B.Tech ECE Students Amarendra Sahoo, Ram Sai Reddy, Likitha Priya, AVS Bhavana and Pavitra Reddy under the guidance of R.Anirudh Reddy |
The Project entitled “AGRO-RTC” was selected for quarter finals of TI IICDC-2018 contest by III B.Tech ECE students M.Sai Sreeja, Navya Sri, P.Shara, K.Ranjith Kumar and Sai Srinivas under the guidance of R.Anirudh Reddy |
The Project entitled “SMOCKET” was selected for quarter finals of TI IICDC-2018 contest by II B.Tech ECE students J.SaiKiran, I.Naveen, Charith Reddy, G.Dilip and Ram Sai Reddy under the guidance of R.Anirudh Reddy |
The Project entitled “E-Heater” was selected for quarter finals of TI IICDC-2018 contest by Ist M.Tech Embedded Systems students Afsari Begum, V.Soumya, K.Anuja, Sravani and Naga Prathyushaunder the guidance of R.Anirudh Reddy |
The Project entitled “AQUABATEAU” was selected for quarter finals of TI IICDC-2018 contest by III B.Tech ECE students AmarendraSahoo,Ram Sai Reddy,Pavitra Reddy, Meghana andSushmanth under the guidance of R.Anirudh Reddy |
The Project entitled “Automated Seed Sowing Robot” was selected for quarter finals of TI IICDC-2018 contest by III B.Tech ECE students K.Sakshi, K. Akhila, K.Nithish Kumar, P.Shivani and A.Pavitra Reddy under the guidance of Dr.R.Balaji |
Department of ECE, B V Raju Institute of Technology, Medak in association with CDAC, Hyderabad has conducted,” A 15-Day Short Term Certified Course (STCC) on “Embedded Systems Design ” from 06-12-2018 to 19-12-2018.
Venue:
VISHNU INNOVATION LAB, DEPT of ECE, BVRIT |
OBJECTIVE OF THE WORKSHOP:
Gain exposure to industry standard ARM Cortex-M3 Processor and KEIL IDE |
Understanding the architecture of Industry based Microcontrollers and working Hands-on for Real- Time applications. |
Programming in Embedded-C using Simulators & Microcontroller Hardware Platform for Engineering Applications. |
WORKSHOP COORDINATION TEAM:
Dr.I.A.Pasha |
Dr. M.C.Chinnaiah |
Mr. R.Anirudh Reddy |
Dr. Balaji |
Mrs. Vandana.Ch |
Mrs. Anisha |
PARTICIPANTS
Total 33 III-B.Tech ECE students have participated in this workshop |
RESOURCE PERSONS:
Mr. Gaurav Sharma, Corporate Trainee, CDAC Hyderabad. |
WORKSHOP OUTCOME:
From this workshop students are able to write the some programs by their own using Embedded-c language and verify the results using software simulation and hardware boards. |
From this students got total awareness on micro controllers and their working using the registers. |
From this workshop we can expect more projects for Embedded Design Contests. |
From this workshop students can be able to do their mini projects and main projects using Embedded tools. |
Workshops Organized:
We conducted a short term certified course on “Embedded Systems Design” by CDAC-Hyderabad for III B.Tech ECE Students from 30-11-2018 to 19-12-2018 coordinated by R.Anirudh Reddy,Dr.Balaji, C.Anisha and Ch.Vandana. |
Internships 2018-19
S.No | Name of the student | Name of the company | Stipend |
1 | P.Sai Ram(PG) | AMD R&D Ltd,Hyd | 25,000 |
2 | A.Harika(PG) | Robert Bosch, Coimbatore | 15,000 |
3 | Ch.Satya(PG) | Robert Bosch, Coimbatore | 15,000 |
4 | K.Bhargav(PG) | Robert Bosch, Coimbatore | 15,000 |
5 | AtufaKhanam(PG) | Lampex Electronic Ltd, Hyd | — |
6 | P.Mounika(PG) | Lampex Electronic Ltd, Hyd | — |
7 | Sai Nihkil Teja(UG) | Ailla Innovations, Hyd | — |
8 | S.Anusha(UG) | BYTES India, Hyd | 10,000 |
9 | U.Tejeshwini(UG) | GGK Technologies, Hyd | — |
Placememnts 2018-19
S.No | Name of the student | Name of the company | CTC |
1 | A.Soumya(PG) | AMD R&D Ltd, Hyd | 12LPA |
Training Offered:IV Year II Sem (2015 Batch)
OUTCOMES:
1.Able to get knowledge on Communication Protocols
2.Able to do Mini Project |
3.Participating Embedded Design Contest |
S.No | TOPICS | RESOURCE PERSON |
1 | Working on Raspberry Pi & Communication Protocols(I2C,CAN,SPI Bus Protocols) | ES Lab Faculty |
2 | Major Project & Paper Publications | ES Lab Faculty |
Training Offered:III Year II Sem (2015 Batch)
OUTCOMES:
1.Able to get knowledge on high end Microcontrollers
2.Able to do Mini Project |
3.Participating Embedded Design Contest |
S.No | TOPICS | RESOURCE PERSON |
1 | A short term certified Embedded Systems Design Course | CDAC, Hyderabad |
2 | Interfacing ARM Processors with I/O peripherals | ES Lab Faculty |
Training Offered:III Year II Sem (2016 Batch)
OUTCOMES:
1.Able to get knowledge on high end Microcontrollers
2.Able to do Mini Project |
3.Participating Embedded Design Contest |
S.No | TOPICS | RESOURCE PERSON |
1 | A short term certified Embedded Systems Design Course | CDAC, Hyderabad |
2 | Interfacing ARM Processors with I/O peripherals | ES Lab Faculty |
Training Offered:III Year I Sem (2016 Batch)
OUTCOMES:
1.Able to get knowledge on Microcontrollers
2.Able to do Mini Project |
3.Participating Embedded Design Contest |
S.No | TOPICS | RESOURCE PERSON |
1 | Embedded-C Programming using 8051 µC & interfacing with Basic Peripherals | ES Lab Faculty |
2 | Embedded IoT using Node MCU & TI C3200 | ES Lab Faculty |
Training Offered:II Year II Sem (2016 Batch)
OUTCOMES:
1.Able to get knowledge on Microcontrollers
2.Able to write code for basic components and interface with the microcontroller | 3.Able to develop a simple project |
S.No | TOPICS | RESOURCE PERSON |
1 | Introduction to Microcontrollers | ES Lab Faculty |
2 | Arduino Programming and Interfacing with I/O peripherals | ES Lab Faculty |
3 | Developing a simple Project using Basic I/O peripherals | ES Lab Faculty |
Event/ Contest Participated::
S.No | Name of the Event/Contest | Title of the Project | students participants | Organizing institute | Prizes/achievements | Mentor |
1 | TI IICDC-2017 | Autonomous Ordure Cleaner | Ch.Mohan, B.Sai Kumar & B.Harika (III-B.Tech) | TI & DST Anchored by IIM,Bengaluru | Participated in semi-final round & Won 20k Cash Prize with Merit Certificate | Dr.M.C.Chinniaah, Mr. R.Anirudh Reddy |
2 | TI IICDC-2017 | Avert Clasp | Bhavana & Yeshaswi (II-B.Tech) | TI & DST Anchored by IIM,Bengaluru | Participated in Quarter final round | Mr.R.Anirudh Reddy & Ms.C.Anisha |
3 | TI IICDC-2017 | SQUILLAE | Mohan V, Nikhil Teja, Bhavya Sree, Lalitha (III-B.Tech) | TI & DST Anchored by IIM,Bengaluru | Participated in Quarter final round | Mr. R.Anirudh Reddy & Dr.R.Balaji |
4 | L&T TechGium Contest-2017 | Smart Tools Integration with IoT Platform | Tarun.T, Abdul, Sarika, Sahithi (III-B.Tech) | L&T Technology India Services Pvt. Limited | Quarterfinals | Mr.R.Anirudh Reddy |
5 | SMART INDIA HACKATHON-2018 | Multi-UAV Flight Control System | Tarun.T, Abdul, Sarika, Sahithi, Charan, Kishore.S (III-B.Tech) | ISRO | Participated in Finals | Ms.Meena.R |
6 | DRUSE-2017 | Himi-Bot | Sindhu K,Gopal Rati,Kavya Sree,Vamshi, Nithish (III-B.Tech) | DRDO | Participated in Semifinals& Won 10k Cash Prize | Dr.R.Balaji |
Faculty Certification Courses:
S.No | Name of the Faculty | Name of the Course | Platform | Academy |
1 | Mr.R.Anirudh Reddy, Ms. C.Anisha , Ms. R.Meena | Learn IoT through Arduino and Raspberry Pi | Online | E & ICT Academy-IIT Kanpur |
2 | Ms. R.Meena | Python Programming – A Practical Approach | Online | E & ICT Academy-IIT Kanpur |
Faculty Workshop attended:
S.No | Name of the Faculty | Workshop Title | Duration | Organizing institute |
1 | R.Anirudh Reddy | Advanced Wireless communication and Networks | 11-Dec to 16-Dec, 2017 | E&ICT academy NITW and VBIT |
2 | Ms. R.Meena, C.Anisha | Watson IoT Platform Education/Hackathon | March 2017 and April 2017 | BVRITH, BVRITN |
Project
Industrial, Agricultural, Military Applications
Project Code | Name of the Students | Title of the Project | Mentor |
ES0001 | T. Phaninder Reddy, Ch.Subrahmanya Harish, P.Mahima | Design of Weed Detection system for Cotton Field | Dr. I A Pasha |
ES0002 | Keerthana Kurna, S.Mahitha Krishna, B.Ravali, R.Udaya Sree | Pre-Stampede Monitoring System | Ms.C.Anisha |
ES0003 | V.Sudheer Kumar, R.Surya, G.Shishmasri, K.Meher Vishnu | Components Monitoring System Using Finger Print Scanner | Ms.Meena |
ES0004 | V.Madhuri Reddy, D.Jai Chender Sai, N Gopala Krishna Reddy, A.Laxmi Prasad | E-Bottle Filling | Dr.R.Balaji |
ES0005 | G.Akhil, P.S.S.Pavan Kumar, N.Siva Dinesh, S.Maninder Reddy | G.Akhil P.S.S.Pavan Kumar N.Siva Dinesh S.Maninder Reddy | Mr.R.Anirudh Reddy |
ES0006 | R.Rajesh, I.Bhargavi, G.Venkata Krishna, Mehul Shah | Seebeck Detector | Mr.R.Anirudh Reddy |
Publications:
Ms.C.Anisha, Ms.S.Mahitha Krishna, Ms.B.Ravali, Ms.K.Keerthana, Ms.R.Udaya sree,“Pre Stampede Monitoring System” published in International Journal of Creative Research Thoughts (IJCRT) , UGC Refereed, Peer and Indexed Journal with ISSN: 2320-2882, Volume-6, Issue-1, March-2018.
Mr.R.Anirudh Reddy, Mr.S.Rajesh Reddy, Ms.I Bhargavi, Mr.G.Venkata Krishna, Mr. Mehul Shah,“Seebeck Detector” published in International Journal of Creative Research Thoughts (IJCRT), UGC Refereed, Peer and Indexed Journal with ISSN: 2320-2882, Volume-6, Issue-1, March-2018.
Mr.R.Anirudh Reddy, Ms.V.Madhuri Reddy, Mr.D.Jai Chender, Mr.N.GopalKrishna Reddy, Mr.A.Laxmi Prasad,“E-Bottle Filling” published in International Journal of Creative Research Thoughts (IJCRT), UGC Refereed, Peer and Indexed Journal with ISSN: 2320-2882, Volume-6, Issue-1, March-2018.
Dr. I .A Pasha, Mr.R.Anirudh Reddy, Ms.Mahima, Mr.Phaninder Reddy, Mr.Subhramanyam harish,”Design of a Weed Detection system for cotton field” in National Conference on “Recent Advances in Power, Industrial Drives and Energy Evolutionary Technologies (RAPIDEET-2018)” during 20th &21st April-2018.
Mr.R.Anirudh Reddy, Mr.G.Akhil, Mr.P.S.S.Pavan Kumar, Mr.N.Siva Dinesh, Mr.S.Maninder Reddy,” MultiLevel Robust Electronic Data Security System”, in National Conference on “Recent Advances in Power, Industrial Drives and Energy Evolutionary Technologies (RAPIDEET-2018)” during 20th &21st April-2018.
Mr.V.Sudheer Kumar, Mr.R.Surya, Ms.G.Shishmasri, Mr.K.Meher Vishnu, Ms.R.Meena, Mr.R.Anirudh Reddy,”E Components Monitoring System using Finger Print Scanner” published in International Journal for Science and Advance Research in Technology (IJSART), Fully Refereed and Peer-Reviewed International Journal with ISSN [Online]: 2395-1052,volume – 4, Issue 4, April-2018.
Co-Curricular Activity:
April 1st is Arduino Day, a worldwide event celebrated the birthday of the Arduino at ECE Dept.,B.V Raju Institute of Technology, Narsapur, the device which has empowered millions of people around the world. Arduino, the world’s leading open source hardware and software platform, celebrated its fourth annual Arduino Day, giving developers around the world a unique opportunity to come together. Developers and Makers of all ages shared projects and learn from others who are building with Arduino’s leading open source hardware and software |
We BVRITians celebrated Arduino Day, where Arduino fans gathered together, shared experiences, and learned more through demonstrations and hands-on learning. Participation was open to all students. About 80 students from all departments participated in this event. Since its origin, twelve years ago today, Arduino’s mission has been to make technology simple for everybody and to unleash people’s creativity. This year, there are more than 470 events scheduled in ~80 countries.Mr.Jagadeesh Kuncham,Vice President and Head Fresh Talent Program, CapGemini, Mr.Ravichandran Rajagopal Vice Chairman,SVES and Dr.I.A.Pasha,Professor & HOD,ECE Dept.,BVRITN were guests for the Aurdino Day celebrations.This event was coordinated by R.Anirudh Reddy,Asst. Professor and ES Lab students,ECE Dept.,BVRITN. |
Recognitions
Two projects were selected for Presentation round of L&T TECHgium Contest 2017 at L&T Technology Services, Bengaluru |
Two projects were selected for finale of L&T TECHgium Contest 2016 presented at L&T Technology Services, Bengaluru |
Ms.Mansha Fatima(SVIS): A project titled “More Rice Less Water” was presented and demonstrated at Google Science Fair 2016 Finale which was held at Google Campus, California, USA under the guidance of R.Anirudh Reddy |
Mr.Shiva Chadra Shekar,Mr. Srikanth, Mr. Sridar: A project titled “Implementation of Driver Less Intelligent Vehicle” was presented and demonstrated at Atmel India University Program Embedded Design Contest-2015 Finale held at CIT, Coimbature under the guidance of Dr.Sanjay Dubey and R.Anirudh Reddy |
Ms.Suguna,Ms. Anisha, Ms. Spandana: A project titled “Design and Implementation of Automatic Vehicle Accident Identification System” was presented and demonstrated at Atmel India University Program Embedded Design Contest-2015 Finale held at CIT, Coimbature under the guidance of Dr.M.C.Chinniaah and R.Anirudh Reddy |
Ms.Preethi, Ms. Sai Sushma: A project titled “Voice Controlled Assistive Hand” was presented and demonstrated at Atmel India University Program Embedded Design Contest-2014 Finale held at MIT, Pune under the guidance of Mrs.JayaSree Das and Ms.Subhashini |
Mr.Taheer,Vikas,Govardhan,Santhosh: A project titled “Wireless Touch Screen Based Heart Beat Monitoring System for Multiple Patients” was presented and demonstrated at Atmel India University Program Embedded Design Contest-2014 Finale held at MIT, Pune under the guidance of T.Vasudeva Reddy, Mudasar Basha and R.Anirudh Reddy |
In-house Training Activities:
In-house training activity was conducted on “Arduino Programming & Interfacing with Basic Peripherals” for 2nd Year students on 22nd & 29th Dec 2017 by R.Anirudh Reddy & Team |
In-house training activity was conducted on “Arduino Programming & Interfacing with Basic Peripherals” for 2nd Year students on 6th & 7th Jan 2017 by R.Anirudh Reddy & Team. |
In-house training activity is being conducted on “Embedded-C Programming on 8051 Microcontroller” for 2nd Year students on every Friday and Saturday by R.Anirudh Reddy & Team |
Workshops Conducted:
We conducted a short term certified course on “Embedded Systems Design” by CDAC-Hyderabad for B.Tech & M.Tech ES Students from 21-11-2017 to 09-12-2017 coordinated by R.Anirudh Reddy, C.Anisha, R.Meena, K.Sai Prasanna, Y.Gopi krishna and Mr.Satyam |
Department of ECE has organized Watson IoT Platform Education/Hackathon on 11-04-2017 & 12-04-2017 by Mr. Amol Kulkarni and Mr. Miland From Persistent Systems,Gachibowli, Hyderabad.Total 73 II & III year students of ECE, CSE and IT had participated in this workshop. |
We conducted a short term certified course on “Embedded Systems Design” by CDAC-Hyderabad for B.Tech & M.Tech ES Students from 15-12-2016 to 06-01-2017 coordinated by Dr.M.C.Chinniaah, R.Anirudh Reddy and Y.Gopi Krishna |
We conducted an online “SciPy India Satellite Conference 2016” organized by FOSSEE, Indian Institute of Technology Bombay for B.Tech and M.Tech Students on 10th & 11th December 2016 coordinated by Dr.Syed Abhudagir, R.Anirudh Reddy and Y.Gopi Krishna |
We conducted a short term certified course on “Embedded Systems Design” by CDAC-Hyderabad for B.Tech & M.Tech ES Students from 22-02-2016 to 10-03-2016 coordinated by Dr.M.C.Chinniaah, R.Anirudh Reddy and Team |
Interns and Placements
S.No | Acadamic Year | Name of the Company | No. of Students |
INTERNSHIPS | |||
1 | 2017 | Kone Elevators India Pvt Ltd,Chennai | 1 |
2 | 2017 | Eltech Pvt. Ltd,Hyderabad | 2 |
3 | 2017 | Paranandi Technology Private Ltd,Chennai | 2 |
4 | 2015 | Smartron India Pvt Ltd,Hyderabad | 6 |
5 | 2015 | RCI,Hyderabad | 2 |
6 | 2015 | Digimind Pvt. Ltd,Hyderabad | 3 |
7 | 2015 | Digilogic India Pvt. Ltd,Hyderabad | 1 |
8 | 2015 | Sion Semiconductors,Bangalore | 4 |
9 | 2014 | EMD Softlabs,Hyderabad | 2 |
PLACEMENTS | |||
1 | 2014 | Smartron India Pvt Ltd,Hyderabad | 2 |
2 | 2014 | TCS | 2 |
Special Lab Interns 2017-18
Batch No | HT No. of the Student | Name of the Student | Title of the Project | Duration |
Batch 1 | 14211A04C5, 14211A04D3, 14211A04E5, 14211A04H5 | R.Rajesh, I.Bhargavi, G.Venkata Krishna, Mehul Shah | Seebeck Detector | 6 Months |
Batch 2 | 14211A0467, 14211A04B4, 14211A04C4, 14211A04G6 | V.Madhuri Reddy Jai Chander, N.Gopala Krishna Reddy, A.Laxmi Prasad | E-Bottle Filling | 6 Months |
Batch 3 | 14211A0421, 14211A0415, 14211A0427, 14211A0462 | S.Mahitha, K.Keerthana, B.Ravali, R.UdayaSree | Pre-StampePreventor | 6 Months |
Batch 4 | 14211A0406, 14211A0429, 14211A0403 | CH.Subrahmanya Harish, P.Mahima, T.Phanider Reddy | Design of Weed Detection System for Cotton Field | 6 Months |
Batch 5 | 14211A0423, 14211A0401, 14211A0477, 14211A0444 | V.Sudheer Kumar, R.Surya, G.Shishma, K.Meher Vishnu | Design of E-Components Monitoring System | 6 Months |
Special Lab Interns 2016-17
Batch No | HT No. of the Student | Name of the Student | Title of the Project | Duration |
Batch 1 | 13211A0458, 14215A0418, 13211A04B4, 13211A0464 | Simpi Kumari,P.Naga Vikas,Samiya, B.Mahender | College Transport Management System | 6 Months |
Batch 2 | 13211A04D4,13211A04D1 | T.Sowmya Reddy, P.Sindhuja | Image Processing for Weed Plucking Robot | 6 Months |
Batch 3 | 13211A04C4, 13211A04D2, 13211A04E8 | Shasank.J, B.Siri Chandana, B.Surendhar | Water Management System for Paddy Fields | 6 Months |
Batch 4 | 14211A0484, 14211A0482, 14211A04A3, 14211A04A8 | Sai Pavan Kumar, Gaddam Akhil, Siva Dinesh, S.Maninder Reddy | Multi Level Robust Electronic Security System | 6 Months |
Batch 5 | 14211A0487, 14211A0474,14211A0470, 15215A0414 | Rajupeta Chandana,D.Naga Srujana, M Tripura Reddy, M Bala Bandhavi | SMART BLAZER-Health monitoring system | 6 Months |
Batch 6 | 14211A04D6, 14211A04D3, 14211A0429 | S Harish, Phaninder, P.Mahima | Garduino – Automatic plant watering system | 6 Months |
Batch 7 | 15211A04M3, 15211A04K8, 15211A04M5 | Navatha, Anusha.S, Tejaswini.U | Gesture Controlled Car using Arduino | 6 Months |
Batch 8 | 14211A0467, 14211A0476, 14211A0462, 14211A04B4 | V.Madhuri, Priyanka.G, UdayaSree, JaiChender | Wireless Notice Board using Arduino and GSM | 6 Months |
Batch 9 | 14211A0467, 14211A04D3, 14211A0476, 14211A0466, 14211A04C5 | V.Madhuri Reddy, I.Bhargavi, G.Priyanka, P.Haihara, R.Rajesh | Multi-Purpose Advanced Stair Climbing Robot | 6 Months |
Batch 10 | 15211A04K9, 15211A04L9, 15211A04J5 | Sarika.S, Tarun.T, Sahithi.R | Electronic Spinet – Musical Instrument using Arduino | 6 Months |
Batch 11 | 15211A0436,15211A0427,15211A0432 | Mohan CH, B.Harika, Sai Kumar | Voice controlled Home Automation using Arduino | 6 Months |
Special Lab Interns 2015-16
Batch No | HT No. of the Student | Name of the Student | Title of the Project | Duration |
Batch 1 | SVIS | Ms.Mansha Fatima | More Rice-Less Water: Automated Water Management Systems | 9 Months |
Batch 2 | 12211A04H6 | S.Vineela Visalakshi | Infrared Face Recognition and Estimation of Blood Perfusion | 6 Months |
Batch 3 | 12211A04H9, 12211A04D2, 13215A0427 | G.Vishnu Teja, Thaheer Shaik, J.Abhinav Pratap | Design and Implementation of Smart Security System Using Face Recognition | 6 Months |
Batch 4 | 12211A0439, 12211A0414 | K.Harsha, Ashwin | End to End Encryption based Biometric SaaS | 6 Months |
Batch 5 | 13211A04C7, 13211A04E1, 13211A04E0 | Shiva Chandra Shekar K, SrikanthKotha, Sridhar H | Implementation Of Driver Less Intelligent Vehicle | 6 Months |
Batch 6 | 14211D5501, 14211D5526, 14211D5524 | Anisha C, Suguna Sri M, Spandana Nune | Design And Implementation Of Automatic Vehicle Accident Identification System | 6 Months |
Special Lab Interns 2015-16
Batch No | HT No. of the Student | Name of the Student | Title of the Project | Duration |
Batch 1 | 12211A0492, 12211A04C0 | A.Preeti, M.SaiSushma | Voice Controlled Assitive Hand | 6 Months |
Batch 2 | 12211A04D2, 13215A0430, 12211A04C9 | S.MdThaheer, T.Govardhan, Santhosh Kumar | Wireless Touch Screen Based Heart Beat Monitoring System for Multiple Patients | 6 Months |
Faculty Coordinator : Dr. Sanjay Dubey
Faculty Members : Dr. T Vasudeva Reddy, Mr. J. Kishore
Major Hardware / Software
S.No | Major Hardware / Software |
1 | HP Computers |
2 | Stellaries Boards |
3 | Beagle Board |
4 | ASLK KITS |
5 | MSP 430 Kits |
6 | Code Composer Studio |
7 | Chronous watch |
Certifications done by the Students
S.No | Certificate form | Number of students certified from 2018-2022 batch | Number of students certified from 2017-2021 batch | No of faculty Certifications |
1 | Nasscom future skills(IoT, AI) | 4 | 4 | 2 |
2 | Courseera (IoT,Python), Cognitiveclass.ai | 34 | 40 | 20 |
Student Participation/Achievements
Name of the contest | Name of the students | Title of the Project | Mentor |
TI IICDC 2019 | P.Prudhvi Raju, M. Srujan Reddy, Mohammad Aslam, Sai Jeevan Reddy | Smart Fuel Station | Ms. P Kavitha Reddy |
TI IICDC 2019 | K Naresh, G. Anusha, K. Sushma | Women Safety – Raksha | Ms. P Kavitha Reddy |
L&T Contest 2019 | P.Prudhvi Raju, M. Srujan Reddy, Mohammad Aslam, Sai Jeevan Reddy | Control High Beam or Low Beam Automatically in a Car | Ms. P Kavitha Reddy |
L&T Contest 2019 | Deeksha Reddy K, Karatapu Jessy Priya, Lokesh M, Peddigari Ashwanth | Landmines detection. | Mr. J Kishore |
Faculty Workshops attended 2019-20
Name of the faculty | Title of Workshop | Date and Duration | Details of Organizing Institute |
Dr. T Vasudeva Reddy, Ms. P Kavitha Reddy, Mr. J Kishore | Research Migrations in VLSI Technology(Digital Signal and Image Processing using XILINX FPGAs and Research Trends in MEMS) | 11.2.2020 to 13.2.2020 | BVRITN |
Ms. P Kavitha Reddy | Progressive Workshop III | 9.1.2020 to 10.1.2020 | VEDIC, Aziznagar |
Dr. T Vasudeva Reddy, Ms. P Kavitha Reddy | Project Based Learning | 6.1.2020 to 7.1.2020 | BVRITN |
Ms. P Kavitha Reddy, Mrs. Sai Prasanna | SLIDE-2 | 30.10.2019 to 1.11.2019 | VEDIC Aziznagar |
Dr. T Vasudeva Reddy, Ms. P Kavitha Reddy | NASSCOM Future Skills | 25.10.2019 | BVRITN |
Mr. J Kishore | AGASYA | 31.8.2019 | Assistive Technology Lab(ATL), BVRITN |
Ms. P Kavitha Reddy, Mr. J Kishore | Internet of Things | 26.8.2019 to 31.8.2019 | E & ICT Academy, NIT, Warangal at BVRITN |
