Internship Details 2023-2024
S. No. | Company Name | Mode of Engagement | Total Internship Selects | Stipend (Rs. p.m.) |
1 | MICROSOFT | Internship | 4 | 125000 |
2 | PORTER | Internship | 3 | 80000 |
3 | PROVIDENCE | Internship | 3 | 60000 |
4 | ADOBE | Internship | 1 | 60000 |
5 | ATHENAHEALTH | Internship | 2 | 45000 |
6 | ELITMUS | Internship | 1 | 38000 |
7 | NXP SEMICONDUCTORS | Internship | 2 | 37000 |
8 | LITTLE INVENTORS | Internship | 1 | 36000 |
9 | OPTUM | Internship | 8 | 35000 |
10 | STATE STREET | PPO | 7 | 30000 |
11 | MOVIDU | PPO | 38 | 30000 |
12 | AMADEUS | Internship | 2 | 30000 |
13 | TATA ELECTRONICS | PPO | 1 | 30000 |
14 | SYNITI | Internship | 2 | 30000 |
15 | COLORSHINE | Internship | 1 | 26000 |
16 | IIT HYDERABAD INTERN | Internship | 3 | 25000 |
17 | CAMPALIN | Internship | 1 | 25000 |
18 | HEXAGON | Internship | 4 | 25000 |
19 | EDU VERSITY | Internship | 12 | 25000 |
20 | DARWINBOX-SOFTWARE ENGINEER INTERN | PPO | 1 | 25000 |
21 | AMAZON | Internship | 1 | 25000 |
22 | DARWINBOX-TECHNICAL ANALYST INTERN | PPO | 2 | 25000 |
23 | SCHNEIDER-INTERN | Internship | 1 | 25000 |
24 | SYNOPSYS | PPO | 1 | 25000 |
25 | STEAG | PPO | 1 | 25000 |
26 | BHARATPE | PPO | 2 | 24500 |
27 | CATALOG | Internship | 1 | 21000 |
28 | CODEYOUNG | Internship | 1 | 20000 |
29 | ADP-INTERN | Internship | 2 | 20000 |
30 | FORBES-MARSHALL-2 | Internship | 1 | 20000 |
31 | SECHAY | PPO | 4 | 20000 |
32 | ZEMOSO | Internship | 3 | 20000 |
33 | EPIKInDiFi | PPO | 2 | 20000 |
34 | REVEAL-OFF CAMPUS | Internship | 1 | 20000 |
35 | DECISIONS | Internship | 1 | 20000 |
36 | COPART | Internship | 1 | 20000 |
37 | HITACHI | Internship | 4 | 19000 |
38 | SAGARSOFT | PPO | 1 | 18000 |
39 | ACMEGRADE | PPO | 20 | 18000 |
40 | SAGAR SEMICONDUCTOR | Internship | 4 | 18000 |
41 | SAINT GOBAIN | Internship | 1 | 17500 |
42 | INTRAINZ | Internship | 5 | 17000 |
43 | TAFE | Internship | 3 | 17000 |
44 | KORE.AI | Internship | 1 | 16,800 |
45 | AQUASUB | Internship | 20 | 15500 |
46 | NOWFLOATS | Internship | 3 | 15000 |
47 | BYTES OF INDIA-PHASE 1 | Fulltime | 12 | 15000 |
48 | REALPAGE-PHASE 1 | Internship | 31 | 15000 |
49 | TATA TECHNOLOGIES | PPO | 3 | 15000 |
50 | CONSTELLI | Internship | 2 | 15000 |
51 | REALPAGE-PHASE 2 | Internship | 8 | 15000 |
52 | BYTES OF INDIA-SAM | PPO | 3 | 15000 |
53 | BYTES OF INDIA-HAM | PPO | 9 | 15000 |
54 | TASCOM | Internship | 2 | 15000 |
55 | SAGARSEMI-THERMAL | Internship | 1 | 15000 |
56 | VIGOCARE | Internship | 2 | 15000 |
57 | DHOOT TRANSMISSION | Internship | 7 | 14,304 |
58 | ScopeX/Dvand | Internship | 1 | 14000 |
59 | LEARN 10X | Internship | 1 | 12000 |
60 | SIRIXO | Internship | 1 | 12000 |
61 | ACCORD | Internship | 5 | 12000 |
62 | VEM TECHNOLOGIES | PPO | 5 | 12000 |
63 | MONITRA HEALTH | Internship | 1 | 12000 |
64 | BLUE COPA | Internship | 11 | 12000 |
65 | BI3-OFF CAMPUS | PPO | 1 | 11000 |
66 | VARUN ENGINEERS | Internship | 1 | 10500 |
67 | MEDIA COMMUNICATIONS HUB | Internship | 1 | 10000 |
68 | HELEUM | Internship | 1 | 10000 |
69 | HEBEON TECHNOLOGIES PVT LTD. | Internship | 2 | 10000 |
70 | RICH | Internship | 3 | 10000 |
71 | FORAGE-AI | Internship | 4 | 10000 |
72 | SIGNODE | Internship | 3 | 10000 |
73 | SPURTHI | Internship | 11 | 10000 |
74 | YOTTECHPORTS | Internship | 3 | 9500 |
75 | FORBES MARSHALL | Internship | 3 | 8000 |
76 | FORAGE AI | Internship | 2 | 7000 |
77 | NIMOY.AI | Internship | 1 | 7000 |
78 | JAVATPOINT | Internship | 14 | 6000 |
79 | MEKUVA | Internship | 2 | 6000 |
80 | TIHAN FOUNDATION | Internship | 2 | 5000 |
81 | NPTEL | Internship | 1 | 5000 |
82 | PHARMA DEM SOLUTIONS | Internship | 5 | 5000 |
83 | KURENAI | Internship | 1 | 1000 |
84 | BITSILICA | Internship | 9 | CC |
85 | Center for Healthcare Entrepreneurship | Internship | 3 | CC |
86 | BRAKES INDIA | Internship | 6 | CC |
87 | SUVIDHA FOUNDATION | Internship | 1 | CC |
88 | HAMARI PAHCHAN NGO | Internship | 1 | CC |
89 | SCHNEIDER ELECTRIC | Internship | 7 | CC |
90 | MAHINDRA N MAHINDRA | Internship | 18 | CC |
91 | OUNC | Internship | 1 | CC |
92 | CODECLAUSE | Internship | 1 | CC |
93 | ICRISAT | Internship | 2 | CC |
94 | OASIS INFOBYTE | Internship | 2 | CC |
95 | IEEE BLP | Internship | 1 | CC |
96 | IDRBT | Internship | 2 | CC |
97 | PERSISTENT | Internship | 51 | CC |
98 | CAPABL | Internship | 1 | CC |
99 | LEAGALCRAFT | Internship | 1 | CC |
100 | BILVANTAS | Internship | 1 | CC |
101 | EMERTXE | Internship | 6 | CC |
102 | WEBSTACKACADEMY | Internship | 3 | CC |
103 | CHEGG | Internship | 14 | CC |
104 | QSPIDERS | Internship | 27 | CC |
105 | AKZONOBEL | Internship | 1 | CC |
106 | SSWITCH TECHNOLOGIES | PPO | 2 | CC |
107 | MQS TECHNOLOGIES | Internship | 1 | CC |
Total | 512 | |||
*CC-Contingent Compensation-Paid Only When Selected as Full-Time Employee |