| Total Offers | 229 |
| Unique offers | 105 |
| Highest Package | 14.51 LPA |
| Average Package | 6.34 LPA |
| Internships | 46 |
| Academic Year | Total No of Students | Total Offers | No of Unique Offers | Internships | Higher Studies | Average Package | Highest Package |
| 2017-2021 | 118 | 209 | 88 | 33 | 5 | 4.33 LPA | 14 LPA (Cisco) & 13 LPA(Adobe) |
| 2016-2020 | 114 | 119 | 85 | 43 | 12 | 4.28 LPA | 28 LPA (Amazon) |
| 2015-2019 | 117 | 152 | 99 | 42 | 10 | 4.04 LPA | 12.5 LPA (Adobe) |
| 2014-2018 | 112 | 116 | 90 | 23 | 8 | 3.47 LPA | 11.5 LPA (Service now) |
| 2013-2017 | 114 | 104 | 83 | 21 | 10 | 3.18 LPA | 7.2 LPA (Kony) |
IT DEPARTMENT LAST 4 YEARS PLACEMENT DETAILS:
IT DEPARTMENT LAST 4 YEARS HIGHEST PACKAGE STUDENTS DETAILS:
| 2018-22 BATCH PLACEMENT DETAILS | ||
| Company Name | Salary (Rs. LPA) | No. Of Students |
| Providence | 12 | 1 |
| CapeGemini | 4 | 20 |
| Athena Health | 11 | 2 |
| Open Text | 8 | 2 |
| Virtusa PEGA | 4 | 2 |
| Virtusa | 4 | 19 |
| Virtusa | 6.5 | 1 |
| Technovert | 5.5 | 1 |
| Accolite | 8 | 1 |
| ENH Isecure | 4.2 | 1 |
| Infosys HackwithInfy | 5 | 2 |
| Infosys HackwithInfy | 3.6 | 2 |
| Infosys Infytq | 3.6 | 2 |
| Tech System | 6 | 1 |
| Areteans | 4 | 2 |
| Modak Analytics | 6 | 5 |
| LTI | 5 | 2 |
| LTI | 6.5 | 4 |
| LTI | 8 | 1 |
| TCS Pega | 4 | 3 |
| Unique Offers: 55 | 74 | |
| Total Offers | 74 |
| Unique offers | 55 |
| Highest Package | 12 LPA |
| Average Package | 4.9 LPA |
| Internships | 13 |
| 2017-21 BATCH PLACEMENT DETAILS | ||
| Company Name | Salary (Rs. LPA) | No. Of STUDENTS |
| CDK Global | 5.5 | 1 |
| Athena Health | 11 | 1 |
| Athena Health | 11 | 1 |
| Areteans PEGA | 4 | 4 |
| Capgemini | 3.8 | 16 |
| Virtusa PEGA | 4.5 | 2 |
| InfyTQ – SE | 3.6 | 2 |
| TCS Codevita Ninja | 3.8 | 10 |
| TCS PEGA | 3.8 | 10 |
| Seneca Global | 4 | 1 |
| AMDOCS | 4 | 1 |
| Cisco | 14 | 1 |
| Hexaware | 3.5 | 1 |
| Modak | 4 | 2 |
| Aaseya PEGA | 3.8 | 1 |
| Urjanet – JAVA Software Engineer | 5 | 2 |
| HWI – Systems Engineer Specialist | 5 | 3 |
| HWI – Systems Engineer | 3.6 | 1 |
| Cognizant Gen C | 4.02 | 19 |
| Accolite | 7.00 | 2 |
| Infosys PEGA | 4.47 | 1 |
| Accenture PEGA | 4.50 | 1 |
| Societe Generale | 4.95 | 1 |
| TCS NQT Digital | 7.20 | 1 |
| TCS NQT Ninja | 3.80 | 11 |
| Infor Private Limited | 4.5 | 1 |
| ZOHO | 6.6 | 1 |
| Codeyoung | 7 | 1 |
| COFORGE | 4 | 1 |
| Capgemini PEGA | 4 | 2 |
| MTX (through TASK) | 6.5 | 1 |
| Bytes India | 5.5 | 1 |
| Aaseya PEGA second time | 3.8 | 1 |
| Tech M(Off Campus) | 4 | 2 |
| Planet Spark | 6.5 | 4 |
| ADOBE Software Engineer | 13 | 1 |
| MTX | 6.5 | 1 |
| Evoke Technologies | 3.5 | 3 |
| ACIDAES CRM Next | 1 | |
| ZOHO second time | 5.2 | 1 |
| QuestGlobal | 3 | 1 |
| Accenture off campus regular | 4.5 | 14 |
| Accenture off campus DH | 6.5 | 1 |
| accenture off campus FSE | 6.5 | 1 |
| accenture off campus regular | 4.5 | 11 |
| Tech Mahindra Pega | 4 | 7 |
| Infosys TASK | 3.6 | 4 |
| WIPRO | 3.5 | 13 |
| LTTS | 4 | 4 |
| CDK Global | 5.5 | 1 |
| PERSISTENT Navayuga | 4.41 | 2 |
| DBS Hack2Hire | 7.89 | 1 |
| Monocept | 4.54 | 1 |
| Metagogy (Web Dev) | 3 | 3 |
| Metagogy (Full Stack) | 3 | 5 |
| Telaverge | 4 | 1 |
| Mindtree | 4 | 2 |
| Qualitykiosk Technologies Pvt. Ltd | 3 | 1 |
| Audree Infotech | 2.85 | 4 |
| Brillio | 4 | 1 |
| HCL pega | 4 | 1 |
| Innominds | 2.75 | 1 |
| Capgemini off campus | 3.8 | 2 |
| Techsophy Information Solutlions Pvt. Ltd. | 4.2 | 1 |
| Target Corporation | 11.73 | 1 |
| Vodafone | 6.75 | 3 |
| IVY Comptech | 8 | 1 |
| DSCI | 3 | 1 |
| Apps Associates | 4 | 1 |
| Revature | 5 | 1 |
| Unique Offers: 88 | 209 | |
| Total Offers | 209 |
| Unique offers | 88 |
| Highest Package | 14 LPA |
| Average Package | 4.32 LPA |
| Internships | 33 |
| Higher Studies | 5 |
| 2016-20 BATCH PLACEMENT DETAILS | ||
| Company Name | Salary (Rs. LPA) | No. Of STUDENTS |
| Accenture – Pega | 4.50 | 2 |
| Amazon SDE | 17.50 | 1 |
| Delhivery – TL | 3.00 | 1 |
| Hexaware | 3.00 | 5 |
| Tesseract Esports LLD | 3.00 | 1 |
| Audree Infotech | 3.50 | 4 |
| HCL | 3.50 | 3 |
| Infosys – InfyTQ | 3.50 | 1 |
| NTT Data | 3.50 | 1 |
| TCS – NQT (Ninja) | 3.50 | 8 |
| TCS – CodeVita (Ninja) | 3.50 | 4 |
| Wipro – Pega | 3.50 | 2 |
| WIPRO NTH | 3.50 | 2 |
| HCL – Pega | 3.60 | 2 |
| Propulus India | 3.6 | 1 |
| Value Momentum – TASK | 3.60 | 1 |
| TA Digital | 3.70 | 1 |
| Capgemini | 3.80 | 26 |
| Capgemini – Pega | 3.80 | 1 |
| TCS – Pega | 3.80 | 10 |
| TechM – Pega | 3.80 | 3 |
| Areteans – Pega | 4.00 | 1 |
| CTS – PEGA | 4.00 | 1 |
| Quadratyx | 4.00 | 1 |
| Infosys – Pega | 4.45 | 3 |
| IBM GBS | 4.50 | 7 |
| IBM GTS | 4.50 | 3 |
| SerendeByte – Pega | 4.50 | 1 |
| ADP | 5.00 | 4 |
| Infosys – HackWithInfy (SES) | 5.00 | 1 |
| Optum | 5.00 | 1 |
| Value Momentum – TASK | 5.00 | 1 |
| Bytes India | 5.50 | 2 |
| DMR | 5.50 | 1 |
| Bank of America | 6.00 | 1 |
| Virtusa (NeuralHack) | 6.00 | 1 |
| Pramati | 6.50 | 2 |
| Zoho | 6.80 | 2 |
| OpenText | 7.00 | 1 |
| DBS Through Hackathon | 7.20 | 1 |
| TCS – CodeVita (Digital) | 7.20 | 2 |
| Virtusa | 3.80 | 1 |
| OpenText (Task) | 7.25 | 1 |
| Unique Offers: 85 | 119 | |
Total Offers | 119 |
| Unique offers | 85 |
| Highest Package | 28 LPA |
| Average Package | 4.28 LPA |
| Internships | 43 |
| Higher Studies | 12 |
| 2015-19 BATCH PLACEMENT DETAILS | ||
| Comapany Names | Salary (Rs. LPA) | No. Of STUDENTS |
| Kony | 7.5 | 1 |
| OpenText | 6.6 | 4 |
| Bytes India | 5.5 | 3 |
| VOIP Office | 3.25 | 1 |
| Statestreet | 6 | 1 |
| SoftLink International | 4.2 | 1 |
| Incessant – PEGA | 4 | 4 |
| TCS – PEGA | 3.8 | 9 |
| VIRTUSA – PEGA | 4 | 5 |
| TCS – Ninja (Code Vita) | 3.5 | 3 |
| Quadratyx | 4 | 2 |
| GGK Tech | 4 | 1 |
| Value Momentum (Task) | 3.3 | 1 |
| TCS – Ninja | 3.5 | 12 |
| IBM – GBS | 4.1 | 3 |
| TechMahindra – Pega | 3.8 | 5 |
| Capgemini | 3.8 | 23 |
| Core Compete | 4.2 | 1 |
| Urjanet | 4.2 | 2 |
| Value momentum (Cocubes) | 3.3 | 6 |
| HCL | 3.5 | 1 |
| Edureka | 5.75 | 1 |
| Capgemini – PEGA | 3.5 | 2 |
| Verizon – PEGA | 5.6 | 3 |
| Cognizant | 3.4 | 2 |
| Amazon | 3.6 | 1 |
| HSBC | 7 | 1 |
| Optum – United Health Group | 6.5 | 2 |
| Atos Syntel | 3.18 | 3 |
| HETERO Drugs | 2 | 5 |
| Adobe | 12.5 | 1 |
| GREedge | 4.2 | 1 |
| MAQ | 5 | 1 |
| CDK | 4.5 | 1 |
| OTSI | 3.8 | 1 |
| CGI | 3.25 | 1 |
| Amazon | 2.5 | 1 |
| Jayrobotics | 2 | 1 |
| eViRis Health Service Pvt Ltd | 2 | 1 |
| Coviam | 7.2 | 2 |
| Tricon Infotech | 7 | 1 |
| EPAM | 6 | 2 |
| Persistent (Navayuga) | 4.41 | 1 |
| Persistent Systems | 4.41 | 2 |
| Seneca Global | 4 | 2 |
| Modak Analytics | 4 | 1 |
| Xoriant | 4 | 1 |
| Accenture – PEGA | 4 | 2 |
| Infosys | 3.6 | 1 |
| HCL – PEGA | 3.5 | 1 |
| Torry Harris | 3.5 | 1 |
| Wipro | 3.5 | 13 |
| TCS – Off Campus | 3.37 | 1 |
| M N FLOORING SOLUTIONS & CO | 3 | 3 |
| Unique Offers: 99 | 152 | |
Total Offers | 152 |
| Unique offers | 99 |
| Highest Package | 12.5 LPA |
| Average Package | 4.04 LPA |
| Internships | 42 |
| Higher Studies | 10 |
| COMPANY | Salary (Rs. LPA) | No. Of STUDENTS |
| Tamada Media | 3.6 | 2 |
| BytesIndia | 5.5 | 1 |
| Pega | 8.2 | 2 |
| Urjanet | 5 | 1 |
| AreTeans | 4.5 | 1 |
| TCS PEGA | 3.8 | 4 |
| CAPGEMINI | 3.15 | 12 |
| TCS Codevita | 3.36 | 1 |
| Mphasis | 2.5 | 4 |
| Virtusa | Polaris | 3.4 | 9 |
| Seneca Global | 3.35 | 2 |
| IncessantTechnologies | 4 | 1 |
| HCL PEGA | 3.5 | 4 |
| MediLife(off-Campus) | 6.5 | 1 |
| NDot | 3.5 | 1 |
| NTT DATA | 3 | 5 |
| Apps Associates | 4.2 | 1 |
| Conceptree Learning(off-Campus) | 3.6 | 1 |
| Host Analytics | 4.5 | 2 |
| OmegOn Internet Pvt. Ltd.(off) | 3 | 1 |
| NCR | 4 | 2 |
| ServiceNow | 11 | 2 |
| TCS | 3.35 | 2 |
| OPSRamp(off-Campus) | 7 | 1 |
| Aliens Group | 1.8 | 6 |
| QSpider – JSpider | 3 | 5 |
| General Electric(off-Campus) | 3.5 | 1 |
| TIVO(off-Campus) | 3.6 | 1 |
| ValueMomentum | 3.4 | 1 |
| Infosys-off | 3.25 | 3 |
| Amazon | 2.8 | 1 |
| Aizant Global | 3.25 | 1 |
| hexaware(off-Campus) | 3.1 | 3 |
| MAQ Software | 5 | 1 |
| Franklin Templeton(off-Campus) | 3.5 | 1 |
| Infosys-on | 3.25 | 2 |
| URBANDART(off-Campus) | 2.64 | 2 |
| TECHM(off-Campus) | 1.8 | 3 |
| Tibco | 3 | 1 |
| Accenture(off-Campus) | 2.8 | 1 |
| BluSapphire | 1.98 | 3 |
| Kore.ai(off-Campus) | 6.5 | 1 |
| MediaMint(off-Campus) | 3.15 | 2 |
| Syntel | 3.25 | 5 |
| Cognizant(off-Campus) | 3.8 | 2 |
| VrIT System(off-Campus) | 2.15 | 1 |
| Sonata(off-Campus) | 2.8 | 1 |
| Genpact(off-Campus) | 1.8 | 1 |
| M N FLOORING SOLUTIONS & CO | 3 | 4 |
| Unique Offers: 90 | 116 |
Total Offers | 116 |
| Unique offers | 90 |
| Highest Package | 11.5 LPA |
| Average Package | 3.47 LPA |
| Internships | 23 |
| Higher Studies | 8 |
| IT 2013-2017 Batch Placement Summary | ||
| Name of the Company | Salary (Rs. LPA) | No. of students |
| Konylabs | 7 | 1 |
| Apps associates | 4.5 | 2 |
| GGK | 4 | 4 |
| Robosoft | 3 | 2 |
| Seneca Global | 3.5 | 4 |
| ZOHO | 6.4 | 3 |
| Bytes India | 5 | 3 |
| Apps Tech | 2.5 | 3 |
| Prolifics | 3 | 1 |
| Cariator | 2 | 1 |
| Cyient | 3 | 1 |
| Genpact | 1.8 | 5 |
| HTC | 4 | 1 |
| NTT DATA | 3 | 3 |
| Amazon | 3 | 1 |
| VIRTUSA | 3.4 | 11 |
| mind Tree | 3 | 1 |
| Capgemini | 3.15 | 17 |
| TECH MAHINDRA | 3.25 | 17 |
| Pramathi Technologies | 5.5 | 1 |
| SAMSUNG | 5 | 1 |
| Amazon ( support) | 2 | 3 |
| Delkosoft Solutions | 2 | 2 |
| INTELLIGENCE | 2 | 1 |
| Waves | 2 | 1 |
| Erasmith Technologies | 2 | 1 |
| Land Mark Global | 2 | 1 |
| cloud big data technologies | 2 | 1 |
| Amazon support role | 1.8 | 1 |
| Qspiders | 1.8 | 5 |
| M N FLOORING SOLUTIONS & CO | 3 | 4 |
| s2tech | 1.8 | 1 |
| TOTAL | 83 Unique Offers | 104 |
Total Offers | 104 |
| Unique offers | 83 |
| Highest Package | 7 LPA |
| Average Package | 3.18 LPA |
| Internships | 21 |
| Higher Studies | 10 |
Company | No of Students Placed |
TCS | 41 |
| Virtuasa | 11 |
| CSC | 7 |
| Genpact | 3 |
| Lumeris | 3 |
| IVTL | 3 |
| TCS (Offcampus) | 2 |
Varistha (Off-Campus) | 2 |
ICICI Prudential (Off-Campus) | 2 |
MidasTouch | 2 |
Cyient | 2 |
| Persistent | 2 |
| Kony Labs | 2 |
| MindTree (Off-Campus) | 1 |
| Anvesh Tech (Off-Campus) | 1 |
| Appstek Solutions | 1 |
| Bytes India | 1 |
| Aurora e-Labs (Off-Campus) | 1 |
Seneca Global | 1 |
| Pramathi Technologies | 1 |
| MindTree (Off-Campus) | 1 |
Tech Mahindra | 1 |
Total Placed Students | 90 |
69 Unique students got placed.
Total number of offers-90.
1 Student placed with 4 offers.
3 Students placed with 3 offers.
12 Students placed with 2 offers.
53 Students placed with 1 offer.
Company | No of Students Placed |
TCS | 26 |
Deloitte | 4 |
Mphasis | 6 |
IBM | 13 |
CSC | 6 |
NTT Data | 2 |
RapidBizApp | 1 |
Persistent | 2 |
Virtusa | 3 |
kony Labs | 1 |
CA Technologies | 1 |
Sonata | 1 |
Polaris | 1 |
GreyCampus | 1 |
MicroPyramid | 1 |
Amazon | 1 |
F1Circle (Offcampus) | 1 |
TCS (Offcampus) | 1 |
Lumeris | 1 |
Edukinect | 1 |
Total Placed Students | 74 |
65 Unique students got placed.
Total number of offers-74.
10 Students placed with two offers.
| 2019-23 BATCH PLACEMENT DETAILS | ||
| Company Name | Salary (Rs. LPA) | No. Of Students |
| ZOHO | 8.5 | 1 |
| TCS DIGITAL | 7.00 | 3 |
| TCS NINJA | 3.36 | 14 |
| INFOSYS DSE | 6.25 | 1 |
| TEJAS NETWORK | 10 | 1 |
| TECHNOVERT FSD | 6 | 3 |
| TECHNOVERT QA | 5 | 1 |
| MICRON | 10.2 | 1 |
| VIRTUSA GENERAL | 5 | 14 |
| ATHENAHEALTH | 12.61 | 1 |
| AMADEUS | 11.77 | 1 |
| AMAZON QA | 14.51 | 1 |
| ORACLE | 8.88 | 2 |
| BEAUTIFUL CODE | 10 | 1 |
| TCS-NINJA-PEGA | 3.86 | 4 |
| TCS-DIGITAL-PEGA | 7.2 | 2 |
| COGNIZANT-GENC-ELEVATE | 4 | 4 |
| COGNIZANT GENC | 4 | 18 |
| ACCENTURE-PEGA | 4.5 | 3 |
| OPTUM | 14.49 | 6 |
| INCEDO-PEGA | 5.5 | 1 |
| EPAM | 12 | 1 |
| TORRY HARRIS | 4.5 | 1 |
| MODAK | 6 | 2 |
| BOFA | 6.45 | 8 |
| ACCENTURE-ASE | 4.5 | 22 |
| EVOKE-TECH | 4.5 | 4 |
| BRILLIO | 6 | 3 |
| KYNDRYL | 5.1 | 5 |
| LATENTVIEW-ENTRY | 6.7 | 1 |
| LATENTVIEW-HIGH | 9.24 | 1 |
| GENPACT | 4.17 | 3 |
| THOUGHTCLAN | 6 | 1 |
| LTI-LEVEL 0 | 4 | 13 |
| LTI-LEVEL 1 | 5 | 4 |
| LTI-LEVEL 2 | 6 | 1 |
| PERSISTENT-BASE | 5 | 4 |
| ARI-GET | 3 | 3 |
| CGI | 3 | 3 |
| VERISK | 8 | 4 |
| HASHINSERT-1 | 4 | 1 |
| HASHINSERT-2 | 4 | 5 |
| HASHINSERT-3 | 5 | 3 |
| TECH MAHINDRA | 3 | 4 |
| VIGOCARE | 6 | 2 |
| INFOSYS-PEGA | 4.45 | 2 |
| STELLANTIS | 6 | 1 |
| COMVIVA | 4.50 | 3 |
| DBS | 9.07 | 1 |
| ELEWAYTE | 4 | 4 |
| AASEYA-PEGA | 4.2 | 2 |
| GAINSIGHT | 9 | 1 |
| SALESFORCE | 8.25 | 1 |
| TTEC-DIGITAL | 6.3 | 2 |
| ADAPS DIGITALE PEGA | 5 | 2 |
| ENGINEERING TECHNIQUE | 4 | 1 |
| COLRUYT | 6 | 1 |
| APTONLINE | 3 | 2 |
| QSPIDERS | 4 | 1 |
| ARAGEN LIFE SCIENCES | 7 | 1 |
| QUALI ZEAL | 4 | 3 |
| ACADEMOR | 4 | 5 |
| TEACHNOOK | 4 | 10 |
| CAPGEMINI-SOFTWARE ENGINEER | 4.25 | 2 |
| CAPGEMINI-SOFTWAREENGINEER1 | 5.75 | 1 |
| MAERSK-JAVA DEV ROLE | 9.90 | 1 |
| Unique Offers: 105 | ||
| Total Offers | 229 |
| Unique offers | 105 |
| Highest Package | 14.51 LPA |
| Average Package | 6.34 LPA |
| Internships | 46 |