National Instruments Lab.
Faculty Coordinator :Dr. M C Chinnaiah
Faculty Members: Dr. Shaik Shafi, Dr. K. Rambabu, Mr. E Bharat Babu, Mr. Syed Munavvar Hussain, Mr. T. P. Kausalya Nandan, Mrs. M Anusha,
Mr. P. Subramanyam Raju
Major Hardware / Softwares
S.No | Major Hardware / Software |
1 | HP Computers |
2 | DSP 3D CAMERA |
3 | NI ROBOT |
4 | NI CRIO |
5 | DAQn |
6 | LABVIEW Software |
Certifications done by Students
21CourseraOen Source tools for Data Science—131National InstrumentsLabVIEW Core 22—
S.No | Platform | Name of the Course | No. of students certified (2018-22 Batch) | No. of students certified (2017-21 Batch) |
1 | CISCO | C Certification | — | 2 |
2 | CISCO | Python | — | 1 |
3 | Cognitive Class | Machine learning with python | — | 1 |
4 | Cognitive Class | Robots are coming! Build IOT Apps with Watson,Swift and Node-RED | — | 1 |
5 | Coursera | AI for everyone | 3 | 1 |
6 | Coursera | Bigdata, Artificial Intelligence and Ethics | 2 | — |
7 | Coursera | Cybersecurity roles ,processes and operating system security | 1 | — |
8 | Coursera | Detecting covid 19 chest Xrays | 1 | — |
9 | Coursera | Interfacing with Arduino | 1 | — |
10 | Coursera | Interfacing with Raspebery Pi | 1 | — |
11 | Coursera | Introduction to the Internet of Things and Embedded Systems | 14 | 16 |
12 | Coursera | Programming for everybody (getting started with Python) | 15 | 24 |
13 | Coursera | Python data structures | 5 | 3 |
14 | Coursera | The Arduino Platform and C Programming | 2 | 1 |
15 | Coursera | The Raspbery Pi Platform and Python Programming for the Raspbery Pi | 1 | — |
16 | Coursera | Using Python to Access Web Data | 1 | — |
17 | Coursera | Beginning SQL Server | — | 1 |
18 | Coursera | ntroduction to Data Analytics | — | 1 |
19 | Coursera | Machine learning for all | — | 1 |
20 | Coursera | Machine learning with python | — | 1 |
21 | Coursera | Programming for everybody (getting started with Python) | 15 | 24 |
22 | Coursera | Python data structures | 5 | 3 |
23 | Coursera | What is Data Science? | — | 1 |
24 | IIRS | Satellite Photogrammetry and its Application | — | 1 |
25 | Lasya Infotech | JAVA | — | 1 |
26 | Microsoft | Introduction to programming using python | — | 2 |
27 | NASSCOM | Jigsaw IoT | 1 | — |
28 | NASSCOM | Foundational Artificial Intelligence | — | 1 |
29 | National Instruments | LabVIEW Core 1 | 2 | — |
30 | National Instruments | LabVIEW Core 3 | 1 | — |
31 | NPTEL | Digital Circuits | — | 1 |
32 | NPTEL | Joy of Computing Pythong | — | 1 |
33 | Simplilearn | Introduction to AI | 6 | — |
34 | Coursera | Introduction to Data Analytics | 1 | — |
35 | Simplilearn | Beginning SQL Server | — | 1 |
36 | Simplilearn | Introduction to IoT | 4 | 4 |
37 | TCS- ION | Career Edge – Knockdown the Lockdown | — | 1 |
38 | TCS- ION | Career Skills Vantage | — | 1 |
39 | UDEMY | Internet of Things | 1 | — |
40 | Xobin | Python | — | 1 |
VI-Workshops
S.No | Details of the Workshop | Details of Resource Persons ( In-house/Industry) | Time Duration | Academic Year | No. of Students Benefited |
1 | Fundamentals and Applications of LabVIEW for Graphical Programming Core-1 | Mr.Nagaraju, Application engineer VI solutions Bangalore | 10th- 14th Jan-2020 | 2019-20 | 30 |
2 | Machine Vision and Image Processing using LabVIEW | Mr.Nagaraju, Application engineer VI solutions Bangalore | 19th-22nd June-2019 | 30 | |
3 | A Comprehensive workshop on NI Hardware | VI solutions Bangalore | 5th-9th March-2019 | 2018-19 | 30 |
4 | LabVIEW Programming and Interfacing with myRIO | VI solutions Bangalore | 12th -17th March-2018 | 2017-18 | 33 |
5 | A Comprehensive workshop on NI Hardware | VI solutions Bangalore | 26th Feb-4th March-2018 | 33 | |
6 | Basics and Applications of LabVIEW | VI solutions Bangalore | 24th -27th Jan-2018 | 33 | |
7 | Basics and Applications of Image processing using LabVIEW | VI solutions Bangalore | 12th-16th June-2017 | 33 | |
8 | Advanced technology training-Level-I | Mr.Vansanth, Senior application Engineer, VI-solutions , Bengalore | 15-12-2016 to 17-12-2016 | 2016-17 | 44 |
9 | Advanced technology training-Level-II | Mr.Vansanth, Senior application Engineer, VI-solutions , Bengalore | 16-02-2017 t0 18-02-2017 | 44 | |
10 | Hardware Interfacing with LabVIEW | Mr.Chaitanya Deshpande – Application engineer, Mr. Anyway Munde – Technical managerARK solutions, Delhi | 24th- 25th March-2-017 | 44 |
Contests/Hackthons Participated by Students
S.No | Name of the contest | Title of the project | Name of the Student lead | Academic Year |
1 | Smart India Hackathon | Anti Theft System for two wheelers | SangaReddy gari Kruthi | 2019-20 |
2 | TECHgium(R) | Identification of cracks on railway tracks using LabVIEW | G Vineesh Kumar | |
3 | TI – IICDC 2019 | Assistive System for Primary School Children to Clear Urinary Bladder | Abhishek | |
4 | TI – IICDC 2018 | Design and Development of an embedded device for controlling foot neuropathy ulceration | Sanghavi.S | 2018-19 |
5 | NIYANTRA 2017-student design contest | Human Emotion Detection Using ECG Signals | Nikhil Srinivas | 2017-18 |
6 | NIYANTRA 2017-student design contest | Testing and Analyzing Real Time Heart rate variability based on BCG signal using NI LabVIEW in Humans | Surya Kodukula | |
7 | NIYANTRA 2016-student design contest | Testing and Analyzing Real Time Visual Response based on SSVEP using Arduino and LabVIEW in Humans | Golli Manisha | |
8 | NIYANTRA 2016-student design contest | IoT based Biomedical monitoring system through Physiological signals using LabVIEW FPGA | N Samhitha | 2016-17 |
9 | NIYANTRA 2016-student design contest | Automatic Vehicle Engine Locked Control and Alerting System to Prevent Drunken Driving Using Lab view and IoT | Abhilash Reddy |
Summer Internships
S.No | Roll Number | Name of the Student | Company | Academic Year |
1 | 18215A0440 | Shyam Madhav | Constelli Signals Pvt. Ltd. | 2019-20 |
2 | 17211A0444 | Mandeep | V B Tech Automation | |
3 | 17211A0455 | Vinesh | V B Tech Automation | |
4 | 17211A04C0 | Nikleshwar | V B Tech Automation | |
5 | 17211A04H4 | Sai Charan | V B Tech Automation | |
6 | 16211A0490 | Ganesh Naik | Mitsubshi Electric | |
7 | 16211A0410 | Ganesh Chary | DTDS | |
8 | 15211A0456 | Sumanth Reddy | Constelli Signals Pvt. Ltd. | 2018-19 |
9 | 15211A04H4 | Sai Roshan Rao | Constelli Signals Pvt. Ltd | |
10 | 15211A0456 | Sumanth Reddy | USHA International Limited | |
11 | 15211A0426 | Meghana | ORL Industries | 2017-18 |
12 | 15211A0456 | Sumanth Reddy | ORL Industries | |
13 | 15215A0402 | Aparna | Surya Electronics | |
14 | 15215A0404 | Prabhanda | Surya Electronics |
Placements in Core Industries
S.No | Roll Number | Name of the Student | Company Placed | Academic Year |
1 | 16211A0410 | A.Ganesh | DTDC | 2019-20 |
2 | 16211A0485 | K Karthik | Digilogic | |
3 | 15211A0456 | D.Sumanth Reddy | Constelli Signals Pvt.Ltd | 2018-19 |
4 | 15211A04H5 | P.Sairoshan rao | Constelli Signals Pvt.Ltd | |
5 | 15211A0486 | K.R Anvitha | Veda IIT | |
6 | 14211A0469 | Supriya.P | Cyient | 2017-18 |
CLAD Certifications by Students
- Department of ECE, BVRIT Narsapur is glad to share that 17 students from Virtual Instruments special lab were certified as Certified LabVIEW Associate Developer (CLAD) by National Instruments, Austin, USA. Certifying CLAD student is said to have a basic understanding of coding and documentation best practices, and the ability to read and interpret existing code.
S.No | Roll Number | Name of the Student | Academic Year |
1 | 16211a0477 | I B S N Varma | 2018-19 |
2 | 16211A0487 | Abhyuday | |
3 | 16211A0490 | Ganesh Nayak | |
4 | 17211A0411 | B. Gowthami | |
5 | 17211A0444 | K. Manideep | |
6 | 17211A0455 | G. Vinesh Kumar | |
7 | 17211A04C0 | M Nikhileshwar | |
8 | 17211A04H4 | P Sai Charan | |
9 | 17211A04N2 | T. Bindu Niharika | |
10 | 18215A0440 | Shyam Madhava | |
11 | 15211A0456 | Sumanth Reddy | 2017-18 |
12 | 15211A0493 | K. Surya Tej | |
13 | 15211A04F9 | Venkat Sai P | |
14 | 15211A04H5 | Sai Roshan Rao | |
15 | 15211A04J4 | C Ravi Kiran | |
16 | 15211A04L8 | Sai Preetham | |
17 | 16211A0410 | A. Ganesh |
CLAD Certifications by faculty
S.No | Name of the faculty | Academic Year |
1 | Ms. P. Haritha Goud | 2017-18 |
2 | Mrs. M. Anusha | 2018-19 |
3 | Mr. P. Subramanyam Raju | 2018-19 |
CLD Certifications by faculty
S.No | Name of the faculty | Academic Year |
1 | Ms. P. haritha Goud | 2018-19 |
Student – Faculty Publications 2019-20
Kalathiripi Rambabu, Korra Ganesh Nayak, M. Vijayalakshmi, M. Sai Latha,published a paper titled” IoT Based Smart Irrigation System for Agricultural Field Using Lab View”, International Journal of Advanced Science and Technology Vol. 29, No. 6, (2020), pp. 3001 – 3010. |
Kalathiripi Rambabu, P.Aravind Sai, E.Samuel, P.N.V.S.M .Varma, M.Sumanth Reddy, ” Monitoring and Controlling of Home Security System using IoT and LabVIEW”, International Journal of Control and Automation Vol. 13, No. 4, (2020), pp. 596 – 605. > |
Rebelli Sowmya, T. Abhigna, T. Bhavya Sree, E. Bharat Babu,published a paper titled”Implementation of Model Radar for Target Identification using Remote Station Alert System”, International Journal for Research in Applied Science & Engineering Technology (IJRASET) ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.429 Volume 8 Issue V May 2020. |
T.P.K.Nandan, S.Sangavi, B.Sandhyarani, V.Manish, D.Srilakshmi,published a paper titled ” DESIGN AND DEVELOPMENT OF A DEVICE FOR VOETZWEER DETECTION USING LABVIEW”, The International journal of analytical and experimental modal analysis,- ISSN NO:0886-9367, Volume XII, Issue V, May/2020,Page No:112-116. |
Student – Faculty Publications 2018-19
Shaik shafi and Aashritha, published paper titled “Testing & Analyzing Real Time Heart rate Variability and Pulse rate using NI-LabVIEW in Humans” in IJPAM,2018.. |
K.Rambabu, Jennifer Shalini, Shaik Ayesha Anjum, P.Ramya Ramani published a scopus indexed journal on “ IoT Based Drowsiness Detection System Using LabVIEW” in (IJRTE) 2018. |
K.Rambabu, V.Haritha S.Nikhil Srinivas, P.Sanjana Reddy published a scopus indexed journal “IoT Based Human Intrusion Detection System using LabVIEW” in (IJITEE) |
Sai Harish, Surya Tej, Prudhvi Raj,published paper titled” An Efficient and Low Cost Real Time Heart Rate Monitoring and Alerting System using Virtual Instrumentation”inISSN: 2277- 3878, Volume-8, Issue-1, May 2019. |
Chinnaaiah. M.C,Nandan.K,T.Keerthi ,T.Sirisha,published a paper titled “IOT based Advanced Black Box with Accident Detection and Location Tracing with Engine Auto Engine Turn off”, International Journal of Engineering & Technology Vol 7, No 4.31 (2018): Special Issue 31. |
Shaik Shafi,”published a paper titled” A Cross layer Cluster Based Routing approach for Efficient Multimedia Data Dissemination with Improved Reliability in VANETs, SCI-Indexed”, Wireless Personal Communications. |
Chinnaaiah. M C, Anusha M, Kausalya Nandan, Haritha P, Sanjay Dubey, P S. Raju,” An FPGA based autonomous robot navigation in unknown environment using grid mapping”,published in International Journal of Engineering and Technology (UAE)-IJET- 7 (3.29) (2018) 423-427. |
Shaik Shafi” Mobility-aware cross layer based reliable routing protocol for improved data dissemination in VANETs”,published in International Journal of Innovative Technology and Exploring Engineering (IJITEE)-april 19, ISSN: 2278-3075, Volume-8 Issue-6. |
Dr.M C Chinnaiah,T P K Nandan,Haritha,Dr sanjay Dubey,Dr I A Pasha,” A new deliberation of embedded based assistive system for YOGA(DST:SATYAM project work)”, 8th Embedded IEEE Conference on 13-15 Dec. 2018. |
Chinnaaiah.M.C, Anusha.M,” A versatile Communication Approach Between Autonomous Vehicle in dynamic Environment”,published in International Journal of Engineering and Technology(UAE)-IJET, 7 (3.29) (2018) 412-415. |
Chinnaaiah.M.C, Anusha.M,”real-time yoga activity with assistance of embedded based smart yoga mat”,presented in the 2nd international conference on IESC-2019,1-2nd march. |
Student – Faculty Publications 2017 – 18
Mr. S.Munnavar Hussain, Mr.E.Bharat Babu, Mr.Sai charan K, Mr.Surya Vamsi, Mr.Y.Sachindra Nathl, “Driver Attention Tracking” published in International Journal of Creative Research Thoughts (IJCRT), UGC Refereed, Peer and Indexed Journal with ISSN: 2320-2882, Volume-6, Issue-2, April-2018. |
Mr. K.Rambabu, Ms.P.Supriya, Mr.K.Sandeep,“IOT Based Automatic Water usage Monitoring and Control System using LabVIEW” published in International Journal of Electronics, Electrical and Computational System(IJEECS), Peer Reviewed international journal with ISSN 2348-117X, Volume-7, Issue-3, March-2018. |
Mr.Shaik Shafi, Ms.K.Aashritha, Mr.T.Vivek, Ms.B.Srija Reddy,“ Testing and Analyzing Real Time Heart Rate Variability and Pulse Rate Using NI LabVIEW in Humans” presented in National Conference on “Recent Advances in Power, Industrial Drives and Energy Evolutionary Technologies(RAPIDEET-2018)” during 20th &21st April-2018. |
Mr.S.Munavvar Hussain, Ms.A.J N Sai Surekha, Ms.D.Archana, Ms.N Hannah Priyanka, “An FPGA Implementation of Health Monitoring System Using IOT” published in International Journal of Creative Research Thoughts (IJCRT), UGC Refereed, Peer and Indexed Journal with ISSN: 2320-2882, Volume-6, Issue-2, April-2018. |
Mr.K.Rambabu, Mr.S.Sanjay, Ms.D.Chupernechitha, Ms.Ch.Pooja, “Monitoring and Controlling of Fire Fighting Robot using IOT” published in International Conference on Innovative Research in Engineering, Science, Management and Humanities (ICIRESMH) at The Institution of Engineers India (IEI) on 18th March-2018. |
Dr.M.C.Chinnaaiah,” Survey on robot vision : Techniques, Tools and methodologies”,published in International Journal of Applied Engineering Research (IJAER), VOLUME 12, ISSN 0973-4562. |
Shaik shafi,” An Efficient Cross Layer Routing Protocol for Safety Message Dissemination in VANETS with Reduced Routing Cost and Delay Using IEEE 802.11p”, wireless personal communications-june 18th ISSN: 0929-6212, Volume.100, issue 4, pp 1765-1774. |
Student – Faculty Publications 2016 – 17
M.C.Chinnaiah, sanjay dubey,sk.shafi, published a paper titled “High performance and area efficient signed wallace tree multiplier using compressors”, in journal of Chemical and Pharmaceutical Sciences 9 (1), 527-532. |
MC Chinnaaiah, PS Raju, E Bharath Babu, S Shafi, K Rambabu,published a paper titled “A versatile assistive device for ADHD with speech therapy using embedded system”, 2016 International Conference on Research Advances in Integrated Navigation |
Shaik Shafi,” An Improved Cross layer Cooperative Routing Protocol”,published inRAINS 2016, Apr-6-2017. |
Manasa Pemmaraju , Sai Chand Mashetty, Srinivas Aruva,Mohanshankar Saduvelly Bharat Babu Edara,published a paper titled” Implementation of Image Fusion based on Wavelet Domain using FPGA”, International Conference on Trends in Electronics and Informatics ICEI 2017. |
Student Projects 2019-20
S.No | Roll Number | Student Team | Title of the Project | Guide |
1 | 16211A0410, 16211A0433, 16211A0437, 16211A0457 | A. Ganesh, Ch.Sunny, D.Upendar rao, V. Goutham Kumar | Biometric voting system using Arduino Uno LabVIEW | Mr. S. Munavvar Hussain |
2 | 16211A0485, 16211A0487, 16211A04C0 | K.Karthik, K.Abhyudhay, M.Sai Prasad | Voice and EMG controlled robot using LabVIEW | Dr.Shaik Shafi |
3 | 16211A0478, 16211A0477, 16211A0474 | K. Manu Subhash, I.B.S.N.Varma, G.Abhiram Varma | Robot control through voice recognition using LabVIEW | Dr.M.C.Chinnaaiah |
4 | 16211A04B7, 16211A04A5, 16211A0490 | M.VijayaLakshmi, M.Sailatha, K.Ganeshnayak | IOT based Smart Irrigation System for agricultural field using LabVIEW | Mr.K.Rambabu |
5 | 17215A0433, 17215A0432, 16211A04N1, 17215A0439 | S.Sangavi, B.Sandhyarani, V.Manish, D.Srilakshmi | Design and Development of a device for voetzweer detection using LabVIEW | Mr.T.P.K Nandan |
6 | 16211A04F0, 16211A04E5, 16211A04H4, 17215A0431 | P. Aravind Sai, M. Sumanth Reddy, P.N.V.S.M.Varma, E. Samuel | Monitoring and Controlling of home security system using IOT and LabVIEW | Mr.K.RamBabu |
7 | 16211A04C2, 16211A04C5, 16211A04C1, 17215A0428 | M.Aishwarya, J.Manisha Reddy, M.Akhil, B.Sai Raga Sireesha | Autonomous Fire Detection Alarm System at Forest | Dr.M.C Chinnaiah |
8 | 16211A04J2, 16211A04M3, 16211A04P9 | Rebelli Sowmya, T.Abhigna, T.Bhavya Sree | Implementation of model radar for target identification using remote station alert system | Mr.E.Bharat Babu |
Student Projects 2018-19
S.No | Roll Number | Student Team | Title of the Project | Guide |
1 | 15211A0415, 15211A0423, 15211A0429 | B. Sri Lekhya, B. Sri Hrushikesh, B. Yogitha Raj | Implementation of convolutional neural networks in frequency domain | Mr. S. Munavvar Hussain |
2 | 15211A0408, 15211A0407, 15211A0411 | M. Anjali, A. Veena Sahithi, A. Shreya | Handgesture recognition system for differently abled people using LabVIEW | Mr. Bharath Babu |
3 | 15211A0430, 15211A0426, 15211A0459 | B. Srinidhi, B. Meghana, E. Suma | Phase noise correction with courier frequency recovery using QPSK in Audio Applications | Mr. Bharath Babu |
4 | 15211A0456, 15211A04H5 | D.Sumanth Reddy, P.Sairoshan Rao | Higher order LDPC decoder for irregular codes | Mr. S. Munavvar Hussain |
5 | 15211A0485, 15211A0481, 15211A0476 | K. Divija, K. Swathi, J. Sravani | Foot Step Power Generator using LabVIEW | Mrs. M. Anusha |
6 | 15211A0486, 15211A0496, 15211A0462 | K. R. Anvitha, K. Likitha, G. Sreeja | Pet House Monitoring using LabVIEW | Mr. Shaik Shafi |
7 | 15211A0493, 15211A0464 | K. Surya Tej, G. Prudhvi Raj | Eye blink tracking using Raspberry Pi & LabVIEW | Mr. Shaik Shafi |
8 | 15211A04H4, 15211A04F9 | P. Dinesh kumar, P. Venkat Sai | Optical Character Recognition based Speech Synthesis | Mr. S.Munavvar Hussain |
9 | 15211A04K1, 15211A04K2, 15211A04N3 | P. Sanjana Reddy, S. Nikhil Srinivas,V. Haritha | IOT based Intruder Detection System using LabVIEW | Mr. K. Rambabu |
10 | 15211A04L3, 15211A04K3, 15211A04J2 | Jennifer Shalini, Ayesha Anjum, Ramya Ramani | IOT based Drowsiness Detection using LabVIEW | Mr. Shaik Shafi |
11 | 15211A04L8, 15211A04J4, 15211A04J9 | T. Sai Preethan, C.Ravikiran, S.Tarun Sai Prakash | Robot navigation using kinect | Dr. M.C. Chinnaiah |
Student Projects 2017-18
S.No | Roll Number | Student Team | Title of the Project | Guide |
1 | 14211A0451, 14211A0448, 14211A0457 | K.Ashritha Reddy, B.Sreeja Reddy, Vivek .T | Testing and Analyzing Real Time Heart Rate Variability and Pulse Rate Using NI Lab VIEW in Humans | Mr. Shaik Shafi |
2 | 14211A0449, 14211A0453, 14211A0408 | N.Sai Samhitha, D.Harshini, M.Phani Rohith | Embedded Assistive SMART MAT For Practising YOGA ASANA’S | Dr.M.C.Chinnaiah |
3 | 14211A0437, 14211A0469 | Sandeep.K, Supriya.P | IOT Based Automatic Water usage Monitoring System using LabVIEW | Mr. K.Rambabu |
4 | 14211A04C9, 14211A04D0, 14211A04G1 | Sai Charan.K, Surya Vamshi.C, Sachindranath.Y | Driver attention tracking system | Mr. S. Munavvar Hussain |
Student Projects 2016-17
S.No | Roll Number | Student Team | Title of the Project | Guide |
1 | 14215A0408, 14215A0412, 13211A0419 | D.Vineetha, M.Divya Bharathi, M.Aravind | An IOT based rescue operation kit to save child trapped in borewell | Mr. K.Rambabu |
2 | 13211A0412, 13211A0423, 13211A0435, 13211A04F5 | V.Amulya, M.Babu Rohit, L.Charan, N.Tharun Teja | Smart robotic assistant | Mr. Kishore.V |
3 | 14215A0409, 14215A0406, 14215A0401 | K.Rahul, T.Ramesh, B.Dileep | Medical ware house monitoring and warning system using LabVIEW | Mr. Shaik Shafi |
4 | 13211A0417, 13211A0481, 13211A0484 | B.Anoop Reddy, V.Nikhita, P.Pavani | Design and Development of Embedded Methodology to analyse the Bhujangasana using LabVIEW | Dr. M.C.Chinnaiah |
5 | 13211A0415, 14215A0421, 14215A0420, 14215A0414 | P.Anjaneyulu, L.Anusha, K.Chaithanya, K.Saroja | Robot Tracking and Picking Using LabVIEW | Mr. Mudasar Basha |
6 | 14215A0410, 14215A0411 | Krupa Rani, Sangeetha | Remote GSM module monitoring and photovoltic system control using LabVIEW | Mr.Munnavar Hussain |
7 | 13211A04A7, 13211A0471, 13211A04A1 | S.Sai Kumar, L.Meghanatha, R.Rohit Sai Varma | Automated Irrigation system based on soil moisture using LabVIEW | Mr. E.Bharat Babu |
8 | 14215A0422, 14215A0423 | Sandhya Rani, Sushmitha | Remote GSM module monitoring and photovoltic system control using LabVIEW | Mr. S. Munavvar Hussain |
9 | 13211A0489, 13211A0477, 13211A04A9 | N.Prashanth, G.Naveen, Sai Praneeth | IOT Based real time home automation system using LabVIEW | Mr. K. Rambabu |
10 | 13211A04B9, 13211A0478, 13211A0482 | K.Sashmitha, M.Navya, N.Vaishnav | Multi sensor security system | Mr. Munnavar Hussain |
11 | 13211A0486, 13211A0488, 13211A0494 | Y.Prabhakar Rao, S Praneeth, A.Rajasekhar Reddy | HOBOT: A customizable home management system | Mr. V.Kishore |