Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Year & Sem | No.of StudentsΒ | Pass Percentage | Topper | |||
Appeared | Passed | Hall Ticket Number | Name | SGPA | ||
I Year I Sem | 117 | 78 | 67% | 18211A0281 | P SAI DEEKSHA | 9.71 |
I Year II Sem | 117 | 80 | 68% | 18211A0248 | K VISHAL RAJ | 9.74 |
18211A0281 | P SAI DEEKSHA | 9.74 | ||||
II Year I Sem | 123 | 98 | 80% | 18211A0281 | P SAI DEEKSHA | 9.60 |
II Year II Sem | 120 | 37 | 69% | 19215A0209 | A TEJA VENKATA SAI | 9.70 |
OVERALL TOPPER –Β 18211A0281 – P SAI DEEKSHA – 9.60 (CGPA) |
Year & Sem | No.of StudentsΒ | Pass Percentage | Topper | |||
Appeared | Passed | Hall Ticket Number | Name | SGPA | ||
I Year I Sem | 119 | 79 | 66% | 17211A0212 | B SAHITI PRIYA | 10 |
17211A0277 | N MAHENDRA BABU | 10 | ||||
17211A02A8 | RAJ KUMAR V | 10 | ||||
17211A02B3 | V SRI HARIKA | 10 | ||||
I Year II Sem | 118 | 81 | 69% | 17211A0237 | B NIHARIKA | 10 |
17211A0243 | V SRI HARIKA | 10 | ||||
II Year I Sem | 142 | 90 | 63% | 17211A0254 | K KALYAN KUMAR | 10 |
II Year II Sem | 123 | 98 | 80% | 17211A0237 | B NIHARIKA | 9.86 |
17211A0254 | K KALYAN KUMAR | 9.86 | ||||
17211A0259 | M AMULYA | 9.86 | ||||
17211A0271 | M SWETHA | 9.86 | ||||
17211A02A8 | RAJ KUMAR V | 9.86 | ||||
17211A02B3 | V SRI HARIKA | 9.86 | ||||
17211A02B4 | K VIKRAM GOUD | 9.86 | ||||
18215A0212 | F AZHARUDDIN | 9.86 | ||||
III Year I Sem | 120 | 37 | 69% | 17211A02B3 | V SRIHARIKA | 10 |
17211A02A8 | RAJ KUMAR V | 10 | ||||
III Year II Sem | 140 | 140 | 84% | 17211A0243 | V SANTHOSH HARITHA | 9.78 |
OVERALL TOPPER –Β 17211A02B3 – V SRI HARIKA – 9.87 (CGPA) |
Year & Sem | No.of StudentsΒ | Pass Percentage | Topper (Ht.no – Name – SGPA) | |
Appeared | Passed | |||
I Year I Sem | 118 | 81 | 69% | 16211A0213 – B ASHWINI β 9.92 16211A02A0 – P NAVEEN β 9.92 |
I Year II Sem | 119 | 77 | 65% | 16211A02A9 – SAI CHINNU YELIKE – 10 |
II Year I Sem | 143 | 108 | 76% | 16211A0212 – D DEEPIKA – 10 16211A0213 – B ASHWINI – 10 16211A0241 – J SAI CHIRANJEEVI – 10 16211A02A1 – R GANESH – 10 16211A02A9 – SAI CHINNU Y – 10 16211A02B3 – U BHAGYA – 10 |
II Year II Sem | 141 | 109 | 77% | 16211A0221 – PAVAN KUMAR CH – 10 |
III Year I Sem | 141 | 114 | 81% | 16211A0255 – K REBECA β 9.88 17215A0209 – MEGANA G β 9.88 |
III Year II Sem | 141 | 121 | 86% | 16211A0221 – PAVAN KUMAR CH – 10 |
IV Year I Sem | 139 | 122 | 88% | 16211A0221 – PAVAN KUMAR CH – 10 16211A0255 – K REBECA β 10 |
OVERALL TOPPER –Β PAVAN KUMAR CH – 9.89 (CGPA) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Total occupancy 160 students
Total occupancy 204 Students
Boys Hostel inside the Room
Girls Hostel inside the Room