Placement Details
UG Placement Details 2023-24
S. No. | Company Name | Mode of Engagement | Total Full Time Selects | Salary (Rs. LPA) |
1 | MICROSOFT | Fulltime | 1 | 52 |
2 | BHARATPE | PPO | 2 | 21 |
3 | OPTUM1-PHASE2 | Fulltime | 6 | 18.86 |
4 | DARWINBOX-SOFTWARE ENGINEER INTERN | PPO | 1 | 16.3 |
5 | PROVIDENCE | Fulltime | 1 | 13 |
6 | RTCAMP OFFCAMPUS | Fulltime | 1 | 12 |
7 | BEAUTIFUL CODE | Fulltime | 1 | 12 |
8 | TEJAS NETWORKS | Fulltime | 2 | 10 |
9 | REALPAGE | Fulltime | 10 | 10 |
10 | DARWINBOX-TECHNICAL ANALYST INTERN | PPO | 2 | 9.75 |
11 | TCS-PRIME | Fulltime | 1 | 9.6 |
12 | INFOSYS | Fulltime | 1 | 9.5 |
13 | VERISK2 | Fulltime | 3 | 9.2 |
14 | AVEVA | Fulltime | 3 | 9.1 |
15 | STATE STREET | PPO | 7 | 8.6 |
16 | VERIZON | Fulltime | 6 | 8.25 |
17 | HYUNDAI | Fulltime | 8 | 8.05 |
18 | SAINT-GOBAIN | Fulltime | 1 | 8 |
19 | KEKA | Fulltime | 1 | 8 |
20 | SYNOPSYS | PPO | 1 | 8 |
21 | TVS | Fulltime | 1 | 8 |
22 | MAHINDRA N MAHINDRA | Fulltime | 4 | 8 |
23 | TCS-DIGITAL | Fulltime | 5 | 7.6 |
24 | DAIMLER INDIA | Fulltime | 2 | 7.5 |
25 | CAPGEMINI-SENIOR SOFTWARE ENGINEER | Fulltime | 1 | 7.5 |
26 | VERISK-TA | Fulltime | 2 | 7.2 |
27 | SIFY | Fulltime | 11 | 7 |
28 | MOVIDU | PPO | 38 | 7 |
29 | TATA ELECTRONICS | PPO | 1 | 7 |
30 | VERISK1 | Fulltime | 3 | 6.5 |
31 | ACCENTURE-ADVANCED-ASE | Fulltime | 4 | 6.5 |
32 | KEYENCE | Fulltime | 1 | 6.5 |
33 | BANK OF AMERICA | Fulltime | 20 | 6.45 |
34 | BLUE STAR | Fulltime | 1 | 6.17 |
35 | BYTES OF INDIA-PHASE 1 | Fulltime | 12 | 6 |
36 | MODAK | Fulltime | 6 | 6 |
37 | ADP-FULLTIME | Fulltime | 1 | 6 |
38 | KBR | Fulltime | 2 | 6 |
39 | MIVADA | Fulltime | 2 | 6 |
40 | BYTES OF INDIA-SAM | PPO | 3 | 6 |
41 | BLUE COPA | Fulltime | 3 | 6 |
42 | CAPGEMINI-WIRELESS ENGINEER | Fulltime | 2 | 5.75 |
43 | SAGARSOFT | PPO | 1 | 5.5 |
44 | TECH MAHINDRA | Fulltime | 38 | 5.5 |
45 | WORLEY | Fulltime | 2 | 5.15 |
46 | ADAPS DIGITAL-PEGA | Fulltime | 2 | 5 |
47 | STEAG | PPO | 1 | 5 |
48 | EPIKInDiFi | PPO | 2 | 5 |
49 | MOSCHIP | Fulltime | 1 | 5 |
50 | EKA MOBILITY | Fulltime | 6 | 4.8 |
51 | SHV ENERGY (SUPERGAS) | Fulltime | 3 | 4.75 |
52 | ZIFO RND | Fulltime | 1 | 4.7 |
53 | ACCENTUREHACK-DIVA | Fulltime | 19 | 4.6 |
54 | ACCENTURE-ASE | Fulltime | 51 | 4.5 |
55 | TATA TECHNOLOGIES | PPO | 3 | 4.5 |
56 | PERSISTENT | Fulltime | 2 | 4.5 |
57 | KPIT | Fulltime | 25 | 4.5 |
58 | CYIENT | Fulltime | 9 | 4.5 |
59 | BOSCH | Fulltime | 1 | 4.5 |
60 | RENAULT NISSAN | Fulltime | 19 | 4.25 |
61 | UST GLOBAL | Fulltime | 35 | 4.25 |
62 | CAPGEMINI-SOFTWARE-ENGINEER | Fulltime | 38 | 4.25 |
63 | DECCAN FINE CHEMICALS(TE) | Fulltime | 4 | 4 |
64 | QUALIZEAL | Fulltime | 9 | 4 |
65 | ACMEGRADE | PPO | 20 | 4 |
66 | AMARA RAJA | Fulltime | 6 | 4 |
67 | PRISM RMC | Fulltime | 7 | 4 |
68 | PREXSERV | Fulltime | 2 | 4 |
69 | BYTES OF INDIA-HAM | PPO | 9 | 4 |
70 | BI3-OFF CAMPUS | PPO | 1 | 4 |
71 | COGNIZANT-GENC | Fulltime | 6 | 4 |
72 | NXTWAVE | Fulltime | 1 | 4 |
73 | LTI MINDTREE-PEGA | Fulltime | 1 | 4 |
74 | TCS-NINJA | Fulltime | 6 | 3.96 |
75 | TCS-PEGA | Fulltime | 4 | 3.86 |
76 | TCSNINJA-HACKQUEST | Fulltime | 1 | 3.6 |
77 | SSWITCH TECHNOLOGIES | PPO | 2 | 3.6 |
78 | BITSILICA | Fulltime | 2 | 3.6 |
79 | HARITA TECHSERV | Fulltime | 20 | 3.5 |
80 | VEM TECHNOLOGIES | PPO | 5 | 3.5 |
81 | ESCIENTIA BIOPHARMA | Fulltime | 2 | 3.5 |
82 | AMAZON-QUALITY-SPECIALIST | Fulltime | 11 | 3.5 |
83 | DECCAN FINE CHEMICALS(DCS) | Fulltime | 4 | 3.4 |
84 | SATVEN | Fulltime | 2 | 3.36 |
85 | JK PAPER MILLS | Fulltime | 5 | 3.25 |
86 | TECHMAHINDRA-PHASE 1 | Fulltime | 5 | 3.25 |
87 | MOVATE-EPS | Fulltime | 1 | 3.2 |
88 | JAAGI TECHNOLOGIES | Fulltime | 6 | 3.2 |
89 | AMAZON-SPS-ASSOCIATE | Fulltime | 4 | 3.2 |
90 | NCC LIMITED | Fulltime | 6 | 3.19 |
91 | MSN | Fulltime | 24 | 3 |
92 | SAILIFE SCIENCES | Fulltime | 3 | 3 |
93 | LAURUS LABS | Fulltime | 2 | 3 |
94 | FLEMING LABORATORIES | Fulltime | 12 | 3 |
95 | DATAINTENSITY OFFCAMPUS | Fulltime | 1 | 3 |
96 | VEERA RMC | Fulltime | 3 | 3 |
97 | SAN ENGINEERING | Fulltime | 3 | 3 |
98 | INTEGRATED CLEANROOM TECHNOLOGIES | Fulltime | 1 | 3 |
99 | APPIDI | Fulltime | 2 | 3 |
100 | HEARZAP | Fulltime | 1 | 2.76 |
101 | JBM GROUP | Fulltime | 2 | 2.64 |
102 | EXCELCRAFT | Fulltime | 1 | 2.64 |
103 | AMPEL | Fulltime | 3 | 2.64 |
104 | SECHAY | PPO | 4 | 2.57 |
105 | VS HEALTHTECH | Fulltime | 1 | 2.46 |
106 | MOVATE-DCX | Fulltime | 1 | 2.4 |
107 | NCL | Fulltime | 1 | 2.4 |
108 | SPURTHI1 | Fulltime | 2 | 2.4 |
109 | AGILE | Fulltime | 5 | 2.04 |
110 | ZEN TECHNOLOGIES | Fulltime | 1 | 2.04 |
111 | NVLN CONSTRUCTIONS | Fulltime | 1 | 2.04 |
112 | POLYCAB | Fulltime | 1 | 2 |
Total | 670 |
UG Placement Details 2022-2023
S. No. | Company Name | Mode of Engagement | Total Full Time Selects | Salary (Rs. LPA) |
1 | ADOBE | PPO | 1 | 47.27 |
2 | AMAZON-WOW | PPO | 3 | 44 |
3 | FLIPKART | Fulltime | 1 | 32.57 |
4 | AMAZON DE | PPO | 1 | 17.38 |
5 | AMAZON BI | PPO | 1 | 17 |
6 | DARWIN BOX | Fulltime | 3 | 16.3 |
7 | PROVIDENCE-INDIA | Fulltime | 2 | 15.43 |
8 | PROVIDENCE-FIRST | PPO | 1 | 15 |
9 | SYNOPSYS | PPO | 3 | 15 |
10 | AMAZON QA | PPO | 3 | 14.51 |
11 | OPTUM | Fulltime | 24 | 14.49 |
12 | ATHENAHEALTH | PPO | 3 | 12.61 |
13 | PEGASYSTEMS | Fulltime | 1 | 12.29 |
14 | EPAM | Fulltime | 11 | 12 |
15 | AMADEUS | PPO | 6 | 11.77 |
16 | NORTHERN ARC | PPO | 1 | 11.5 |
17 | MICRON | Fulltime | 12 | 10.2 |
18 | TEJAS NETWORK | PPO | 2 | 10 |
19 | BEAUTIFUL CODE | Fulltime | 3 | 10 |
20 | ONE CONVERGENCE | Fulltime | 1 | 10 |
21 | MAERSK-IOT | PPO | 3 | 9.9 |
22 | MAERSK-JAVA DEV ROLE | PPO | 1 | 9.9 |
23 | INFOSYS SP | Fulltime | 1 | 9.5 |
24 | HONEYWELL | Fulltime | 1 | 9.3 |
25 | LATENTVIEW-HIGH | Fulltime | 2 | 9.24 |
26 | DBS | Fulltime | 7 | 9.07 |
27 | GAINSIGHT | Fulltime | 8 | 9 |
28 | GAINSIGHT-PHASE 2 | Fulltime | 4 | 9 |
29 | ORACLE | Fulltime | 20 | 8.88 |
30 | ZOHO | PPO | 2 | 8.5 |
31 | EVOKE TECH PEGA | PPO | 2 | 8.5 |
32 | DELL | PPO | 3 | 8.47 |
33 | SALESFORCE | Fulltime | 3 | 8.25 |
34 | SALESFORCE-PHASE-2 | Fulltime | 2 | 8.25 |
35 | VERISK | PPO | 11 | 8.1 |
36 | EMBEDUR SYSTEMS | PPO | 2 | 8 |
37 | SHARPSELL | Fulltime | 2 | 8 |
38 | VALUELABS | Fulltime | 1 | 8 |
39 | KEKA-QA | Fulltime | 1 | 8 |
40 | KEKA-DEV | Fulltime | 2 | 8 |
41 | KEKA-UI | Fulltime | 1 | 8 |
42 | STERLITE | Fulltime | 5 | 8 |
43 | ANAND AUTOMOTIVE | Fulltime | 3 | 8 |
44 | CODE EVOLVE AND EXCEL PVT LTD | PPO | 1 | 8 |
45 | CAPGEMINI-SENIOR SOFTWARE ENGINEER | Fulltime | 2 | 7.5 |
46 | VODAFONE-PEGA | Fulltime | 2 | 7.25 |
47 | INTELLIPAAT | Fulltime | 2 | 7.25 |
48 | TCS-DIGITAL-PEGA | Fulltime | 16 | 7.2 |
49 | TCS DIGITAL | Fulltime | 18 | 7 |
50 | DELTAX | Fulltime | 1 | 7 |
51 | ARAGEN LIFE SCIENCES | PPO | 3 | 7 |
52 | MOVIDU2 | PPO | 4 | 7 |
53 | LATENTVIEW-ENTRY | Fulltime | 10 | 6.7 |
54 | VERISK2 | Fulltime | 1 | 6.61 |
55 | VIRTUSA INTERN | PPO | 1 | 6.5 |
56 | VIRTUSA DIFFERENTIAL | Fulltime | 6 | 6.5 |
57 | ACCENTURE-FSE | Fulltime | 1 | 6.5 |
58 | LTI-LEVEL 2 | Fulltime | 2 | 6.5 |
59 | KAAR TECHNOLOGIES | Fulltime | 7 | 6.5 |
60 | JSW | Fulltime | 13 | 6.5 |
61 | BOFA-PHASE1 | Fulltime | 27 | 6.45 |
62 | BOFA-PHASE2 | Fulltime | 10 | 6.45 |
63 | TTEC-DIGITAL | Fulltime | 7 | 6.3 |
64 | SAINT-GOBAIN | Fulltime | 2 | 6.3 |
65 | INFOSYS DSE | Fulltime | 9 | 6.25 |
66 | TECHNOVERT FSD | PPO | 17 | 6 |
67 | MODAK | Fulltime | 9 | 6 |
68 | BRILLIO | Fulltime | 18 | 6 |
69 | THOUGHTCLAN | Fulltime | 4 | 6 |
70 | ENNEA SOLUTIONS | PPO | 2 | 6 |
71 | HASHINSERT-4 | Fulltime | 6 | 6 |
72 | BYTES OF INDIA | PPO | 5 | 6 |
73 | VIGOCARE | Fulltime | 6 | 6 |
74 | STELLANTIS | Fulltime | 2 | 6 |
75 | SIMPLOTEL | Fulltime | 1 | 6 |
76 | COLRUYT | PPO | 4 | 6 |
77 | NOWFLOATS | Fulltime | 2 | 6 |
78 | SOLARSQARE ENERGY | Fulltime | 2 | 6 |
79 | DE SHAW | Fulltime | 1 | 6 |
80 | ZELIS | Fulltime | 5 | 6 |
81 | FORBES MARSHALL | Fulltime | 2 | 6 |
82 | CAPGEMINI-SOFTWAREENGINEER1 | Fulltime | 7 | 5.75 |
83 | TATA TECHNOLOGIES | Fulltime | 2 | 5.65 |
84 | KEYENCE | Fulltime | 1 | 5.51 |
85 | VIRTUSA PEGA | Fulltime | 3 | 5.5 |
86 | INCEDO-PEGA | Fulltime | 5 | 5.5 |
87 | HEXAGON | Fulltime | 4 | 5.5 |
88 | ARAI | Fulltime | 3 | 5.4 |
89 | AMDOCS | Fulltime | 4 | 5.3 |
90 | SENECA GLOBAL | Fulltime | 1 | 5.25 |
91 | KORE-AI | Fulltime | 1 | 5.25 |
92 | HASHINSERT-3 | Fulltime | 13 | 5.2 |
93 | KYNDRYL | Fulltime | 18 | 5.1 |
94 | PERSISTENT-BASE | Fulltime | 14 | 5.01 |
95 | TECHNOVERT QA | PPO | 8 | 5 |
96 | VIRTUSA GENERAL | Fulltime | 88 | 5 |
97 | LTI-LEVEL 1 | Fulltime | 14 | 5 |
98 | MUSIGMA | Fulltime | 15 | 5 |
99 | ADAPS DIGITALE PEGA | Fulltime | 4 | 5 |
100 | ECON SYSTEMS | Fulltime | 1 | 5 |
101 | VEOLIA WATER TECHNOLOGIES N SOLUTIONS | Fulltime | 1 | 5 |
102 | REGAL REXNORD | Fulltime | 2 | 5 |
103 | EY-GDS | Fulltime | 8 | 4.83 |
104 | REDSHIFT | Fulltime | 2 | 4.7 |
105 | PRISM RMC | Fulltime | 3 | 4.7 |
106 | ACCENTURE-PEGA | Fulltime | 14 | 4.5 |
107 | DELOITTE-DAS | Fulltime | 2 | 4.5 |
108 | DELOITTE-TSS | Fulltime | 6 | 4.5 |
109 | TORRY HARRIS | PPO | 23 | 4.5 |
110 | ACCENTURE-ASE | Fulltime | 74 | 4.5 |
111 | EVOKE-TECH | PPO | 13 | 4.5 |
112 | HASHINSERT-2 | Fulltime | 27 | 4.5 |
113 | COMVIVA | Fulltime | 12 | 4.5 |
114 | IBM | Fulltime | 1 | 4.5 |
115 | ROBOTSPACE | Fulltime | 2 | 4.5 |
116 | MURUGAPPA GROUP | Fulltime | 1 | 4.5 |
117 | INFOSYS-PEGA | Fulltime | 8 | 4.45 |
118 | CAPGEMINI-SOFTWARE ENGINEER | Fulltime | 14 | 4.25 |
119 | RENAULT NISSAN | Fulltime | 1 | 4.25 |
120 | AASEYA-PEGA | Fulltime | 4 | 4.2 |
121 | ENGINEERING TECHNIQUE | PPO | 5 | 4.2 |
122 | QSPIDERS | Fulltime | 12 | 4.2 |
123 | AARVEE ASSOCIATES | Fulltime | 3 | 4.2 |
124 | ANALOG PORT | Fulltime | 1 | 4.2 |
125 | CYIENT | Fulltime | 1 | 4.2 |
126 | GENPACT | Fulltime | 13 | 4.17 |
127 | COGNIZANT-GENC-ELEVATE | Fulltime | 21 | 4 |
128 | COGNIZANT GENC | Fulltime | 130 | 4 |
129 | LTI-LEVEL 0 | Fulltime | 65 | 4 |
130 | DECCAN CHEMICALS | Fulltime | 4 | 4 |
131 | URJANET | PPO | 4 | 4 |
132 | HASHINSERT-1 | Fulltime | 14 | 4 |
133 | ELEWAYTE1 | Fulltime | 37 | 4 |
134 | COGNIZANT-GENC-PRO-PEGA | Fulltime | 6 | 4 |
135 | QUALI ZEAL | Fulltime | 12 | 4 |
136 | ACADEMOR | PPO | 52 | 4 |
137 | TEACHNOOK | PPO | 65 | 4 |
138 | SAI LIFE SCIENCES PVT LIMITED | Fulltime | 1 | 4 |
139 | ELEWAYTE-PHASE2 | Fulltime | 7 | 4 |
140 | CGI | Fulltime | 34 | 3.93 |
141 | TCS-NINJA-PEGA | Fulltime | 34 | 3.86 |
142 | INFOSYS SE FIRST | Fulltime | 1 | 3.6 |
143 | INFOSYS SE SECOND | Fulltime | 17 | 3.6 |
144 | MTAR | Fulltime | 9 | 3.6 |
145 | DHRUVA SPACE | Fulltime | 1 | 3.5 |
146 | THERMAX-GAT | Fulltime | 5 | 3.5 |
147 | WIPRO PARI | Fulltime | 1 | 3.4 |
148 | TCS NINJA | Fulltime | 81 | 3.36 |
149 | SATTVA | Fulltime | 3 | 3.36 |
150 | TECH MAHINDRA | Fulltime | 11 | 3.25 |
151 | TECHMAHINDRA-PEGA | Fulltime | 1 | 3.25 |
152 | QUEST GLOBAL | Fulltime | 4 | 3.25 |
153 | SIRPUR PAPER MILLS | Fulltime | 4 | 3.25 |
154 | AMAZON-TRANSACTION RISK INVESTIGATOR | Fulltime | 1 | 3.2 |
155 | CADSYSTECH | Fulltime | 1 | 3.17 |
156 | FACE PREP | Fulltime | 4 | 3.06 |
157 | ARI-GET | Fulltime | 19 | 3 |
158 | APTONLINE | Fulltime | 11 | 3 |
159 | BLAST CARBO BLOCKS | Fulltime | 2 | 3 |
160 | EPISOURCE | Fulltime | 2 | 3 |
161 | NUEVOSOL | Fulltime | 1 | 3 |
162 | THYSSENKRUPP | Fulltime | 1 | 3 |
163 | NCC LIMITED | Fulltime | 1 | 3 |
164 | COSMIC STONES | Fulltime | 3 | 3 |
165 | AAKRITICONSTRUCTIONS | Fulltime | 1 | 3 |
166 | LIFESIGNS | Fulltime | 5 | 2.69 |
167 | RAMSE ALUMINIUM PRODUCTS PVT LTD | Fulltime | 4 | 2.64 |
168 | MQS TECHNOLOGIES | Fulltime | 2 | 2.5 |
169 | VIRCHOW LABS | Fulltime | 10 | 2.4 |
170 | ENLIGHT CAD ENGINEERING | Fulltime | 35 | 2.4 |
171 | OPTIMUS DRUGS PVT LIMITED | Fulltime | 4 | 2.4 |
172 | QUESS CORP | Fulltime | 1 | 2.4 |
173 | HBL POWER SYSTEMS PVT LTD | Fulltime | 5 | 2.4 |
174 | QUANTUM ENERGY | Fulltime | 3 | 2.4 |
175 | QUADRANTECH | Fulltime | 1 | 2.4 |
176 | ENMAX ENGINEERING | Fulltime | 4 | 2.25 |
177 | RELISYS MEDICAL DEVICES LIMITED | Fulltime | 1 | 2.16 |
178 | EVEREST ORGANICS LIMITED | Fulltime | 3 | 2.1 |
179 | SHARPEDGE | Fulltime | 1 | 1.8 |
PG Placement Details 2022-2023
S. No. | Name of the Student | PG-Branch | Name of the Employer | Salary (in LPA) |
1 | V ASHWINI | M.Tech-CSE | Intellipath Software Solutions Private Limited | 7.25 |
2 | M MANICHANDRA GOUD | M.Tech-Embedded Systems | ACADEMOR | 6 |
3 | ERAVENA MOUNIKA | M.Tech-Embedded Systems | ACADEMOR | 6 |
4 | MAILAVARAPU SRI LAKSHMI SOWMYA | M.Tech-Embedded Systems | ACADEMOR | 6 |
5 | BEGARI SUSMITHA | M.Tech-Embedded Systems | ACADEMOR | 6 |
6 | ABHAY KUMAR | M.Tech-CSE | BVRIT, Narsapur | 4.8 |
7 | B DIVYA | M.Tech-CSE | BVRIT, Narsapur | 4.8 |
8 | P SHASHANKA | M.Tech-CSE | BVRIT, Narsapur | 4.2 |
9 | T ASHWINI | M.Tech-CSE | BVRIT, Narsapur | 3.6 |
10 | BASAM AKSHITHA | M.Tech-CSE | TCS | 3.52 |
11 | PAWAR MOUNIKA | M.Tech-CSE | WIPRO | 3.52 |
12 | SABIYA FATHIMA | M.Tech-CSE | WIPRO | 3.52 |
13 | BONAKURTHI POOJITHA | M.Tech-EPS | TCS, Hyderabad | 3.36 |
14 | VYTLA SRAVAN KUMAR | M.Tech-Engineering Design | TCS, Hyderabad | 3 |
15 | BEGIRI MAHESH | M.Tech-EPS | TSRTC | 3 |
16 | GUDEM SIRISHA | M.Tech-Engineering Design | Ahlada Engineers limited, Hyderabad | 2.88 |
17 | MAHAMMAD SOHAIL | M.Tech-Engineering Design | Ramse Aluminium Products PVT LTD, Sangareddy | 2.64 |
18 | P. APARNA | M.Tech-Engineering Design | Indur Institute of Engg. And Tech., Siddipet | 2.58 |
19 | SANGU SAMATHA | M.Tech-VLSI Design | IIT Hyderabad | 2.4 |
20 | YALALA SAI KUMAR | M.Tech-Engineering Design | Cognizant, Hyderabad | 2.39 |
21 | MOGILI SAIKUMAR | M.Tech-Engineering Design | TriGeo Technologies, Hyderabad | 2.16 |
22 | LAKSHMI CHANDANA DHULIPALA | M.Tech-Embedded Systems | ALSTOM | 2 |
23 | KOVURI ADITHYA | M.Tech-Engineering Design | KVSV Engineering Industries, Jeedimetla, Hyderabad | 2 |
24 | P. HARISH KUMAR | M.Tech-Engineering Design | Ratnapuri Polytechnique College, Rathnapuri | 2 |
25 | MOHAMMED NISSAR HUSSAIN | M.Tech-Engineering Design | KVSV Engineering Industries, Jeedimetla, Hyderabad | 2 |
26 | CHAKALI KASTHURI | M.Tech-VLSI Design | BITSILICA | 1.44 |
27 | KUMMARI LINGAMAIAH | M.Tech-VLSI Design | BITSILICA | 1.44 |
28 | NERELLA SHASHI KUMAR | M.Tech-VLSI Design | BITSILICA | 1.44 |
UG Placement Details 2021-2022
The BVRIT Narsapur has been creating new records year by year. With more than 175 companies visited BVRIT Narsapur and more than 2000+ placements and Unique Offers are 900+ for the academic year 2021-22, it is the highest among the peer group of colleges. This is the first time that BVRIT Narsapur has crossed 2000+ placements. The highest offer is a remarkable Rs.44,00,000 in Amazon and many students got offers higher than Rs.20 Lakhs. A record number offers about 400+ students got higher than Rs. 6 Lakhs. With this, BVRIT Narsapur becomes one of the leading colleges in the state in terms of the offers with higher salaries. We are striving towards all BVRIT Narsapur students to be placed irrespective of branch they are studying.
S.No. | Company Name | Mode of Engagement | Total Fulltime Selects | Salary (Rs. LPA) | Total Internship Selects |
1 | Amazon SDE – Full Time | PPO | 2 | 44 | 2 |
2 | Amazon Non SDE Programmer Analyst | PPO | 2 | 30.75 | 2 |
3 | Walmart | Fulltime | 2 | 23 | |
4 | Wells Fargo | Fulltime | 1 | 20 | |
5 | Synopsys | Fulltime | 2 | 16 | |
6 | Amazon SDE – System Engineer | Fulltime | 1 | 16 | |
7 | JPMC | Fulltime | 3 | 14 | |
8 | InfoEdge | PPO | 3 | 12.5 | 3 |
9 | Providence Service Engineer | PPO | 2 | 12 | 2 |
10 | Adobe Associate Consultant | Fulltime | 4 | 11.61 | |
11 | Commonwealth Bank | Fulltime | 1 | 11.41 | |
12 | Athenahealth | Fulltime | 1 | 11 | |
13 | DBS | Fulltime | 32 | 11 | |
14 | Amazon Non Tech Hiring | PPO | 4 | 10.1 | 4 |
15 | Tejas Networks | Fulltime | 1 | 10 | |
16 | Beautiful Code | Fulltime | 2 | 10 | |
17 | Zenoti Cocubes – Phase 2 | Fulltime | 1 | 10 | |
18 | Infosys PP | Fulltime | 2 | 9.5 | |
19 | Sapiens Cocubes | Fulltime | 1 | 9.07 | |
20 | Teachnook | PPO | 15 | 9 | 15 |
21 | Statestreet | PPO | 2 | 8.6 | 2 |
22 | Ge Corporate | PPO | 3 | 8.4 | 3 |
23 | Zoho Differential | PPO | 1 | 8.4 | 1 |
24 | Bungee Tech SDE | PPO | 2 | 8.3 | 2 |
25 | Opentext | PPO | 24 | 8 | 24 |
26 | Principal Global | PPO | 4 | 8 | 4 |
27 | Zaggle | PPO | 4 | 8 | 4 |
28 | LTI Level – 3 | Fulltime | 11 | 8 | |
29 | Accolite | PPO | 5 | 8 | 5 |
30 | Playsimplegames | Fulltime | 1 | 8 | |
31 | Delhivery Developer | Fulltime | 1 | 8 | |
32 | X0Riant Supernova | Fulltime | 2 | 8 | |
33 | IBM | PPO | 5 | 7.75 | 5 |
34 | Verizon Pega | PPO | 4 | 7.65 | 4 |
35 | Micron | PPO | 4 | 7.6 | 4 |
36 | Capgemini Sr Analyst | Fulltime | 8 | 7.5 | |
37 | Persistent Viveka | Fulltime | 2 | 7.5 | |
38 | Zenoti Cocubes | Fulltime | 5 | 7.5 | |
39 | TCS Toppers Digital | Fulltime | 6 | 7.2 | |
40 | Wiley – Mthree | PPO | 4 | 7 | 4 |
41 | Codeyoung | PPO | 3 | 7 | 3 |
42 | Altimetrik | Fulltime | 4 | 7 | |
43 | Taknevit | PPO | 2 | 7 | 2 |
44 | Zemoso | PPO | 5 | 6.89 | 5 |
45 | Cognizant Genc Next | Fulltime | 22 | 6.75 | |
46 | Virtusa Differential | Fulltime | 3 | 6.5 | |
47 | Aptean | PPO | 6 | 6.5 | 6 |
48 | LTI Level – 2 | Fulltime | 39 | 6.5 | |
49 | Accenture Advanced ASE | Fulltime | 28 | 6.5 | |
50 | Latentview | Fulltime | 10 | 6.5 | |
51 | Kaar Technologies | PPO | 7 | 6.5 | 7 |
52 | Diabsolut Cocubes | Fulltime | 1 | 6.5 | |
53 | Anand Automotive | Fulltime | 1 | 6.5 | |
54 | Tiger Analytics | Fulltime | 3 | 6.5 | |
55 | Mahindra N Mahindra | Fulltime | 2 | 6.5 | |
56 | British Telecom Off Campus | Fulltime | 1 | 6.5 | |
57 | Saint Gobain | Fulltime | 3 | 6.3 | |
58 | Infosys DSE | Fulltime | 13 | 6.25 | |
59 | Verzeo | PPO | 11 | 6 | 11 |
60 | Bofa Pega | Fulltime | 8 | 6 | |
61 | SpringML | PPO | 1 | 6 | 1 |
62 | Technovert FSD | PPO | 7 | 6 | 7 |
63 | Modak | PPO | 14 | 6 | 14 |
64 | Tek Systems | PPO | 2 | 6 | 2 |
65 | Epam | PPO | 3 | 6 | 3 |
66 | Virtusa General Differential | Fulltime | 2 | 6 | |
67 | Legato Pega | Fulltime | 10 | 6 | |
68 | Pramati | PPO | 5 | 6 | 5 |
69 | Prolifics | Fulltime | 2 | 6 | |
70 | Capillary | Fulltime | 1 | 6 | |
71 | Cameron | Fulltime | 1 | 5.9 | |
72 | Zoho Regular | PPO | 4 | 5.6 | 4 |
73 | Intellipaat | Internship | 0 | 5.5 | 4 |
74 | Harman Kardon | PPO | 7 | 5.5 | 7 |
75 | Harman Cocubes | PPO | 14 | 5.5 | 14 |
76 | Bungee Tech Automation Engineer | PPO | 2 | 5.5 | 2 |
77 | Technovert Seda | PPO | 4 | 5.5 | 4 |
78 | GEP | Fulltime | 1 | 5.5 | |
79 | Jsw Calyxpod | Fulltime | 5 | 5.5 | |
80 | X0Riant Nebula | Fulltime | 3 | 5.5 | |
81 | Stellantis | Fulltime | 5 | 5.5 | |
82 | Cognizant Genc Pro | Fulltime | 4 | 5.4 | |
83 | Bytes India | PPO | 4 | 5.3 | 4 |
84 | Seneca Global | Fulltime | 2 | 5.25 | |
85 | Amdocs | Fulltime | 1 | 5.2 | |
86 | LTI Off Campus – Type2 | Fulltime | 2 | 5.06 | |
87 | LTI Level – 1 | Fulltime | 21 | 5 | |
88 | Frugal Testing | Internship | 0 | 5 | 1 |
89 | Broadridge | Fulltime | 1 | 5 | |
90 | Zessta | PPO | 1 | 5 | 1 |
91 | Kaptius | PPO | 8 | 5 | 8 |
92 | Incedo Pega | Fulltime | 5 | 5 | |
93 | Colruyt | PPO | 2 | 5 | 2 |
94 | Hexaware – Pget | Fulltime | 2 | 5 | |
95 | Pk Global | Fulltime | 2 | 5 | |
96 | Brane Enterprises | Fulltime | 4 | 5 | |
97 | HCL Pega | Fulltime | 2 | 5 | |
98 | Persistent Navayuga | Fulltime | 26 | 4.71 | |
99 | Zifo RnD | Fulltime | 2 | 4.7 | |
100 | Intellipaat-BDT | Fulltime | 2 | 4.64 | |
101 | Coforge Pega | PPO | 8 | 4.5 | 8 |
102 | Accenture ASE | Fulltime | 128 | 4.5 | |
103 | Technovert QA | PPO | 4 | 4.5 | 4 |
104 | Accenture Pega | Fulltime | 5 | 4.5 | |
105 | HPE | Fulltime | 3 | 4.5 | |
106 | Faurecia | Fulltime | 1 | 4.5 | |
107 | Winwire Technologies Cocubes | Fulltime | 12 | 4.5 | |
108 | Mycaptain | Fulltime | 2 | 4.5 | |
109 | Mindtree Off Campus | Fulltime | 1 | 4.5 | |
110 | Medha Servo Drives | PPO | 2 | 4.42 | 2 |
111 | Mountblue Technologies Elitmus | Fulltime | 3 | 4.3 | |
112 | Mountblue Technologies Off Campus | Fulltime | 1 | 4.3 | |
113 | Capgemini Analyst | Fulltime | 150 | 4.25 | |
114 | HCL | Fulltime | 9 | 4.25 | |
115 | Hyauto Off Campus | PPO | 1 | 4.25 | 1 |
