Marquee Tag

UG Placement Details 2019-2020

UG Placement Details 2019-2020

Sr. No. Registration/ Enrollment No. of the student in your institution Name of the Student Organization Placed in Salary Offered
1 16211A1202 ANKAM NITHIN SAI TCS-Pega 3.8
2 16211A1203 NAYANAPALLY ARCHANA Capgemini 3.8
3 16211A1206 NISSI RAO BOMMU IBM-GBS 4.5
4 16211A1208 MOTLAKUNTA ANUSHA Capgemini 3.8
5 16211A1211 BASI REDDY AKSHITHA REDDY IBM-GBS 4.5
6 16211A1214 TARUN KUMAR BANDARU Capgemini 3.8
7 16211A1215 BANBOTH GEETHA Capgemini 3.8
8 16211A1218 BHIMIREDDY BHAVYA Capgemini 3.8
9 16211A1219 BOBBILI RUTHVIK RAO BYJUs 5
10 16211A1220 CHALLAGONDLA MANVITHA Capgemini 3.8
11 16211A1221 DONTHULA MANASA HCL 3.5
12 16211A1222 DATLA SRAVYA MAQ 5
13 16211A1224 CHUKANNAGARI SRAVANI Virtusa 4
14 16211A1226 Bhagavan Goud Capgemini 3.8
15 16211A1228 FAYAZ AHMED SHAIK IBM-GBS 4.5
16 16211A1229 GRM VISHNU toppr 4
17 16211A1230 GADE SATISH TCS 3.3
18 16211A1231 GADDAM SUPRIYA Bytes India 5.5
19 16211A1232 GAJULA CHANDRAHAS TCS-Pega 3.8
20 16211A1233 GOPULARAM SAI PAVAN KUMAR NTT Data 3.5
21 16211A1236 GUNNALA PAVAN KUMAR REDDY TCS 3.3
22 16211A1239 SAI CHARAN HOTARKAR TCS-Pega 3.8
23 16211A1241 JATIN TIWARI IBM-GBS 4.5
24 16211A1242 KATURI VAMSEE KRISHNA TCS-Pega 3.8
25 16211A1243 KHOLA RAJINIKANTH Cognizant(PEGA) 4
26 16211A1244 KUNTA SREYA TCS-NQT(Ninja) 3.5
27 16211A1245 VYSHNAVI KURELLA Infosys-HackWithInfy(SES) 5
28 16211A1246 KALIDINDI MANASA Capgemini 3.8
29 16211A1247 KARANAM PREM LAKSHMI PRIYANKA Optum 5
30 16211A1248 KOLOUJU JAAHNNAVI Areteans-Pega 4.00
31 16211A1250 VISHNU PRIYA ADP 5.00
32 16211A1252 MAROJU SUJANA TCS-Pega 3.8
33 16211A1253 ARVIND KUMAR MANNEM Open Text 7
34 16211A1254 MASNA APARNA ePAM 6
35 16211A1255 MEDICHELMI KISHORE TCS-Pega 3.8
36 16211A1256 MEDISHETTI AJAY KUMAR Amazon 17.50
37 16211A1257 MOHD.OMER FAROOQ BAIG Accenture-Pega 4.5
38 16211A1258 NIKHIL MOLUGURI TCS-Pega 3.8
39 16211A1261 KANUMURI RAVI VARMA IBM-GBS 4.5
40 16211A1262 MYADA SAHITHI toppr 3
41 16211A1264 NEELAKANTAM SINDHUJA TCS-NQT(Ninja) 3.5
42 16211A1265 NETHIKOPPULA MOUNIKA Capgemini 3.8
43 16211A1266 Parangi Sravya Capgemini 3.8
44 16211A1267 PATLOLLA SAICHARAN REDDY Infosys-Pega 4.45
45 16211A1268 POKALA CHAITANYA Capgemini 3.8
46 16211A1269 PULIPETA NITHISH KUMAR TCS-Pega 3.8
47 16211A1271 KANDHI BHARGAVI REDDY Infosys-Pega 4.45
48 16211A1273 NEELA SOWMYA RMSI 2.8
49 16211A1274 PENTAPARTHY ROHITH REDDY TCS-Pega 3.8
50 16211A1275 RAJAMOORI MEGHANA Infosys-Pega 4.45
51 16211A1276 Vandana Rajupeta IBM-GTS 4.5
52 16211A1280 SADIYA AMREEN Capgemini-Pega 3.8
53 16211A1281 DYASANI SAI NIKHIL REDDY ADP 5.00
54 16211A1283 POTHIREDDY MADHURIMA Capgemini 3.8
55 16211A1284 POTTI SHRUTHI IBM-GBS 4.5
56 16211A1286 SAFA MARVA TCS-Pega 3.8
57 16211A1287 SANGAM STELLA ESTHER Audree Infotech 3.50
58 16211A1288 SATHENENI NITHYA SRI DMR 5.5
59 16211A1289 RAVIPATI SATYA SAI SREE Pramati 6.5
60 16211A1290 SHRESTA.KANDUKURI Capgemini 3.8
61 16211A1291 SIRPA VANDANA Capgemini 3.8
62 16211A1296 CHINTHAPALLI NAGA BHAVANA REDDY Capgemini 3.8
63 16211A1298 SUJAY S PATIL TCS-NQT(Ninja) 3.5
64 16211A1299 SUSHEEL KUMAR ADP 5.00
65 16211A12A0 T.ALEKHYA Accenture-Pega 4.5
66 16211A12A1 TADISINA NIHALREDDY HCL 3.5
67 16211A12A2 ANNA JOYCE TENALI Audree Infotech 3.50
68 16211A12A3 THOTA SWAPNA Bank of America 6
69 16211A12A4 TOPULA UDAYASRI IBM-GTS 4.5
70 16211A12A5 VADDEPALLY SAI KUMAR Pramati 6.5
71 16211A12A8 TELUKUNTLA SAI NITHIN Capgemini 3.8
72 16211A12B0 VAMSI KRISHNA REDDY GUNTAKA Infosys 3.6
73 16211A12B1 VASA TEJA SREE ADP 5.00
74 16211A12B2 VEMULA SAI VIHAR iOPEX 3
75 16211A12B3 VEMULA VASANTHA TCS-CodeVita(Ninja) 3.5
76 16211A12B4 VOOTUKUR SAI KUMAR REDDY Zoho 6.8
77 16211A12B5 VUDIMUDI LASYA RAMA KUMARI Bytes India 5.5
78 16211A12B6 SAI PALLAVI BlueYonder 3
79 16211A12B7 YAGNI RAMYA SREE IBM-GTS 4.5
80 16211A12B9 VADDINENI LAKSHMI DIVYA Quadratyx 4
81 16211A12C0 VUTTUR BHAVANA Capgemini 3.8
82 17215A1202 KOLLAPALI SAI SHANKAR Audree Infotech 3.50
83 16211A0401 AUSALI VAMSHI TCS-NQT(Ninja) 3.5
84 16211A0402 AAMENA AFREEN CAPGEMINI 3.8
85 16211A0403 AKKIRAJU V N S BHAVANA CAPGEMINI 3.8
86 16211A0404 AKULA MURALI KRISHNA TCS-NQT(Ninja) 3.5
87 16211A0405 ALAVALA RAM SAI REDDY VEDA-IIT 3.00
88 16211A0406 ALLURI YASASWI WIPRO 3.5
89 16211A0407 AMARENDRA SAHOO HYUNDAIMOBIS 4.50
90 16211A0408 AMMANNAGARI CHANDRASHEKAR TCS-PEGA 3.8
91 16211A0409 ANUKRUTHI KARRE TCS-NQT(Ninja) 3.5
92 16211A0410 AVUSULA GANESH DTDS 3.00
93 16211a0411 MANI RATNAM DIGILOGIC 3.00
94 16211A0412 BAIRA SAI KARTHIK INFOSYS-PEGA 4.45
95 16211A0413 BALANNOLLA ABHISHEK REDDY CAPGEMINI 3.8
96 16211A0414 BANDAGARI SUCHARITHA TCS-CODEVITA(Ninja) 3.5
97 16211a0415 BANDARI RAVI TCS-NQT(Ninja) 3.5
98 16211A0416 BARDIPUR LIKITHA PRIYA TCS-NQT(Ninja) 3.5
99 16211A0417 BARIGALA KUSHAL RAJ INFOSYS-PEGA 4.45
100 16211A0418 BATHIMURGE DHAVALIKA DTDS 3.00
101 16211A0419 BETHI NAGA SAI HARSHA REDDY IBM-GTS 4.5
102 16211A0420 A PAVITHRA CAPGEMINI 3.8
103 16211A0421 A.N.S.ANJI RAJU BYJUs 8.00
104 16211A0424 BHIMANA AKHIL DATTA LTI-PEGA 4.28
105 16211A0425 BILLA KUMAR RAJA REDDY TECHM-PEGA 3.8
106 16211A0427 BODDU SAI SRIJA CAPGEMINI 3.8
107 16211A0430 BHOGASAMUDRAM RAMA CHANDRA REDDY TCS-CODEVITA(Digital) 7.2
108 16211A0431 BOINI SAI CHARAN HCL-PEGA 3.6
109 16211A0433 CHIRRA SUNNY Cognizant(TASK) 4
110 16211A0435 DAMARLA NAGA VENKATA SUDHEER HEXAWARE 3.00
111 16211A0436 DAPPURI SUSHMANTH CAPGEMINI 3.8
112 16211A0437 DASARI UPENDAR RAO WIPRO 3.5
113 16211A0438 DEVARA RACHANA CAPGEMINI 3.8
114 16211A0439 DEVU OM SRIDATTA SAI SWAROOP CAPGEMINI 3.8
115 16211A0440 DHODLE SAI SHRADHA BANK OF AMERICA 6
116 16211A0442 DUNABOYINA SRAVANISATYA WIPRO 3.5
117 16211A0445 GADDAM MEGHANA PRAMATI 6.5
118 16211A0446 BHANOORI VASAVI MSN Laboratories 2.50
119 16211A0449 CHITTIPALLI KAVYA MADHURI CAPGEMINI 3.8
120 16211A0450 DATLA MURTHY RAJU Prokarma 4.00
121 16211A0451 DHULIPALA KARTHIKESWAR RAO CAPGEMINI 3.8
122 16211A0454 GODA VENKATA SURYA PADMINI VISRUTEE TCS-NQT(Ninja) 3.5
123 16211A0455 GOLLA SHIRISHA CAPGEMINI-PEGA 3.8
124 16211A0456 GOPU PRATHIBHA VEDA-IIT 3.00
125 16211A0458 GUDA SHILPA NETHA CAPGEMINI 3.8
126 16211A0459 GUDIPALLY MANOJ KUMAR REDDY TCS-PEGA 3.8
127 16211A0460 GUNTURU SHAMANTH KUMAR Cognizant(TASK) 4
128 16211A0461 GUNTURU SWAROOP KUMAR TCS-NQT(Ninja) 3.5
129 16211A0462 INUMULA KRISHNA SAHITHI HCL 3.5
130 16211A0463 JALADI NAGA SAI JYOTHI L&T Technologies Pvt Ltd 4.28
131 16211A0464 JAMBIGA NIKHIL HEXAWARE 3.00
132 16211A0465 JANAGAM VENU CAPGEMINI 3.8
133 16211A0466 JAPA SUSHMITHA TCS-CODEVITA(Ninja) 3.5
134 16211A0467 K. ASHITHA ROHI Renault Nissan 3.5
135 16211a0469 KAMBASARAM AKHIL HCL 3.5
136 16211A0471 DODDAPANENI NITHISHA IBM-GTS 4.5
137 16211A0473 GADDAM POOJA MANOGYNA IBM-GTS 4.5
138 16211A0475 MANISH REDDY CAPGEMINI 3.8
139 16211A0477 INDUKURI BHUPENDRA SAI NARASIMHA VARMA TCS-PEGA 3.8
140 16211A0479 KANDI KONDA SAINIVAS CAPGEMINI 3.8
141 16211A0480 KAPURKAR SAKSHI CAPGEMINI 3.8
142 16211A0481 PRITAM KARNNEWAR CAPGEMINI 3.8
143 16211A0482 KATKURI AKHILA CAPGEMINI 3.8
144 16211A0483 RAKESH KUMAR KAVETI HySoc 3.00
145 16211A0484 KHANDESH SHASHANKAN DIGILOGIC 3.00
146 16211A0485 KARTHIK KILARI DIGILOGIC 3.00
147 16211A0486 KOLLU BHAVANA TCS-NQT(Ninja) 3.5
148 16211A0488 NITHISH KUMAR KOMURAVELLI TCS-NQT(Ninja) 3.5
149 16211A0489 KONDA SRINIDHI CAPGEMINI 3.8
150 16211A0492 KUMMARI VENKATESH HCL 3.5
151 16211A0494 HIMA BINDU.DOMMARAJU CAPGEMINI 3.8
152 16211A0496 KALLURI SAI SANTOSH CAPGEMINI 3.8
153 16211A0498 KINTALI JAYANTH HCL 3.5
154 16211A04A0 KUSA VAMSHI TCS-NQT(Ninja) 3.5
155 16211A04A2 ROHITH KUMAR KOTHA CAPGEMINI 3.8
156 16211A04A3 LAKKARAM.NAVEEN KUMAR CAPGEMINI 3.8
157 16211A04A4 LAXMAREDDY GARI ABHIJITH REDDY TCS-NQT(Ninja) 3.5
158 16211A04A6 MUDUNURI VAMSI TCS-NQT(Ninja) 3.5
159 16211A04A8 MADDELA AVINASH DXC Technology 3.40
160 16211A04A9 PAVAN GOUD MAKTHALA DIGILOGIC 3.00
161 16211A04B0 MALA BHAVITHA HCL 3.5
162 16211A04B1 RISHI MALLADI CAPGEMINI 3.8
163 16211A04B2 NIKHIL SAGAR MANDALA HEXAWARE 3.00
164 16211A04B3 MASHAPARI SOWJANYA SREE L&T Technologies Pvt Ltd 4.28
165 16211A04B4 MASIREDDY JYOTHSNA REDDY L&T Technologies Pvt Ltd 4.28
166 16211A04B5 Vipul Reddy TCS-PEGA 3.8
167 16211A04B7 MODALA VIJAYALAKSHMI EVONSYS-PEGA 3.5
168 16211A04B8 Ram Charan TCS-PEGA 3.8
169 16211A04B9 SOMANATH MALLELA IBM-GBS 4.5
170 16211A04C2 AISHWARYA MINUPURI Quest Global 3.50
171 16211A04C4 SOHAN RAJ KUMAR MULLAPUDI CAPGEMINI 3.8
172 16211A04C5 MANISHA JANPALLY Quest Global 3.50
173 16211A04C6 KYASA RANJITH KUMAR CAPGEMINI 3.8
174 16211A04C7 MOHAMMAD MOINNUDDIN CAPGEMINI 3.8
175 16211A04C8 MOHAMMED IMRAN CAPGEMINI 3.8
176 16211A04D0 MONAGARI SAI CAPGEMINI 3.8
177 16211A04D1 MUKKALA SAISREEJA RENAULT NISSAN 3.5
178 16211A04D2 MULKA RAJESHWARI HCL 3.5
179 16211A04D4 MURATHOTI PHILLIPS ROBERT IBM-GTS 4.5
180 16211A04D5 MYSARI SAI SRINIVAS Cognizant(TASK) 4
181 16211A04D6 PRADEEP NADAKUDURU TCS-NQT(Ninja) 3.5
182 16211A04D7 NAGENDRA VARA PRASAD JINUGU CAPGEMINI 3.8
183 16211A04D9 NANDRU RISHITHA TECHM-PEGA 3.8
184 16211A04E0 NARALA SREEVIDYA TCS-NQT(Ninja) 3.5
185 16211A04E1 NARLAKANTI RAJESHWARI TCS-NQT(Ninja) 3.5
186 16211A04E2 P SHARA CAPGEMINI 3.8
187 16211A04E6 MV. SAHITHI REDDY IBM-GTS 4.5
188 16211A04E7 MEDA RAMA SAI KAUSHIK TCS-NQT(Ninja) 3.5
189 16211A04E8 NIRMALA VINEETH CAPGEMINI 3.8
190 16211A04E9 NUKALA VENKATA NARSIMHA BHARGHAV TCS-NQT(Ninja) 3.5
191 16211A04F1 SREE DRUSYA MUDUNURI VALUE LABS 4.5
192 16211A04F4 PADDA BHAGYASRI BANK OF AMERICA 6
193 16211A04F5 PAILA NAGA CHAITHANYA DXC Technology 3.40
194 16211A04F6 PALTHI LAHARI CAPGEMINI-PEGA 3.8
195 16211A04F7 PANDAL SHAILU BANK OF AMERICA 6
196 16211A04F8 PANDRA SINDHU CAPGEMINI 3.8
197 16211A04G1 PATEL SHIVANI CAPGEMINI 3.8
198 16211A04G2 PATHURI VINEETH REDDY IBM-GTS 4.5
199 16211A04G3 PERAM AKSHITHA CAPGEMINI 3.8
200 16211A04G4 CHAITANYA KUMAR PONNEKANTI Bytes India 5
201 16211A04G5 AKASH POWAR CAPGEMINI 3.8
202 16211A04G6 RAM NARESH REDDY YADALA TCS-PEGA 3.8
203 16211A04G9 RATHOD SUBASH DIGILOGIC 3.00
204 16211A04H0 NAVYA SRI RAMPALLY CAPGEMINI 3.8
205 16211A04H3 KAMAL PENMETCHA TCS-NQT(Ninja) 3.5
206 16211A04H4 PENMETHSA NAGA VENKATA SAI MUTHYALA VARMA DXC Technology 3.40
207 16211A04H7 PATLOLLA PRASHANTH KUMAR REDDY RENAULT NISSAN 3.5
208 16211A04H8 ANDEY RAJYA SRI KEERTHI SATHVIKA CAPGEMINI 3.8
209 16211A04J2 REBELLI SOWMYA TCS-PEGA 3.8
210 16211A04J3 S V NARASIMHA VARMA RUDRA RAJU TCS-PEGA 3.8
211 16211A04J4 SABIYA SULTANA Audree Infotech 3.50
212 16211A04J6 SAI PREETHI NADENDLA CAPGEMINI 3.8
213 16211A04J7 SALA LEELA KRISHNA CAPGEMINI 3.8
214 16211A04J9 SAMREEN JEELANI SHAIKH CAPGEMINI 3.8
215 16211A04K0 SHIVANI DEVDA TCS-PEGA 3.8
216 16211A04K1 SINGAMSETTY SRI NIHARIKA INFOSYS-PEGA 4.45
217 16211A04K2 SIRIGIBATTULA MADHURI INFOSYS-PEGA 4.45
218 16211A04K4 MOCCAPATI SRIRAMA SUBBRAHMANYA SAI TCS-PEGA 3.8
219 16211A04K6 SUNNAM RAJEEV SARMA CAPGEMINI 3.8
220 16211A04K7 SUTHARI HARSHA VARDHAN CAPGEMINI 3.8
221 16211A04K9 SWAROOPA SHIGLI CAPGEMINI 3.8
222 16211A04L3 RICHA PANDEY TCS-CODEVITA(Ninja) 3.5
223 16211A04L5 SEELAM RAVITEJA DTDS 3.00
224 16211A04L6 SUREDDY SRAVYA CAPGEMINI 3.8
225 16211A04L7 TAVVALA DEVA SIVA KANTH INFOSYS(HACKWITHINFY) 5
226 16211A04L9 SAI SANKETH KULKARNI TCS-PEGA 3.8
227 16211A04M1 S.KRISHNA SAMVEDYA CAPGEMINI-PEGA 3.8
228 16211A04M2 SYED MUQTAR NAWAZ HCL 3.5
229 16211A04M3 T.ABHIGNA CAPGEMINI 3.8
230 16211A04M4 TANNERU MAMATHA APPLIED SYNERGY TECHNOLOGIES 0.84
231 16211A04M6 THATIPAMULA BHAVANI CAPGEMINI 3.8
232 16211A04M7 SAI SWETHA THOTA BANK OF AMERICA 6
233 16211A04M9 UPPALA MAHESH BABU HySoc 3.00
234 16211A04N0 VADAPALLY NAGA LALITHA MANOJ CAPGEMINI 3.8
235 16211A04N1 VADLA MANISH KUMAR IBM-GTS 4.5
236 16211A04N2 VALLURI SRI CHARAN CAPGEMINI 3.8
237 16211A04N3 VANAM SANDEEP VEDA-IIT 3.00
238 16211A04N4 VASAM RAMYA CAPGEMINI 3.8
239 16211A04N5 VEENA VENU CAPGEMINI 3.8
240 16211A04N6 VEGESNA PRASANTH VARMA TCS-NQT(Ninja) 3.5
241 16211A04N7 YARRABOTULA SAI KRISHNA DIGILOGIC 3.00
242 16211A04N8 YASKI.SAISUJITH TCS-PEGA 3.8
243 16211A04N9 YERPULA VENKATA SREE LAKSHMI IBM-GTS 4.5
244 16211A04P6 VEERAMALLU JAYA SURYA HCL 3.5
245 16211A04P7 VIYYURI SARATH CHANDRA SREE DARSHAN PRAMATI 6.5
246 16211A04P9 THUMMALA BHAVYA SREE CAPGEMINI 3.8
247 16211A04Q0 DONTHIREDDY SHALINI REDDY CAPGEMINI 3.8
248 167Y1A0477 CHIRRAVURI NAGA AISHWARYA Ezesoft 4
249 17215A0402 NAKKA ANANYA CAPGEMINI 3.8
250 17215A0406 ASHRITHA VADLA CAPGEMINI 3.8
251 17215A0407 ANGALI BHAVANI MSN Laboratories 2.50
252 17215A0408 DONTHULA CHANDRIKA CAPGEMINI 3.8
253 17215A0410 BELLAL DHEERAJ Cognizant(PEGA) 4
254 17215A0414 DHASADE MADHUKAR DXC Technology 3.40
255 17215A0415 GUDURI MANASA EVONSYS-PEGA 3.5
256 17215A0417 KURMA NARESH KUMAR CAPGEMINI 3.8
257 17215A0419 VADLA NAVEEN KUMAR TCS-PEGA 3.8
258 17215A0423 BAKTHULA PRATHYUSHA MSN Laboratories 2.50
259 17215A0426 SAI MAHESH MOGANTI Quest Global 3.50
260 17215A0431 ERRA SAMUEL MSN Laboratories 2.50
261 17215A0433 SANGAVI SANDITI Audree Infotech 3.50
262 17215A0434 PALLAPU SATISH KUMAR URJANET 4.20
263 17215A0437 SOWMYA KUNDELU Quest Global 3.50
264 17215A0439 DOSAPATI SRILAKSHMI HCL 3.5
265 17215A0441 RAMAKISTTA SUNIL KUAMR DIGILOGIC 3.00
266 17215A0444 B VAMSHIKRISHNA Cognizant(PEGA) 4
267 17215A0445 KURNAPALLY VARSHA IBM-GBS 4.5
268 17215A0447 AKULA VIJAY DIGILOGIC 3.00
269 16211A0207 ANTHAMMAGARI DEEKSHITH REDDY TCS 3.3
270 16211A0213 BABJI ASHWINI TCS 3.3
271 16211A0235 KONDURU SHIRIDINATH TCS 3.3
272 16211A0238 HALAVATH SHAILAJA TCS 3.3
273 16211A0241 JARUGUMILLI SAI CHIRANJEEVI TCS 3.3
274 16211A0251 KALAPALA PRASHANTH TCS 3.3
275 16211A0257 KOPPULA SAI NITHIN REDDY TCS 3.3
276 16211A0262 PARITALA.AKSHAY KUNAT TCS 3.3
277 16211A0272 P. KEERTHI REDDY TCS 3.3
278 16211A0279 NITHISH REDDY TCS 3.3
279 16211A02A1 GANESH REVU TCS 3.3
280 16211A02A8 VUPPALA HEMANTH TCS 3.3
281 16211A0263 KURVA SAI CHANDRA SHEKAR TAKVAVIYA ANALYTICS PRIVATE LIMITED 4.54
282 17215A0205 G.HRUSHIKESH DEGEKAR TCS 3.3
283 16211A0204 AMANAGANTI SAI KUMAR CAPGEMINI 3.8
284 16211A0205 AMBIGALLA SNEHA CAPGEMINI 3.8
285 16211A0209 SPANDANA AMETI CAPGEMINI 3.8
286 16211A0210 B NIKSHITHA CAPGEMINI 3.8
287 16211A0211 CHANDRA MOHAN REDDY CAPGEMINI 3.8
288 16211A0215 BALDAAR SAITEJA CAPGEMINI 3.8
289 16211A0216 BANOTH RAVIKUMAR CAPGEMINI 3.8
290 16211A0217 PRASHANTH KUMAR CAPGEMINI 3.8
291 16211A0219 SRI SAI AMRUTHA CAPGEMINI 3.8
292 16211A0222 KRISHNAVENI CAPGEMINI 3.8
293 16211A0223 GADEELA PRATHYUSHA CAPGEMINI 3.8
294 16211A0232 GANJI KEERTHI SREE CAPGEMINI 3.8
295 16211A0239 HARIKA REDDY . ADULLA CAPGEMINI 3.8
296 16211A0243 JITTA.ASHWINI CAPGEMINI 3.8
297 16211A0244 JYOTIRANJAN SUTAR CAPGEMINI 3.8
298 16211A0250 SHIRISHA KADAPALLA CAPGEMINI 3.8
299 16211A0255 KANUGULA REBECA CAPGEMINI 3.8
300 16211A0256 KARIPE DURGA PRASAD WIPRIO 3.5
301 16211A0258 KOTHAPALLY TEJASWINI CAPGEMINI 3.8
302 16211A0260 MOHAMMED BAHAUDDIN CAPGEMINI 3.8
303 16211A0266 HARSH MANDHANA CAPGEMINI 3.8
304 16211A0278 MANI KANTA REDDY CAPGEMINI 3.8
305 16211A0280 CHAITANYA PARIMI CAPGEMINI 3.8
306 16211A0282 AKHIL RACHARLA CAPGEMINI 3.8
307 16211A0283 SHAMBU HARSH KUMAR CAPGEMINI 3.8
308 16211A0290 MANISHA REDDY CAPGEMINI 3.8
309 16211A0293 SYEDA SALWA ARJUMAN CAPGEMINI 3.8
310 16211A0297 PINNA SRIVIDYA CAPGEMINI 3.8
311 16211A0299 PRAVEEN BANDI CAPGEMINI 3.8
312 16211A02A0 PUSHPALA NAVEEN CAPGEMINI 3.8
313 16211A02A2 RAKTHAPU PRADEEP GOUD CAPGEMINI 3.8
314 16211A02A9 SAI CHINNU YELIKE CAPGEMINI 3.8
315 16211A02B1 SURIREDDYGARI MANISHA CAPGEMINI 3.8
316 16211A02B2 TUTHA SAI CHARAN CAPGEMINI 3.8
317 16211A02B3 U.BHAGYA CAPGEMINI 3.8
318 16211A02B4 LAKSHMI TEJASWINI CAPGEMINI 3.8
319 16211A02B6 NIKHIL VADICHERLA CAPGEMINI 3.8
320 16211A02B9 VAMSI BHARGAV CAPGEMINI 3.8
321 17215A0204 DOSHI HARISH KUMAR CAPGEMINI 3.8
322 17215A0209 GANDRA MEGANA CAPGEMINI 3.8
323 16211A0230 HIMA VARSHINI ERVA Bharath petrolium 3
324 17215A0207 CHOUKI LOKESH Amazon 3.5
325 16211A0245 KADALA SHASHANK Cognizant(TASK) 4
326 16211A0289 KEERTHI BHAQVANA Cognizant(TASK) 4
327 16211A02B5 UTTERAPALLY SAI PRASAD Cognizant(TASK) 4
328 16211A0202 AITIPAMULA DIVYA HCL 3.5
329 16211A0214 BAISA LAXMI PRASANNA HCL 3.5
330 16211A0229 DUNNA SRINIDHI HCL 3.5
331 16211A0242 JELLA MANASA HCL 3.5
332 16211A0252 KAMANI ASHITHI HCL 3.5
333 16211A0254 PRIYANKA.KANNE HCL 3.5
334 16211A0267 MARRI HEMANTH REDDY HCL 3.5
335 16211A02A6 V SHARMILA HCL 3.5
336 17215A0201 BOJU ANKITH HCL 3.5
337 17215A0202 DUNDIGALLA ARCHANA Mahindra&MahindraLtd. 6.5
338 17215A0210 KANUGULA MOHAN KUMAR HCL 3.5
339 17215A0212 KOLIPAKA NIKHIL HCL 3.5
340 17215A0216 SINGARAPU SANGEETHA HCL 3.5
341 16211A0231 GADIPALLI HAKSHAI IBM-GTS 4.5
342 16211A0234 KOTHAKAPU HARI SREE IBM-GTS 4.5
343 17215A0221 SK.VASIMAKRAM IBM-GTS 4.5
344 16211A0276 MULKA NIKHIL PRASAD MSN Labs 2.50
345 16211A0284 RAVISURYA HEMANTH, BYJUS 5.00
346 17215A0203 BIRADAR DATTU SANGRAM MSN Labs 2.50
347 17215A0215 MEDE SAI KUMAR MSN Labs 2.50
348 16211A0265 MADHAVUNI VAIBHAV Cognizant(TASK) 4
349 16211A02C0 KRISHNAYADAV TOSHIBA 3.2
350 16211A0212 DASARI DEEPIKA Proteam Advisory Solutions LLP 5.07
351 17215A0220 KOLAKAANI VARUN RDC Concrete 3.25
352 16211A3101 ASHANNA SRIVANI Flemmings Labs Ltd 1.8
353 16211A3102 BEJUGAM VINAY SAI Evertogen life sciences 2.2
354 16211A3103 BONTIREDDYGARI SANDEEP REDDY Flemmings Labs Ltd 1.8
355 16211A3104 CH PAVAN KUMAR REDDY Aurore Life Sciences 2
356 16211A3106 CHOKKAREDDY GARI TEJASREE Evertogen Life Sciences 2.2
357 16211A3107 GANGANNAGARI AAKANKSHA REDDY Evertogen Life Sciences 2.2
358 16211A3112 RAMAGIRI SRUTHI Evertogen Life Sciences 2.2
359 16211A3114 SALLA AISHNI RENU Evertogen Life Sciences 2.2
360 16211A3116 SATHIKALA NAGA SATHYA DURGA PRASAD Flemmings Labs Ltd 1.8
361 16211A1102 GUDDETI NITISH KUMAR Infosys 5
362 16211A1111 MODABOINA RAJU HexaMed 4.62
363 17215A1103 S SRIKANTH REDDY Malla Reddy Hospitals 2.4
364 16211A1110 M C K ADVAITH Ababil Healthcare Private Limited 1.18
365 16211A1120 MOHAMMED ASJED Ababil Healthcare Private Limited 1.2
366 17215A1106 RAKESH RAJARAPU Aditya Hospitals 2.00
367 16211A0101 A SRINIVAS CADEPLOY 2.00
368 16211A0109 BOGA RAMYASHREE CADEPLOY 2.00
369 16211A0110 BOREDDY MANASA CADEPLOY 2.00
370 16211A0111 ALLARAM STALIN CADEPLOY 2.00
371 16211A0118 CHAVAN NITHESH KUMAR CADEPLOY 2.00
372 16211A0125 CHELEMELA SATYAKETH BYJUs 8.00
373 16211A0130 EERLA SARIKA REDDY DXC Technology 3.40
374 16211A0133 GALIPELLY VAISHNAVI CADEPLOY 2.00
375 16211A0134 GATLA NAVEEN RDC Concrete 2.04
376 16211A0139 GADILA SUMA CADEPLOY 2.00
377 16211A0143 JATLA SAI KUMAR DELHIVERY 2.50
378 16211A0155 MANNE SINDHUJA CADEPLOY 2.00
379 16211A0161 MUDIRAJ EMESHWAR CADEPLOY 2.00
380 16211A0163 PENUGONDA SAI BALAKRISHNA CADEPLOY 2.00
381 16211A0164 GUGGILLA VYSHNAVI V CADEPLOY 2.00
382 16211A0169 PADAKANTI KARTHIK GOUD BYJUs 8.00
383 16211A0177 PATIL MOUNIKA CADEPLOY 2.00
384 16211A0178 PATLOLLA DIVESH REDDY DEC Infrastructure 2.40
385 16211A0179 PATTEPURAM SAINANDINI CADEPLOY 2.00
386 16211A0182 RAMSHETTY SRIKANTH Epitome Consultancy Service 2.00
387 16211A0184 PATLOLLA MADHAVI CADEPLOY 2.00
388 16211A0191 SATHELLI SUPRIYA CADEPLOY 2.00
389 16211A0195 SHIVUNI SHRAVYA CADEPLOY 2.00
390 16211A01A1 THADURI VENKATARAMANA BVSR Construction Pvt.Ltd. 2.00
391 16211A01A3 VASAM THARUN RDC Concrete 2.04
392 16211A01A5 Y DIKSHITHA MILEKAL 2.40
393 16211A01B0 VENNU SRAVYA Siraj Interiors 2
394 17215A0104 GADDAMIDI KRISHNAKANTH RDC Concrete 2.04
395 17215A0111 KONDAJI NARSIMHA Sobha Developers 3.50
396 17215A0116 LAGISHATTI RAVALI ACC Limited 3.5
397 17215A0117 MARATI RAVALIKA CADEPLOY 2.00
398 17215A0119 VADLA SAI TEJA CADEPLOY 2.00
399 17215A0122 PEDDAGOLLA SHRAVANI CADEPLOY 2.00
