Placements:
Placement Details of 2021-25
Placement Summary
Total offers | 98 |
Unique offers | 49 |
Internships | 07 |
Company wise selections: | |
Optum | 02 (18.56LPA) |
Verisk | 01 (10LPA) |
Factset | 01 (10LPA) |
Veeva Systems | 01 (11.06) |
TCS | 01 (9.6LPA) |
Accenture | 16 |
Cognizant | 04 |
Tech M | 11 |
Corizo | 05 (6LPA) |
Infosys | 11 |
LTI Mindtree | 08 |
TCS | 30 |
MRF | 03 |
Placement Details of 2020-24 Batch
Placement Summary:
Evergent Technologies | 01 | |
Realpage | 03 | |
Teachnook | 01 | |
Providence | 01 | |
Movidu | 05 | |
Persistent | 02 | |
Elewayte | 02 | |
Optum | 01 | |
Bytes Of India | 01 | |
Tech Mahindra | 03 | |
TCS | Prime | 01 |
Digital | 08 | |
Ninja | 04 | |
Capgemini | Software-Engineer | 04 |
Wireless Engineer | 01 | |
Accenture | ASE | 04 |
Hack-Diva | 02 | |
Cognizant-Genc | 02 | |
UST Global | 05 | |
State Street | 02 | |
Amazon-Quality-Specialist | 01 | |
LTI-Mindtree | 01 | |
Bank of America | 01 | |
Gainsight | 01 |
M. Rishika Sai(20211A3251) selected in PROTEAM ADVISORY SOLUTIONS LLP WITH 6LPA.