Consultancy Projects
S. No. | Project Title | Duration | Funding Agency | Amount (In Rupees) | Project Title |
1 | Frontend Development project using ReactJS | 7 Months | Nimoy AI | 30,000 | Completed (Jun 2023 to Dec 2023) |
2 | Large Language Model-based Q&A System with PDF, Word, and Spreadsheet Knowledge Base | 7 Months | Menorah AI | 25,000 | Completed (Jun 2023 to Dec 2023) |
Total Amount | 55,000 |
S. No. | Project Title | Duration | Funding Agency | Amount (In Rupees) |
1 | Data Annotation work and delivery of the service with accuracy to the Customer UBIAI tool. | 1 Month | Forage AI | 20,000 |
2 | Data Annotation work and delivery of the service with accuracy to the Customer using UBIAI tool. | 2 Months | Forage AI | 20,000 |
3 | Data Annotation work and delivery of the service with accuracy to the Customer. | 2 Months | Forage AI | 20,000 |
4 | Data Annotation work and delivery of the service with accuracy to the Customer. | 2 Months | Forage AI | 20,000 |
5 | PHP Portal Application Development on Sugar CRM | 3 Months | Rhea Knowledge Technologies private limited | 1,20,000 |
Total Amount | 2,00,000 |
S.No. | Project Title | Duration | Funding Agency | Amount (In Rupees) |
1 | Intelligent System for Identification of Phishing Emails, Fake websites and Sand-boxing Targeted Entity | 11 Months | Shopote Limited | 1,75,000 |
2 | IOT Based Automation System | 8 Months | Shopote Limited | 1,75,000 |
3 | Incubation Center and Academic and Research collaboration | 11 Months | iNuCom, India Limited | 2,00,974 |
4 | IOT Based Distribution Transformer Health Monitoring System | 9 Months | Shopote Limited | 2,00,000 |
5 | Content Management System | 8 Months | Shopote Limited | 2,00,000 |
Total Amount | 9,50,974.00 |
Sponsored Research Projects
S. No. | Project Title | Duration | Funding Agency | Amount (in Rupees) |
1 | Engage School Children to Develop Artificial Intelligence-based Solutions for societal problems through boot camps in Medak District, Telangana | 3 Years | DST | 29,80,000 |