Placement Details for ACY: 2022-23
S.No. | Name of the students placed | Enrollment no. | Name of the Employer | Appointment letter reference no. with date |
1 | P Shasanka | 21211D5813 | BVRIT, Narsapur | 12-02-2024 |
2 | T Ashwini | 21211D5803 | BVRIT, Narsapur | 01-02-2024 |
3 | B Divya | 21211D5805 | BVRIT, Narsapur | 05-01-2024 |
4 | Abhay Kumar | 21211D5801 | BVRIT, Narsapur | 23-12-2023 |
5 | V Ashwini | 21211D5804 | Intellipath Software Solutions Private Limited | 28-08-2023 |
6 | Power Mounika | 21211D5808 | WIPRO | 22-06-2023 |
7 | Sabiya Fathima | 21211D5811 | WIPRO | 22-06-2023 |
8 | Basam Akshitha | 21211D5802 | TCS | 18-03-2023 |
Placement Details for ACY: 2021-22
S. No. | Name of the students placed | Enrollment No. | Name of the Employer | Appointment letter reference no. with date |
1 | Uroosa Jabeen | 20211D5803 | Kommuri Pratap Reddy Institute of Technology | 31-03-2023 |
2 | S. Durga Devi | 20211D5810 | BVRIT | 23-01-2023 |
3 | D. Ravalika | 20211D5807 | BVRIT | 04-01-2023 |
4 | U. Nuzhathunnisa | 20211D5805 | Degree College, Sanga Reddy | 10-12-2022 |
5 | Suresh Chowhan | 20211D5812 | Cognigent | 15-09-2022 |
6 | Raj Kiran B | 20211D5806 | Cognigent | 15-09-2022 |
7 | Sowjanya Mupparam | 20211D5811 | Cognizant | 20-08-2022 |
8 | Akhil Patlolla | 20211D5801 | Wipro | 17-06-2021 |
Placement Details for ACY: 2020-21
S. No. | Name of the students Placed | Enrollment No. | Name of the Employer | Appointment letter reference no. with date |
1 | N Sravani | 19211D5808 | CMR Engineering College | 20-10-2022 |
2 | R. Nikhila | 19211D5805 | BVRIT | 30-09-2022 |
3 | Zareena Begum | 19211D5811 | CMR Engineering College | 18-04-2022 |
4 | V. Swapna | 19211D5809 | GRIET, HYD | 24-03-2022 |
5 | K. Sandeep | 19211D5806 | GlobalLogic Technologies Private Ltd. | 09-03-2022 |
6 | D. Swetha | 19211D5810 | BVRIT Nasapur | 29-11-2021 |
7 | B Meenakshi | 19211D5804 | Matrusri Engineering College, HYD | 1-11-2021 |
Students Internships
S.No | Student Name | Company | Internship period | Amount Paid Per Month |
ACY 2020-2021 | ||||
1 | P Anish Kumar | Delhivery Pvt Ltd | 25-04-2021 to 25-06-2021 | 25000/- |
2 | N Sravani | Zemoso Technologies Pvt Ltd | 01-03-2021 to 01-09-2021
| 20,000/- |
3 | Zareena Begum | Zemoso Technologies Pvt Ltd | 01-03-2021 to 01-09-2021
| 20,000/- |
ACY 2021-2022 | ||||
1 | B Bhargav | Analytics Domain | 01-02-2022 to 31-05-2022 | 17000/- |
2 | M Sowjanya | Analytics Domain | 01-02-2022 to 31-05-2022 | 17000/- |
3 | Ch.Suresh | Analytics Domain | 01-02-2022 to 31-05-2022
| 17000/- |
ACY 2022-2023 | ||||
1 | B. Akshitha | Academor | 25-03-2023 to 24-09-2023 | 15000/- |
2 | T. Ashwini | Academor | 25-03-2023 to 24-09-2023 | 15000/ |
3 | B. Divya | Academor | 25-03-2023 to 24-09-2023 | 15000/ |
Academic Year-wise Students Higher Studies Data
Assessment Year: 2021-22 | ||||
S. No. | Name of the students | Enrollment no. | Name of the University | Appointment letter reference no. with date |
1 | BHARGAV BIRE | 20211D5802 | University of New Heaven, USA | BOS214F10096001, December 2022. |
Assessment Year: 2020-21 | ||||
S. No. | Name of the students | Enrollment no. | Name of the University | Appointment letter reference no. with date |
1 | D. SWETHA | 19211D5810 | NIT Goa | NITGOA/Ph.D./2023/OW/ 05, January 2023 |
2 | Aswitha Chalka | 19211D5803 | Swinburne University of Technology, Hawthorn, Melbourne, Victoria, Australia | Application ID: 6094455, Student ID: 104751140 |