Student Project List
Project List 2024 – 2025
Roll No | Project Title | Supervisor Name |
---|---|---|
22215A1109 | Exhaled Breath Monitoring System for Respiratory Health Assessment | Mrs. K Shravanti |
21211A1109 | ||
21211A1110 | ||
21211A1102 | PH -Activated Biodegradable Pectin Based Films for Enhanced Wound Healing and Infection Control | Mr. V Siripathi Raja |
21211A1101 | ||
21211A1104 | ||
22215A1110 | ||
22215A1104 | OPITHEMO: Non-Invasive Hemoglobin Measurement Using Photoplethysmography | Mrs. P Manju Bhargavi |
21211A1103 | ||
21211A1105 | ||
21211A1111 | Wearable Gait Analysis For Diabetic Foot Ulcer Prevention | Mrs. A Sandhya |
22215A1108 | ||
21211A1120 | ||
21211A1118 | Asthma Attack Prediction for Pediatrics using Air-Quality & Physiological Parameters | Mrs. A Srilatha |
22215A1111 | ||
21211A1116 | ||
21211A1119 | Design of Load-Redistributing Footwear for Knee Rehabilitation | Mr. M Prem Kumar |
21211A1113 | ||
22215A1102 | ||
21211A1121 | Computational Fluid Dynamics in Cardiovascular Disease Modeling: A Simulation Study | Dr. Jitendra Kumar |
21211A1117 | ||
21211A1115 | ||
22215A1103 | Game Based Approach to Upper Limb Rehabilitation | Ms. N. Archana |
21211A1112 | ||
22215A1107 | ||
22215A1106 | Design and Fabrication of a Low-Cost Spirometer for Lung Function Testing | Dr. H. Sujana & Mr. Kumar |
21211A1108 | ||
21211A1107 | ||
22215A1101 | ||
21211A1106 | Holographic Based Effective Learning Device for Autistic Children | Dr. G Hanu Phani Ram |
22215A1105 | ||
21211A1114 |
Student Project List
Project List 2023 – 2024
Roll No. | Project Title | Project Guide Name |
---|---|---|
20211A1102 | Real time hand gesture recognition for prosthetic control using CNN-LSTM | Mr. K. Kumar Mrs. A. Sandhya |
20211A1109 | ||
21215A1108 | ||
20211A1101 | Automated Therapeutic Band for Vericose Veins | Mrs. P. Manju Bhargavi Ms. N. Archana |
20211A1106 | ||
21215A1105 | ||
20211A1110 | Cardiac Rehabilitation Exercises using Artificial Intelligence | Mr. M. Prem Kumar |
21215A1101 | ||
21215A1104 | ||
20211A1107 | Multi Mode Force Based Interactive Device for Patients with Neurological Disorders | Dr. Hanu Phani Ram |
20211A1112 | ||
21215A1102 | ||
21215A1107 | ||
20211A1108 | Kidney Stone Detection Using Transfer Learning | Mr. V. Sripathi Raja |
21215A1103 | ||
21215A1111 | ||
20211A1104 | Bluetooth Integration in hearing aids | Mrs. A. Srilatha Mrs. K. Shravanti |
21215A1106 | ||
21215A1110 | ||
20211A1103 | Minimally Invasive Therapy for Retrieval of Ingested Foreign Bodies in GI Tract using Magnetic Slime | Mrs. A. Usha Sri |
20211A1105 | ||
20211A1111 | ||
21215A1109 |