Toppers List from Chemical Engineering Department (2020-21)
B.Tech IV/IV
S.No | Roll No | Name of the Student | CGPA |
1 | 17211A0842 | SAI KEERTHI JOGANNAGARI | 9.78 |
2 | 17211A0852 | V LAXMI SAI | 9.78 |
3 | 17211A0831 | NEMANIWAR VAISHNAVI | 9.77 |
B.Tech III/IV
S.No | Roll No | Name of the Student | CGPA |
1 | 18211A0825 | KAITHA MANVITHA REDDY | 9.03 |
2 | 18211A0848 | SAKHAMUDI SAI NARENDER | 8.98 |
3 | 18211A0813 | DAIDA TEJASWINI | 8.93 |
B.Tech II/IV
S.No | Roll No | Name of the Student | CGPA |
1 | 19211A0813 | GADDE LIKITHA | 9.64 |
2 | 19211A0849 | SANGAM SHREYA | 9.63 |
3 | 19211A0820 | KAVALI AMULYA | 8.94 |