Civil Presentation & Awards
N.Varun , B.Manasa, Deekshitha (Civil 4th Year) and Lalithya (Civil 3rd Year) have won national level prizes in “BENTLEY STUDENT DESIGN CHALLENGE 2019” competition.
| S.No. | Name of the Faculty | Name of the Award | Awarded by | Year | 
|---|---|---|---|---|
| 1 | Dr. R. Vijay Kumar | Best presentation Award | IIIT Hyderabad | 2013 | 
| 2 | Dr. C. Krishna Raju | IBCC INDIA zonal level workshop cum championship | IBCC | 2015 | 
| 3 | Dr. R. Vijay Kumar | Excellence in Research | IIT Hyderabad | 2015 | 
| 4 | Ms. A. Supraja | Prathibha Puraskar | JNTU Anantapur | 2015 | 
STUDENT PUBLICATIONS
| S.No | Name of the Student | Paper Title | Journal name | Issue, volume, page no’s & year | 
| 1 | Vijay Sai | Comparative analysis of | International Journal of Pure and Applied Mathematics (IJPAP) | Volume 120 No. 6 2018, pp.7871-7881 | 
| 2 | Eshwar B | Performance evaluation of existing traffic signal at bachupally intersection | Journal of Emerging Technologies and Innovative Research (JETIR) | August 2018, Volume 5, Issue 8 | 
| 3 | Eshwar B | Performance evaluation of existing traffic signal at bachupally intersection | Conference Proceeding of International Conference on Research Trends in Engineering, Applied Science and Management | 5th August 2018, ISBN: 978-93-87433-32-8 | 
| S.No | Name of the Student | Paper Title | Journal Name | Issue, Volume, page no’s & year | 
| 1 | Vijay Sai , K. Krishna Sagar | A Review on Application of Geosynthetics in Reinforced Sections under Cyclic Loading | International Journal of Emerging Technology and Advanced Engineering (IJETAE) | E-ISSN 2250–2459, Volume 7, Special Issue 2, December 2017 | 
STUDENT EVENTS PARTICIPATED
| S.No | Event Organized (Name and Venue) | Date(s) | Name of the Student | Participated in | Place | 
| 1 | THE INSTITUTION OF ENGINEERS (India) TELANGANA STATE CENTRE at Visvesvaraya Bhavan, Khairatabad | Oct 15-16, 2019 | G.Naveen B.Sunil Kumar Ch.Satyaketh | SEMINAR on “DIGITAL TECHNOLOGIES IN SURVEYING, MAPPING & APPLICATIONS | Participation | 
| 2 | Bentley Student Design Challenge | Sep-2019 | Varun Nemaliga | Open Roads Design | 1st Prize | 
| 3 | Bentley Student Design Challenge | Sep-2019 | B.Manasa | Open Roads Design | Special Recognition for Innovation | 
| 4 | Bentley Student Design Challenge | Sep-2019 | Y Dikshitha | Open Raods Design | Special Recognition for Innovation | 
| 5 | Bentley Student Design Challenge | Sep-2019 | E.Lalithya G.Shravani | Reality Modeling for Infrastructure with Context Capture | Special Recognition for Innovation | 
| 6 | Mahindra Ecole Centrale College of Engg. | 30/08/2019 & 31/08/2019 
 | G. Krishnakanth, L.Ravali, E.Jayanth, Yochana Patel, A. Vishnu Kumar, E.Lalithya, G.Naveen, A.Nishanth | Poster Competition | Participation Certificate | 
| 7 | Mahindra Ecole Centrale College of Engg. | 30/08/2019 & 31/08/2019 | 
 | Design Thinking Contest | Participation Certificate | 
| 8 | Mahindra Ecole Centrale College of Engg. | 30/08/2019 & 31/08/2019 | C.Sravya G. Akshara B. Arun Kumar B. Vineeth Kumar G. Viharika C. Bhanu Suhas M.Soumya | Start Up Idea Challenge | 
 Participation Certificate | 
| 9 | World Throw Ball Malaysia Independent Championship | 31/08/2019 to02/09/2019 | G.Suma | World Throw Ball | Participation Certificate | 
| 10 | BVRIT Civil Engg Association | 14/09/2019 | L.Ravali | Poster Competition | Participation Certificate | 
| 11 | IGBC Hyderabad | 25/09/2019 – 28/09/2019 | T.Venkataramana | National IGBC Student Chapters Meet | Participation Certificate | 
| S.No. |  Event Participated | Date(s) | Name of the Participant | Participated in | Place | 
| 1 | CEA-ICI-IGBC at VNR VJIET, Hyderabad | 23/03/2019 | Tejana Reddy C.Naresh Hemanth | Tensegrity | Participation | 
| 2 | CEA-ICI-IGBC at VNR VJIET, Hyderabad | 23/03/2019 | G.Krishnakanth | Strength Monitoring of concrete using sensors | Participation | 
| 3 | CEA-ICI-IGBC at VNR VJIET, Hyderabad | 23/03/2019 | G Krishnakanth Tejana Reddy Hemanth C.Naresh | Student Innovation | Participation | 
| 4 | CEA-ICI-IGBC at VNR VJIET, Hyderabad | 23/03/2019 | G.Krishnakanth | Design green | Participation | 
| 5 | CEA-ICI-IGBC at VNR VJIET, Hyderabad | 23/03/2019 | G.Krishnakanth | Scavenger hunt | Participation | 
| 6 | BVRIT Narsapur Annual Day Celebrations | 22/03/2019 | S.Shravya, L.Ravali | Kho-Kho | 1st Place | 
| 7 | BVRIT Narsapur Annual Day Celebrations | 22/03/2019 | L.Ravali | Kabaddi | 1st Place | 
| 8 | BVRIT Narsapur Annual Day Celebrations | 22/03/2019 | T.Venkata Ramana | Kabaddi | Runner up | 
| 9 | Malla Reddy Engg. College | 15/03/2019  | G.Suma | Throw Ball | Runners | 
| 10 | MVSR College Srushti 2k19 | 12/03/2019 & 13/03/2019 | S Shravya | Project Panorama | 3rd Place | 
| 11 | MVSR College Srushti 2k19 | 12/03/2019 & 13/03/2019 | G. Krishnakanth | Project Panorama | 3rd Place | 
| 12 | MVSR College Srushti 2k19 | 12/03/2019 & 13/03/2019 | G Krishnakanth | Throw Ball | Runners | 
| 13 | VNRVJIET Hyderabad | 13/02/2019 & 14/02/2019 | Ravali Shetty G.Suma | Kabaddi | 1st Place | 
| 14 | Indian Open Inter Engg. College Sports | G.Suma | Kabaddi | Participation | |
| 15 | BVRIT Narsapur Hostel Day Celebrations | 26/01/2019 | T.Venkata Ramana, G.Suma | Core Coordinator | Certificate of Recognition | 
| 16 | Promethean 2K18 BVRIT Narsapur | 21/12/2018 & 22/12/2018 | S Shravya | Project Expo | 2nd Prize | 
| 17 | Promethean 2K18 BVRIT Narsapur | 21/12/2018 & 22/12/2018 | S Shravya | Staad Pro Workshop | Organizer | 
| 18 | Promethean 2K18 BVRIT Narsapur | 21/12/2018 & 22/12/2018 | L Ravali | Staad Pro Workshop | 1st Place | 
| 19 | Promethean 2K18 BVRIT Narsapur | 21/12/2018 & 22/12/2018 | L Ravali | Ideation | Organizer | 
| 20 | Promethean 2K18 BVRIT Narsapur | 21/12/2018 & 22/12/2018 | G Krishna Kanth | AAKAR | Organizer | 
| 21 | Promethean 2K18 BVRIT Narsapur | 21/12/2018 & 22/12/2018 | K Narsimha | Technical Quiz | Organizer | 
| 22 | Promethean 2K18 BVRIT Narsapur | 21/12/2018 & 22/12/2018 | G.Naveen | Civil Engineering Dept. Co-ordinator | Co-ordinator | 
| 23 | Promethean 2K18 BVRIT Narsapur | 21/12/2018 & 22/12/2018 | G Krishna Kanth | Project Expo | 2nd Place | 
| 24 | GIAN, IIT Kharagpur | 10/12/2018 & 14/12/2018 | G Krishna Kanth | Agricultural Watersheds | Participation | 
| 25 | TASK, Hyderabad | Oct-2018 | G.Naveen | Training program on APTITUDE and REASONING | Secured 17th rank | 
| 26 | BVRIT Narsapur Annual Day Celebrations | 28/07/2018 | T.Venkata Ramana | Quantity Surveying and Cost Estimation (CANDY Software) | Participation | 
| S.No. | Event Participated (Name and Venue) | Date(s) | Name of the Participant | Participated in | Place | 
| 1 | SRUJANA TECH FEST 2017-18 Civil Engg Branch held at Govt. Polytechnic | 08/01/2018 | Hemanth | Presentation on Stone Column with Geosynthetic for mitigation of liguefaction | Participation | 
| 2 | BVRIT Narsapur Hostel Day Celebrations | 26/01/2018 | S.Shravya Ravali | Kho – Kho | 1st Place | 
| 3 | BVRIT Narsapur Hostel Day Celebrations | 26/01/2018 | Ravali | 100 m Running | 1st Place | 
| 4 | BVRIT Narsapur Hostel Day Celebrations | 26/01/2018 | Ravali | Short Put | 1st Place | 
| 5 | BVRIT Narsapur Hostel Day Celebrations | 26/01/2018 | Ravali | Kabaddi | 2nd Place | 
| 6 | VNR-VJIET Hyderabad Indian Open Inter Engineering Collegiate Sports | 31/01/2018 & 01/02/2018 | Ravali | Kabaddi | 3rd Place | 
| 7 | VNR-VJIET Hyderabad Indian Open Inter Engineering Collegiate Sports | 31/01/2018 & 01/02/2018 | G.Suma | Throw Ball | Participation | 
| 8 | BVRIT Narsapur Annual Day Celebrations | 28/03/2018 | L. Ravali S. Shravya | Kabaddi | 1st Place | 
| 9 | Promethean 2K17 BVRITN | 06/10/2017 & 07/10/2017 | L.Ravali K.Narshimha | Technical Quiz | 2nd Place | 
| 10 | Promethean 2K17 BVRITN | 06/10/2017 & 07/10/2017 | L.Ravali | Mind chase | 2nd Place | 
| 11 | Promethean 2K17 BVRITN | 06/10/2017 & 07/10/2017 | S Shravya | Surveying | 1st Place | 
| 12 | Promethean 2K17 BVRITN | 06/10/2017 & 07/10/2017 | L.Ravali | Mind chase | 2nd Place | 
| 13 | Promethean 2K17 BVRITN | 06/10/2017 & 07/10/2017 | T.Venkataramana | Nirman | 2nd Place | 
| 14 | Promethean 2K17 BVRITN | 06/10/2017 & 07/10/2017 | G.Naveen | Quick Survey | Volunteer | 
| 15 | Promethean 2K17 BVRITN | 06/10/2017 & 07/10/2017 | L.Ravali G.Suma | National Level Technical Symposium | Volunteer | 
| 16 | Promethean 2K17 BVRITN | 06/10/2017 & 07/10/2017 | S Shravya | National Level Technical Symposium | Volunteer | 
| 17 | Promethean 2K17 BVRITN | 06/10/2017 & 07/10/2017 | S Shravya K.Narsimha | National Level Technical Symposium | Volunteer | 
| 18 | Promethean 2K17 BVRITN | 06/10/2017 & 07/10/2017 | G. Krishnakanth | Technical Quiz | 2nd Place | 
| 19 | Promethean 2K17 BVRITN | 06/10/2017 & 07/10/2017 | G. Krishnakanth | National Level Technical Symposium | Volunteer | 
| 20 | Promethean 2K17 BVRITN | 06/10/2017 & 07/10/2017 | T.Venkataramana | National Level Technical Symposium | Volunteer | 
| S.No. | Event Participated (Name and Venue) | Date(s) | Name of the Participant | Participated in | Place | 
| 1 | Promethean 2K16 | 23/12/2016 | G.Naveen Ch.Akhil Sai | BUILD A STRUCTURE | Participation | 
| 2 | NCC | 23/09/2016 to 02/10/2016 | Datrika Shivani | NCC Training Camp | Annual Training Camp-IX | 
| 3 | NCC | 03/10/2016 to 12/10/2016 | Datrika Shivani | NCC Training Camp | Annual Training Camp-X | 
| 4 | NCC | 21/06/2016 | Datrika Shivani | NCC Training Camp | International Day of Yoga | 
| 5 | NCC | 09/08/2016 to 18/08/2016 | K SaiKiran | NCC Training Camp | Annual Training Camp | 
| 6 | S R Engineering College, Warangal | 04/01/2016 to 12/01/2016 | Md. Salman | Cricket | South India Inter Engineering College T-20 | 
| 7 | Bandari Srinivas Institute Of Technology | 2016-2017 | Md. Salman | Cricket | BSIT 9th Cricket Tournament | 
| 8 | BITS Pilani Hyderabad | 2016 | Md. Salman | Cricket | Arena 16 | 
| 9 | One Day Workshop on “Advanced Engineering Materials and Applications” at VNRVJIET | 31/01/2017 | P.Manish Reddy D.Sai Krishna P.Shruthi A.Shambhavi M.Sirisha G.Sowmya | Workshop | Participation | 
| 10 | Two Day Project Based Training Program on “Tall Building” at NIT Warangal | 22/10/2016 | M.Pravalika P.Shruthi D.Swapna K.Archana M.Sirisha G.Sowmya | Training Program | Participation | 
| 11 | Technical Fest at SVECW Bhimavaram | 07/03/2017 & 08/03/2017 | K.Lavanya A.Mani Sri Reddy D.Neela K.Navya D.Shivani K.Mounika S.Sahithya A.Sukanya U.Manasa A.Shambhavi P.Vineela | Technical Fest | Participation | 
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								