Year & SEM | No of Students | Pass Percentage | Topper |
| Appeared | Passed | | Roll NO- Name-SGPA |
2023 Admitted Batch |
I & I Batch(2023) | 13 | 6 | 46.1 | 23211D5801- A. Usha-9.56 |
2022 Admitted Batch |
I & I Batch (2022) | 11 | 6 | 54.54 | 2211D5809- K. Sindhura-9.22 |
I & II (Batch 2022) | 11 | 11 | 100 | 22211D5810-K.Sowjanya-8.94 |
II & I ( Batch 2022) | 11 | 8 | 72.7 | 22211D5805- Sabiha Fathima-9.19 |
2021 Admitted Batch |
I & I Batch (2021) | 13 | 8 | 61.5 | 21211D5805-B Divya-9.44 |
I & II (Batch 2021 | 13 | 8 | 61.5 | 21211D5805-B Divya-9.17 |
II & I ( Batch 2021) | 13 | 9 | 69.23 | 21211D5805-B Divya-9.44 |
II& II (Batch 2021) | 13 | 8 | 61.5 | 21211D5805-B.Divya-9.56 |
| | | | |
2020 Admitted Batch |
I&I Batch(2020) | 12 | 10 | 83.33 | 20211D5810-Seetha Durgadevi-9.06 |
I&II Batch(2020) | 12 | 8 | 66.66 | 20211D5811-M Sowjanya-9.06 |
II&I Batch(2020) | 12 | 9 | 75 | 20211D5810-Seetha Durgadevi-9.44 |
II&IIBatch(2020) | 12 | 11 | 91.6 | 20211D5810- Seetha Durgadevi- 9.23 |
|
2019 Admitted Batch |
I&I Batch(2019) | 12 | 9 | 75 | 19211D5812- D Swetha- 9.22 |
I&II Batch(2019) | 12 | 7 | 58.33 | 19211D5812- D Swetha-9.5 |
II&I Batch(2019) | 12 | 9 | 75 | 19211D5812- D Swetha-9.81 |
II&II Batch (2019) | 12 | 10 | 83.33 | 19211D5812- D. Swetha-9.5 |
|
2018 Amitted Batch |
I&I Batch(2018) | 18 | 10 | 55.55 | 18211D5813-B Usha Sri-9.5 |
I&II Batch(2018) | 18 | 8 | 44.44 | 18211D5813- B Usha Sri-8.83 |
II&I Batch(2018) | 18 | 7 | 38.8 | 18211D5813- B Usha Sri-9.63 |
II&II Batch(2018) | 18 | 11 | 61.11 | 18211D5813- B. Usha Sri-9.5 |