S.No. | Company Name | No of the Selected Students | Salary (Rs. LPA) |
1 | AMAZON SDE-FULL TIME | 2 | 44 |
2 | AMAZON NON SDE PROGRAMMER ANALYST | 2 | 30.75 |
3 | WALMART | 2 | 23 |
4 | AMAZON SDE – SYSTEM ENGINEER | 1 | 16 |
5 | JPMC | 1 | 14 |
6 | INFOEDGE | 2 | 12.5 |
7 | PROVIDENCE SERVICE ENGINEER | 1 | 12 |
8 | ADOBE ASSOCIATE CONSULTANT | 1 | 11.61 |
9 | DBS | 23 | 11 |
10 | MICROSOFT FIXATHON | 1 | 11 |
11 | TEJAS NETWORKS | 1 | 10 |
12 | BEAUTIFUL CODE | 1 | 10 |
13 | ZENOTI COCUBES – PHASE 2 | 1 | 10 |
14 | INFOSYS PP | 1 | 9.5 |
15 | SAPIENS COCUBES | 1 | 9.07 |
16 | TEACHNOOK | 1 | 9 |
17 | STATESTREET | 2 | 8.6 |
18 | ZOHO DIFFERENTIAL | 1 | 8.4 |
19 | OPENTEXT | 15 | 8 |
20 | ZAGGLE | 2 | 8 |
21 | LTI LEVEL – 3 | 9 | 8 |
22 | ACCOLITE | 3 | 8 |
23 | PLAYSIMPLEGAMES | 1 | 8 |
24 | X0RIANT SUPERNOVA | 1 | 8 |
25 | IBM | 4 | 7.75 |
26 | VERIZON PEGA | 2 | 7.65 |
27 | MICRON | 4 | 7.6 |
28 | CAPGEMINI SR ANALYST | 2 | 7.5 |
29 | PERSISTENT VIVEKA | 1 | 7.5 |
30 | ZENOTI COCUBES | 2 | 7.5 |
31 | TCS TOPPERS DIGITAL | 2 | 7.2 |
32 | WILEY – MTHREE | 1 | 7 |
33 | ALTIMETRIK | 4 | 7 |
34 | TAKNEVIT | 1 | 7 |
35 | ZEMOSO | 5 | 6.89 |
36 | COGNIZANT GENC NEXT | 9 | 6.75 |
37 | VIRTUSA DIFFERENTIAL | 2 | 6.5 |
38 | APTEAN | 6 | 6.5 |
39 | LTI LEVEL – 2 | 18 | 6.5 |
40 | ACCENTURE ADVANCED ASE | 11 | 6.5 |
41 | LATENTVIEW | 5 | 6.5 |
42 | KAAR TECHNOLOGIES | 2 | 6.5 |
43 | INFOSYS DSE | 4 | 6.25 |
44 | BOFA PEGA | 5 | 6 |
45 | TECHNOVERT FSD | 5 | 6 |
46 | MODAK | 7 | 6 |
47 | TEK SYSTEMS | 1 | 6 |
48 | EPAM | 1 | 6 |
49 | LEGATO PEGA | 5 | 6 |
50 | PRAMATI | 1 | 6 |
51 | PROLIFICS | 1 | 6 |
52 | CAPILLARY | 1 | 6 |
53 | ZOHO REGULAR | 3 | 5.6 |
54 | HARMAN KARDON | 4 | 5.5 |
55 | HARMAN COCUBES | 2 | 5.5 |
56 | TECHNOVERT SEDA | 3 | 5.5 |
57 | GEP | 1 | 5.5 |
58 | X0RIANT NEBULA | 1 | 5.5 |
59 | COGNIZANT GENC PRO | 2 | 5.4 |
60 | BYTES INDIA | 1 | 5.3 |
61 | LTI LEVEL – 1 | 13 | 5 |
62 | FRUGAL TESTING | 1 | 5 |
63 | BROADRIDGE | 1 | 5 |
64 | ZESSTA | 1 | 5 |
65 | KAPTIUS | 5 | 5 |
66 | INCEDO PEGA | 3 | 5 |
67 | HEXAWARE – PGET | 1 | 5 |
68 | BRANE ENTERPRISES | 2 | 5 |
69 | HCL PEGA | 1 | 5 |
70 | PERSISTENT NAVAYUGA | 1 | 4.71 |
71 | INTELLIPAAT-BDT | 2 | 4.64 |
72 | COFORGE PEGA | 4 | 4.5 |
73 | ACCENTURE ASE | 36 | 4.5 |
74 | ACCENTURE PEGA | 3 | 4.5 |
75 | WINWIRE TECHNOLOGIES COCUBES | 3 | 4.5 |
76 | MYCAPTAIN | 1 | 4.5 |
77 | MOUNTBLUE TECHNOLOGIES ELITMUS | 2 | 4.3 |
78 | CAPGEMINI ANALYST | 47 | 4.25 |
79 | HCL | 2 | 4.25 |
80 | TA DIGITAL | 9 | 4.2 |
81 | AASEYA PEGA | 8 | 4.2 |
82 | ENH ISECURE | 3 | 4.2 |
83 | VIRTUSA REGULAR | 25 | 4 |
84 | VIRTUSA PEGA | 7 | 4 |
85 | HEXAWARE – GET | 3 | 4 |
86 | VIRTUSA GENERAL | 19 | 4 |
87 | SUNERA TECH | 2 | 4 |
88 | ZENSAR | 3 | 4 |
89 | COGNIZANT GENC | 26 | 4 |
90 | COGNIZANT GENC ELEVATE | 25 | 4 |
91 | COGNIZANT GENC NEW | 1 | 4 |
92 | ARETEANS PEGA | 6 | 4 |
93 | VIRTUSA NEURALHACK | 1 | 4 |
94 | TCS PEGA | 6 | 3.86 |
95 | INFOSYS SE | 36 | 3.6 |
96 | CHEGG | 1 | 3.6 |
97 | TCS NINJA | 35 | 3.6 |
98 | TCS TOPPERS NINJA | 11 | 3.6 |
99 | MUSIGMA | 10 | 3.5 |
100 | WIPRO – NTH | 65 | 3.5 |
101 | WIPRO OFF CAMPUS | 8 | 3.5 |
102 | MPHASIS | 2 | 3.25 |
103 | SKOLAR | 8 | 3 |
104 | EAI SYSTEMS PEGA | 2 | 3 |
105 | PACKETPREP | 1 | 3 |
106 | PENTAGON SPACE | 2 | 3 |
S.No | Comapany | No. of Offers | Salary (Rs. LPA) |
1 | Adobe | 4 | 8 |
2 | ServiceNow | 3 | 8 |
3 | TCS – Digital | 1 | 7.2 |
4 | NCR | 1 | 7.2 |
5 | Coviam | 5 | 7.2 |
6 | OpenText | 5 | 6.6 |
7 | AIR Worldwide | 1 | 6.25 |
8 | Statestreet | 1 | 6 |
9 | EPAM | 2 | 6 |
10 | Kony | 3 | 5.5 |
11 | LatentView | 1 | 5 |
12 | Virtusa (Neural Hack) | 2 | 5 |
13 | BANK OF AMERICA | 2 | 4.25 |
14 | Value Momentum (Premium Offer) | 1 | 4.25 |
15 | Urjanet | 5 | 4.2 |
16 | Persistent Systems | 15 | 4.1 |
17 | IBM – GBS | 14 | 4.1 |
18 | Capgemini | 86 | 4 |
19 | ValueLabs | 4 | 4 |
20 | VIRTUSA – PEGA | 5 | 4 |
21 | Quadratyx | 4 | 4 |
22 | AreTeans – Pega | 2 | 4 |
23 | GGK Tech | 2 | 4 |
24 | Seneca Global | 4 | 4 |
25 | Modak Analytics | 13 | 4 |
26 | Xoriant | 1 | 4 |
27 | TCS – PEGA | 5 | 3.8 |
28 | TechMahindra – Pega | 9 | 3.8 |
29 | Torry Harris | 1 | 3.6 |
30 | TCS – Ninja (Code Vita) | 11 | 3.5 |
31 | TCS – Ninja | 42 | 3.5 |
32 | Value Momentum (Task) | 3 | 3.3 |
33 | Value momentum (Cocubes) | 4 | 3.3 |
34 | Wipro | 21 | 3.3 |
35 | MPhasis | 1 | 2.65 |
36 | Mphasis PEGA | 3 | 3.5 |
37 | RuleTronics – PEGA | 2 | 3.46 |
38 | Value Momentum (Premium Offer) | 1 | 4.25 |
39 | Infosys | 7 | 3.3 |
40 | Accenture (PEGA) | 2 | 4.00 |
41 | HCL | 1 | 3.50 |
42 | DBS | 1 | 7 |
43 | Just Dial | 1 | 2 |
44 | GRIFEO | 1 | 3.60 |
45 | PoleToWin | 1 | 2.00 |
46 | PacteraEdge | 2 | 4.00 |
47 | HSBC | 3 | 7.00 |
Total Offers | 309 |
Unique offers | 216 |
Highest Package | 8 LPA |
Average Package | 4.5LPA |
Internships | 94 |
S.No. | Company | No of offers | Compensation package (in Rs. LPA) |
1 | Tamada Media | 1 | 3.60 |
2 | F1 Circle | 4 | 6.00 |
3 | Imaginate | 1 | 5.00 |
4 | Golive | 6 | 6.00 |
5 | BytesIndia | 1 | 5.50 |
6 | LatentView | 1 | 5.00 |
7 | Kony Labs | 1 | 7.20 |
8 | Virtusa | Polaris | 4 | 3.40 |
9 | Urjanet | 1 | 5.00 |
10 | AreTeans | 2 | 4.50 |
11 | Zensar | 1 | 5.00 |
12 | CA Technologies | 2 | 6.00 |
13 | TCS PEGA | 3 | 3.80 |
14 | CAPGEMINI | 35 | 3.15 |
15 | TCS Codevita | 1 | 3.36 |
16 | Seneca Global | 5 | 3.35 |
17 | EPAM | 2 | 6.00 |
18 | Mphasis | 6 | 2.50 |
19 | IncessantTechnologies | 2 | 4.00 |
20 | HCL PEGA | 4 | 3.50 |
21 | Opentext | 4 | 5.50 |
22 | Freshworks | 1 | 5.00 |
23 | Aaseya | 2 | 4.50 |
24 | NTT DATA | 2 | 3.00 |
25 | Torry Harris | 5 | 3.50 |
26 | NDot | 1 | 3.50 |
27 | Wissen InfoTech | 3 | 3.25 |
28 | Apps Associates | 2 | 4.20 |
29 | Polaris | 1 | 4.20 |
30 | Host Analytics | 4 | 4.50 |
31 | CallHealth Services | 1 | 3.00 |
32 | Posidex | 1 | 3.50 |
33 | Modak Analytics | 2 | 3.40 |
34 | TCS | 14 | 3.35 |
35 | NCR | 4 | 4.00 |
36 | ServiceNow | 1 | 11.00 |
37 | ZOHO | 1 | 6.60 |
38 | Cyient | 2 | 3.25 |
39 | Amazon | 2 | 8.00 |
40 | Aaseya (2nd Phase) | 1 | 3.80 |
41 | VFS Global | 1 | 1.44 |
42 | QSpider – JSpider | 2 | 3.50 |
43 | Aliens Group | 9 | 1.80 |
44 | Value momentum | 1 | 3.30 |
45 | Mphasis | 1 | 3.50 |
46 | Click Labs | 1 | 3.00 |
47 | Infosys (TASK) | 6 | 3.25 |
48 | IBI Group | 1 | 8.00 |
49 | Globalspace Technologies Ltd | 1 | 3.00 |
50 | Amazon-VCC | 2 | 3.00 |
51 | Hexaware | 3 | 2.50 |
52 | Aizant | 1 | 2.78 |
53 | Capital First | 1 | 3.80 |
54 | MAQ software | 1 | 5.00 |
55 | DXC Technology | 1 | 3.78 |
56 | QConnect | 1 | 2.00 |
57 | Zenoti | 1 | 7.00 |
58 | TIBCO | 1 | 3.40 |
59 | Infosys (TASK) second time | 3 | 3.25 |
60 | Mphasis (second time) | 3 | 2.50 |
61 | Syntel | 1 | 3.10 |
62 | Sonata Software | 2 | 2.10 |
63 | MindTree | 1 | 2.80 |
64 | Essencea Infoserve | 1 | 2.00 |
65 | Tech Mahindra (PEGA) | 1 | 3.50 |
66 | Vedicsoft Solution | 1 | 2.00 |
67 | Golden Sun Technology | 1 | 2.00 |
68 | Capgemini (Cocubes) | 1 | 2.40 |
Average Salary | 4 LPA |
No of Students as on Rolls | 207 |
No of Students Eligible | 171 |
No of Multiple offers | 187 |
No of Unique offers | 125 |
Total Eligible Students: 100 (out of 137)
Company | No of Students Placed |
Amazon | 1 |
John Deere | 2 |
Virtusa | 7 |
Tech Mahindra | 29 |
GGK Technologies | 2 |
Cap Gemini | 33 |
Apps Associates | 4 |
Robosoft | 2 |
Zoho | 1 |
HTC | 4 |
Kony Labs | 7 |
Seneca Global | 3 |
NTT Data | 2 |
Total Placements | 97 |
Unique Placements | 81 |
Total Eligible Students: 109 (out of 130)
Company | No of Students Placed |
TCS | 38 |
Virtusa | 19 |
CSC | 10 |
IVTL Infoview | 10 |
Tech Mahindra | 6 |
Deloitte | 5 |
NTT Data | 5 |
Persistent | 5 |
Cigital ASIA | 3 |
MindTree | 3 |
Bytes-India | 3 |
Lennox | 2 |
Kony Labs | 2 |
Soft Force Apps | 2 |
CA Technologies | 1 |
Lumeris | 1 |
ADP | 1 |
Seneca Global | 1 |
Knoah Solutions | 1 |
NSE | 1 |
GJ Solutions | 1 |
TCS (Off Campus) | 1 |
PC Technologies | 1 |
Total Placements | 122 |
Total Eligible Students: 99(out of 139)
Company | No of Students Placed |
TCS | 19 |
Deloitte | 01 |
Virtusa | 15 |
IBM | 12 |
Rapid Biz Apps | 01 |
CA Technologies | 02 |
Computer Science Corporation (CSC) | 10 |
Mphasis | 13 |
Kony Labs | 01 |
NTT Data | 2 |
Cyient Technologies | 1 |
Sonata Software | 5 |
Grey Campus | 2 |
Lumeris | 3 |
Tech Mahindra | 1 |
Senica Global | 1 |
Govt. Job | 01 |
Total Placed Students | 90 |
Total Eligible Students: 110 (out of 143)
Company Name | No of Students Placed |
TCS | 8 |
Deloitte | 5 |
Virtusa | 14 |
Persistent | 2 |
Rapid Biz Apps | 1 |
CA Technologies | 2 |
Mphasis | 6 |
NTT Data | 6 |
Kony Labs | 1 |
Tera Data | 2 |
Thought Works | 2 |
Zeta Interactive | 1 |
Computer Sceince Corporation (CSC) | 7 |
Tech Mahindra | 6 |
GGK Technologies | 2 |
Infosys | 1 |
GE-Health Care Internships | 2 |
IBM-ISL Internships | 2 |
Micro Pyramid | 1 |
Total Placed Students | 71 |
Total Eligible Students: 101 (out of 133)
Company | No. of Students Placed |
TCS | 18 |
Deloitte | 02 |
Microsoft | 01 |
Persistent | 02 |
Cisco Systems | 02 |
CA Technologies | 04 |
Pramathi Technologies | 03 |
NTT Data | 01 |
Setu Software | 01 |
Tech Mahindra | 02 |
Tecra Systems | 02 |
I-Green Technologies | 01 |
Computer Sceince Corporation (CSC) | 12 |
Ge-Health Care | 03 |
Red Pine Signals | 01 |
Paypal | 01 |
Progress Soft | 01 |
Total Placed Students | 58 |