Results:
2023 Admitted Batch | |||||
Year & Sem | No of Students | Pass Percentage | Topper | ||
Appeared | Passed | Roll no – Name | SGPA | ||
I EPS I SEM | 8 | 8 | 100 | 23211D0704 – P Sai Pavan Kumar | 9.06 |
I EPS II SEM | – | – | – | – | – |
II EPS I SEM | – | – | – | – | – |
OVERALL TOPPER: 23211D0704 – P Sai Pavan Kumar |
2022 Admitted Batch | |||||
Year & Sem | No of Students | Pass Percentage | Topper | ||
Appeared | Passed | Roll no – Name | SGPA | ||
I EPS I SEM | 8 | 5 | 63 | 22211D0706 – NUNAVATH MOUNIKA 22211D0707 – BANNELLY NIKHITHA | 8.78 |
I EPS II SEM | 8 | 7 | 88 | 22211D0706 – NUNAVATH MOUNIKA 22211D0707 – BANNELLY NIKHITHA | 9.06 |
II EPS I SEM | 8 | 8 | 100 | 22211D0707 – BANNELLY NIKHITHA | 9.81 |
OVERALL TOPPER: 22211D0707 – BANNELLY NIKHITHA – 9.23 (CGPA) |
2021 Admitted Batch | |||||
Year & Sem | No of Students | Pass Percentage | Topper | ||
Appeared | Passed | Roll no – Name | SGPA | ||
I EPS I SEM | 04 | 01 | 25 | 21211D0702 – BONAKURTHI POOJITHA | 7.94 |
I EPS II SEM | 04 | 01 | 25 | 21211D0702 – BONAKURTHI POOJITHA | 7.67 |
II EPS I SEM | 04 | 01 | 25 | 21211D0702 – BONAKURTHI POOJITHA | 7.5 |
OVERALL TOPPER: 21211D0702-BONAKURTHI POOJITHA-9.16 (CGPA) |
2020 Admitted Batch | |||||
Year & Sem | No of Students | Pass Percentage | Topper | ||
Appeared | Passed | Roll no – Name | SGPA | ||
I EPS I SEM | 15 | 14 | 93 | 20211D0704 -MOHAMMED MATEEN | 9.5 |
I EPS II SEM | 15 | 11 | 73 | 20211D0702 – AUSALI BABITHA | 8.75 |
II EPS I SEM | 15 | 14 | 93 | 20211D0704 – MOHAMMED MATEEN 20211D0712 – KELUTH SUMALATHA | 9 |
OVERALL TOPPER: 20211D0712 – KELUTH SUMALATHA – 8.91 (CGPA) |
2019 Admitted Batch | |||||
Year & Sem | No of Students | Pass Percentage | Topper | ||
Appeared | Passed | Roll no | SGPA | ||
I EPS I SEM | 9 | 6 | 67 | 19211D0701 – DHUMALE SOWMYA | 9.28 |
I EPS II SEM | 10 | 5 | 50 | 19211D0701 – DHUMALE SOWMYA | 9.17 |
II EPS I SEM | 10 | 10 | 100 | 19211D0701 – DHUMALE SOWMYA | 10 |
OVERALL TOPPER: 19211D0701 – DHUMALE SOWMYA – 9.59 (CGPA) |