Research Publications summary report:
Academic Year | Journals | Conferences | Total |
2020-21 | 10 | 4 | 14 |
2019-20 | 13 | 11 | 24 |
2018-19 | 15 | 2 | 17 |
2017-18 | 7 | 1 | 8 |
2016-17 | 8 | 7 | 15 |
|
|
| 64 |
Academic Year | SCI | Scopus | IEEE | UGC | TOT |
2020-21 | 3 | 5 | 1 | 1 | 10 |
2019-20 | 2 | 9 | 1 | 1 | 13 |
2018-19 | 1 | 12 | 0 | 2 | 15 |
2017-18 | 0 | 4 | 0 | 3 | 7 |
2016-17 | 0 | 2 | 3 | 3 | 8 |
Dr. Jayasankaran, former Director General of BIMS inaugurating , VEDIC Series’s first book “Campus to Company” Vol I and II, written by Prof K. Dasaradh Ramaiah, BVRITN, on 01-09-2017 @ VEDIC
Patents:
SNO | Name of the faculty got Patent | Title | Application Number | Publication Date |
1 | Dr. K.Dasaradha Ramaiah | System And Method For Use Of Smart Mobile Language As A Computation And Communication On Mobility Devices And Software Applications Enabling Green Computing And Communication | 861/CHE/2015 | 29/12/2015 |
2 | Durga Prsad Kavadi | “Method of Secure online voting using middleware security” -From Intellectual property of India patents, Govt. of India | 201941027226 | 02/08/2019 |
3 | Niladri Shekar Dey | Search Based Binary Classification for Web Attacks Detection | 201941042764 A | 29/11/2019 |
4 | V Sai Krishna, Dr. Durga Prsad Kavadi | A Computer Based method for Classification of Micro calcification Clusters in Digital Mammograms using Machine Learning | 202044042554 | 26/06/2020 |
5 | Dr. Durga Prsad Kavadi | Smart quarantine shelters for potential risk patients using IOT | 2020101145 | 31-07-2020 |
6 | D Sameera | Intelligent traffic prediction using machine learning | 202041027655 A | 31-07-2020 |
7 | Dr. M.Neelakantappa, DR, RVR Chary | IVB- E-mail: intelligent voice-based e-mail secure and control using machine, deep learning programming | 202041044433 A | 30-10-2020 |
8 | D Sameera | IOT- based micropayment protocol for wearable devices with unique verification | 2020101863 | 17-08-2020 |
Funded research:
Academic Year 2019-20:
S.No | Name of the staff Member | Role of the Staff Member(PI/Co-PI) | Title of the Project | Funding Agency | Project Value(in Lakhs) |
1 | Dr. K Dasaradha Ramaiah | Co-PI | Identification and Demonstration of Cost-Effective Technologies to Maximize habitat energy self-sufficiency | DST | Thirty Six Lakhs |
2 | Dr R.V. Ramana Chary | Co-PI | Rural Women Technological Park | DST | Twelve Lakhs |
Academic Year 2018-19:
S.No | Name of the staff Member | Role of the Staff Member(PI/Co-PI) | Title of the Project | Funding Agency | Project Value(in Lakhs) |
1 | Dr R.V. Ramana Chary | Co-PI | Rural Women Technological Park | DST | Twenty Lakhs |
Academic Year 2017-18:
S.No | Name of the staff Member | Role of the Staff Member(PI/Co-PI) | Title of the Project | Funding Agency | Project Value(in Lakhs) |
1 | Dr. K Dasaradha Ramaiah | Co-PI | Identification and Demonstration of Cost-Effective Technologies to Maximize habitat energy self-sufficiency | DST | Forty Two Lakhs |
Academic Year 2016-17:
S.No | Name of the staff Member | Role of the Staff Member(PI/Co-PI) | Title of the Project | Funding Agency | Project Value(in Lakhs) |
1 | Dr R.V. Ramana Chary | Co-PI | Rural Women Technological Park | DST | Fifty three lakhs Eighty Six Thousand and three twenty five |