Summary of Student Academic Projects
S. No | Area of Expertise | 2023-2024 | 2022-2023 | 2021-2022 | |||
|
| Excellent | Good | Excellent | Good | Excellent | Good |
1 | ACL | 1 | 2 |
| 2 |
| 3 |
2 | NVDIA-AIML |
| 6 |
| 3 |
| 1 |
3 | CVD | 1 | 5 |
| 2 | 1 | 4 |
4 | EAL | 1 | 9 | 2 | 4 |
| 5 |
5 | CESD |
| 8 |
| 6 |
| 2 |
6 | RHEL |
| 1 |
| 1 | 2 | 2 |
7 | VLSIA | 1 | 4 | 1 | 5 |
| 2 |
| Total No of Projects | 4 | 35 | 3 | 23 | 3 | 19 |

Excellent Projects
S.No | Roll No | Name of the student | Project title | Mentor Name | Remarks |
1 | 20211A0427 | Bellidiga Puneeth Raj | Dual-Band Circular microstrip Antenna Design for 5G Millimeter Wave Applications | Mr.B.Naresh Kumar | Paper published |
20211A0443 | Cheepurla Venkatesh | Excellent evaluation score in R & D | |||
20211A0481 | Kadali Rushikesh | Implementation is excellent | |||
20211A04A6 | Komatineni Charan |
| |||
2 | 20211A04H6 | R Nithish Reddy | A Wireless IoT system towards gait detection in stroke Patients | Dr. Shaik Shafi | Paper published |
20211A04H4 | Padma Priya | Excellent evaluation score in R & D | |||
20211a04H7 | Rajampet Bhuvanesh | Implementation is excellent | |||
3 | 20211A04E7
| Naga Saiteja Maradani
| Integrated Air polution Monitoring System with Real Time GPs Location update | Dr. M.C.Chinnaiah /Mrs.Divya
| 1. Industry Relevant work 2.Excellent evaluation score in R & D 3.Implementation is excellent
|
4 | 20211A04F3 | Narravula Venkata Sai Sanketh Reddy | Design of High Performance RISC -V pipelined Memory subsystem | Mr. U Gnaneshwara Chary | 1. Industry Relevant work
|
20211A04F7 | P Naga Manogna |
| |||
20211A04G2 | Pappula Jaswanth | 2.Excellent evaluation score in R & D
| |||
20211A04G8 | Peddi Mohana Krishna | 3.Implementation is excellent
|
Good Projects
S.No | Roll No | Name of the student | Mentor Name | Project Title |
1 | 20211A04E8 | NAGINENI AKSHITHA | Dr.Sanjeev Reddy | Gain and Bandwidth improvement using DGS and Reflector |
20211A04D2 | MARUDI LOKESHWAR REDDY | |||
20211A04C9 | MANGALA VARUN | |||
20211A04K4 | SHAIK SUBHAN BASHA | |||
2 | 21215A0418 | GADIGOPPULA SAITEJA | Dr.Jaysree Das | Micro strip patch antena with difective ground structure |
20211A0425 | BATTU SAI YASHWANTH RAJU | |||
20211A04E1 | MORRI BHARATH | |||
20211A04C8 | MANDARAPU SAI SANTHOSH KUMAR | |||
20211A04A5 | KODITHALA NIHAAS KUMAR | |||
20211A04B2 | KOTHA CHANDRA SHEKAR REDDY | |||
20211A04C0 | MAKKA DIVIJA | |||
3 | 20211A04K1 | SATHWIK REDDY THOUTIREDDY | Dr.PRABHAKARA RAO | Harnessing Deep Learning For Skin Cancer Detection |
20211A04K9 | SOPIRALA TEJASWINI | |||
20211A04M6 | TUNIKI SRISHMA | |||
20211A04N3 | VEDANTHAM GOWTHAM | |||
20211A04P7 | ALAPATI TEJA SATYA SAI | |||
20211A04K2 | SHAIK MOHAMMAD MUJAHID | |||
20211A04K6 | SHALINI SUMAN | |||
20211A04N9 | VODNALA JYOSHNIKA | |||
4 | 20211A0455 | E.Divya | Dr.Syed Abudhagir | Alzheimers disease detection |
20211A0438 | CH.Dhanasree | |||
20211A0405 | Abdul Talha | |||
5 | 20211A0484 | K.Archana | Dr.Krishna pavan | Optimal Load Prediction in a Smart Metering Network using Random Forest Algorithm |
20211A0485 | K.Sreenidhi Reddy | |||
20211A04B5 | K.Krishna Teja | |||
6 | 20211A0469 | G Mounika | Palak | Integrated Approach for Speed and vehicle Detection using Kalman Filtering and SSD |
20211A0473 | G Sai Manasa | |||
20211A0474 | G Vaishnavi | |||
7 | 20211A04A0 | K Koushik | Dr.Syed Abudhagir | Smart Junctions: Direction Analysis for Adaptive traffic signal system |
20211A0495 | K Vikas Reddy | |||
20211A0470 | G Bhanu Kiran Goud | |||
8 | 20211A0415 | ARVA VENKAT SAI | Dr.Syed Abudhagir | Power efficent approximate Multiplier for neural network Application |
20211A0440 | CHAMUNDESHWARI KOTTUR | |||
20211A0434 | BOPPIDI ABHISHEK REDDY | |||
9 | 20211A04P0 | Avinash | Dr.Syed Abudhagir | CaptionCraft: VGG-19 with LSTM for Image Insights |
20211A04M7 | Harish | |||
21215A0427 | Vignesh | |||
10 | 20211A04E0 | MD.MUDASSIR NAWAZ PASHA | Mr. T.P.K.Nandan | Smart Farming System using ESP32 for improving the Yield of Aqua -species |
20211A04E9 | Nalla Sathvika | |||
20211A04C1 | MALGARI DIVYA JYOTHI | |||
11 | 20211A0404 | Abboju Durga Bhavani | Dr. M.C. Chinnaiah/ Raju | real time mouth movement recognition using mediapipe and CNN |
20211a0407 | Vishnu | |||
20211A0428 | BIJJAM YAMINI | |||
12 | 20211A0431 | B.SAI MANOJ | Mrs. M. Anusha | Test based personality assesment through deep learning techniques |
20211A0454 | Duvvuru sai Namratha | |||
20211A0444 | CHERUKURI RANI YOSHITHA | |||
13 | 20211A04D4 | Matam Gouthami | Mrs. M. Anusha | Smart energy Monitoring with IOT |
20211A04G6 | P. Bhavan Kumar | |||
20211A04N2 | V.Akhil | |||
14 | 20211A0465 | GANDLA ANKITHA | Mr. T.P.K.Nandan | Handwritten Text Recognition using Machine Learning |
20211A0497 | Karnee Narutham | |||
20211A04B8 | Maduguri bharadhwaz | |||
15 | 20211A0468 | Gondaboyana Kavya yadav | Mr. E. Bharat Babu | Automated Road safety – YOLOV3 based non Helmet rider and numberplate using OCR |
20RH1A04L5 | SHASTHRULLA MRUDULA | |||
20211A0499 | Kasala vikas | |||
16 | 20211A04F1 | Nallabelli Mamatha | Mr.K.Rambabu | Canine Food vending Meachine |
20211A04G9 | P. Vamshi | |||
20211A04G3 | P.Bhanu Teja Prakash | |||
17 | 20211A0432 | Bollaram Srikanth | Mr. Subramanayam Raju | sign smart-Understanding gesture linguistics |
20211A0439 | CHALLAPALLI SINDHU | |||
20211A0441 | Chavala Ajay | |||
18 | 20211A04D8 | Mohammad Adhil | Dr. Shaik Shafi | IOT Enabled Smart Agriculture Monitoring and Intrusion Detection System |
20211a04e4 | Murathoti Jennifer | |||
20211a04h5 | Rachabattuni Mohan Sai Krishna | |||
20211A04N7 | VISHWANATHAM SANTHOSH | |||
20211a04l9 | Harshini | |||
19 | 21215A0407 | S. Harshika | Dr.T. Vasudeva Reddy | Evaluating AODV and DSDV Routing Protocols for Enhanced Performance in Wireless Sensor Networks |
20211A0456 | E . Sathwik | |||
20 | 20211A04J5 | Rishita Reddy | Sangeetha | REAL TIME FOOD WASTE MONITORING SYSTEM WITH IoT INTEGRATION |
20211A04J9 | SANIA BEGUM | |||
20211A0K0 | CH.Sathvik | |||
21 | 20211a04m9 | V. bhanuprasad chary | Dr.T. Vasudeva Reddy | Integrating Soil Sensing and Rainfall Modelling for Precision Crop Recommendation Systems |
20211a04m2 | T. Harshavardhan reddy | |||
21215a0425 | P.Srinija | |||
22 | 20211a04b3 | K.Sai chandan | M S S Bhargav | Harnessing IoT for Intelligent Attendance Tracking |
20211a04b0 | K Maniraj | |||
23 | 20211A04A8 | K. Jhansi | J.Kishore | Design and development of ANTI -NIHARAH YANTRA |
21215A0409 | Manisha Kumari | |||
21215A0410 | D. Kusuma Reddy | |||
24 | 20211A04B9 | M. Srilekha | Sai Prasanna | Automated Tuber Crop Harvesting Using IOT and |
20211A04B4 | K. Neelima | |||
20211a0480 | Jyothi | |||
25 | 20211A0447 | Ch . Abhinay | Dr.T. Vasudeva Reddy | Design and Analysis of Nano Electric Generators for Energy harvesting applications |
20211A0442 | CH Ramprasad | |||
20211a0459 | G Ajay | |||
20211a0426 | B srikhar Varma | |||
26 | 20211A0446 | Ch.Archana | Dr.T. Vasudeva Reddy | AI driven advanced solutions for plant leaf disease detection |
20211A0429 | B . Harishwar | |||
27 | 20211A0449 | D Anudeep | Ms. T.Keerthi | Design and Development of fault-Tolerant LZW Algorithm Approach for Reliable data Compression using Verilog HDL |
20211A0457 | G SANJAI MOSES | |||
20211A0452 | Rishitha | |||
20211A0451 | Maheshwarideshpeddi | |||
28 | 20211A0479 | Jinkala Brundavani | Dr. M.C.Chinnaiah/Keerthi | Design & Development of elevator assistance based on human traffic |
20211A0463 | G.Maniteja | |||
20211A0466 | G.vishwaja | |||
20211A04A1 | Katravath Praveenkumar | |||
29 | 20211A04F2 | Nallapaneni Sai Charan | Ms. T.Keerthi | Sensors Enabled smart Vest for hazard detection |
20211a04h0 | Sai kiran | |||
20211A04H9 | R Srikar | |||
20211A04G0 | Ajay Sai | |||
30 | 21215A0422 | KESHABOINA SHRAVAN YADAV | Mr. Rama Rao | Design and Implementation of Line Follower Robot on SoC with SDK |
20211A04N4 | Shivaram velidineni | |||
20211a04m0 | T Venkatasai | |||
31 | 20211A0472 | GUMMADI GOWTHAM | Mr K Charan Kumar | Design of Low Power SPI protocol using clock gating techniques |
21215A0408 | ENAGANTI JOHNNY | |||
21215A0411 | BONASHI MAHESH BABU | |||
32 | 20211A0476 | INDULURU GEETHIKA | Mr.C Ramesh Kumar Reddy | Low power Approximate ternary Multiplier Architecture for image processing applications |
20211A0492 | KAPARTHI ANUHYA | |||
20211A0493 | KAPARTHI NIKHITHA RANI | |||
20211A04B6 | KUDARI SHREYA | |||
33 | 20211A04H3 | PUTTA ROHITH RAJ | Mr.C Ramesh Kumar Reddy | Design of image kernal using reversable logic gates enhancing image processing with information preserving operations |
21215A0414 | ANUPARTHI MOHANA SAI | |||
21215A0415 | MANGA NAGA LAXMI | |||
21215A0416 | NETHALA PRAGNA SRI | |||
34 | 20211A04C5 | MAMIDI ABHIGNA PATEL | Dr. Pavankumar B
| Analysis and Implementation of an ultra low power FFT for Biomedical application |
20211A04C6 | MANCHALA ANKITHA SAI | |||
20211A04D3 | MASEEDU NITIN | |||
20211A04D5 | MEKA VIVEK REDDY | |||
35 | 20211A04F8 | P VAMSI KRISHNA | Mr. U Gnaneshwara Chary | Design of peripheral component interconnect express Physical Layer |
20211A04F4 | NISHATH TABASSUM | |||
20211A04F5 | NRUSIMHADRI VYSHNAVI | |||
20211A04C3 | MALOTH NIKHITHA |
Excellent Projects
S.No | Roll No | Name of the student | Project title | Mentor Name | Remarks |
1 | 19211A0494 | Kethavath Deepthi Priya | Stream Responses Supported FIR Filter implementation on FPGA With Self Checking test Bench | Dr. Apurva Kumari | Patent Published |
19211A0495 | Kodali Mounika | ||||
19211A04A2 | Kotha Manideep | ||||
19211A04A7 | Lolla Mahidhar | ||||
2 | 19211A0485 | Narsimha Reddy | Railroad Track Defect Detection using Convolutional Neural Networks | TPK Nandan | Scopus indexed paper |
20215A0407 | Ganga Bhavani | ||||
20215A0413 | T.Rahul | ||||
3 | 19211A0439 | Sindhu,C.
| DaNI – The Fire Extinguisher Robot | Mr. Subramaniyama Raju | Scopus indexed paper |
19211A0449 | Ajay, C.,
| ||||
19211A0432 | Srikanth, B.
|
Good Projects
S.No | Roll No | Name of the student | Mentor Name | Project Title |
1 | 19211A0464 | G.Manoj Kumar | Mrs.G.Divya Vani | Designing a simple voting machine in verilog |
19211A0476 | Gomaram Vishnuvardhan Reddy | |||
2 | 19211A0467 | Jaligama Saikiran Goud | Mrs.G.Divya Vani | Heap Sort On Dual Port RAM Based FPGA |
19211A0468 | D.Jashwanth Reddy | |||
19211A0472 | Kammili Naren Kumar | |||
19211A0479 | Kamsani Bharath | |||
3
| 19211A0461 | Gollapally Sai Vikas | Dr. Apurva Kumari | Detection of air pollution in vehicles using embedded system |
19211A0466 | Joshi Priya | |||
19211A0482 | Kancharla Vinay | |||
19211A0484 | K.V.Vamsidhar Reddy | |||
4 | 19211A0494 | Kethavath Deepthi Priya | Dr. Apurva Kumari | Stream Responses Supported FIR Filter implementation on FPGA With Self Checking test Bench |
19211A0495 | Kodali Mounika | |||
19211A04A2 | Kotha Manideep | |||
19211A04A7 | Lolla Mahidhar | |||
5 | 19211A04B5 | M.Srujan Patil | Dr.Paramita Sarkar | Numerical Simulation of Methylammonium Tin Bromide based Perovskite Solar cells |
19211A04B7 | Md Arbas | |||
20215A0412 | K . Rahul naik | |||
6 | 19211A0475 | Kalal Sanjana | Mr. R. Anirudh Reddy | Obstacle Detection And MAPPING In Self Driving Cars |
19211A0478 | K. Eshwar Kumar | |||
7 | 19211A04B1 | Maganti Yashaswini | Mrs.Ch.Vandana | Smart Werable Device For Safety minitoring using IoT |
19211A04A4 | Kummari Harika | |||
19211A04A1 | Kote Ashritha | |||
19211A04A8 | M Sai Kalyan Yadav | |||
8 | 19211A0489 | K.SAI TEJA | Mrs.P.Kavitha | Detection of Weeds using Machine Learning |
19211A0498 | K.Rohit | |||
19211A04B2 | M.Abhishek Reddy | |||
19211A0490 | k. Rahul | |||
9 | 19211A0496 | K. Rahul Redddy | J.Kishore | VEHICLE LICENSE PLATE DETECTION &RECOGNITION USING YOLO &OPTICAL CHARACTER RECOGNITION |
10 | 19211A04B9 | MAMIDI TAPASWINI SUPRIYA | Mrs.Sai Prasanna | CAN Based Collision Avoidance and Battery Management System for Automotives |
19211A0469 | Jeeru Jyotika Reddy | |||
11 | 19211a0487 | Kasa shravani | K Prabhakara Rao | Obstacle Avoiding Wall Climbing Robot |
19211a0497 | Konda Laxmi Likhitha | |||
19211A04A9 | M.Sai chakradhar | |||
19211A04B6 | Bhargava Ram Malladi | |||
19211A0481 | Kamtala AKHILESH | |||
12 | 19211A0485 | Narsimha Reddy | TPK Nandan | Railroad track detectiom using CNN |
20215A0407 | Ganga Bhavani | |||
20215A0413 | T.Rahul | |||
13 | 19211A0465 | G.Rajesh | Mr.K.Rambabu | Smart Agriculture and Automatic irrigation system using LORA and IOT |
19211A0493 | K.Srujan | |||
19211A04B8 | Imran | |||
14 | 19211A0474 | K.Rithvik | E. Bharath Babu | Agricultural product supply chain management using Blockchain |
19211A04A5 | LVA Sainath | |||
19211A04B0 | N.Tarun Sai | |||
15 | 20215A0408 | M.LEELA RATNA SREE | Dr.Shaik Shafi | IoT Enabled Optimized Sensor Based System for Monitoring Grain Storage |
20215A0410 | K.MOUNIKA | |||
20215A0411 | M.PRAVALIKA | |||
16 | 19211A0483 | KANDI ANANYA | Mr. C Ramesh Kumar Reddy | Design And Implentation of Low Power SPI Shift Register |
19211A0492 | KARTHIK SAI SURYA CHAITANYA | |||
17 | 19211A04A0 | KOSIKE SHRAVANI | ||
19211A0463 | GUNDA ESHWAR RAJ | Mr.C Ramesh Kumar | Design and Implementation of Low Power Priority Encoder for Flash type ADC | |
19211A0473 | KAKA ARAVIND KUMAR | |||
19211A0499 | KONETI ANUSHA | |||
18 | 19211A04B4 | M.Akash | J.Ashok | IMPLENTATION OF A MACHINE LEARNING ALGORITHMS FOR CROP SELETIONS AND YIELD PREDICTION |
19 | 19211A0470 | JOGU TEJASWINI | Dr. Syed Abudhagir | Two Wheeler Classiification using Deep Learning |
19211A0477 | K. Varshith | |||
20 | 19211A04B3 | Pavan Kalyan | Dr. Hari Krishna | Emotional Anlysis using Deep Learning |
19211A04A3 | K.Rakesh | |||
19211A0491 | Abhishek Kaveli | |||
19211A0480 | K.Karthikeya | |||
21 | 19211A04A6 | Lasya Mudigonda | Mrs. Palak Vadhadiya | Speed Detection of moving vehicles using HARR-CASCADE Classifierusing Open CV |
22 | 19211A04C0 | MANGALI SWETHA | Mr. Ramesh Deshpande | Under water Image Restoration and Enhancement using Image Processing in MATLAB |
23 | 19211A0471 | Kawshik Raj | Dr.R.Balaji | Design and implementation of CAMOUFLAGE Robot |
Excellent Projects
S.No | Roll No | Name of the student | Project title | Mentor Name | Remarks |
1 | 18211A0466 | G.Sreekanksha | Mr.P. Rajesh | Smart Class romm Robot | Published Paper in UGC care Journal |
18211A04A0 | K.Miralee | ||||
2 | 18211A04C1 | Phani Kashyap | Mr.U.Gnaneshwara Chary | Accident Detection and avoidance system using Doppler Radar | Published paper in springer |
18211A04F7 | Jyothsna | ||||
3 | 18211A04G5 | P.Sai Charan | Mr.P. Rajesh | Oil Skimmer Remote Controlled Robot | Published Paper in UGC care Journal |
18211A04G9 | P.Anjana Reddy | ||||
18211A04H1 | P.SAIKRISHNA REDDY | ||||
18211A04H2 | P.Sainath Reddy |
Good Projects
1 | 18211A0423 | B.Sushanth | Dr.K.Prabhakara Rao | Design and implementation of Motion Imitation and gesture control robot |
18211A0424 | B.Srikar | |||
18211A0431 | B.Varshith Reddy | |||
18211A0441 | Jyothsna | |||
18211A0450 | D.Anudeep | |||
2 | 18211A0405 | Sai Vishwas | Mrs.C.Anisha | Aditum Connect |
18211A0409 | Amarnath | |||
18211A0447 | C.Karthik | |||
18211A0449 | C.Venkata Teja | |||
3 | 18211A0429 | B.Bhagyesh Reddy | Mr.B.Naresh Kumar | Optimization of Rectangular Patch Antenna Using Machine Learning Algorithms |
4 | 18211A0426 | BHAVANI KIRANMAI | Mr.J.Yeshwanth Reddy | Leakage reduction techniques for scan flipflop |
18211A0427 | BHAVANI NAYINI | |||
18211A0458 | DUBBUDU RAHUL REDDY | |||
5 | 18211A0419 | BAITHI VINAY KUMAR | Mr.K.Madhava Rao | Low power High-Accuracy Approximate Multiplier using Approximate high order Compressors |
18211A0430 | BHEERLA MALLIKARJUNA | |||
6 | 18211A0420 | B.Sujith | Mr.K.Rambabu | IoT enabled indoor air quality monitoring and controlling system for healthcare |
18211A0436 | B.Sidharth | |||
18211A0454 | D.Pavan Sai | |||
7 | 18211A0404 | Abdul Aman | Mr.Ramesh Deshpande | Dual band microstrip antenna for WLAN |
18211A0406 | A. Sandeep | |||
18211A0408 | Manoj | |||
18211A0414 | Sai Pawan | |||
8 | 18211A0470 | G . Divya sai | DIVYA VANI | Gas Leakage detection using IoT |
18211A0471 | G.Rohith | |||
18211A0477 | G Vaishnavi | |||
18211A0479 | G.ROHITH | |||
9 | 18211A0461 | E.Navya Sree | Dr.Shaik Shafi | A deep Learning approach to on-node sensor data analytics for smart devices |
18211A0478 | G.Rashmitha | |||
18211A04B1 | K.Nithin Sai Varma | |||
10 | 18211A0499 | K.Murali | Mr.Anirudh Reddy | Ground water preservator |
18211A04B8 | L.Mrudula | |||
18211A04B9 | L.Nihar Gupta | |||
18211A04C0 | L V S Sai Kiran | |||
11 | 18211A0474 | G.Rajesh Kumar | Mr.B.Naresh Kumar | Novel Spectrum sensing technique for Cognitive Radio Network |
12 | 18211A0473 | G.Vinay Sai Teja | Mr.K.Rambabu | A smart wearable system for sudden infant death syndrome monitoring |
18211A0495 | J.Arun Reddy | |||
17211A04B4 | KUNTA SAI PRAKASH | |||
18211A04B7 | K.Hrushikesh | |||
13 | 18211A04D9 | Guru Koushik | KISHORE VENNELA | Self Driving Robot using Lane Detection and SignBoards |
18211A04E2 | Md.Abrar Ahmed | |||
18211A04F1 | NADIMETLA ANUDEEP | |||
14 | 18211A04C9 | M.Anusha | Mr.T.P.K.Nandan | Analysis OF BREATH signals using Lab view |
18211A04D2 | M.Nikhil | |||
18211A04E8 | M.Swetha | |||
15 | 18211A04C5 | Sanjay | Dr. B.Anupama | PC Controlled Human Detection Robot |
18211A04D0 | Avinash | |||
18211A04E0 | Arbaz | |||
19215A0418 | Sravana Sandhya | |||
16 | 18211A04H3 | P.Akhil | Mrs.Ch.Vandana | Crop Protection and animal detection system |
17 | 18211A04M3 | T.Saketh | Dr.Syed Abudagir | Brain Tumor Segmentation using CNN |
18211A04M8 | T.Shivani | |||
18211A04M9 | T.Ruchitha | |||
18211A04P4 | V.Baby Jahnavi | |||
18 | 18211A04L3 | S.Raj Ganesh | Mr.E.Bharath Babu | Design of a general hardware in the loop underwater communicatio Emulation System |
18211A04L8 | S.Arun | |||
18211A04M0 | M.Susheel | |||
19 | 18211A04L2 | Sriram | Mr.U.Gnaneshwara Chary | Real time voice cloning using synthesis with Neural Networks |
18211A04L9 | S.Janaki Ram | |||
18211A04P7 | Y.Suhruth |