Internships
Academic Year | Number of Internships |
2024-25* | 46 |
2023-24 | 68 |
2022-23 | 79 |
2021-22 | 81 |
S. No | Year | Total Internship |
1 | 4th Year | 36 |
2 | 3rd Year | 10 |
3 | 2nd Year | 0 |
| Total | 46 |
S. No | Year | Total Internship |
1 | 4th Year | 67 |
2 | 3rd Year | 0 |
3 | 2nd Year | 1 |
| Total | 68 |
S. No | Year | Total Internship |
1 | 4th Year | 61 |
2 | 3rd Year | 17 |
3 | 2nd Year | 1 |
| Total | 79 |
Placements
Placements Summary | ||
Academic Year | Total No.of Final year students(N) | Total No. of Students Placed(x) |
2023-2024 | 263 | 105 |
2022-2023 | 266 | 190 |
2021-2022 | 265 | 205 |
2020-2021 | 271 | 202 |
S No. | Hall Ticket Number | Name | Name of the Joined Company |
1 | 20211A0404 | ABBOJU DURGA BHAVANI | Capgemini-Software-Engineer |
2 | 20211A0406 | ADURI VENKATA RAMANA | Accenture-Ase |
3 | 20211A0409 | ALLU SRI CHAITANYA | Renault Nissan |
4 | 20211A0411 | ANANDAM LAXMI CHANDRA PRATAP | TCS-Pega |
5 | 20211A0412 | ANANTHULA SHRAVYA | Acmegrade& Mivada & Beautiful Code |
6 | 20211A0416 | ASHWINI KALE | Capgemini-Software-Engineer |
7 | 20211A0417 | ATMAKOOR KOUSHIL GOUD | Movidu |
8 | 20211A0420 | BADARLA VINAY SAI BALAJI | Cpz Tech Private Limited |
9 | 20211A0421 | BADDAM VARSHA PRIYA | TCS Digital |
10 | 20211A0447 | CHILKURI ABHINAY- | Lti-Mindtree |
11 | 20211A0430 | BOBBALA ARAVIND REDDY | TCS-Prime |
12 | 20211A0438 | CH DHANASREE | Keyence |
13 | 20211A0439 | CHALLAPALLI SINDHU | KPIT |
14 | 20211A0442 | CHAVALA RAMPRASAD | Movidu |
15 | 20211A0444 | CHERUKURI RANI YOSHITHA | TCS Digital |
16 | 20211A0445 | CHERUKURI SUHASINI | Qualizeal |
17 | 20211A0449 | D ANUDEEP | Bytes Of India-Ham |
18 | 20211A0454 | DUVVURU SAI NAMRATHA | LTI-Mindtree |
19 | 20211A0460 | GADDALA KRUPALI | Accenturehack-Diva |
20 | 20211A0462 | GAJENDULA RISHITHA | KPIT |
21 | 20211A0465 | GANDLA ANKITHA | Accenture-Ase |
22 | 20211A0467 | GIRMI SAIKUMAR | Movidu |
23 | 20211A0468 | GONDABOYANA KAVYA YADAV | Accenture |
24 | 20211A0469 | GOPIREDDY MOUNIKA | Accenturehack-Diva |
25 | 20211A0470 | GOTTIPARTI BHANU KIRAN GOUD | Keka |
26 | 20211A0473 | GUNTUPALLI SAI MANASA | Amazon-Quality-Specialist |
27 | 20211A04J0 | RIKKALA SAMATHA REDDY | LTI-Mindtree |
28 | 20211A0480 | JYOTHI YADAV | LTI-Mindtree |
29 | 20211A0491 | SANDHYA RANI KANDULA | Accenturehack-Diva |
30 | 20211A0495 | KARKALA VIKAS REDDY | Accenture-Ase |
31 | 20211A04A0 | KATAKAM KOUSHIK | Accenture-Ase |
32 | 20211A04A3 | KETHAVATH SREEYA | Amazon-Quality-Specialist |
33 | 20211A04A5 | KODITHALA NIHAAS KUMAR | Proteam Advisory |
34 | 20211A0485 | KALLEM SRINIDHI REDDY | LTI-Mindtree |
35 | 20211A04A8 | JHANSI KONDAKA | Tech Mahindra |
36 | 20211A04B6 | SHREYA KUDARI | Tata Electronics |
37 | 20211A04B9 | MADUPU SRILEKHA | Lti-Mindtree |
38 | 20211A04C0 | MAKKA DIVIJA | Capgemini-Software-Engineer |
39 | 20211A04C1 | MALGARI DIVYA JYOTHI | Tcs-Pega |
40 | 20211A04C4 | MAMIDALA ASHISH | LTI-Mindtree |
41 | 20211A04C5 | MAMIDI ABHIGNA PATEL | Capgemini-Software-Engineer |
42 | 20211A04C6 | MANCHALA ANKITHA SAI | Achieve Academy |
43 | 20211A04C8 | MANDARAPU SAI SANTHOSH KUMAR | Master Pcb |
44 | 20211A04D1 | MAREDDY JAHNAVI | Moschip |
45 | 20211A04D3 | MASEEDU NITIN | Movidu& Amazon-Quality-Specialist |
46 | 20211A04E4 | MURATHOTI JENNIFER | KPIT |
47 | 20211A04E9 | NALLA SATHVIKA | Sify |
48 | 20211A0496 | KARNAKANTOJU ABHIRAM | LTI-Mindtree |
49 | 20211A04F8 | P VAMSI KRISHNA | LTI-Mindtree |
50 | 20211A04F0 | NALLA VINAY REDDY | LTI-Mindtree |
51 | 20211A04G7 | PAYYAVULA LIKHITHA | LTI-Mindtree |
52 | 20211A04G9 | PILLUTLA VAMSHI | Harita Techserv |
53 | 20211A04H4 | R.PADMA PRIYA | Capgemini-Senior Software Engineer |
54 | 20211A04J7 | SAMBANGI HARINI | TCS Digital |
55 | 20211A04J8 | SAMBU JHANSI | Harita Techserv |
56 | 20211A04K2 | SHAIK MOHAMMAD MUJAHID | LTI-Mindtree |
57 | 20211A04K5 | SHAIK UZMA | Accenture-Ase |
58 | 20211A04L2 | SRI RAMULA NAVYA | Amara Raja |
59 | 20211A04M2 | THIMMA REDDY GARI HARSHAVARDHAN REDDY | Tech Mahindra |
60 | 20211A04M3 | THODUPUNURI ANURITH | Accenture-Ase |
61 | 20211A04M5 | THUMMA PRANAVCHAITHANYA | TCS-Digital |
62 | 20211A04M9 | VADLA BHANUPRASAD CHARY | Verisk-Ta |
63 | 20211A04N0 | VAINALA VARDHAN | Videsi Dreams |
64 | 20211A04N7 | VISHWANATHAM SANTHOSH | Tech Mahindra |
65 | 20211A04N8 | NITHIN REDDY VODETI | Proteam Advisory |
66 | 20211A04P1 | YABANNAGARI SAI BHAVANI | Accenture-Ase |
67 | 20211A04P2 | YADDULA SHASHI VARUN REDDY | Amazon-Quality-Specialist |
68 | 20RH1A04L5 | SHASTHRULLA MRUDULA | Schrockenindiaprivatelimite |
69 | 21215A0403 | ATTHULURI BHAVANA | Techmahindra-Phase 1 |
70 | 21215a0405 | JALLOJI DURGA SATHWIKA | Kpit |
71 | 21215A0406 | DESHPANDE GIRIPRASAD | Constelli |
72 | 20211A0419 | B NAVEEN | Quentron |
73 | 21215A0410 | DARAM KUSUMA REDDY | Capgemini-Software-Engineer |
74 | 21215A0412 | RAVULA MAHITHA | Mahindra Rise |
75 | 20211A04F3 | NARRAVULA VENKATA SAI SANKETH REDDY | Sagar Semiconductors |
76 | 21215A0421 | YARAMALLA SATHVIK | Deloitte |
77 | 21215A0423 | GANAPURAM SHRUTHI REDDY | Harita Techserv |
78 | 21215A0425 | PONNAM SRINIJA | TCS-Digital |
79 | 21215A0426 | PEESARI VASUDHA | Accenture-Ase |
80 | 21215A0427 | KORPOL VIGNESH | Proteam Advisory |
81 | 20211A0428 | BIJJAM YAMINI | SSWITCH Technologies |
82 | 20211A0476 | INDULURU GEETHIKA | Altcognito systems |
83 | 21215A0414 | ANUPARTHI MOHANA SAI | VEM Technologies |
84 | 20211A04F7 | P NAGA MANOGNA | BitSilica |
85 | 20211A04G2 | PAPPULA JASWANTH | BitSilica |
86 | 20211A0489 | KAMATAM PRAMOD CHANDRA | Spurthi |
87 | 20211A04A6 | KOMATINENI CHARAN | Spurthi |
88 | 20211A0424 | BANDI .HARSHITHA | BEL |
89 | 20211A04H9 | RAYARAO SRIKAR | BEL |
90 | 21215A0409 | MANISHA KUMARI | BEL |
91 | 20211A04B5 | KRISHNATEJA KOTTU | Mercedes-Benz |
92 | 20211A04C3 | MALOTH NIKITHA | Vidyanth |
S.No. | Hall Ticket Number | Name | Name of the Joined Company |
1 | 19211A0401 | A PRASAD | CGI |
2 | 19211A0404 | ADARSH REDDY PATHEPURAM | LTI |
3 | 19211A0406 | AKODE NITIN | REDSHIFT |
4 | 19211A0407 | AKULA NAVYASREE | KYNDRYL |
5 | 19211A0408 | AKULA SHREYA | KYNDRYL |
6 | 19211A0410 | ANGALA KEERTHANA | STELLANTIS |
7 | 19211A0412 | ANUVALASETTY VLP SAI POOJITHA | Technovert |
8 | 19211A0415 | ATCHA RUCHITHA | COGNIZANT |
9 | 19211A0416 | AVADHARI BHAVYA | SYNOPSYS |
10 | 19211A0417 | AVINASH REDDY ARUTLA | LatentView |
11 | 19211A0418 | AVULA KRISHNA CHAITANYA | Cognizant |
12 | 19211A0419 | B S LINAA CHOWDARY | Kyndryl |
13 | 19211A0420 | BADDI SAICHARAN REDDY | SmartSOC |
14 | 19211A0422 | BASANGARI DHARANIJA | TCS |
15 | 19211A0425 | BELIDE SATHWIKA | ACCENTURE |
16 | 19211A0426 | BEMALKHED AKHILESH | Cognizant |
17 | 19211A0427 | BHARGAV VAMSHI MADUPU | MICRON |
18 | 19211A0429 | BOBBALA GURU SAI RAM REDDY | TCS |
19 | 19211A0430 | BODAKUNTLA MANI TEJA | TCS |
20 | 19211A0431 | BOLEM KOUSHIKA VARSHA | OPTUM |
21 | 19211A0434 | BUCHiREDDYGARI AKSHITHA | TCS |
22 | 19211A0435 | CHANDRA DEEKSHITHA REDDY | MICRON |
23 | 19211A0436 | CHANDUPATLA SRI VAISHNAVI | Cognizant |
24 | 19211A0437 | ARAVIND REDDY BOLLAMPALLY | Academor |
25 | 19211A0439 | CHIGULLAPALLY SAITEJA | VOIS |
26 | 19211A0440 | CHIGURUPATI KALYAN | JSW |
27 | 19211A0441 | CHIKKALA VANAJA | MQS TECHNOLOGIES |
28 | 19211A0442 | CHINNAM RISHITHA REDDY | Cognizant |
29 | 19211A0443 | CHINTALA PAVAN DURGA REDDY | Torry Harris |
30 | 19211A0444 | CHITIKESI SRI HARSHA | Academor |
31 | 19211A0445 | CHITYALA HANIJA | Accenture |
32 | 19211A0446 | C S BHANU TEJA | EmbedUR |
33 | 19211A0447 | Dasari Sumana | EY |
34 | 19211A0449 | K NIKHIL | TECHMAHINDRA |
35 | 19211A0451 | ENDIRALA RAJASHEKAR | TCS |
36 | 19211A0453 | GADARI RAHUL REDDY | TCS |
37 | 19211A0454 | GADDAM RAMYA | AMDOCS |
38 | 19211A0455 | GANAPURAM LAHARI | Micron |
39 | 19211A0456 | GINNA SHREYANI | KYNDRYL |
40 | 19211A0457 | sreenijagodishala | ACCENTURE |
41 | 19211A0459 | GOLLA SANJAY KUMAR | TCS |
42 | 19211A0460 | KASYAP SRI GOLLANAPALLI | VERISK |
43 | 19211A0461 | GOLLAPALLY SAI VIKAS | Academor |
44 | 19211A0463 | GUNDA ESHWAR RAJ | Accenture |
45 | 19211A0466 | JOSHI PRIYA | MUSIGMA |
46 | 19211A0467 | JALIGAMA SAI KIRAN GOUD | Academor |
47 | 19211A0468 | DASARI JASHWANTH REDDY | MICRON |
48 | 19211A0469 | JEERU JYOTIKA REDDY | PROVIDENCE |
49 | 19211A0470 | JOGU TEJASWINI | APTONLINE |
50 | 19211A0474 | KAKA RITVIK | TCS |
51 | 19211A0477 | KAMBHAMPATI VARSHITH | Brillio |
52 | 19211A0478 | KAMBOTULA ESHWAR KUMAR | Oracle |
53 | 19211A0479 | KAMSANI BHARATH | ACCENTURE |
54 | 19211A0481 | KAMTALA AKHILESH | Elewayte |
55 | 19211A0483 | KANDI ANANYA | ACCENTURE |
56 | 19211A0484 | KANDULA VENKATA VAMSIDHAR REDDY | Teachnook |
57 | 19211A0485 | KARNATI NARSIMHA REDDY | Teachnook |
58 | 19211A0487 | KASA SHRAVANI | Cognizant |
59 | 19211A0489 | KATKAM SAITEJA | Hashinsert |
60 | 19211A0492 | KEELLA KARTHIK SAI SURYA CHAITANYA | TCS |
61 | 19211A0493 | KESHAVAGARI SRUJANA | LTI |
62 | 19211A0494 | DEEPTHI PRIYA KETHAVATH | Elewayte |
63 | 19211A0495 | KODALI MOUNIKA | COMVIVA |
64 | 19211A0496 | KOMSANI RAHUL REDDY | GlobalLogic |
65 | 19211A0497 | LAXMILIKHITHA KONDA | Elewayte |
66 | 19211A0499 | KONETI ANUSHA | CGI |
67 | 19211A04A0 | Kosike Shravani | COGNIZANT |
68 | 19211A04A1 | KOTE ASHRITHA | BA Continuum India Private Limited |
69 | 19211A04A2 | KOTHA MANIDEEP | CGI |
70 | 19211A04A3 | KOTTADA RAKESH | TCS |
71 | 19211A04A4 | KUMMARI HARIKA | COGNIZANT |
72 | 19211A04A5 | LALAM VENKAT ANANTH SAINATH | Academor |
73 | 19211A04A6 | LASYA SRIKALA MUDIGONDA | LTI |
74 | 19211A04A7 | LOLLA MAHIDHAR | COGNIZANT |
75 | 19211A04A8 | M SAI KALYAN YADAV | FLIPKART |
76 | 19211A04A9 | MATTAPARTHI SAI CHAKRADHAR | Torry Harris |
77 | 19211A04B0 | MADHARI TARUNSAI | Academor |
78 | 19211A04B1 | MAGANTI YASHASWINI | Cognizant |
79 | 19211A04B3 | MALADODDI PAVAN KALYAN | Torry Harris |
80 | 19211A04B6 | MALLADI BHARGAVA RAM | Torry Harris |
81 | 19211A04B8 | MOHAMMED IMRAN | Evoke Technologies |
82 | 19211A04B9 | MAMIDI TAPASWINI SUPRIYA | Accenture |
83 | 19211A04C0 | MANGALI SWETHA | BA Continuum India Private Limited |
84 | 19211A04C2 | MESKAR VINEETH KUMAR | DHRUVA SPACE |
85 | 19211A04C4 | MEDHARAMETLA SATYA SREE | Kyndryl |
86 | 19211A04C5 | MEGHANA PULIPALUPULA | DELL |
87 | 19211A04C6 | KRUTHIK PATEL MENGARTI | TCS |
88 | 19211A04C9 | MITTAPALLI SANDEEP KUMAR | JSW |
89 | 19211A04D0 | MAHA SAKETH REDDY | TCS |
90 | 19211A04D1 | CHAITYA MULINTI | ORACLE |
91 | 19211A04D3 | MUMMADI SAI TEJA | TCS |
92 | 19211A04D4 | MAHESH N | TCS |
93 | 19211A04D5 | NADAMALA SAI CHARAN REDDY | Cognizant |
94 | 19211A04D6 | NAGINENI HIMA CHANDRA SEKHAR RAO | JSW |
95 | 19211A04D7 | NALLAPAREDDY DEEPAK REDDY | EmbedUR |
96 | 19211A04D8 | NALLIMILLI PRANAY SAI REDDY | LATENTVIEW |
97 | 19211A04D9 | NAMPALLY NAVEEN KUMAR | TCS |
98 | 19211A04E1 | NANDIKANDI GOURIPRIYA | SYNOPSYS |
99 | 19211A04E2 | NARAMSETTI GUNA SEKHAR | KEKA |
100 | 19211A04E7 | NEERUDI SAI PREETHI | LTI |
101 | 19211A04E8 | PATLOLLA PHANINDRA PATIL | Elewayte |
102 | 19211A04E9 | PANJUGULA SHIVA SAI NIKHITHA | Genpact |
103 | 19211A04F1 | NIMMALA AKHIL | EY |
104 | 19211A04F2 | NITIN JAYAVARAPU | Cognizant |
105 | 19211A04F6 | P RAJ MANOHAR REDDY | Smart Interviews |
106 | 19211A04F8 | CHARITHA PALLI | Cognizant |
107 | 19211A04F9 | PALLI SHIVA SANTOSH | Technovert |
108 | 19211A04G0 | PALLI VEENA | KYNDRYL |
109 | 19211A04G1 | SRIHARI PANTHULA | LATENTVIEW |
110 | 19211A04G2 | PAPAGARI AMULYA | BA Continuum India Private Limited |
111 | 19211A04G3 | PARNEM SAI SRAVANI | ORACLE |
112 | 19211A04G4 | PARUSHA MANIDEEP | TTEC |
113 | 19211A04G6 | PATLOLLA SRIJA | Cognizant |
114 | 19211A04G7 | PEDDA IVURAM YASHWANTH REDDY | Hashinsert |
115 | 19211A04H0 | PINGALI DHEERAJ | Verisk |
116 | 19211A04H3 | PUDUR SWETHA | OPTUM |
117 | 19211A04H4 | PUJARI AKASH | MUSIGMA |
118 | 19211A04H6 | PUSHPALA RAVITEJA | Beautiful Code |
119 | 19211A04H7 | PUTTA SANJANA | KYNDRYL |
120 | 19211A04H8 | SHAIK NASIRODDIN | Academor |
121 | 19211A04H9 | SHAIK WASEEM AHMED | Amadeus Labs |
122 | 19211A04J1 | RAMAVATH NIKITHA | COMVIVA |
123 | 19211A04J2 | RATHLA POORNA | Academor |
124 | 19211A04J3 | RAYANA SAI SHYAM | IBM |
125 | 19211A04J5 | RUDRAGANI THANMAI | TCS |
126 | 19211A04J6 | S SUMANTH | Academor |
127 | 19211A04J7 | S.SHYAM SUNDAR | TCS |
128 | 19211A04J8 | SAAHITHI GOLI | GAINSIGHT |
129 | 19211A04J9 | SAHUKARI RESHMA | Accenture |
130 | 19211A04K3 | SALADI UDAY VENKATA NAGARJUNA | TORRY HARRIS |
131 | 19211A04K4 | SENAPATHI ADARSH | Genpact |
132 | 19211A04K7 | SARAPU NITISH CHARY | Genpact |
133 | 19211A04K9 | SEELAM AKSHITHA | OPTUM |
134 | 19211A04L0 | SHAIK BALEEGHUDDIN KASHIF | Xpheno |
135 | 19211A04L1 | SHARINA SAMREEN | Proteam Advisory |
136 | 19211A04L6 | SRIPADA HARSHITHA | CollabPartnerz |
137 | 19211A04L7 | RAJIPETA SHARMILA | TCS |
138 | 19211A04L9 | NIKITHA TANDUR | CGI |
139 | 19211A04M0 | TEEGALA AJAY REDDY | JSW |
140 | 19211A04M1 | THIMMA REDDY GARI ABHISARIKA REDDY | ORACLE |
141 | 19211A04M2 | THOTA SAI KIRAN | TCS |
142 | 19211A04M3 | THUDI HARITHA | Teachnook |
143 | 19211A04M4 | Thum Varshith Rao | TCS |
144 | 19211A04M5 | PAVAN SAI KUMAR REDDY THUMMALA | LATENTVIEW |
145 | 19211A04M6 | PRAVALLIKA TOGARU | COGNIZANT |
146 | 19211A04M7 | UPPARI.DEEPAK | Torry Harris |
147 | 19211A04M8 | UPPU JYOTHI SUPRIYA | CGI |
148 | 19211A04M9 | V N S LAKSHMI AISHWARYA ERANKI | LatentView |
149 | 19211A04N0 | VADDADI SAI RAMA SURYA VIKAS | Elewayte |
150 | 19211A04N2 | SAIKRISHNA VANJARI | FACE PREP |
151 | 19211A04N4 | SUJITH VAMSHI VEERAVALLI | TCS |
152 | 19211A04N5 | PATHURI VENKAT REDDY | Academor |
153 | 19211A04N7 | VENNA VEDA RISHIKA | Micron |
154 | 19211A04N9 | SOMALA VENKATA PRAKASH REDDY | Qualizeal |
155 | 19211A04P0 | GOPINADH VINUKONDA | TCS |
156 | 19211A04P1 | YARA VISHAL | COGNIZANT |
157 | 19211A04P2 | MUSRATH YASMEEN | COGNIZANT |
158 | 19211A04P4 | YELAGANDULA UJWALA | GAINSIGHT |
159 | 19211A04P5 | YENUMULA SRILATHA | LTI |
160 | 19211A04P6 | YERAVEDA PREM KUMAR REDDY | Cognizant |
161 | 19211A04P7 | MANNALLIKER VENKATA SAI HIMAANSH | TORRY HARRIS |
162 | 19211A04P9 | NALLA UDAY KUMAR REDDY | GAINSIGHT |
163 | 20215A0401 | AASHRITHA SHATLA | ANALOGPORT |
164 | 20215A0402 | AISHWARYA GAJAWADA | Accenture |
165 | 20215A0404 | ASHWITHA POCHAMPALLY | EVOKE Technologies |
166 | 20215A0405 | PERUMALLA CHARAN | Hashinsert |
167 | 20215A0406 | JATAVATH DIVYA | CGI |
168 | 20215A0407 | GURRALA GANGABHAVANI | TCS |
169 | 20215A0410 | MOUNIKA KASUKURTHI | COGNIZANT |
170 | 20215A0411 | MUDIGAMPALLI PRAVALIKA | ACADEMOR |
171 | 20215A0412 | KUNUSOTHU RAHUL NAIK | TCS |
172 | 20215A0413 | TAMMUGONDA RAHUL | CGI |
173 | 20215A0416 | Kalahasti Sahithi | TCS |
174 | 20215A0417 | SADULA SAI VISHNU VARDHAN | TCS |
175 | 20215A0418 | GORLA SAINADH | APTONLINE |
176 | 20215A0419 | THUMU SAITEJA | Cognizant |
177 | 20215A0421 | DODLE SRIKANTH | KAAR TECHNOLOGIES |
178 | 20215A0422 | ALLEPU SRIVANI | TCS |
179 | 20215A0423 | P VISHNU VARDHAN | ECON SYSTEMS |
180 | 20215A0424 | MADUPATHI VIVEK | CGI |
S.No. | Hall Ticket Number | Name | Name of the Joined Company |
1 | 18211A0401 | A DINESH REDDY | INFOSYS PP |
2 | 18211A0402 | AADESH HARISH SHETTY | PERSISTENT VIVEKA |
3 | 18211A0403 | AAKASH BANAVATHU | COGNIZANT GENC |
4 | 18211A0404 | ABDUL AMAAN | WIPRO – NTH |
5 | 18211A0405 | ADEPU SAI VISHWAS | TCS TOPPERS NINJA |
6 | 18211A0406 | APALA SANDEEP REDDY | WIPRO – NTH |
7 | 18211A0408 | AMAJALA VEERA VENKATA SRI SAI MANOJ | TCS |
8 | 18211A0409 | AMARNATH M | WIPRO – NTH |
9 | 18211A0410 | AMBATI UMA SAI SREE | ARETEANS |
10 | 18211A0411 | MANASAANJANI AMDA | SKOLAR |
11 | 18211A0412 | AMERE NEHA | MUSIGMA |
12 | 18211A0413 | ANUMANDLAKADI DINESH KUMAR GOUD | AASEYA PEGA |
13 | 18211A0414 | ATHIKAM SAIPAVAN | WIPRO – NTH |
14 | 18211A0415 | AVULA SRI BALAJI | WIPRO – NTH |
15 | 18211A0416 | BACHUGUDEM PRIYANKA | TCS |
16 | 18211A0417 | BADDAM SINDUJA | ACCENTURE ASE |
17 | 18211A0419 | BAITHI VINAY KUMAR | LTI LEVEL-1 |
18 | 18211A0421 | BATHULA POOJASREE | BOFA PEGA |
19 | 18211A0422 | BATHULA YAGNA SAI LAXMI | INCEDO |
20 | 18211A0423 | SUSHANNTH BATTU | VIRTUSA |
21 | 18211A0424 | BAYYA SAI SRIKAR | TCS |
22 | 18211A0425 | BEGARI AKHIL | WIPRO – NTH |
23 | 18211A0426 | BHAVANI KIRANMAI | AASEYA PEGA |
24 | 18211A0427 | BHAVANI NAYINI | ZAGGLE |
25 | 18211A0428 | BHEEMAGARI UMA | TCS |
26 | 18211A0429 | BHEEMIREDDY BHAGYESH REDDY | ACCENTURE ASE |
27 | 18211A0430 | BHEERLA MALLIKARJUNA | PERSISTENT NAVAYUGA |
28 | 18211A0431 | BHIMIREDDY | COGNIZANT GENC |
29 | 18211A0432 | BHOOMAGARI AKSHAY | LTI LEVEL – 2 |
30 | 18211A0433 | BHOOMANNAGARI SRIVANI | WIPRO – NTH |
31 | 18211A0434 | LAHARI SRI SHIVANI BIRUDA | MUSIGMA |
32 | 18211A0436 | BOINI SIDDHARTHA | PERSISTENT NAVAYUGA |
33 | 18211A0437 | BOKINALA VIJAYA NEELAM | COGNIZANT GENC |
34 | 18211A0439 | BUDHA ROHINI LAXMI SUCHANDANA | LTI LEVEL – 2 |
35 | 18211A0440 | BYRI ANUSHA | AASEYA PEGA |
36 | 18211A0441 | CHIGULLAPALLY JYOTHSNA | EAI SYSTEMS |
37 | 18211A0442 | CHANDANA SAHITHI CHAVALI | TCS |
38 | 18211A0444 | CHEEMALAPATI VENKATA VIGNESH | ACCENTURE ASE |
39 | 18211A0445 | CHENIGARAM ABHIGNA | HPE |
40 | 18211A0446 | CHENNAIAHGARI MUKTHA | COGNIZANT GENC |
41 | 18211A0448 | CHITTIMELLA MANOJKUMAR | COMMONWEALTH BANK |
42 | 18211A0449 | CHUKKA VENKATATEJA | MYCAPTAIN |
43 | 18211A0450 | ANUDEEP DEEKONDA | HPE |
44 | 18211A0451 | ROSHAN KUMAR D | WIPRO – NTH |
45 | 18211A0452 | DAMMALAPATI NIKITHA | MODAK |
46 | 18211A0453 | DASARI SUBHASH | HEXAWARE |
47 | 18211A0454 | DIKONDA PAVAN SAI | HARMAN |
48 | 18211A0456 | DOBBALA RUCHITHA | MUSIGMA |
49 | 18211A0457 | DOSAWADA YASHWANTH KRISHNA | TCS |
50 | 18211A0459 | DUMBALA NIKITHA | MUSIGMA |
51 | 18211A0463 | SAINATH REDDY EDLA | ZENSAR |
52 | 18211A0464 | ERUKONDA JYOTHI SUREKHA | TCS |
53 | 18211A0465 | GADIRAJU GOURAV VARMA | OPENTEXT |
54 | 18211A0468 | GADDAMANUGU SRAVANI | WIPRO – NTH |
55 | 18211A0470 | GADHAPATI DIVYA SAI | CAPGEMINI ANALYST |
56 | 18211A0471 | GAJELLI ROHITH | LEGATO |
57 | 18211A0472 | GAMBRAPET VYSHNAVI | ARETEANS |
58 | 18211A0474 | GANDE RAJESH KUMAR | COGNIZANT GENC |
59 | 18211A0476 | GANGANNAGARI NITHISH REDDY | CAPGEMINI ANALYST |
60 | 18211A0478 | GARGULA RASHMITHA | KPIT |
61 | 18211A0479 | GOLLAPALLI ROHITH | COGNIZANT GENC |
62 | 18211A0481 | GOPI SNEHA DEVI | SPRINGML |
63 | 18211A0482 | GORUVA MAHENDER | Sunera Tech |
64 | 18211A0483 | GOSKEWAR SRI JYOTHSNA DEVI | MUSIGMA |
65 | 18211A0484 | GUDISEVA SAI PAVAN KAVYA | WIPRO – NTH |
66 | 18211A0485 | GUGLOTH BHASKAR | VIRTUSA GENERAL |
67 | 18211A0486 | GUMMADI SAHITHI | WIPRO – NTH |
68 | 18211A0487 | GUMMADI SAI KRISHNA | COGNIZANT GENC |
69 | 18211A0488 | GUNIGANTI SAI GANESH | WIPRO – NTH |
70 | 18211A0489 | HADNOOR SAI DHEERAJ | TCS |
71 | 18211A0490 | HARSHAVARDHAN PULUGAM | TCS |
72 | 18211A0491 | HASTI SHYAM KUMAR | PERSISTENT NAVAYUGA |
73 | 18211A0492 | HEMANTH ISAAC PRABHAKAR DUPATI | ZENOTI |
74 | 18211A0493 | HOKANAR DINESH | ALIENS Developers |
75 | 18211A0494 | HUMERA BEGUM | COGNIZANT GENC |
76 | 18211A0497 | JOGI HIMAJA | WIPRO – NTH |
77 | 18211A0498 | JONNALA SUHANI | HARMAN |
78 | 18211A0499 | K MURALI | CAPGEMINI ANALYST |
79 | 18211A04A0 | KAMANI MIRALEE | HARMAN |
80 | 18211A04A1 | KONDAM SAMARTHAN REDDY | ZENSAR |
81 | 18211A04A2 | KANUMURI SWETHA | WIPRO – NTH |
82 | 18211A04A3 | KAPS MEGHANA | WIPRO – NTH |
83 | 18211A04A4 | KAREDLA BHAVANA | TCS TOPPERS NINJA |
84 | 18211A04A5 | KARRI LAKSHMI VAISHNAVI | ACCENTURE ASE |
85 | 18211A04A6 | KASUKURTHI NIKITHA | TCS |
86 | 18211A04A7 | KEERTHIPATI LAKSHMI SUMITH KUMAR | ACCENTURE ASE |
87 | 18211A04B0 | KOMMARI SRINATH | WIPRO – NTH |
88 | 18211A04B3 | KOTARI TUKARAM | TCS |
89 | 18211A04B4 | KOTRIKA KRANTHI KUMAR | HPE |
90 | 18211A04B5 | KUKUNOORU SAI PRADEEP REDDY | ALIENS Developers |
91 | 18211A04B6 | KUNTAPALLY ADARSH | INFOSYS SE |
92 | 18211A04B7 | KURA HRUSHIKESH | WIPRO – NTH |
93 | 18211A04B8 | L MRUDULA QURY | TCS Digital |
94 | 18211A04B9 | L NIHAR GUPTA | OPENTEXT |
95 | 18211A04C0 | LAKKIMSETTI VENKATA SIVA SAIKIRAN | TCS Digital |
96 | 18211A04C1 | LANKA SATYA SRINIVASA PHANI KASHYAP | EXCEL VLSI |
97 | 18211A04C2 | LUKKA YASWANTH BHARATH | PERSISTENT NAVAYUGA |
98 | 18211A04C3 | M GURU AMARDEEP | LTI LEVEL – 2 |
99 | 18211A04C4 | BHAVISHYA MADARAPU | WIPRO – NTH |
100 | 18211A04C6 | MADDELA SAI RAM | LTI LEVEL-1 |
101 | 18211A04C7 | MADDIMSETTY T N S S SINDHUJA | LTI LEVEL – 2 |
102 | 18211A04C8 | MALAE AKHIL | COGNIZANT GENC |
103 | 18211A04C9 | MALLANOLLA ANUSHA | ACCENTURE ASE |
104 | 18211A04D2 | MANDA NIKHIL | TCS Digital |
105 | 18211A04D3 | MANDAPAKA SRI VALLI AMRUTHA VARSHINI | OPENTEXT |
106 | 18211A04D4 | MANDHADAPU SRAVAN KUMAR | X0RIANT SUPERNOVA |
