Mechanical Engineering Department Placement Co-Ordinator:
Mr. Waseem Ahamed (+91 8500696336)
S.No | Company Name | No of offers |
1 | TCS NINJA | 5 |
2 | ASHOK LEYLAND RND | 2 |
3 | INFOSYS SE SECOND | 1 |
4 | TECHNOVERT QA | 1 |
5 | COGNIZANT GENC | 10 |
6 | DELOITTE-TSS | 3 |
7 | ACCENTURE-ASE | 5 |
8 | LTI-LEVEL 0 | 3 |
9 | LTI-LEVEL 1 | 1 |
10 | ARI-GET | 3 |
11 | KAAR TECHNOLOGIES | 3 |
12 | URJANET | 2 |
13 | HASHINSERT-1 | 1 |
14 | HASHINSERT-2 | 4 |
15 | KEYENCE | 1 |
16 | ELEWAYTE | 6 |
17 | MUSIGMA | 7 |
18 | JSW | 4 |
19 | EY | 1 |
20 | QSPIDER | 3 |
21 | SAINT GOBAIN | 1 |
22 | ENLIGHTCAD | 9 |
23 | PEOPLETECH | 1 |
Total Offers | 78 | |
Unique Offers | 58 |
S.No | Name of the Company | No.of Offers |
1 | ACCENTURE | 6 |
2 | ALIENS GROUP | 1 |
3 | CADSYS | 1 |
4 | CAMERON SCHLUMBERGER | 1 |
5 | CAPGEMINI | 17 |
6 | COGNIZANT | 31 |
7 | DANA ANAND INDIA PVT LTD | 1 |
8 | FOURECIA | 1 |
9 | INFOSYS | 4 |
10 | JSW | 3 |
11 | Mahindra & Mahindra PVT LTD | 1 |
12 | MEDHA SERVO DRIVES PVT LTD | 1 |
13 | MSN LABORATORIES | 2 |
14 | Mu Sigma | 8 |
15 | SAINT GOBAIN | 2 |
16 | SKOLAR | 4 |
17 | STELLANTIS | 1 |
18 | SUNERA | 3 |
19 | TCS | 13 |
20 | TEACHNOOK | 4 |
21 | THERMAX | 2 |
22 | VERZEO | 2 |
23 | VIRTUSA | 1 |
24 | WIPRO | 17 |
Total Offers: 127 |
S.No | Name of the Company | No.of Offers |
1 | Divis Laboratories | 12 |
2 | Cognizant | 12 |
3 | Capgemini | 10 |
4 | TCS | 6 |
5 | Rane | 5 |
6 | Accenture Solutions | 4 |
7 | BYTES Software Services | 2 |
8 | Cadsys | 2 |
9 | Infosys | 2 |
10 | KPIT Technologies | 2 |
11 | Pennar Industries | 2 |
12 | Tech Mahindra | 2 |
13 | VEM Technologies | 2 |
14 | Aurobindo Pharma | 1 |
15 | Byjus | 1 |
16 | Delhivery | 1 |
17 | Genpact | 1 |
18 | LTI | 1 |
19 | MTAR | 1 |
20 | Planet Spark | 1 |
21 | Premier Energies | 1 |
22 | Smart Rotamac | 1 |
23 | Tata Electronics Private Limited | 1 |
24 | Thermax (GA) | 1 |
Total Offers: 74 |
S.No | Name of the Company | No.of Offers |
1 | ACC | 1 |
2 | Amazon | 1 |
3 | Aurobindo | 4 |
4 | AxisCades | 1 |
5 | CADEPLOY | 4 |
6 | Cognizant | 1 |
7 | Cyient | 9 |
8 | DXC | 4 |
9 | Infosys | 1 |
10 | Milekal | 6 |
11 | MSN LABS | 5 |
12 | MTAR Technologies Private Limited | 3 |
13 | QuEST Global | 8 |
14 | RAAM group | 1 |
15 | RDC Concrete | 3 |
16 | Square yards | 2 |
17 | TCS NINJA | 3 |
18 | Thermax | 1 |
19 | Urjanet | 3 |
20 | UXREACTOR | 1 |
Total Offers: 62 |
S.No | Name of the Company | No.of Offers |
1 | Accenture | 2 |
2 | Amara Raja Group | 1 |
3 | Amazon | 1 |
4 | Aparna Construction And Estates Private Limited | 2 |
5 | Cognizant | 1 |
6 | Core Compete | 1 |
7 | Cyient | 2 |
8 | DLN Engineering System | 3 |
9 | Go Speedy Go | 1 |
10 | Gytworkz Technologies Privatet Limited | 1 |
11 | Highradius Technologies | 1 |
12 | John Deere India Private Limited | 3 |
13 | Keihin Fie Private Limited | 1 |
14 | Knoah Solutions | 9 |
15 | L & T Construction | 1 |
16 | KY pipe Engineering Private Limited | 2 |
17 | MTAR Technologies Private Limited | 1 |
18 | Medtronic | 1 |
19 | NCC CROWNS Private Limited | 1 |
20 | Pebs Pennar | 8 |
21 | Play To Win | 1 |
22 | Rane Limited | 6 |
23 | Reddy Labs | 1 |
24 | Renault Nissan | 1 |
25 | Robo Silicon | 5 |
26 | Tata Consultancy Services Limited | 4 |
27 | TVS – Harita-Techserv | 12 |
28 | Vani Pharma Labs Limited | 1 |
29 | Varroc Engineering Limited | 4 |
30 | VEM Technologies | 1 |
31 | Wipro Limited | 7 |
Total Offers: 86 |
S.No | Name of the Company | No.of Offers |
1 | Aliens Developers Pvt Ltd | 4 |
2 | Amara Raja Group | 1 |
3 | Arth Design Build | 1 |
4 | Ashok Leyland Limited | 2 |
5 | Bridgenow Academy | 1 |
6 | Building Information Modelling | 3 |
7 | Byjus (Think & Learn Pvt Ltd) | 1 |
8 | Capgemini | 1 |
9 | Cognitive Innovations Labs Pvt.Ltd | 1 |
10 | Cognizant Technology Solutions India Pvt Ltd | 2 |
11 | Cyient | 18 |
12 | Eleation- Element Simulation Academy | 1 |
13 | Enmax Engineering (India) Private Limited | 1 |
14 | Esennar Transformers Pvt Ltd | 1 |
15 | FMC Technologies India Private Limited | 1 |
16 | Harsco India Services Pvt Ltd | 2 |
17 | Hexagon Capability Center India Pvt Ltd | 1 |
18 | High Radius Technologies Pvt Ltd | 1 |
19 | Hyline Engineering Pvt Ltd | 1 |
20 | Infosys Bpm Limited | 1 |
21 | Integrated Cleanroom Technologies Pvt Ltd | 1 |
22 | John Deere India Private Limited | 2 |
23 | Junoir Panchayat Secretary | 1 |
24 | Kabsons Gas Equipment Pvt Limited | 1 |
25 | Knoah Solutions | 6 |
26 | MSN Laboratories Private Limited | 1 |
27 | MTAR Technologies Pvt Ltd | 1 |
28 | PPS Motors Pvt Ltd | 1 |
29 | Rane Institute for Employee Development | 1 |
30 | Renault Nissan Technology& Business Centre India Pvt Limited | 1 |
31 | Renewable Energy Systems Ltd | 2 |
32 | Rivigo Services Private Limited | 1 |
33 | Shri Padmavathi Consultants | 1 |
34 | Tata Coffee Limited | 1 |
35 | Tata Consultancy Services Limited | 5 |
36 | Tech Mahindra Limited | 1 |
37 | TBEA (India) Transormer Private Limited | 1 |
38 | Thermax Limited | 1 |
39 | TVS – Harita-techserv | 8 |
40 | UX Reactor India | 2 |
41 | Varroc Engineering Limited | 3 |
42 | Wipro Limited | 6 |
43 | Xavica Software Solutions Private Limited | 1 |
44 | Zoho Corporation Private Limited | 1 |
Total offers: 95 |
S.No | Name of the Company | No.of Offers |
1 | Accenture | 1 |
2 | Amazon | 5 |
4 | Aurobindo Pharma | 4 |
5 | Bridgestone India Private Limited | 1 |
6 | Byjus(Think & Learn Pvt Ltd) | 2 |
7 | Cognizant Technology Solutions India Pvt Ltd | 2 |
8 | Comprotech Engineering Private Limited | 1 |
9 | Corrival Corporative Services Pvt Ltd | 1 |
10 | Cyient | 8 |
11 | Genpact | 1 |
12 | GVK Steels | 1 |
13 | Haritha Techserv | 3 |
14 | HTC | 1 |
15 | Infosys | 1 |
16 | Mte Industries Private Limited | 5 |
17 | Nakoda Chemicals Limited | 4 |
18 | Nobroker | 1 |
19 | Panchayat Secretery | 2 |
20 | Pebs Pennar | 6 |
21 | Power Tranismission Solution | 1 |
22 | Q Spider | 1 |
23 | Senecaglobal IT Services Private Limited | 2 |
24 | SKF | 1 |
25 | Tata Consultancy Services Limited | 1 |
26 | Tech Mahindra | 19 |
27 | Torry Harris | 1 |
28 | Urjanet | 1 |
29 | Utility Powertech Limited | 1 |
30 | V Mould Pvt Ltd. | 1 |
31 | Vintage Coffee Private Limited | 4 |
32 | Wipro | 1 |
33 | Xerox | 1 |
Total Offers: 85 |