Programme name | Program Code | Name of students undertaking field projects/ Internships/Student Projects | Name of the Industry | Project Title |
B. Tech – Chemical Engineering | 8 | K.MANVITHA | BVRIT | CFD Modeling of a fixed bed biofilm reactor |
B. Tech – Chemical Engineering | 8 | G.KEERTHANA | ||
B. Tech – Chemical Engineering | 8 | SAHAJA SREE | ||
B. Tech – Chemical Engineering | 8 | G.RUCHITHA | ||
B. Tech – Chemical Engineering | 8 | PRAHARSHA | ||
B. Tech – Chemical Engineering | 8 | K.SANJAY | ||
B. Tech – Chemical Engineering | 8 | G. RAJA ROHITH | BVRIT | Biosoprtion of methyelne blue using low cost adsorbent |
B. Tech – Chemical Engineering | 8 | B.SUMANTH KISHORE | ||
B. Tech – Chemical Engineering | 8 | S.ASHOK | ||
B. Tech – Chemical Engineering | 8 | G.ROMIE | ||
B. Tech – Chemical Engineering | 8 | HARINATH GOUD | ||
B. Tech – Chemical Engineering | 8 | D.TEJASWINI REDDY | BVRIT | Synthesis of Pectin-TiO2 particles and its application in removal of Rhodamine B dye |
B. Tech – Chemical Engineering | 8 | SUDHEER | ||
B. Tech – Chemical Engineering | 8 | S.MAMATHA | ||
B. Tech – Chemical Engineering | 8 | SAI KIRAN | ||
B. Tech – Chemical Engineering | 8 | SANDHYA RANI | ||
B. Tech – Chemical Engineering | 8 | NARENDER | BVRIT | ASPEN Plus based modeling of CO 2 sequestration |
B. Tech – Chemical Engineering | 8 | J.RUCHITHA | ||
B. Tech – Chemical Engineering | 8 | SIDDHARTH VARMA | ||
B. Tech – Chemical Engineering | 8 | SAI SRIKAR | ||
B. Tech – Chemical Engineering | 8 | M.SRIDHAR | ||
B. Tech – Chemical Engineering | 8 | NAVPREET | BVRIT | Modeling and simulation of reactive distillation for eterification of acetic acid with ethanol process |
B. Tech – Chemical Engineering | 8 | MANISH KUMAR | ||
B. Tech – Chemical Engineering | 8 | K.TEJASWINI | ||
B. Tech – Chemical Engineering | 8 | NAVEEN | ||
B. Tech – Chemical Engineering | 8 | M.SRIDHAR YADAV | ||
B. Tech – Chemical Engineering | 8 | SUPRIYA | BVRIT | Study the performeance of a novel air purifier for capturing the Indoor Air pollutants |
B. Tech – Chemical Engineering | 8 | JAYA SRI | ||
B. Tech – Chemical Engineering | 8 | BHANU PRAKASH | ||
B. Tech – Chemical Engineering | 8 | PAVAN SATYA | ||
B. Tech – Chemical Engineering | 8 | MAHESH | ||
B. Tech – Chemical Engineering | 8 | MEGHANA | BVRIT | Studies on Preparation and Characterization of Cost-effective and Eco-friendly Composites |
B. Tech – Chemical Engineering | 8 | HRITHIKA | ||
B. Tech – Chemical Engineering | 8 | PRANEETH | BVRIT | Plant Design For The Production Of Sitagliptin Drug |
B. Tech – Chemical Engineering | 8 | PRANAV | ||
B. Tech – Chemical Engineering | 8 | SANDEEP | ||
B. Tech – Chemical Engineering | 8 | B.SATISH | BVRIT | Adsorption of Methylene Blue from an aqueous solution by using chemically activated porous Carbon |
B. Tech – Chemical Engineering | 8 | A.LAVANYA | ||
B. Tech – Chemical Engineering | 8 | ARAVIND | ||
B. Tech – Chemical Engineering | 8 | RAHUL CHANDRA | ||
B. Tech – Chemical Engineering | 8 | RAVI PRAKASH | ||
B. Tech – Chemical Engineering | 8 | TARUN | BVRIT | Rheological Study of various brands of toothpastes |
B. Tech – Chemical Engineering | 8 | LAKSHIITH | ||
B. Tech – Chemical Engineering | 8 | MANIDEEP | ||
B. Tech – Chemical Engineering | 8 | KAUSHIK | ||
B. Tech – Chemical Engineering | 8 | RAJA REDDY | ||
B. Tech – Chemical Engineering | 8 | LAKSHMI PRASANNA | BVRIT | Intensification of dye wastewater treatment using advanced oxidation processes |
B. Tech – Chemical Engineering | 8 | E.BINDU | ||
B. Tech – Chemical Engineering | 8 | SOUJANYA | ||
B. Tech – Chemical Engineering | 8 | PAVAN KALYAN | ||
B. Tech – Chemical Engineering | 8 | ANAND | ||
B. Tech – Chemical Engineering | 8 | SAHITHI | BVRIT | Green Synthesis of TiO2 nanoparticles using Citrus Limon leaf extract for dye degradation |
B. Tech – Chemical Engineering | 8 | VISHAKH | ||
B. Tech – Chemical Engineering | 8 | TEJASWI | ||
B. Tech – Chemical Engineering | 8 | RUSHITHA | ||
B. Tech – Chemical Engineering | 8 | SUCHITRA | ||
B. Tech – Chemical Engineering | 8 | ADARSH VARMA | BVRIT | Study of pool boiling and critical heat flux enhancement in nanofluids |
B. Tech – Chemical Engineering | 8 | SATYAPRIYA | ||
B. Tech – Chemical Engineering | 8 | PRASHANTH | ||
B. Tech – Chemical Engineering | 8 | MUKESH | ||
B. Tech – Chemical Engineering | 8 | SRI NANDAN | ||
B. Tech – Chemical Engineering | 8 | BOOPATHI SUMANTH | BVRIT | Production of Bioethanol from cellulosic material with Saccharomyces Cervisiae |
B. Tech – Chemical Engineering | 8 | NAVEED | ||
B. Tech – Chemical Engineering | 8 | VISHAL | ||
B. Tech – Chemical Engineering | 8 | SAI ADARSH | ||
B. Tech – Chemical Engineering | 8 | YASHWANTH |
Programme name |
Programme Code |
Name of students undertaking field projects/ Internships/Student Projects | Name of the Industry | Project Title |
B. Tech – Chemical Engineering | 8 | K.Manvitha | BVRIT | Production of acryonitrile 200ton/day |
B. Tech – Chemical Engineering | 8 | G.Keerthana | ||
B. Tech – Chemical Engineering | 8 | Sahaja Sree | ||
B. Tech – Chemical Engineering | 8 | G.Ruchitha | ||
B. Tech – Chemical Engineering | 8 | Praharsha | ||
B. Tech – Chemical Engineering | 8 | K.Sanjay | ||
B. Tech – Chemical Engineering | 8 | G. Raja Rohith | BVRIT | Process simulation on Organic rankine cycle |
B. Tech – Chemical Engineering | 8 | B.Sumanth Kishore | ||
B. Tech – Chemical Engineering | 8 | S.Ashok | ||
B. Tech – Chemical Engineering | 8 | G.Romie | ||
B. Tech – Chemical Engineering | 8 | Harinath Goud | ||
B. Tech – Chemical Engineering | 8 | D.Tejaswini Reddy | BVRIT | Production of toluene by dehydrogenation of N-Heptane |
B. Tech – Chemical Engineering | 8 | Sudheer | ||
B. Tech – Chemical Engineering | 8 | S.Mamatha | ||
B. Tech – Chemical Engineering | 8 | Sai kiran | ||
B. Tech – Chemical Engineering | 8 | Sandhya Rani | ||
B. Tech – Chemical Engineering | 8 | Narender | BVRIT | Production of p-xylene by methylation of toulene using DWSIM |
B. Tech – Chemical Engineering | 8 | J.Ruchitha | ||
B. Tech – Chemical Engineering | 8 | Siddharth Varma | ||
B. Tech – Chemical Engineering | 8 | Sai Srikar | ||
B. Tech – Chemical Engineering | 8 | M.Sridhar | ||
B. Tech – Chemical Engineering | 8 | Navpreet | BVRIT | PRODUCTION OF PURE LIQUID HYDROGEN USING WATER–GAS SHIFT REACTION |
B. Tech – Chemical Engineering | 8 | Manish Kumar | ||
B. Tech – Chemical Engineering | 8 | K.Tejaswini | ||
B. Tech – Chemical Engineering | 8 | Naveen | ||
B. Tech – Chemical Engineering | 8 | M.Sridhar Yadav | ||
B. Tech – Chemical Engineering | 8 | Supriya | BVRIT | Production of toulene by dehydrogenation of normal heptane |
B. Tech – Chemical Engineering | 8 | Jaya Sri | ||
B. Tech – Chemical Engineering | 8 | Bhanu Prakash | ||
B. Tech – Chemical Engineering | 8 | Pavan Satya | ||
B. Tech – Chemical Engineering | 8 | Mahesh | ||
B. Tech – Chemical Engineering | 8 | Meghana | BVRIT | Optimization of Distillation Column to Enhance Solvent Recovery Using Simulation Tool |
B. Tech – Chemical Engineering | 8 | Hrithika | ||
B. Tech – Chemical Engineering | 8 | Praneeth | ||
B. Tech – Chemical Engineering | 8 | Pranav | ||
B. Tech – Chemical Engineering | 8 | Sandeep | ||
B. Tech – Chemical Engineering | 8 | B.Satish | BVRIT | Production of heptane using DWSIM |
B. Tech – Chemical Engineering | 8 | A.Lavanya | ||
B. Tech – Chemical Engineering | 8 | Aravind | ||
B. Tech – Chemical Engineering | 8 | Rahul Chandra | ||
B. Tech – Chemical Engineering | 8 | Ravi PRakash | ||
B. Tech – Chemical Engineering | 8 | Tarun | BVRIT | Process Simulation of Extractive Distillation for The Separation of Acetone and Chloroform Using Ethylene Glycol |
B. Tech – Chemical Engineering | 8 | Lakshiith | ||
B. Tech – Chemical Engineering | 8 | Manideep | ||
B. Tech – Chemical Engineering | 8 | Kaushik | ||
B. Tech – Chemical Engineering | 8 | Raja reddy | ||
B. Tech – Chemical Engineering | 8 | Lakshmi Prasanna | BVRIT | Optimization of the distillation column to improve solvent recovery with CHEMCAD |
B. Tech – Chemical Engineering | 8 | E.Bindu | ||
B. Tech – Chemical Engineering | 8 | Soujanya | ||
B. Tech – Chemical Engineering | 8 | Pavan Kalyan | ||
B. Tech – Chemical Engineering | 8 | Anand | ||
B. Tech – Chemical Engineering | 8 | Sahithi | BVRIT | Production of Vinyl chloride by Ethylene dichloride using DWSIM |
B. Tech – Chemical Engineering | 8 | Vishakh | ||
B. Tech – Chemical Engineering | 8 | Tejaswi | ||
B. Tech – Chemical Engineering | 8 | Rushitha | ||
B. Tech – Chemical Engineering | 8 | Suchitra | ||
B. Tech – Chemical Engineering | 8 | Adarsh Varma | BVRIT | Production of dimethyl ether using DWSIM |
B. Tech – Chemical Engineering | 8 | SatyaPriya | ||
B. Tech – Chemical Engineering | 8 | Prashanth | ||
B. Tech – Chemical Engineering | 8 | Mukesh | ||
B. Tech – Chemical Engineering | 8 | Sri Nandan | ||
B. Tech – Chemical Engineering | 8 | Boopathi Sumanth | BVRIT | Process Simulation of Extractive Distillation for Ternary Azeoptrope Ethanol-Toulene-Water Sepration using Glycerol |
B. Tech – Chemical Engineering | 8 | Naveed | ||
B. Tech – Chemical Engineering | 8 | Vishal | ||
B. Tech – Chemical Engineering | 8 | Sai Adarsh | ||
B. Tech – Chemical Engineering | 8 | Yashwanth |
Programme name |
Programme Code |
Name of students undertaking field projects/ Internships/Student Projects | Name of the Industry | Project Title |
B. Tech – Chemical Engineering | 8 | Manyam Dhruva Rahul | BVRIT | Condensers |
B. Tech – Chemical Engineering | 8 | Nadimpalli Harshith | ||
B. Tech – Chemical Engineering | 8 | I Siddhartha Naik | ||
B. Tech – Chemical Engineering | 8 | K.Naga Shresta | ||
B. Tech – Chemical Engineering | 8 | M.Sai Kumar | ||
B. Tech – Chemical Engineering | 8 | K.Amulya | BVRIT | Refrigeration- Air separation plant |
B. Tech – Chemical Engineering | 8 | Lanka Arun | ||
B. Tech – Chemical Engineering | 8 | K.Venkata Chandra Harsha | ||
B. Tech – Chemical Engineering | 8 | N.Eswar | ||
B. Tech – Chemical Engineering | 8 | Rakesh Sai | ||
B. Tech – Chemical Engineering | 8 | M Revanth Reddy | BVRIT | Study of flow through packed bed |
B. Tech – Chemical Engineering | 8 | Mahankali Hemanth | ||
B. Tech – Chemical Engineering | 8 | Bhooma Anjali | ||
B. Tech – Chemical Engineering | 8 | Mohammed Umair | ||
B. Tech – Chemical Engineering | 8 | B.Tejaswini | ||
B. Tech – Chemical Engineering | 8 | N.Laxmi Prasanna | BVRIT | Design of heat pipe heat exchangers |
B. Tech – Chemical Engineering | 8 | M.Balakrishna | ||
B. Tech – Chemical Engineering | 8 | P.Sandeep Reddy | ||
B. Tech – Chemical Engineering | 8 | G.Sahith Kumar | ||
B. Tech – Chemical Engineering | 8 | D.Vishnuvardhan | ||
B. Tech – Chemical Engineering | 8 | S.Hema Manikanta | BVRIT | Bioplastic extraction from banana peel |
B. Tech – Chemical Engineering | 8 | R.Vinay Rao | ||
B. Tech – Chemical Engineering | 8 | R Karthik | ||
B. Tech – Chemical Engineering | 8 | T Bharadwaj | ||
B. Tech – Chemical Engineering | 8 | Varun Karthik | ||
B. Tech – Chemical Engineering | 8 | A.Tejaswini | BVRIT | Shell and tube heat exchanger |
B. Tech – Chemical Engineering | 8 | N.Manohar | ||
B. Tech – Chemical Engineering | 8 | K.Jeevan | ||
B. Tech – Chemical Engineering | 8 | G.Shiva Kumar | ||
B. Tech – Chemical Engineering | 8 | Sarath Chandra | ||
B. Tech – Chemical Engineering | 8 | G.Likitha | BVRIT | Modified Mechanical Breaker Induced Nutsche Filter |
B. Tech – Chemical Engineering | 8 | K.Gopi | ||
B. Tech – Chemical Engineering | 8 | M S Teja | ||
B. Tech – Chemical Engineering | 8 | M.Sanjana | ||
B. Tech – Chemical Engineering | 8 | D.Nagaraju | ||
B. Tech – Chemical Engineering | 8 | Bibin Suja Anjali | BVRIT | Multiple effect evaporator |
B. Tech – Chemical Engineering | 8 | J.Mosha | ||
B. Tech – Chemical Engineering | 8 | D.Sowmya | ||
B. Tech – Chemical Engineering | 8 | P.Vamshi GOud | ||
B. Tech – Chemical Engineering | 8 | Aqeb Asif Yousuf | ||
B. Tech – Chemical Engineering | 8 | M.Murali | BVRIT | Design of Shell and tube heat exchanger |
B. Tech – Chemical Engineering | 8 | M.Kiran Sai | ||
B. Tech – Chemical Engineering | 8 | M.Lakshmi Prasanna | ||
B. Tech – Chemical Engineering | 8 | L.Sai Kiran | ||
B. Tech – Chemical Engineering | 8 | N.Naresh | ||
B. Tech – Chemical Engineering | 8 | Mohammed Rehan Wasi | ||
B. Tech – Chemical Engineering | 8 | B.Soundarya | BVRIT | x-ray diffraction |
B. Tech – Chemical Engineering | 8 | G.Vaishnavi | ||
B. Tech – Chemical Engineering | 8 | A.Sai Preethi | ||
B. Tech – Chemical Engineering | 8 | G.Tejesh Reddy | ||
B. Tech – Chemical Engineering | 8 | L.Sandeep | ||
B. Tech – Chemical Engineering | 8 | S.Shreya | BVRIT | Dissolved Air floatation |
B. Tech – Chemical Engineering | 8 | A.Aakansha | ||
B. Tech – Chemical Engineering | 8 | B.Charitha | ||
B. Tech – Chemical Engineering | 8 | P.Vishnu Sai | ||
B. Tech – Chemical Engineering | 8 | E.Goutham | ||
B. Tech – Chemical Engineering | 8 | V.Manideep | BVRIT | A study on efficiency of insulation materials for energy conservation |
B. Tech – Chemical Engineering | 8 | Ritik Maurya | ||
B. Tech – Chemical Engineering | 8 | V.Karthik | ||
B. Tech – Chemical Engineering | 8 | P.Prabhu | ||
B. Tech – Chemical Engineering | 8 | Pavan | ||
B. Tech – Chemical Engineering | 8 | V.Bhaskar Naik | BVRIT | Bioplastic from orange peel |
B. Tech – Chemical Engineering | 8 | Ch.Shruthi | ||
B. Tech – Chemical Engineering | 8 | Y.Vijay Kumar | ||
B. Tech – Chemical Engineering | 8 | Rakesh Chandra | ||
B. Tech – Chemical Engineering | 8 | K.Vinod Kumar |
Programme name |
Programme Code |
Roll Number of students undertaking field projects/ Internships/Student Projects | Name of the Industry | Project Title |
B. Tech – Chemical Engineering | 8 | 20211A0806 | BVRIT | AIR POLLUTION CONTROL DEVICE |
B. Tech – Chemical Engineering | 8 | 20211A0812 | ||
B. Tech – Chemical Engineering | 8 | 20211A0813 | ||
B. Tech – Chemical Engineering | 8 | 21215A0804 | ||
B. Tech – Chemical Engineering | 8 | 20211A0810 | BVRIT | CHARACTERISTICS STUDY OF CENTRIFUGAL PUMP |
B. Tech – Chemical Engineering | 8 | 20211A0831 | ||
B. Tech – Chemical Engineering | 8 | 20211A0843 | ||
B. Tech – Chemical Engineering | 8 | 20211A0845 | ||
B. Tech – Chemical Engineering | 8 | 20211A0801 | BVRIT | REVERSE OSMOSIS |
B. Tech – Chemical Engineering | 8 | 20211A0803 | ||
B. Tech – Chemical Engineering | 8 | 20211A0829 | ||
B. Tech – Chemical Engineering | 8 | 21215A0801 | ||
B. Tech – Chemical Engineering | 8 | 20211A0815 | BVRIT | STUDYING THE POWER LAWS USING BALL MILL |
B. Tech – Chemical Engineering | 8 | 20211A0818 | ||
B. Tech – Chemical Engineering | 8 | 20211A0819 | ||
B. Tech – Chemical Engineering | 8 | 20211A0839 | ||
B. Tech – Chemical Engineering | 8 | 20211A0847 | ||
B. Tech – Chemical Engineering | 8 | 20211A0808 | BVRIT | Water Wheel Free Energy Device |
B. Tech – Chemical Engineering | 8 | 20211A0814 | ||
B. Tech – Chemical Engineering | 8 | 20211A0816 | ||
B. Tech – Chemical Engineering | 8 | 20211A0841 | ||
B. Tech – Chemical Engineering | 8 | 21215A0805 | ||
B. Tech – Chemical Engineering | 8 | 20211A0821 | BVRIT | CHEMICAL ENERGY CAR |
B. Tech – Chemical Engineering | 8 | 20211A0825 | ||
B. Tech – Chemical Engineering | 8 | 20211A0827 | ||
B. Tech – Chemical Engineering | 8 | 20211A0828 | ||
B. Tech – Chemical Engineering | 8 | 20211A0832 | ||
B. Tech – Chemical Engineering | 8 | 20211A0817 | BVRIT | BIOPOLYMER:A POTENTIAL SUBSTITUTE OF SYNTHETIC POLYMER |
B. Tech – Chemical Engineering | 8 | 20211A0830 | ||
B. Tech – Chemical Engineering | 8 | 20211A0833 | ||
B. Tech – Chemical Engineering | 8 | 20211A0840 | ||
B. Tech – Chemical Engineering | 8 | 21215A0802 | ||
B. Tech – Chemical Engineering | 8 | 20211A0805 | BVRIT | Chemical Reactors |
B. Tech – Chemical Engineering | 8 | 20211A0811 | ||
B. Tech – Chemical Engineering | 8 | 20211A0835 | ||
B. Tech – Chemical Engineering | 8 | 21215A0803 | ||
B. Tech – Chemical Engineering | 8 | 20211A0809 | BVRIT | Carbfix |
B. Tech – Chemical Engineering | 8 | 20211A0834 | ||
B. Tech – Chemical Engineering | 8 | 20211A0838 | ||
B. Tech – Chemical Engineering | 8 | 20211A0842 | ||
B. Tech – Chemical Engineering | 8 | 20211A0849 | ||
B. Tech – Chemical Engineering | 8 | 20211A0837 | BVRIT | WIND PUMP WITH FILTRATION |
B. Tech – Chemical Engineering | 8 | 20211A0836 | ||
B. Tech – Chemical Engineering | 8 | 20211A0848 | ||
B. Tech – Chemical Engineering | 8 | 20211A0850 | ||
B. Tech – Chemical Engineering | 8 | 20211A0802 | BVRIT | Atmospheric Water Generator |
B. Tech – Chemical Engineering | 8 | 20211A0804 | ||
B. Tech – Chemical Engineering | 8 | 20211A0807 | ||
B. Tech – Chemical Engineering | 8 | 21215A0807 | ||
B. Tech – Chemical Engineering | 8 | 20211A0822 | BVRIT | TESLA VALVE |
B. Tech – Chemical Engineering | 8 | 20211A0844 | ||
B. Tech – Chemical Engineering | 8 | 20211A0846 | ||
B. Tech – Chemical Engineering | 8 | 20211A0851 | ||
B. Tech – Chemical Engineering | 8 | 21215A0806 | ||
B. Tech – Chemical Engineering | 8 | 20211A0820 | BVRIT | FIXED BED BIOFILM REACTOR |
B. Tech – Chemical Engineering | 8 | 20211A0823 | ||
B. Tech – Chemical Engineering | 8 | 20211A0824 | ||
B. Tech – Chemical Engineering | 8 | 21215A0808 |