Internships
| Academic Year | Number of Internships |
| 2024-25 | 46 |
| 2023-24 | 68 |
| 2022-23 | 79 |
| 2021-22 | 81 |
S. No | Year | Total Internship |
1 | 4th Year | 36 |
2 | 3rd Year | 10 |
3 | 2nd Year | 0 |
| Total | 46 |

S. No | Year | Total Internship |
1 | 4th Year | 67 |
2 | 3rd Year | 0 |
3 | 2nd Year | 1 |
| Total | 68 |

S. No | Year | Total Internship |
1 | 4th Year | 61 |
2 | 3rd Year | 17 |
3 | 2nd Year | 1 |
| Total | 79 |
Placements
| 2020-2024 | 2021-2025 | 2022-2026* | |
| Total Students | 263 | 280 | 280 |
| Total Offers | 135 | 211 | 185* |
| Unique Offers | 98 | 136 | 137* |
| S.No | Company | No. of Students Placed | Package(LPA) | Offer Type |
| 1 | QUBIT SEMI | 5 | 3 | Core |
| 2 | INFOSYS-HACKWITHINFY-SP | 1 | 9.5 | IT |
| 3 | QNX | 1 | 12 | Core |
| 4 | INFOSYS-SE | 55 | 3.6 | IT |
| 5 | ALLEGIS GROUP | 1 | 4.5 | IT |
| 6 | THERMOPADS | 1 | 3.35 | Core |
| 7 | CAPGEMINI1-SE | 14 | 4.25 | IT |
| 8 | CAPGEMINI1-MSE | 2 | 5.75 | IT |
| 9 | CAPGEMINI1-SSE | 1 | 7.5 | IT |
| 10 | UV CYBER | 1 | 6.15 | IT |
| 11 | AAVIZA | 11 | 2.44 | Core |
| 12 | SHRI VAARI ELECTRO TECH | 3 | 2.16 | Core |
| 13 | ZELIS | 2 | 5 | IT |
| 14 | HCL-MAINFRAME | 2 | 4.5 | IT |
| 15 | HCL-AT | 4 | 4.5 | IT |
| 16 | MOSCHIP | 2 | 3.3 | Core |
| 17 | APT ONLINE | 4 | 3.5 | IT |
| 18 | RELIABLE TECHNOSYSTEMS | 6 | 2.52 | Core |
| 19 | HBL-KAVACH | 14 | 3 | Core |
| 20 | INFOSYS-SPL-1 | 2 | 11 | IT |
| 21 | RELIABLE TECHNOSYSTEMS-1 | 1 | 2.52 | Core |
| 22 | QSPIDERS | 8 | 4 | IT |
| 23 | LTI-MINDTREE | 15 | 4.05 | IT |
| 24 | Incredible Advanced Technologies | 2 | 2.4 | Core |
| 25 | HCL-PYTHON | 4 | 4.5 | IT |
| 26 | Cognizant GenC | 14 | 4 | IT |
| 27 | SYNCPEDIA | 5 | 6 | BDA |
| 28 | MOSCHIP | 1 | 3 | Core |
| 29 | LTI_MINDTREE2 | 1 | 4.05 | IT |
| 30 | KERNEX MICRO SYSTEMS | 1 | 2.16 | Core |
| 31 | MRF | 1 | 2.4 | Core |
| S.No | Company | No. of Students Placed | Package(LPA) |
| 1 | SYNOPSYS | 2 | 18 |
| 2 | ACCENTURE ASE | 36 | 4.5 |
| 3 | TECH MAHINDRA | 12 | 5.5 |
| 4 | INFOSYS-1 | 1 | 9.5 |
| 5 | OPTUM | 1 | 18.56 |
| 6 | KPIT | 5 | 4.4 |
| 7 | LTI MINDTREE | 13 | 4.05 |
| 8 | INFOSYS-SE | 16 | 3.6 |
| 9 | PWC | 1 | 6 |
| 10 | COGNIZANT-GENC | 12 | 4 |
| 11 | SKILL DUNIYA | 5 | 3.5 |
| 12 | CORIZO1-BOE | 1 | 4 |
| 13 | CORIZO-BDA | 12 | 4 |
| 14 | MOVATE-EPS | 1 | 2.4 |
| 15 | VEM TECHNOLOGIES | 2 | 3.5 |
| 16 | AARVEE ASSOCIATES | 1 | 4.2 |
| 17 | KAPTIUS-OFF CAMPUS | 1 | 3.5 |
| 18 | INFOSYS1-SE | 9 | 3.6 |
| 19 | KERNEX | 1 | 3.6 |
| 20 | CAPGEMINI – VLSI | 8 | 5.75 |
| 21 | MOVATE1-DIS | 3 | 2.5 |
| 22 | RELIABLE TECHNOSYSTEMS | 3 | 2.52 |
| 23 | INTRAINZ PRIVATE LIMITED | 1 | 4 |
| 24 | MOVATE2-DCX | 1 | 2.4 |
| 25 | RELIABLE TECHNOSYSTEMS | 1 | 2.52 |
| 26 | SEOAK | 16 | 5 |
| 27 | APOLLO MICRO SYSTEMS | 1 | 2.4 |
| 28 | INFOSYS-DSE | 1 | 6.25 |
| 29 | CADSYS | 5 | 3.4 |
| 30 | EDU-VERSITY | 1 | 8 |
| 31 | CAPGEMINI-SSE | 2 | 7.5 |
| 32 | CAPGEMINI-ANALYST | 9 | 4.25 |
| 33 | MRF | 8 | 2.4 |
| 34 | OPENTEXT | 2 | 11 |
| 35 | MEDHA SERVO | 1 | 5.16 |
| 36 | STATESTREET | 2 | 11 |
| 37 | FLIPKART-CORE | 2 | 13.52 |
| 38 | RELIABLE TECHNO2 | 1 | 3 |
| 39 | MYHOME INDUSTRIES | 2 | 3 |
| 40 | EATON-NAT | 2 | 9 |
| 41 | TROPOLEAP | 1 | 3.6 |
| 42 | DIVIS | 2 | 2.97 |
| 43 | IISC Bangalore CeNSe Lab | 4 | 3 |
| S.No | Company | No. of Students Placed | Package(LPA) |
| 1 | BYTES OF INDIA | 1 | 6 |
| 2 | SIFY | 1 | 7 |
| 3 | HARITA TECHSERV | 6 | 3.5 |
| 4 | TCS-PEGA | 2 | 3.86 |
| 5 | VERISK-TA | 1 | 7.2 |
| 6 | ACCENTURE-ASE | 8 | 13 |
| 7 | Adaps Digital PEGA | 1 | 5 |
| 8 | RENAULT NISSAN | 1 | 4.25 |
| 9 | KEYENCE | 1 | 6.5 |
| 10 | MOVIDU | 11 | 7 |
| 11 | POLYCAB | 1 | |
| 12 | KPIT | 7 | 4.5 |
| 13 | TATA ELECTRONICS | 1 | 7 |
| 14 | QUALIZEAL | 2 | 4 |
| 15 | VEM TECHNOLOGIES | 2 | 3.5 |
| 16 | KEKA | 1 | 8 |
| 17 | ACMEGRADE | 4 | 4 |
| 18 | TECH MAHINDRA | 3 | 5.5 |
| 19 | TCS-PRIME | 1 | 9.6 |
| 20 | TCS-DIGITAL | 5 | 7.6 |
| 21 | TCS-NINJA | 2 | 3.86 |
| 22 | AMARA RAJA | 1 | 4 |
| 23 | MIVADA | 1 | 6 |
| 24 | BEAUTIFUL CODE | 1 | 12 |
| 25 | SSWITCH TECHNOLOGIES | 1 | 3.6 |
| 26 | MAHINDRA N MAHINDRA | 2 | 8 |
| 27 | BITSILICA | 2 | 3.6 |
| 28 | DATAINTENSITY OFFCAMPUS | 1 | 3 |
| 29 | EPIKInDiFi | 1 | 5 |
| 30 | BYTES OF INDIA-SAM | 1 | 6 |
| 31 | BYTES OF INDIA-HAM | 4 | 4 |
| 32 | AMAZON-QUALITY-SPECIALIST | 6 | 3.5 |
| 33 | TECHMAHINDRA-PHASE 1 | 1 | 3.25 |
| 34 | MOSCHIP | 1 | 5 |
| 35 | ACCENTUREHACK-DIVA | 5 | 4.6 |
| 36 | COGNIZANT-GENC | 3 | 4 |
| 37 | NXTWAVE | 1 | 4 |
| 38 | SPURTHI1 | 2 | 2.4 |
| 39 | CAPGEMINI-SENIOR SOFTWARE ENGINEER | 1 | 7.5 |
| 40 | CAPGEMINI-SOFTWARE-ENGINEER | 12 | 4.25 |
| 41 | MQS TECHNOLOGIES | 1 | 2.5 |
| 42 | CONSTELLI | 1 | 5.7 |
| 43 | LTI-MINDTREE | 12 | 4.05 |
| 44 | APPIDI | 1 | 2.5 |
| 45 | ASTHRA PROJECTS | 1 | 4 |
| 46 | SKILL DUNIYA | 1 | 3.5 |
| 47 | BEL | 4 | 3.6 |
| 48 | WIPRO | 5 | 3.5 |
Higher Studies
| SUMMARY OF HIGHER STUDIES DATA | ||||
| S.No. | Academic Year | MS Program | Gate/MBA/Others | Total |
| 1 | 2023-2024 | 14 | 12 | 26 |
| 2 | 2022-2023 | 15 | 1 | 16 |
| 3 | 2021-2022 | 10 | 0 | 10 |
