Year/Journals/Conferences | 2025* | 2024 | 2023 | 2022 | 2021 |
International Journals | 4 | 27 | 34 | 20 | 11 |
International Conferences | 2 | 95 | 82 | 36 | 5 |
Total | 6 | 122 | 116 | 56 | 16 |
S.No | Faculty | Journal name | Month &Year | Vol & Issue | Title of the paper |
1 | Dr. K. Prabakar Rao | International Journal of Microwave and Wireless Technologies | 2023 |
| A detailed insight of 2 × 2 high isolation wideband dual notched band MIMO antenna with evolution initiated by theory of characteristics mode |
2 | Dr. K. Prabakar Rao | Applied Nanoscience (Switzerland) | Feb & 2023 | 13 & 2 | Enhancement in performance of DHTprecoding over WHT for EC companded OFDM in wireless networks |
3 | Dr. K. Prabakar Rao | Materials Today: Proceedings | Jan , 2023 | 80 | IoT based smart solar energy monitoring systems |
4 | Dr. K. Prabakar Rao | IETE Journal of Research | Article in Press |
| Compact 4-Port Wideband MIMO Antenna with Connected Ground, High Diversity Performance and Dual-Notched Filters |
5 | Dr. K. Prabakar Rao | IEEE Access | 2023 | 11 | Miniaturized Quad-Port Conformal Multi-Band (QPC-MB) MIMO Antenna for On-Body Wireless Systems in Microwave-Millimeter Bands |
6 | Dr. K. Prabakar Rao | Wireless Networks | 2023 | Article in Press | Self-isolated miniaturized four-port multiband 5G sub 6Â GHz MIMO antenna exclusively for n77/n78 & n79 wireless band applications |
7 | Dr. T. Vasudeva Reddy | Journal of Mechanics in Medicine and Biology | 2023 |
| SEGMENTATION of MRI IMAGES USING A COMBINATION of ACTIVE CONTOUR MODELING and MORPHOLOGICAL PROCESSING |
8 | Dr. T. Vasudeva Reddy | Aims press, Bio Engineering | 2023 |
| Detection and Analysis of Coagulation effect in vein using MEMS laminar flow for the early heart stroke diagnosis |
9 | Dr. D. Hari Krishna | Journal of Theoretical and Applied Information Technology | Aug, 2023 | 101&15 | IMPLEMENTING RESNET-50 TRANSFER LEARNING MODEL FOR DIAGNOSING OCT IMAGES FOR DETECTING AND CLASSIFYING DME ABNORMALITIES |
10 | Dr. Shaik Shafi | Wireless Personal Communications | Apr & 2023 |
| Ant-Colony Optimization Based Energy Aware Cross Layer Routing Protocol to Improve Route Reliability in MANETs |
11 | Dr. Shaik Shafi | Wireless Communications and Mobile Computing | 2023 | 2023 | Enhancement of QoS in Internet of Things Wearable Devices Dependent on 5G Technology |
12 | Dr. Shaik Shafi | Wireless Personal Communications | Oct, 2023 | 132&3 | New Energy Aware MPR Selection for Securing OLSR Routing Scheme Under Black Hole Attack: A Machine Learning Approach |
13 | Dr. Shaik Shafi | Electric Power Components and Systems | 2023 | 51&18 | Smart Performance Evolution of a Solar Water Heating System with PCM by Using Deep Learning Approach |
14 | Dr. M. C. Chinnaaiah | Journal of The Institution of Engineers (India): Series B | Aug,2023 | 104&4 | Human Gaiting Analysis for Machine Interaction |
15 | Dr. M. C. Chinnaaiah | Traitement du Signal | Apr & 2023 | 40 & 2 | Content-Based Image Recovery System with the Aid of Median Binary Design Pattern |
16 | Divya Vani G | Sensors | June & 2023 | 23 & 11 | Hardware-Efficient Scheme for Trailer Robot Parking by Truck Robot in an Indoor Environment with Rendezvous |
17 | Divya Vani G | Microsystem Technologies | Oct, 2023 | 29&10 | A co-operative type of multi-robot parking system with versatile mode and implementation using FPGA |
18 | Dr. B. Anil Kumar | Signal, Image and Video Processing | Sep 7 2023 |
| Multiplicative long short-term memory-based software-defined networking for handover management in 5G network |
19 | Dr.Jayshree Das | Sustainability (Switzerland) | Aug, 2023 | 15&16 | Doppler Sodar Measured Winds and Sea Breeze Intrusions over Gadanki (13.5° N, 79.2° E), India |
20 | Dr. B. R. Sanjeeva Reddy | FACTA UNIVERSITATIS | 2023 | 36&1 | PERFORMANCE OF WEARABLE CIRCULARLY POLARIZED |
21 | Dr. Ibrahim Patel | Journal of Information Technology Management | 2023 | 15 | Automatic Prediction and Identification of Smart Women Safety Wearable Device Using Dc-RFO-IoT |
22 | Dr. Srinivas G | International Journal of Communication Systems | 2023 |
| E-shaped patch with reactive impedance surface for high gain and broadband circularly polarized antenna |
23 | Dr. Srinivas G | Microwave and Optical Technology Letters | 2023 |
| Broadband and high gain circularly polarized mushroom-loaded nonuniform patch array antenna with aperture CPW feed |
24 | Dr. Srinivas G | Electromagnetics | 2023 | 43&6 | A single layered broadband circularly polarized MIMO antenna based on metasurface with aperture CPW feed |
25 | Dr. Pavankumar Bikki | Journal of Circuits, Systems and Computers | June & 2023 | 32 & 9 | Design and Implementation of a Sense Amplifier for Low-Power Cardiac Pacemaker |
26 | Dr. Pavankumar Bikki | Recent Advances in Electrical and Electronic Engineering | 2023 | 16 & 4 | Design and Analysis of a Radiation Resistant 12T SRAM Cell for Aerospace Applications |
27 | Dr. U. Anil Kumar | Microprocessors and Microsystems | Sep, 2023 | 101 | Improved approximate multiplier architecture for image processing and neural network applications |
28 | Dr. U. Anil Kumar | IEEE Embedded Systems Letters | Sep, 2023 | 15 | CAAM: Compressor-Based Adaptive Approximate Multiplier for Neural Network Applications |
29 | Mr. Bharat Babu E. | Computational Intelligence | Oct, 2023 | 39&5 | Development of acoustic source localization with adaptive neural network using distance mating-based red deer algorithm |
30 | B. Naresh Kumar | Peer-to-Peer Networking and Applications | Sep, 2023 | 16&5 | Development of multi-objective cognitive radio network with energy harvesting for medical data transmission |
31 | Dr. Swagata Devi | Biomimetics | July, 2023 | 8&3 | A Comprehensive Review of Bio-Inspired Optimization Algorithms Including Applications in Microelectronics and Nanophotonics |
32 | Dr. Swagata Devi | Arabian Journal for Science and Engineering | 2023 | Article in Press | Design and Analysis of a Fifth Order Low Pass Gm-C Filter for Seizure Detection |
33 | R. Anirudh Reddy | International Journal on Recent and Innovation Trends in Computing and Communication | 2023 | 11 | Mobile Sink Node with Discerning Motility Approach for Energy Efficient Delay Sensitive Data Communication over Wireless Sensor Body Area Networks |
S.No | Author/Co-author | Title of the paper | Name of the conference | Date of conference | DOI |
1 | Kapula P.R., Singh A., Khan S.P., Kumar S., Kotni V.V.D.P., Pallathadka H. | Machine Learning for the Manufacturing of Digital Marketing Techniques and Its Impact on Health Care System | Smart Innovation, Systems and Technologies | 28/11/2021-29/11/2021 | 10.1007/978-981-19-0108-9_41 |
2 | Kapula, P.R., Pant, B., Kanwer, B., Buddhi, D., Sagar, K.V.D., Sinthu, S. | Integration of A-I in implementation of Wire-less Webbing: A detailed Review | 2023 International Conference on Artificial Intelligence and Smart Communication, AISC 2023 | 27/01/2023-29/01/2023 | 10.1109/AISC56616.2023.10085628 |
3 | Kapula, P.R., Ram, M.B., Chakradhar, M.S., Shravani, K., Akhilesh, K., Likhitha, K.L. | Design of an adhesion-based wall climbing Robot | ViTECoN 2023 – 2nd IEEE International Conference on Vision Towards Emerging Trends in Communication and Networking Technologies, Proceedings | 05/05/2023-06/05/2023 | 10.1109/ViTECoN58111.2023.10157121 |
4 | Kapula, P.R., Deekonda, A., Dubey, S., Sushannth, B., Srikar, B.S., Reddy, B.V. | Design and Implementation of Motion Imitation Robot | HORA 2023 – 2023 5th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | 08/06/2023-10/06/2023 | 10.1109/HORA58378.2023.10156711 |
5 | Kapula, P.R., Ram, M.B., Vedantham, G., Sopirala, T., Pangolla, S., Bollampally, A. | Development of an Obstacle Avoidance Wall Climbing Robot | 2023 4th International Conference on Electronics and Sustainable Communication Systems, ICESC 2023 – Proceedings | 06/07/2023-08/07/2023 | 10.1109/ICESC57686.2023.10193189 |
6 | Yeshwanth Reddy, J., Sushma, A., Sravya, S., Kiran, S.S., Sukitha, P.S. | A Novel Flash-Type Time-To-Digital Converters (TDC) Using GDI Technique | Lecture Notes in Networks and Systems | 25/02/2022-26/02/2022 | 10.1007/978-981-19-4990-6_11 |
7 | Deshpande, R., Ramakrishna, T.V., Rama Sanjeeva Reddy, B. | Bandwidth Enhancement of Circular Wheel Slot Antenna for GPS, WLAN and C-Band Applications | Lecture Notes in Networks and Systems | 25/02/2022-26/02/2022 | 10.1007/978-981-19-4990-6_16 |
8 | Naga Vishnu Vardhan, J., Deshpande, R., Bhupathiraju, S., Padma Mayukha, K., Sai Priyanka, M., Keerthi Reddy, A. | E-Dictionosauraus | Lecture Notes in Networks and Systems | 25/02/2022-26/02/2022 | 10.1007/978-981-19-8563-8_61 |
9 | Hemananth, B., Sam Karthik, S., Bojjawar, S., Deshpande, R., Sundaram, M. | Design and Implementation of Intelligent Controller Based Auto-Wall Emulsion System | Proceedings – 2023 3rd International Conference on Pervasive Computing and Social Networking, ICPCSN 2023 | 19/06/2023-20/06/2023 | 10.1109/ICPCSN58827.2023.00296 |
10 | Chary, G., Kumar, C., Ravindranathan, S., Yambakam, S., Sunku, J. | Device-to-Device Data Transmission Over Sound Waves Using FSK/BPSK/QPSK | Lecture Notes in Networks and Systems | 25/02/2022-26/02/2022 | 10.1007/978-981-19-4990-6_9 |
11 | Nibhasya, G., Kishore, K.H., Noorbasha, F., Chary, U.G. | Performance of a Low-Power 6T-SRAM Cell for Energy-Efficient Leakage Reduction Using DTMOS Technique | Lecture Notes in Electrical Engineering | 15/09/2022-16/09/2022 | 10.1007/978-981-19-7753-4_59 |
12 | Raju, G.R.L.V.N.S., Nikitha, T.N., Ram, G.C., Chary, U.G., Vardhan, J.N.V., Kumar, J.D. | Area Optimised Efficient Multiplication Using Modified Round Square Approximation | 2023 IEEE International Conference on Integrated Circuits and Communication Systems, ICICACS 2023 | 24/02/2022-25/02/2022 | 10.1109/ICICACS57338.2023.10099920 |
13 | Vasudeva Reddy, T., Madhava Rao, K., Santhosh Kumar, V., Hindumathi, V. | Energy Efficient Memory Architecture for High Performance and Low Power Applications Under Sub-threshold Regime | Lecture Notes in Networks and Systems | 25/02/2022-26/02/2022 | 10.1007/978-981-19-4990-6_21 |
14 | Hindumathi, V., Veeramalla, S.K., Vasudeva Reddy, T. | Adaptive Resource Allocation in WiMAX Networks for Improved Quality of Service (QoS) | Smart Innovation, Systems and Technologies | 18/06/2022-19/06/2022 | 10.1007/978-981-19-7524-0_55 |
15 | Misra, A., Misra, P.K., Kumar, H., Reddy, T.V., Ramamurthy, S., Rao, K.G. | Role of artificial intelligence in precision pathology of breast cancer | AIP Conference Proceedings | 21/03/2022-25/03/2022 | 10.1063/5.0126278 |
16 | Reddy, T.V., Geetha, H., Torres-Cruz, F., Dixit, C.K., Saxena, J., Patil, P.Y. | Silver nanoclusters based glucose biosensors for efficient diagnosis of diabetes mellitus through machine learning approach | AIP Conference Proceedings | 21/03/2022-25/03/2022 | 10.1063/5.0128453 |
17 | Vasudeva Reddy, T., Madhava Rao, K., Anirudh Reddy, R., Kavitha Reddy, P. | Low Leakage and High Speed Sub-threshold 128-bit Fin-FET SRAM for Ultra-Low-Power Applications | 2023 3rd International Conference on Intelligent Technologies, CONIT 2023 | 23/06/2023-25/06/2023 | 10.1109/CONIT59222.2023.10205883 |
18 | Vasudeva Reddy, T., Anirudh Reddy, R., Bhanu Teja, C.S., Sai Charan Reddy, N., Chandra Sekhar Rao, N.H. | Classification and detection of skin diseases based on CNN-powered image segmentation | 2023 3rd International Conference on Intelligent Technologies, CONIT 2023 | 23/06/2023-25/06/2023 | 10.1109/CONIT59222.2023.10205823 |
18 | Vasudeva Reddy, T., Harikrishna, D., Hindumathi, V., Asha Rani, P., Keerthi, T. | Analysis on Identification and Detection of Forgery in Handwritten Signature Using CNN | EAI/Springer Innovations in Communication and Computing | 2023 | 10.1007/978-3-031-23602-0_8 |
19 | Vasu Deva Reddy, T., Kapula, P.R., Krishna, D.H., Arunadevi, B., Asokan, A. | COVID-19 Recognition in X-RAY and CTA Images Using Collaborative Learning | EAI/Springer Innovations in Communication and Computing | 2023 | 10.1007/978-3-031-23602-0_25 |
20 | Y. M, M., Prakash, C., Santhosh, S., Shafi, S., Shruthi, K. | Analysis on Exposition of Speech Type Video Using SSD and CNN Techniques for Face Detection | EAI/Springer Innovations in Communication and Computing | 2023 | 10.1007/978-3-031-23602-0_10 |
21 | Shaik, S., Leela Ratnasree, M., Mounika, K., Pravalika, M., Kalyan, B., Begum, H. | IoT-Enabled Optimised Sensor-based System for Monitoring Grain Storage | 2023 4th International Conference on Electronics and Sustainable Communication Systems, ICESC 2023 – Proceedings | 06/07/2023-08/07/2023 | 10.1109/ICESC57686.2023.10193067 |
22 | Shafi, S., Pavan Sai Kumar Reddy, T., Silla, R., Yasmeen, M. | Deep Learning based Real-time Stolen Vehicle Detection Model with Improved Precision and Reduced Look Up Time | 2023 3rd International Conference on Intelligent Technologies, CONIT 2023 | 23/06/2023-25/06/2023 | 10.1109/CONIT59222.2023.10205684 |
23 | Parvathi, M., Chinnaaiah, M.C. | Implementation and Performance Evaluation of Hybrid SRAM Architectures Using 6T and 7T for Low-Power Applications | Lecture Notes in Networks and Systems | 25/02/2022-26/02/2022 | 10.1007/978-981-19-4990-6_22 |
24 | Chinnaiah, M.C., Vani, G.D., Reddy, D.J., Bharath, K., Kiran Goud, J.S., Kumar, N. | HEAP-SORT on Dual Port RAM Based FPGA | 2023 International Conference on Recent Advances in Electrical, Electronics, Ubiquitous Communication, and Computational Intelligence, RAEEUCCI 2023 | 19/04/2023-21/04/2023 | 10.1109/RAEEUCCI57140.2023.10134495 |
25 | Bandani, A.K., Bollampally, A., Sahithi, S., Naik, R., Kumar, N., Goutham | Design of Spy Robot with Wireless Night Vision Camera Using Android | 2023 International Conference for Advancement in Technology, ICONAT 2023 | 24/01/2023-26/01/2023 | 10.1109/ICONAT57137.2023.10079953 |
26 | Das, J., Munnavvar Hussain, S., Pasha, I.A. | Generation of Poly-Phase Frequency-Hopped Spread Spectrum Signal for LPI Radar Target Detection | Lecture Notes in Networks and Systems | 25/02/2022-26/02/2022 | 10.1007/978-981-19-4990-6_20 |
27 | Pulipalupula, M., Patlola, S., Nayaki, M., Yadlapati, M., Das, J., Sanjeeva Reddy, B.R. | Object Detection using You only Look Once (YOLO) Algorithm in Convolution Neural Network (CNN) | 2023 IEEE 8th International Conference for Convergence in Technology, I2CT 2023 | 07/04/2023-09/04/2023 | 10.1109/I2CT57861.2023.10126213 |
28 | Das, J., Sanjeeva Reddy, B.R., Reddy, T.A., Vishal, Y., Srilatha, Y., Reddy, N.U. | RBF-Neural Network Based Implementation of Sierpinski Carpet Shaped Fractal Antenna | 3rd IEEE International Conference on Technology, Engineering, Management for Societal Impact using Marketing, Entrepreneurship and Talent, TEMSMET 2023 | Feb, 2023 | 10.1109/TEMSMET56707.2023.10150209 |
29 | Sanjeeva Reddy, B.R., Dubey, S., Vishnu Vardhan, J.N. | Performance Evaluation of Radar Backscatter of S-Shaped Duct with Conventional Intake Duct | Lecture Notes in Networks and Systems | 25/02/2022-26/02/2022 | 10.1007/978-981-19-4990-6_10 |
30 | Sanjeeva Reddy, B.R., Akshitha, N., Deshpande, R. | Real Time Measurement of Hotspots Electric field components using EMF Detector | 2nd International Conference on Wireless, Antenna and Microwave Symposium, WAMS 2023 | 07/06/2023-10/06/2023 | 10.1109/WAMS57261.2023.10242974 |
31 | Dammalapati, K., Murty, P.S.N., Patel, I., Nair, P.S., Saikumar, K. | A Deep Study on Thermography Methods and Applications in Assessment of Various Disorders | EAI/Springer Innovations in Communication and Computing | Feb-2023 | 10.1007/978-3-031-23602-0_21 |
32 | Guthi, S., Damera, V. | A Single Layered High Gain and Broadband Antenna with H-Shaped Patch and Meta Patches for 5GHz Wi-Fi Applications | 2nd International Conference on Wireless, Antenna and Microwave Symposium, WAMS 2023 | 07/06/2023-10/06/2023 | 10.1109/WAMS57261.2023.10242935 |
33 | Rambabu, K., Chinnaiah, M.C., Dubey, S., Yellanki, S. | Remote Accessible Security System with IoT Using LabVIEW | Cognitive Science and Technology | 2022 | 10.1007/978-981-19-2358-6_36 |
34 | Rambabu, K., Chaitanya, A.K., Hanija, C., Ramya, G. | Implementation of Power Generation System by Foot Print using Arduino | 14th International Conference on Advances in Computing, Control, and Telecommunication Technologies, ACT 2023 | 15-06-2023-16/06/2023 | |
35 | Rambabu, K., Dubey, S., Uzma, S., Harshini, T., Santhosh, V. | Automation of Unmanned Railway Level Crossing Systems using Arduino UNO | 14th International Conference on Advances in Computing, Control, and Telecommunication Technologies, ACT 2023 | 15-06-2023-16/06/2023 | |
36 | Raju, P.S., Sindhu, C., Ajay, C., Srikanth, B. | DaNI – The Fire Extinguisher Robot | 2023 International Conference for Advancement in Technology, ICONAT 2023 | 24/01/2023-26/01/2023 | 10.1109/ICONAT57137.2023.10080331 |
37 | Bikki, P., Ruchitha, A., Veena, P., Akash, N. | Characteristics of a Dual-Gate Junction-less Transistor | 2023 3rd International Conference on Intelligent Technologies, CONIT 2023 | 23/06/2023-25/06/2023 | 10.1109/CONIT59222.2023.10205754 |
38 | Bikki, P., Sai Poojitha, A.S.V.L.P., Sree, A.N., Chowdary, B.S.L. | Design and Implementation of FinFET 12-T SRAM cell for low power Applications | 2023 3rd International Conference on Intelligent Technologies, CONIT 2023 | 23/06/2023-25/06/2023 | 10.1109/CONIT59222.2023.10205733 |
39 | Bikki, P., Dhiraj, Y., Nivas Kumar, R.V.S. | Implementation of a Dual-Chamber Pacemaker for Low-Power Applications | 2023 5th International Conference on Electrical, Computer and Communication Technologies, ICECCT 2023 | 22/02/2023-24/02/2023 | 10.1109/ICECCT56650.2023.10179677 |
40 | Kausalya Nandan, T.P., Rahul, T., Ganga Bhavani, G., Narsimha, K. | Railroad Track Defect Detection using Convolutional Neural Networks | 2023 4th International Conference for Emerging Technology, INCET 2023 | 26/05/2023-28/05/2023 | 10.1109/INOCON57975.2023.10101062 |
41 | Kausalya Nandan, T.P., Rahul, T., Ganga Bhavani, G., Narsimha, K. | Development of Breathe Analysis Technique Using Labview | 2023 2nd International Conference for Innovation in Technology, INOCON 2023 | 03/03/2023-05/03/2023 | 10.1016/j.compeleceng.2023.108798 |
42 | Jonnalagadda, A.A., Uppugunduru, A.K., Veeramachaneni, S., Ahmed, S.E. | Design of Energy Efficient Posit Multiplier | Proceedings of the ACM Great Lakes Symposium on VLSI, GLSVLSI | 06/06/2023-07/06/2023 | 10.1145/3583781.3590227 |
43 | Kumar, U.A., Shreya, K., Babitha, M., Raja, S., Veeramachaneni, S., Ahmed, S.E. | Low-Power Approximate Adder Architecture for Image Processing Applications | 2023 4th International Conference on Computing and Communication Systems, I3CS 2023 | 16/03/2023-18/03/2023 | 10.1109/I3CS58314.2023.10127377 |
44 | Kumar, U.A., Induluru, G., Gowtham, G., Goud, K.S., Sahith, G., Ahmed, S.E. | Power Efficient Approximate Multiplier Architecture for Image Processing Applications | 2023 4th International Conference on Computing and Communication Systems, I3CS 2023 | 16/03/2023-18/03/2023 | 10.1109/I3CS58314.2023.10127307 |
45 | Guturu, S., Vuppalapati, S.J., Srivasta Boggavarapu, P., Shivakumar, V., Uppugunduru, A.K., Ershad Ahmed, S. | Power efficient VLSI architecture based logistic regression for classification of breast cancer | 2023 International Conference on Computer, Electronics and Electrical Engineering and their Applications, IC2E3 2023 | 08/06/2023-09/06/2023 | 10.1109/IC2E357697.2023.10262479 |
46 | Prasanna, K.S., Reddy, R.A., Reddy, J.J., Reddy, M.C., Supriya, M.T., Kumar, M.S. | CAN based Collision Avoidance and Battery Management System for Automotives | 6th International Conference on Inventive Computation Technologies, ICICT 2023 – Proceedings | 26/04/2023-28/04/2023 | 10.1109/ICICT57646.2023.10134290 |
47 | Bharat Babu E., Ritvik K., Sainath L.V.A., Tarun Sai M. | Blockchain-driven Agricultural Product Traceability and Supply Chain Management | Proceedings of the 5th International Conference on Inventive Research in Computing Applications, ICIRCA 2023 | 03/08/2023-05/08/2023 | 10.1109/ICIRCA57980.2023.10220840 |
48 | Uppala, A.J., Gutha, S., Koya, N., Babu, E.B., Penmetsa, S.N., Veeramalla, S.K. | Power-efficient stochastic number generator design and implementation for encryption | Intelligent Engineering Applications and Applied Sciences for Sustainability | Aug,2023 | 10.4018/979-8-3693-0044-2.ch020 |
49 | Rani, P.A., Chinnaiah, M.C., Kumari, A., Preethika, G., Reddy, Y.P.K. | HLS Based Design and Optimization of Merge Sort Algorithm for High Performance Computing | 2023 4th International Conference for Emerging Technology, INCET 2023 | 26/05/2023-28/05/2023 | 10.1109/INCET57972.2023.10170313 |
50 | Keerthi, T., Kumari, A., Chinnaiah, M.C., Parvathi, M., Reddy, C.D., Sumana, D. | An Efficient Image Analysis Approach to Evaluate the Quality of Cotton Seeds | 2023 4th International Conference for Emerging Technology, INCET 2023 | 26/05/2023-28/05/2023 | 10.1109/INCET57972.2023.10170358 |
51 | Reddy, R.A., Kashif, S.B., Kumar, K.E., Sanjana, K., Samreen, S. | Object Detection System in Self-Driving Cars by Calibrated Camera and LiDAR Sensor data-Implementation of the Hybrid PointPillar Method | HORA 2023 – 2023 5th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | 08/06/2023-10/06/2023 | 10.1109/HORA58378.2023.10155780 |
52 | Anirudh Reddy, R., Sai Prasanna, K., Mani Teja, B., Deepak Reddy, N., Pranay Sai Reddy, N., Shiva, N. | Plant Disease Detection by means of K-Means Clustering and HSV Algorithm | International Conference on Sustainable Computing and Smart Systems, ICSCSS 2023 – Proceedings | 14/06/2023-16/06/2023 | 10.1109/ICSCSS57650.2023.10169508 |
53 | Vandana, C., Reddy, R.A., Yashaswini, M., Ashritha, K., Harika, K., Yadav, M.S.K. | Smart Wearable Device for Safety Monitoring using IoT | International Conference on Sustainable Computing and Smart Systems, ICSCSS 2023 – Proceedings | 14/06/2023-16/06/2023 | 10.1109/ICSCSS57650.2023.10169314 |
54 | Subbarao, M.V., Rani, U.L.S., Mythreya, V.H., Kumar, G.P., Priyakanth, R., Abudhagir, U.S. | Investigations on Feature Ranking Algorithms for Date Fruit Genotype Detection | Proceedings of the 8th International Conference on Communication and Electronics Systems, ICCES 2023 | 01/06/2023-03/06/2023 | 10.1109/ICCES57224.2023.10192766 |
55 | Sai, B.H., Inala, K., Saketh, A.S., Maremolla, A.R. | Lung Cancer Stage Prediction Using Multi-Layer Perceptron and Deep Learning Classifier | 5th International Conference on Energy, Power, and Environment: Towards Flexible Green Energy Technologies, ICEPE 2023 | 15/06/2023-17/06/2023 | 10.1109/ICEPE57949.2023.10201556 |
56 | Kumar, K.C., Srikanth, D., Vardhan, P.V., Vivek, M., Kiran, T.S. | QR Code-Based Vending Machine Using FSM | Proceedings of the 2nd International Conference on Edge Computing and Applications, ICECAA 2023 | 19/07/2023-21/07/2023 | 10.1109/ICECAA58104.2023.10212241 |
57 | Kumari A., Mahidhar L., Manideep K., Mounika K. | Comparative Analysis of Parallel and Cascaded Architectures for the Realization of High-Speed FIR Filters with FPGA | Proceedings of the 5th International Conference on Inventive Research in Computing Applications, ICIRCA 2023 | 03/08/2023-05/08/2023 | 10.1109/ICIRCA57980.2023.10220881 |
58 | Vadhadiya P., Jayavarapu N., Mudigonda L., Parnem S.S. | Speed Detection using Haar-Cascade Classifier and Pixel per Meter | Proceedings of the 2nd International Conference on Edge Computing and Applications, ICECAA 2023 | 19/07/2023-21/07/2023 | 10.1109/ICECAA58104.2023.10212397 |
59 | Kumar, J.A., Parimala, N., Pitchai, R. | Crop Selection and Yield Prediction using Machine Learning Algorithms | Proceedings of the 2023 2nd International Conference on Augmented Intelligence and Sustainable Systems, ICAISS 2023 | 23/08/2023-25/08/2023 | 10.1109/ICAISS58487.2023.10250548 |
60 | Sravani, P., Vaishnavi, C.S., Vanaja, C., Kapula, P.R., Sowmya, D. | Implementation of Anti Drowsy Alarm for Drivers | 2023 3rd Asian Conference on Innovation in Technology, ASIANCON 2023 | 25/08/2023-27/08/2023 | 10.1109/ASIANCON58793.2023.10270368 |
61 | Chekuri, R.R., Chinnaiah, M.C., Keerthi, T., Dubey, S., Krishna, D.H. | Design and Implementation of IR Sensor Based FPGA Robot Using Partial Reconfiguration | 2023 3rd Asian Conference on Innovation in Technology, ASIANCON 2023 | 25/08/2023-27/08/2023 | 10.1109/ASIANCON58793.2023.10269855 |
S.No | Name of the Faculty | Journal | Month and Year of Publication | Volume, issue and page numbers. | Title of the paper | |
1 | B.Anupama | International Journal for Science and Advance Research in Technology (IJSART) | 7-7-2019 | Volume – 5; Issue 7; ISSN: 2395-1052 | “ An Auditory Model for BCI System” | |
2 | B.Anupama | INDERSCIENCE: International Journal of Bioinformatics Research and Applications (IJBRA). | August 2019 | 1744-5493 | “An Artificial Neural Network Model for Detection and Classification of Alcoholic patterns in EEG” | |
3 | B.Anupama | INDERSCIENCE: International Journal of Bioinformatics Research and Applications (IJBRA). | August 2019 | VOL. 14, NO. 15, ISSN 1819-6608 | “ANN Model for Detection and Classification of Sleep and Non-Sleep stages | |
4 | K.Rambabu | International Journal of Advanced Science and Technology (IJAST) | May 2020 | Vol. 29 & Issue 6 | IoT Based Smart Irrigation System for Agricultural Field Using LabVIEW | |
5 | K.Rambabu | International Journal of Control and Automation (IJCA) | May 2020 | Vol 13 & Issue 4 | Monitoring and Controlling of Home Security System using IoT and LabVIEW | |
6 | T.Vasudeva Reddy, K.Madava Rao, P.Kavitha Reddy | International Journal of Recent Technology and Engineering (IJRTE) | January 2020 | ISSN: 2277-3878, Volume-8, Issue-5, | Design of FinFET based 128 bit SRAM in 7nm & various Effects near threshold operation for ultra low power application. Estimation in Connected Cars | |
7 | T.Vasudeva Reddy, K.Madava Rao, P.Kavitha Reddy | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | December 2019 | ISSN: 2278-3075, Volume-9 Issue-2, | MEMS Design Techniques and Performance | |
8 | Anusha. K, Chinnaiah. M. C, Divya Vani. G, Kishore Vennela, Mudasar Basha | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | March 2020 | ISSN: 2278-3075, Volume-9 Issue-5, | Implementation of Sensor Precision Mirror Rate | |
9 | Asharani. P, M. C Chinnaiah, T. Keerthi, T. Sirisha, Sanjay Dubey | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | March 2020 | ISSN: 2278-3075, Volume-9 Issue-5, | A Versatile Design of Low Power and High-Speed Operational Amplifier using Nano Scale Transistors | |
10 | Dr prabhakar Rao | IOSR Journal of Electronics and Communication Engineering (IOSR-JECE) | April 2020 | e-ISSN: 2278-2834,p- ISSN: 2278-8735.Volume 15, Issue 2 | Movable Smart Road Divider to Avoid Traffic Problems | |
11 | P.Kavitha Reddy | Journal of emerging Technologies and Innovative Research(JETIR) | May2020 | Vol 7, Issue 5 ISSN-2349-5162 | WATER QUALITY MEASUREMENT DEVICE” | |
12 | Journal of emerging Technologies and Innovative Research(JETIR) | May2020 | Vol 7, Issue 5 ISSN-2349-5162 | “ATM security system using fingerprint and GSM module”. | ||
13 | International Journal For research in Applied Science and Engineering Technology(IJRASET) | April2020 | Vol 8 Issue IV ISSN:2321-9653 | GPS and GSM based Border Alert System using MSP430G2553 | ||
14 | International Journal of Creative Research Thoughts (IJCRT) | April2020 | Vol 8 Issue 4 ISSN:2320-2882 | WEB CONTROLLED NOTICE BOARD | ||
15 | J.Kishore,Kavitha Reddy | International Journal of Engineering, Science and Mathematics | March 2020 | Vol. 9 Issue 3, ISSN: 2320-0294 | “VEHICLE THEFT CONTROL SYSTEM USING MSP430G2553” | |
