Department of Mechanical Engineering Result Analysis held in August 2021
S.No | Roll No | Name of the Student | SGPA | CGPA |
1 | 18211A0302 | A SHIVARAMAKRISHNA | 9.21 | 8.68 |
2 | 18211A0352 | KILARU ADITHYA | 9.14 | 8.55 |
3 | 18211A03B4 | VETUKURI NEERAJ VARMA | 9.14 | 8.98 |
4 | 18211A0328 | DONTHI HEMANTH GOUD | 9.00 | 9.09 |
5 | 18211A0379 | MAHAMMAD ASIF ALI | 9.00 | 8.90 |
6 | 19215A0303 | TOLATE VENKATA SAI ADITYA | 8.88 | 8.96 |
7 | 18211A03A3 | SUBRAMANIYAN HARIHARAN SRINIVASAN | 8.86 | 9.24 |
8 | 18211A0395 | RATHOD BHARADWAJ | 8.83 | 8.89 |
9 | 18211A0310 | B REDDY VISHWAS REDDY | 8.75 | 8.43 |
10 | 18211A0358 | KOVURI BHAVANA | 8.75 | 8.61 |
Department of Mechanical Engineering Result Analysis held in November 2020
S.No | Roll No | Name of the Student | SGPA | CGPA |
1 | 20215A0320 | P SAI KIRAN | 9.36 | 8.95 |
2 | 20215A0311 | A IMRAN BASHA | 8.95 | 8.74 |
3 | 19211A0343 | KESHIREDDY SOUMYA SREE | 8.93 | 8.43 |
4 | 19211A0335 | JANGAM VIVEK | 8.76 | 8.34 |
5 | 19211A0380 | RAMAYANAPU NAGA JYOTHIKA | 8.76 | 8.46 |
6 | 20215A0328 | METIKOTI TEJA SAI | 8.71 | 8.80 |
7 | 20215A0315 | SURAVU PRANAY | 8.69 | 9.01 |
8 | 20215A0326 | BANALA SUKESH | 8.67 | 8.93 |
9 | 19211A0303 | B NITHISH REDDY | 8.62 | 9.36 |
10 | 20215A0323 | MOGULLANOLLA SAINATH REDDY | 8.60 | 8.48 |
S.No | Roll No | Name of the Student | SGPA | CGPA |
1 | 18211A0384 | NANDURI LUMBINI | 9.57 | 9.4 |
2 | 18211A0353 | KORASIGA JASWANTH | 9.4 | 8.99 |
3 | 18211A0341 | KAKANI PAVAN | 9.29 | 9.09 |
4 | 18211A03A3 | SUBRAMANIYAN HARIHARAN | 9.14 | 8.71 |
5 | 19215A0303 | TOLATE VENKATA SAI ADITYA | 9.07 | 8.99 |
6 | 18211A0369 | MALIPATEL VENKAT REDDY | 9.07 | 8.56 |
7 | 18211A0349 | KARRE GEETHANJALI | 8.98 | 8.65 |
8 | 18211A0304 | BAGOTHULA SAHARI | 8.86 | 8.33 |
9 | 18211A0396 | RENTIKOTA SHIVA KUMAR | 8.79 | 8.97 |
10 | 18211A03A0 | SAJJA CHATURYA | 8.79 | 8.66 |
S.No | Roll No | Name of the Student | SGPA | CGPA |
1 | 17211A0319 | BUKKINENI SUDEEP SAGAR | 9.7 | 9.57 |
2 | 17211A0305 | ANIKET DAS | 9.67 | 9.67 |
3 | 17211A0308 | B SAI SRINIVAS | 9.67 | 9.42 |
4 | 17211A03A2 | S V V SATAGOPAN DESIKAN | 9.67 | 9.8 |
5 | 17211A03B1 | VADDIPARTHY VENKATA SAI SATWIK | 9.67 | 9.42 |
6 | 18215A0313 | TUNGANI ANIL KUMAR | 9.59 | 9.71 |
7 | 17211A0346 | KADAGALA GANESH | 9.52 | 9.66 |
8 | 17211A0378 | MUDUNURI LAXMI PATHI RAJU | 9.52 | 9.24 |
9 | 17211A0379 | MURUMULLA KARTHIK | 9.52 | 8.78 |
10 | 17211A0303 | ALLURI SAI PAVAN VARMA | 9.48 | 9.21 |
Department of Mechanical Engineering Result Analysis held in November 2019
S.No | Roll No | Name of the Student | SGPA | CGPA |
1 | 18211A0384 | NANDURI LUMBINI | 9.29 | 9.34 |
2 | 18211A0396 | RENTIKOTA SHIVA KUMAR | 8.82 | 9.03 |
3 | 18211A0341 | KAKANI PAVAN | 8.74 | 9.02 |
4 | 18211A03A2 | SIDDOLLA ANIL KUMAR | 8.82 | 8.92 |
5 | 19215A0303 | TOLATE VENKATA SAI ADITYA | 8.89 | 8.89 |
6 | 18211A0353 | KORASIGA JASWANTH | 9.53 | 8.84 |
7 | 18211A0319 | CHEGURI VASAVI REDDY | 8.66 | 8.79 |
8 | 19215A0301 | VANGA GANESH | 8.74 | 8.74 |
9 | 18211A0378 | MANTRIPRAGADA SRI MAHA RAGNEE | 8.82 | 8.61 |
9 | 18211A03A0 | SAJJA CHATURYA | 8.42 | 8.61 |
10 | 18211A0326 | DEBBATTA SHREYAMSHA | 8.26 | 8.57 |
S.No | Roll No | Name of the Student | SGPA | CGPA |
1 | 17211A03A2 | SOGATUR VEERA VENKATA SATAGOPAN DESIKAN | 9.67 | 9.82 |
2 | 18215A0313 | TUNGANI ANIL KUMAR | 9.85 | 9.75 |
3 | 17211A0346 | KADAGALA GANESH | 9.78 | 9.7 |
4 | 18215A0301 | MOHD FAYAZ | 9.89 | 9.69 |
5 | 17211A0305 | ANIKET DAS | 9.33 | 9.67 |
6 | 17211A0355 | KONDA SUCHITRA | 9.37 | 9.63 |
7 | 17211A0387 | PAKKURTHI NAGA CHANDINI | 9.74 | 9.63 |
8 | 17211A0320 | BYNA SRIVASTAV | 9.7 | 9.58 |
9 | 18215A0305 | GOLLA SANDEEP | 9.63 | 9.56 |
10 | 17211A0319 | BUKKINENI SUDEEP SAGAR | 9.63 | 9.54 |
S.No | Roll No | Name of the Student | SGPA | CGPA |
1 | 16211A0352 | KONA APARNA | 9.88 | 9.35 |
2 | 16211A0383 | PATLOLLA POOJITHA | 9.83 | 9.63 |
3 | 16211A0339 | J V TEJASWINI | 9.58 | 9.12 |
4 | 16211A0312 | BARLA NAGA SATYA DHANUSH | 9.46 | 9.56 |
5 | 16211A0365 | MANTHENA HEMAMALINI | 9.46 | 9.25 |
6 | 16211A0328 | G BHARGAV LOKESH | 9.42 | 8.45 |
7 | 16211A0343 | KALVA RISHITHA REDDY | 9.42 | 9.36 |
8 | 16211A0366 | MASULA SOULI KUMAR | 9.38 | 9.09 |
9 | 16211A0382 | PATHI ANUSHA | 9.38 | 9.03 |
10 | 16211A0314 | BONTHU SITARAMA CHOWDARY | 9.25 | 9.21 |
Department of Mechanical Engineering Result Analysis held in April 2019
S.No | Roll No | Name of the Student | SGPA | CGPA |
1 | 17211A03A2 | S V V SATAGOPAN DESIKAN | 9.73 | 9.87 |
2 | 17211A0355 | KONDA SUCHITRA | 9.73 | 9.7 |
3 | 18215A0313 | TUNGANI ANIL KUMAR | 9.69 | 9.7 |
4 | 17211A0387 | P NAGA CHANDINI | 9.5 | 9.6 |
5 | 17211A0303 | A SAI PAVAN VARMA | 9.5 | 9.19 |
6 | 17211A0346 | KADAGALA GANESH | 9.46 | 9.67 |
7 | 18215A0311 | M SHIVA SHANKAR | 9.46 | 9.66 |
8 | 18215A0301 | MOHD FAYAZ | 9.46 | 9.58 |
9 | 18215A0320 | NADIMIDODDY SUKUMAR | 9.23 | 9.1 |
10 | 17211A03B1 | V VENKATA SAI SATWIK | 9.0 | 9.3 |
S.No | Roll No | Name of the Student | SGPA | CGPA |
1 | 16211A0340 | JANDHYALA SRI SAI KASHYAP | 9.63 | 9.51 |
2 | 16211A0312 | B NAGA SATYA DHANUSH | 9.56 | 9.58 |
3 | 16211A0381 | P PRANEETH | 9.52 | 9.22 |
4 | 16211A0383 | P POOJITHA | 9.37 | 9.59 |
5 | 16211A0352 | KONA APARNA | 9.37 | 9.27 |
6 | 17215A0306 | O MAHESH | 9.33 | 9.55 |
7 | 16211A0367 | MD NISAR AHMED | 9.33 | 9.16 |
8 | 16211A0391 | RANGA MOUNIKA | 9.15 | 9.49 |
9 | 16211A0308 | PRANITH KUMAR VARMA A | 9.15 | 9.32 |
10 | 16211A0366 | M SOULI KUMAR | 9.15 | 9.05 |
S.No | Roll No | Name of the Student | SGPA | CGPA |
1 | 15211A0364 | MASURA PRATHYUSHA | 9.86 | 9.7 |
2 | 15211A0324 | SOWMYA DUNDIGALLA | 9.62 | 9.67 |
3 | 15211A03B6 | Y SHANMUKA VENKATA PRUDHVI | 9.76 | 9.67 |
4 | 16215A0310 | PEDDAPATLA VEENITHGOUD | 9.83 | 8.77 |
5 | 15211A0387 | PATLOLLA SUPRIYA | 10 | 9.53 |
6 | 16215A0319 | KATROTH VIJENDHAR | 9.67 | 9.49 |
7 | 15211A0308 | BALAGA SRIDHAR KUMAR | 9.62 | 9.47 |
8 | 16215A0305 | VUNYALA ANUSHA | 9.62 | 9.45 |
9 | 15211A03B4 | V SAI PAVAN SATYA SANTHOSH VARMA | 9.76 | 9.42 |
10 | 15211A0319 | DANGETI SRUJITHA | 9.86 | 9.41 |
Department of Mechanical Engineering Result Analysis held in November 2018
S.No | Roll No | Name of the Student | SGPA | CGPA |
1 | 17211A03A2 | S V V SATAGOPAN | 10 | 9.92 |
2 | 18215A0311 | MEDIPALLI SHIVA SHANKAR | 9.88 | 9.88 |
3 | 17211A0305 | ANIKET DAS | 9.83 | 9.9 |
4 | 17211A0346 | KADAGALA GANESH | 9.83 | 9.75 |
5 | 18215A0301 | MOHD FAYAZ | 9.71 | 9.71 |
6 | 18215A0305 | GOLLA SANDEEP | 9.71 | 9.71 |
7 | 18215A0313 | TUNGANI ANIL KUMAR | 9.71 | 9.71 |
8 | 17211A0336 | GATTU APOORVA | 9.67 | 9.39 |
9 | 17211A0355 | KONDA SUCHITRA | 9.67 | 9.69 |
10 | 17211A0304 | ALUGOLU KIRAN KUMAR | 9.58 | 9.53 |
S.No | Roll No | Name of the Student | SGPA | CGPA |
1 | 16211A0391 | RANGA MOUNIKA | 10 | 9.57 |
2 | 17215A0311 | PATLOLLA RAHUL REDDY | 9.81 | 9.68 |
3 | 17215A0306 | ODDAM MAHESH | 9.78 | |
4 | 16211A0332 | G V SAI PADMA KARTHIK | 9.67 | 9.46 |
5 | 16211A0352 | KONA APARNA | 9.63 | 9.25 |
6 | 16211A0367 | MD NISAR AHMED | 9.59 | 9.13 |
7 | 17215A0305 | KUMMARI MAHESH | 9.52 | 9.44 |
8 | 16211A0368 | MITHINTI SRI HARSHA | 9.37 | 9.26 |
9 | 16211A0340 | JANDHYALA SRI SAI KASHYAP | 9.33 | 9.48 |
10 | 16211A0360 | KALERU NAVANEETH KUMAR | 9.3 | 8.94 |
S.No | Roll No | Name of the Student | SGPA | CGPA |
1 | 15211A0324 | SOWMYA DUNDIGALLA | 10 | 9.68 |
2 | 15211A0387 | PATLOLLA SUPRIYA | 10 | 9.47 |
3 | 15211A0319 | DANGETI SRUJITHA | 9.83 | 9.36 |
4 | 15211A0382 | PADEPU SRAVANI | 9.83 | 8.77 |
5 | 15211A0381 | PACHAMETLA VAMSHI VARMA | 9.75 | 9.39 |
6 | 16215A0310 | PEDDAPATLA VEENITHGOUD | 9.71 | 9.52 |
7 | 16215A0316 | MOHAMMED SAIFUDDIN | 9.67 | 9.21 |
8 | 15211A0364 | MASURA PRATHYUSHA | 9.63 | 9.68 |
9 | 15211A0332 | MADHURI SRI LALITHA G | 9.58 | 8.95 |
10 | 15211A03A4 | TOTTARAMUDI BAVIKA | 9.58 | 8.29 |