Due to the lockdown and long-missing regular academic activities Department of EEE, BVRIT, Narsapur has switched to online academic activities from the past two weeks.
Microsoft team tools, Zoom, Kahoot, Edmodo etc., are the online platforms being used for the academic activities in which the Faculty and Students are found to be responding actively.
Thus, teach from home and learn & work from home concepts are available online for the ‘BVRITans’ at present.
TEACHING LEARNING PRACTICES:
IMPORTANT LINKS:
Classroom Links:
- Electrical Machines-II: Google Classroom Link
- Control Systems: Google Classroom Link
- Power Systems-I: Google Classroom Link
- Analog Electronics-II: Google Classroom Link
Content/Add-on Links:
- Electrical Machines-II: Synchronous Generators, Synchronous Motors
- Control Systems: Introduction design of control in the frequency domain
- Power Systems-I: Power Factor, Power System Generation, Transmission and Distribution
- Analog Electronics-II: Analog Electronics, ADC/DAC
- Digital Electronics: Digital Electronics
Computer Methods in Power Systems
Power Semi-Conductor Drives
Electrical Distribution Systems
- Unit-IV Lecture Notes by N Ramchander, Assoc Prof & A. Murali, Asst Prof, EEE, BVRITNUnit-IV Lecture Video 1
- Unit-IV Lecture Video 2
- Unit-IV Lecture Video 3
- Unit-IV Lecture Video 4
- Unit-IV Lecture Video 5
- Unit-V Lecture Notes by N Ramchander, Assoc Prof & A Murali, Asst Prof, EEE, BVRITN
- Unit-V Lecture Video 1
- Unit-V Lecture Video 2
Microprocessors and Microcontrollers
DAY-TO-DAY ACTIVITIES
S.NO | YEAR & SEM | SECTION | NAME OF THE COURSE | NAME OF THE FACULTY | NAME OF THE ACTIVITY | ICT TOOL USED |
1 | II EEE II SEM | A&B | CONTROL SYSTEMS | A VIJAY KUMAR | UNIT-V QUIZ-1 | GOOGLE FORMS |
2 | II EEE II SEM | A&B | CONTROL SYSTEMS | A VIJAY KUMAR | UNIT-V QUIZ-2 | GOOGLE FORMS |
3 | II EEE II SEM | A | DIGITAL ELECTRONICS | A CHANDRA SEKHAR | UNIT-V QUIZ-1 | GOOGLE FORMS |
4 | II EEE II SEM | A&B | ANALOG ELECTRONICS | R GANESH | UNIT-V QUIZ-1 | GOOGLE FORMS |
5 | II EEE II SEM | A | ELECTRICAL MACHINES-II | Dr. C SUBBARAMI REDDY | UNIT-V QUIZ-1 | GOOGLE FORMS |
6 | II EEE II SEM | A | ELECTRICAL MACHINES-II | Dr. C SUBBARAMI REDDY | UNIT-V QUIZ-2 | GOOGLE FORMS |
5 | II EEE II SEM | A | ELECTRICAL MACHINES-II | Dr. C SUBBARAMI REDDY | UNIT-VI LECTURE VIDEO | GOOGLE CLASSROOM |
6 | II EEE II SEM | A | ELECTRICAL MACHINES-II | Dr. C SUBBARAMI REDDY | UNIT-VI LECTURE NOTES | GOOGLE CLASSROOM |
7 | I YEAR II SEM | LH-5 | BASIC ELEC. ENGG. | MD JANI PASHA | UNIT-IV LECTURE | ZOOM MEETINGS |
8 | I YEAR II SEM | LH-4 | BASIC ELEC. ENGG. | G NARESH KUMAR | UNIT-V LECTURE | ZOOM MEETINGS |
9 | I YEAR II SEM | LH-8 | BASIC ELEC. ENGG. | P CHANDRA BABU | UNIT-IV LECTURE | ZOOM MEETINGS |
10 | I YEAR II SEM | LH-2 | BASIC ELEC. ENGG. | Dr. M PRAMEELA | UNIT-IV LECTURE | ZOOM MEETINGS |
11 | I YEAR II SEM | LH-3 | BASIC ELEC. ENGG. | Dr. S SARAVANAN | UNIT-V LECTURE VIDEOS (YOUTUBE) | EDMODO |
12 | III YEAR II SEM | B | NEURAL NETWORKS & FUZZY LOGIC CONTROLLERS | J BANGARRAJU | UNIT-V LECTURE VIDEOS | GOOGLE CLASSROOM |
S.NO | YEAR & SEM | SECTION | NAME OF THE COURSE | NAME OF THE FACULTY | NAME OF THE ACTIVITY | ICT TOOL USED |
1 | I YEAR II SEM | LH-3, LH-5 | BASIC ELEC. ENGG. | MD JANI PASHA | UNIT-IV LECTURE | ZOOM MEETINGS |
2 | I YEAR II SEM | LH1-LH10 | BASIC ELEC. ENGG. | Dr. K V B REDDY | UNIT-V LECTURE | ZOOM MEETINGS |
3 | I YEAR II SEM | LH-4 | BASIC ELEC. ENGG. | G NARESH KUMAR | UNIT V LECTURE | ZOOM MEETINGS |
4 | I YEAR II SEM | LH1-LH10 | BASIC ELEC. ENGG. | ALL BEE FACULTY | UNIT IV QUIZ 2 | GOOGLE CLASSROOM |
5 | I YEAR II SEM | LH 8 | BASIC ELEC. ENGG. | P. CHANDRA BABU | UNIT 4 | ZOOM MEETINGS |
6 | I YEAR II SEM | LH-4 | BASIC ELEC. ENGG. | G NARESH KUMAR | UNIT V ASSIGNMENT | GOOGLE CLASSROOM |
7 | III YEAR II SEM | A&B | MICROPROCESSORS & MICROCONTROLLERS | K.RAMA | UNIT-V QUIZ-1 | GOOGLE FORMS |
8 | III YEAR II SEM | A&B | MICROPROCESSORS & MICROCONTROLLERS | K.RAMA | UNIT-III, IV & V LECTURE NOTES | GOOGLE CLASSROOM |
9 | IV YEAR II SEM | B | PROJECT WORK | Dr. N BHOOPAL | REVIEW | EMAIL & VIDEO CALL |
10 | I YEAR II SEM | LH-3 | BASIC ELEC. ENGG. | Dr. S SARAVANAN | UNIT-IV YOUTUBE VIDEOS | EDMODO |
11 | III YEAR II SEM | B | NEURAL NETWORKS AND FUZZY LOGIC CONTROLLERS | J BANGARRAJU | UNIT-V QUIZ-1 | GOOGLE CLASSROOM |
S.NO | YEAR & SEM | SECTION | NAME OF THE COURSE | NAME OF THE FACULTY | NAME OF THE ACTIVITY | ICT TOOL USED |
1 | I YEAR II SEM | LH-3, 5 & 7 | BASIC ELEC. ENGG. | MD JANI PASHA | UNIT-V LECTURE | ZOOM MEETINGS |
2 | I YEAR II SEM | LH-1&6 | BASIC ELEC. ENGG. | Dr. K V B REDDY | INDUCTION MOTOR | ZOOM MEETING |
3 | I YEAR II SEM | LH-8 | BASIC ELEC. ENGG. | P. CHANDRA BABU | UNIT -5 | ZOOM MEETINGS |
4 | I YEAR II SEM | LH 2 | BASIC ELEC. ENGG. | DR.M.PRAMEELA | UNIT-IV LECTURE | ZOOM MEETINGS |
5 | I YEAR II SEM | LH3 | BASIC ELEC. ENGG. | Dr. S SARAVANAN | MCB YOUTUBE VIDEO MATERIALS | EDMODO |
6 | II YEAR II SEM | A | ELECTRICAL MACHINES-II | Dr. C SUBBRAMIREDDY | UNIT-V: PARALLEL OPERATION OF ALTERNATORS- INTRODUCTION, THREE DARK LAMP METHOD VIDEOS | GOOGLE CLASSROOM |
7 | II YEAR II SEM | A | ELECTRICAL MACHINES-II | Dr. C SUBBRAMIREDDY | UNIT-VI: POWER CIRCLES, EXCITATION CIRCLES, HUNTING AND STARTING METHODS OF SYNCHRONOUS MOTOR VIDEOS | GOOGLE CLASSROOM |
8 | II YEAR II SEM | B | DIGITAL ELECTRONICS | K HAREESH KUMAR | ASM CHARTS EXPLAINED AND DOUBTS CLARIFICATION | GOOGLE CLASSROOM |
9 | III YEAR II SEM | A&B | MICROPROCESSORS & MICROCONTROLLERS | K RAMA | UNIT-V (QUIZ-2) | GOOGLE FORMS |
S.NO | YEAR & SEM | SECTION | NAME OF THE COURSE | NAME OF THE FACULTY | NAME OF THE ACTIVITY | ICT TOOL USED |
1 | I YEAR II SEM | LH-3, 5 & 7 | BASIC ELEC ENGG | B RAVINDHAR | PROBLEMS ON EMF EQUATION OF DC GENERATOR AND SHUNT GENERATOR | ZOOM MEETINGS |
2 | I YEAR II SEM | LH-3, 5 & 8 | BASIC ELEC ENGG | Dr. SARAVANAN S | LT SWITCHGEAR FUSE,MCB, MCCB | ZOOM MEETINGS |
3 | I YEAR II SEM | LH-1 & 6 | BASIC ELEC ENGG | Dr. K V B REDDY | THREE-PHASE INDUCTION MOTOR | ZOOM MEETINGS |
4 | I YEAR II SEM | LH-2 | BASIC ELEC ENGG | Dr. M.PRAMEELA | UNIT-IV LECTURE | ZOOM MEETINGS |
5 | I YEAR II SEM | LH-3 | BASIC ELEC ENGG | Dr. S SARAVANAN | ELCB, TYPES OF WIRING MATERIALS | EDMODO |
6 | I YEAR II SEM | LH-8 & 9 | BASIC ELEC ENGG | P CHANDRA BABU | UNIT-V | ZOOM MEETINGS |
7 | II EEE II SEM | B | ELECTRICAL MACHINES II | V DHANUNJAYA | UNIT 6 PART 3 VIDEO | GOOGLE CLASSROOM |
8 | II, III YEAR II SEM | A&B | PLACEMENT WORK | R MUNEESHWAR | TCS CODE VITA | GOOGLE FORMS |
9 | III EEE II SEM | B | NEURAL NETWORKS & FUZZY LOGIC CONTROLLERS | J BANGARRAJU | UNIT-V | ZOOM MEETINGS |
10 | IV YEAR II SEM | A&B | MAJOR PROJECT | N.RAMCHANDER | PROJECT REVIEW AND THESIS CORRECTIONS | ZOOM/WHATSAPP |
11 | IV YEAR II SEM | A | MAJOR PROJECT | DR S SARAVANAN | PROGRESS REVIEW | PHONE/MAIL/ WHATS APP |
12 | IV YEAR II SEM | A | MAJOR PROJECT | K HAREESH KUMAR | PROJECT REVIEW | PHONE/MAIL/ WHATS APP |
13 | IV YEAR II SEM | A | MAJOR PROJECT | S SRINIVASU | PROJECT REVIEW | PHONE/MAIL/ WHATS APP |
14 | IV YEAR II SEM | A | MAJOR PROJECT | Dr.M.PRAMEELA | PROJECT REVIEW | PHONE/ WHATS APP |
15 | IV YEAR II SEM | A & B | MAJOR PROJECT | R MUNEESHWAR | PROJECT REVIEW | PHONE/MAIL/ WHATS APP |
16 | IV YEAR II SEM | A | MAJOR PROJECT | N.BHOOPAL | MATLAB & SIMULATION | PHONE/MAIL/WHATSAPP |
S.NO | YEAR & SEM | SECTION | NAME OF THE COURSE | NAME OF THE FACULTY | NAME OF THE ACTIVITY | ICT TOOL USED |
1 | I YEAR II SEM | LH-1&6 | BASIC ELEC ENGG | Dr. K V B REDDY | UNI-V | ZOOM MEETINGS |
2 | I YEAR II SEM | LH-3, 5&7 | BASIC ELEC ENGG | Dr. S SARAVANAN | UNIT VI MCCB, ELCB, CABLES | ZOOM MEETINGS |
3 | I YEAR II SEM | LH-3 | BASIC ELEC ENGG | Dr. S SARAVANAN | STUDY MATERIAL – EARTHING | EDMODO |
4 | I YEAR II SEM | LH-3, 5 & 7 | BASIC ELEC ENGG | B RAVINDHAR | PROBLEMS ON DC COMPOUND GENERATOR AND SHUNT MOTOR | ZOOM MEETINGS |
5 | I YEAR II SEM | LH- 8 | BASIC ELEC ENGG | P. CHANDRA BABU | UNIT V | ZOOM MEETINGS |
6 | II YEAR II SEM | A | ELECTRICAL MACHINES II | Dr.C.SUBBARAMIREDDY | UNIT VI QUIZ | GOOGLE CLASSROOM |
7 | II YEAR II SEM | B | ELECTRICAL MACHINES II | V DHANUNJAYA | UNIT VI QUIZ | GOOGLE CLASSROOM |
8 | II YEAR II SEM | B | DIGITAL ELECTRONICS | HAREESH KUMAR | PLD LOGICS DOUBTS CLARIFICATION | ZOOM MEETINGS |
9 | III YEAR II SEM | A&B | PLACEMENT WORK | R MUNEESHWAR | TCS CODE VITA | ZOOM MEETINGS |
10 | III YEAR II SEM | B | ELECTRICAL DISTRIBUTION SYSTEMS | A.MURALI | PREVIOUS QUESTION PAPERS | GOOGLE CLASSROOM |
11 | IV YEAR II SEM | B | MAJOR PROJECT | Dr. N.BHOOPAL | MATLAB & SIMULATION | PHONE/MAIL/WHATSAPP |
12 | IV YEAR II SEM | A | MAJOR PROJECT | V DHANUNJAYA | PROJECT REVIEW | PHONE/MAIL/WHATSAPP |
13 | IV YEAR II SEM | B | MAJOR PROJECT | V DHANUNJAYA | PROJECT REVIEW | PHONE/MAIL/WHATSAPP |
14 | IV YEAR II SEM | B | MAJOR PROJECT | Dr. S SARAVANAN | PROJECT REVIEW | PHONE/MAIL/WHATSAPP |
SCHEDULE FROM 15.04.2020
II EEE II Sem – Section-A & B
S.No | Name of the course | Name of the Faculty | Name of the Topic | TLP Used |
16.04.2020 | ||||
1 | ELECTRICAL MACHINES-II | Dr C.SUBBA RAMI REDDY V DHANUNJAYA | UNIT VI SYNCHRONOUS MOTORS | ZOOM MEETINGS |
UNIT III SYNCHRONOUS MACHINES AND CHARACTERISTICS PROBLEMS AND SOLUTIONS | ZOOM MEETINGS | |||
2 | DIGITAL ELECTRONICS | A.CHANDRA SEKHAR K HAREESH KUMAR | UNIT VI ASM CHARTS AND PLDS IMPORTANT QPS ANALYSIS | ZOOM MEETINGS |
3 | POWER SYSTEMS-I | K RAMAKRISHNA K.MAHESH | ATTENUATION AND DISTROTION OF WAVES | ZOOM MEETINGS |
17.04.2020 | ||||
1 | ELECTRICAL MACHINES-II | Dr C.SUBBA RAMI REDDY V DHANUNJAYA | UNIT IV REGULATION OF SYNCHRONOUS GENERATORS PROBLEMS AND SOLUTIONS | ZOOM MEETINGS |
2 | CONTROL SYSTEMS | A.VIJAY KUMAR | UNIT-I REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
3 | POWER SYSTEMS-I | K RAMAKRISHNA K.MAHESH | TRAVELLING WAVES AND NUMERICAL PROBLEMS ON REFLECTION AND REFRACTION | ZOOM MEETINGS |
4 | ANALOG ELECTRONIS-II | R. GANESH | UNIT-I REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
20.04.2020 | ||||
1 | ELECTRICAL MACHINES-II | Dr C.SUBBA RAMI REDDY V DHANUNJAYA | UNIT IV REGULATION OF SYNCHRONOUS GENERATORS PROBLEMS AND SOLUTIONS | ZOOM MEETINGS |
2 | DIGITAL ELECTRONICS | A.CHANDRA SEKHAR K HAREESH KUMAR | UNIT-V DESIGN OF SEQUENTIAL CIRCUITS PREVIOUS QUESTIONS ANALYSIS | ZOOM MEETINGS |
3 | CONTROL SYSTEMS | A.VIJAY KUMAR | UNIT-II REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
4 | POWER SYSTEMS-I | K RAMAKRISHNA K.MAHESH | POWER FACTOR IMPROVEMENT – NUMERICAL PROBLEMS | ZOOM MEETINGS |
5 | ANALOG ELECTRONIS-II | R. GANESH | UNIT-II REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
21.04.2020 | ||||
1 | ELECTRICAL MACHINES-II | Dr C.SUBBA RAMI REDDY V DHANUNJAYA | UNIT V PARALLEL OPERATION OF ALTERNATORS PROBLEMS AND SOLUTIONS | ZOOM MEETINGS |
2 | DIGITAL ELECTRONICS | A.CHANDRA SEKHAR K HAREESH KUMAR | UNIT VDESIGN OF SEQUENTIAL CIRCUITS PREVIOUS QUESTIONS ANALYSIS | ZOOM MEETINGS |
3 | CONTROL SYSTEMS | A.VIJAY KUMAR | UNIT-III REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
4 | ANALOG ELECTRONIS-II | R. GANESH | UNIT-III REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
22.04.2020 | ||||
1 | DIGITAL ELECTRONICS | A.CHANDRA SEKHAR K HAREESH KUMAR | UNIT IV SEQUENTIAL CIRCUITS AND DISCUSSIONS | ZOOM MEETINGS |
2 | CONTROL SYSTEMS | A.VIJAY KUMAR | UNIT-IV REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
3 | ANALOG ELECTRONIS-II | R. GANESH | UNIT-IV REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
23.04.2020 | ||||
1 | ELECTRICAL MACHINES-II | Dr C.SUBBA RAMI REDDY V DHANUNJAYA | UNIT V PARALLEL OPERATION OF ALTERNATORS PROBLEMS AND SOLUTIONS | ZOOM MEETINGS |
2 | DIGITAL ELECTRONICS | A.CHANDRA SEKHAR K HAREESH KUMAR | UNIT IV SEQUENTIAL CIRCUITS AND DISCUSSIONS | ZOOM MEETINGS |
3 | POWER SYSTEMS-I | K RAMAKRISHNA K.MAHESH | CORONA – FACTORS EFFECTING CORONA | ZOOM MEETINGS |
24.04.2020 | ||||
1 | ELECTRICAL MACHINES-II | Dr C.SUBBA RAMI REDDY V DHANUNJAYA | UNIT I POLYPHASE INDUCTION MOTOR NUMERICAL PROBLEMS AND SOLUTIONS | ZOOM MEETINGS |
2 | CONTROL SYSTEMS | A.VIJAY KUMAR | UNIT-V REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
3 | POWER SYSTEMS-I | K RAMAKRISHNA K.MAHESH | CORONA LOSS EQUATION – CRITICAL DISRUPTIVE VOLTAGE-NUMERICAL PROBLEMS | ZOOM MEETINGS |
4 | ANALOG ELECTRONIS-II | R. GANESH | UNIT-V REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
27.04.2020 | ||||
1 | ELECTRICAL MACHINES-II | Dr C.SUBBA RAMI REDDY V DHANUNJAYA | UNIT I POLYPHASE INDUCTION MOTOR NUMERICAL PROBLEMS AND SOLUTIONS | ZOOM MEETINGS |
2 | DIGITAL ELECTRONICS | A.CHANDRA SEKHAR K HAREESH KUMAR | UNIT III COMBINATIONAL CIRCUITS AND DISCUSSION OF OLD PAPERS | ZOOM MEETINGS |
3 | CONTROL SYSTEMS | A.VIJAY KUMAR | UNIT-VI REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
4 | POWER SYSTEMS-I | K RAMAKRISHNA K.MAHESH | HOW TO REDUCE CORONA – NUMERICAL PROBLEMS | ZOOM MEETINGS |
5 | ANALOG ELECTRONIS-II | R. GANESH | UNIT-VI REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
28.04.2020 | ||||
1 | ELECTRICAL MACHINES-II | Dr C.SUBBA RAMI REDDY V DHANUNJAYA | UNIT II SINGLE PHASE MOTORS NUMERICAL PROBLEMS AND SOLUTIONS | ZOOM MEETINGS |
2 | DIGITAL ELECTRONICS | A.CHANDRA SEKHAR K HAREESH KUMAR | UNIT III COMBINATIONAL CIRCUITS AND DISCUSSION OF OLD PAPERS | ZOOM MEETINGS |
3 | CONTROL SYSTEMS | A.VIJAY KUMAR | UNIT-I,II MODEL TUTORIAL QUESTIONS | ZOOM MEETINGS |
4 | ANALOG ELECTRONIS-II | R. GANESH | UNIT-I,II MODEL TUTORIAL QUESTIONS | ZOOM MEETINGS |
29.04.2020 | ||||
1 | DIGITAL ELECTRONICS | A.CHANDRA SEKHAR K HAREESH KUMAR | UNIT II BOOLEAN ALGEBRA PREVIOUS MODEL QUESTIONS | ZOOM MEETINGS |
2 | CONTROL SYSTEMS | A.VIJAY KUMAR | UNIT-III,IV MODEL TUTORIAL QUESTIONS | ZOOM MEETINGS |
3 | ANALOG ELECTRONIS-II | R. GANESH | UNIT-III,IV MODEL TUTORIAL QUESTIONS | ZOOM MEETINGS |
30.04.2020 | ||||
1 | ELECTRICAL MACHINES-II | Dr C.SUBBA RAMI REDDY V DHANUNJAYA | UNIT VI SYNCHRONOUS MOTOR NUMERICAL PROBLEMS AND SOLUTIONS | ZOOM MEETINGS |
2 | DIGITAL ELECTRONICS | A.CHANDRA SEKHAR K HAREESH KUMAR | UNIT I NUMBER SYSTEMS PREVIOUS MODEL QUESTIONS | ZOOM MEETINGS |
01.05.2020 | ||||
1 | ELECTRICAL MACHINES-II | Dr C.SUBBA RAMI REDDY V DHANUNJAYA | UNIT VI SYNCHRONOUS MOTOR NUMERICAL PROBLEMS AND SOLUTIONS | ZOOM MEETINGS |
2 | CONTROL SYSTEMS | A.VIJAY KUMAR | UNIT-V,VI MODEL TUTORIAL QUESTIONS | ZOOM MEETINGS |
3 | ANALOG ELECTRONIS-II | R. GANESH | UNIT-V,VI MODEL TUTORIAL QUESTIONS | ZOOM MEETINGS |
III EEE II Sem – Section-A & B
S.No | Name of the course | Name of the Faculty | Name of the Topic | TLP Used |
16.04.2020 | ||||
1 | POWER SEMI CONDUCTOR DRIVES | D.GIREESH KUMAR MD JANI PASHA | UNIT-4 REVISON AND PROBLEM SOLVING | ZOOM MEETINGS |
2 | MICRO PROCESSORS AND MICRO CONTROLLERS | K. RAMA | UNIT-1 8086 ARCHTECTURE | ZOOM MEETINGS |
3 | PE-2 NEURAL NETWORKS AND FUZZY LOGIC | Dr. N BHOOPAL J.BANGARRAJU | UNIT-1 INTRODUCTION TO NEURAL NETWORKS | ZOOM MEETINGS |
4 | PE-3 ELECTRICAL DISTRIBUTION SYSTEMS | N.RAMCHANDER A MURALI | UNIT V: VOLTAGE CONTROL & POWER FACTOR IMPROVEMENT PROBLEMS | ZOOM MEETINGS |
17.04.2020 | ||||
1 | COMPUTER METHODS IN POWER SYSTEMS | Dr. K RAYUDU K.SANTHOSH | UNIT-1 GRAPH THEORY,Y BUS PROBLEM SOLVING METHODS | ZOOM MEETINGS |
2 | ELECTRICAL MEASUREMENTS | R.MUNEESHWAR | UNIT-I REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
3 | MICRO PROCESSORS AND MICRO CONTROLLERS | K. RAMA | UNIT-1 8086 ARCHTECTURE | ZOOM MEETINGS |
4 | PE-2 NEURAL NETWORKS AND FUZZY LOGIC | Dr. N BHOOPAL J.BANGARRAJU | UNIT-1 INTRODUCTION TO NEURAL NETWORKS | ZOOM MEETINGS |
5 | PE-3 ELECTRICAL DISTRIBUTION SYSTEMS | N.RAMCHANDER A MURALI | UNIT V: VOLTAGE CONTROL & POWER FACTOR IMPROVEMENT PROBLEMS | ZOOM MEETINGS |
18.04.2020 | ||||
1 | COMPUTER METHODS IN POWER SYSTEMS | Dr. K RAYUDU K.SANTHOSH | UNIT 1 Z BUS METHODS REVISON AND PROBLEMS SOLVING | ZOOM MEETINGS |
2 | ELECTRICAL MEASUREMENTS | R.MUNEESHWAR | UNIT-II REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
3 | PE-3 ELECTRICAL DISTRIBUTION SYSTEMS | N.RAMCHANDER A MURALI | UNIT I: INTRODUCTION & GENERAL CONCEPTS REVISION | ZOOM MEETINGS |
20.04.2020 | ||||
1 | COMPUTER METHODS IN POWER SYSTEMS | Dr. K RAYUDU K.SANTHOSH | UNIT-2 LOAD FLOWS REVISON AND PROBLEM SOLVING | ZOOM MEETINGS |
2 | ELECTRICAL MEASUREMENTS | R.MUNEESHWAR | UNIT-III REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
3 | POWER SEMI CONDUCTOR DRIVES | D.GIREESH KUMAR MD JANI PASHA | UNIT-5 REVISON | ZOOM MEETINGS |
21.04.2020 | ||||
1 | COMPUTER METHODS IN POWER SYSTEMS | Dr. K RAYUDU K.SANTHOSH | UNIT-2 LOAD FLOWS REVISON AND PROBLEM SOLVING | ZOOM MEETINGS |
2 | ELECTRICAL MEASUREMENTS | R.MUNEESHWAR | UNIT-IV REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
3 | POWER SEMI CONDUCTOR DRIVES | D.GIREESH KUMAR MD JANI PASHA | UNIT-4 REVISON AND PROBLEM SOLVING | ZOOM MEETINGS |
4 | MICRO PROCESSORS AND MICRO CONTROLLERS | K. RAMA | UNIT-2 INSTRUCTION SET&ALP OF 8086 | ZOOM MEETINGS |
5 | PE-2 NEURAL NETWORKS AND FUZZY LOGIC | Dr. N BHOOPAL J.BANGARRAJU | UNIT-2 SINGLE AND MULTI LAYER NEURAL NETWORKS | ZOOM MEETINGS |
22.04.2020 | ||||
1 | POWER SEMI CONDUCTOR DRIVES | D.GIREESH KUMAR MD JANI PASHA | UNIT-5 REVISON | ZOOM MEETINGS |
2 | MICRO PROCESSORS AND MICRO CONTROLLERS | K. RAMA | UNIT-2 INSTRUCTION SET&ALP OF 8086 | ZOOM MEETINGS |
3 | PE-2 NEURAL NETWORKS AND FUZZY LOGIC | Dr. N BHOOPAL J.BANGARRAJU | UNIT-2 SINGLE AND MULTI LAYER NEURAL NETWORKS | ZOOM MEETINGS |
4 | PE-3 ELECTRICAL DISTRIBUTION SYSTEMS | N.RAMCHANDER A MURALI | UNIT II: DISTRIBUTION FEEDERS & SUBSTATIONS: DESIGN CONSIDERATIONS OF DISTRIBUTION FEEDERS REVISION | ZOOM MEETINGS |
23.04.2020 | ||||
1 | POWER SEMI CONDUCTOR DRIVES | D.GIREESH KUMAR MD JANI PASHA | UNIT-4 REVISON AND PROBLEM SOLVING | ZOOM MEETINGS |
2 | MICRO PROCESSORS AND MICRO CONTROLLERS | K. RAMA | UNIT-3 MEMORY AND I/O INTERFACE | ZOOM MEETINGS |
3 | PE-2 NEURAL NETWORKS AND FUZZY LOGIC | Dr. N BHOOPAL J.BANGARRAJU | UNIT-3 ASSOCIATE MEMORIES-1 | ZOOM MEETINGS |
4 | PE-3 ELECTRICAL DISTRIBUTION SYSTEMS | N.RAMCHANDER A MURALI | UNIT III: DISTRIBUTION SYSTEM ANALYSIS: VOLTAGE DROP AND POWERLOSS CALCULATIONS REVISION REVISION | ZOOM MEETINGS |
24.04.2020 | ||||
1 | COMPUTER METHODS IN POWER SYSTEMS | Dr. K RAYUDU K.SANTHOSH | UNIT-3 PER UNIT ANALYSISREVISON AND PROBLEM SOLVING | ZOOM MEETINGS |
2 | ELECTRICAL MEASUREMENTS | R.MUNEESHWAR | UNIT-V REVIEW AND MODEL QUESTIONS | ZOOM MEETINGS |
3 | MICRO PROCESSORS AND MICRO CONTROLLERS | K. RAMA | UNIT-4 INTRODUCTION TO 8051 | ZOOM MEETINGS |
4 | PE-2 NEURAL NETWORKS AND FUZZY LOGIC | Dr. N BHOOPAL J.BANGARRAJU | UNIT-3 ASSOCIATE MEMORIES-1 | ZOOM MEETINGS |
5 | PE-3 ELECTRICAL DISTRIBUTION SYSTEMS | N.RAMCHANDER A MURALI | UNIT IV: PROTECTIVE DEVICES & CO-ORDINATION REVISION | ZOOM MEETINGS |
25.04.2020 | ||||
1 | COMPUTER METHODS IN POWER SYSTEMS | Dr. K RAYUDU K.SANTHOSH | UNIT -3 FAULT ANALYSIS REVISON AND PROBLEMS SOLVING | ZOOM MEETINGS |
2 | ELECTRICAL MEASUREMENTS | R.MUNEESHWAR | UNIT-I,II MODEL TUTORIAL QUESTIONS | ZOOM MEETINGS |
3 | PE-3 ELECTRICAL DISTRIBUTION SYSTEMS | N.RAMCHANDER A MURALI | UNIT V: VOLTAGE CONTROL & POWER FACTOR IMPROVEMENT REVISION | ZOOM MEETINGS |
27.04.2020 | ||||
1 | COMPUTER METHODS IN POWER SYSTEMS | Dr. K RAYUDU K.SANTHOSH | UNIT-4 REVISON AND PROBLEMS SOLVING | ZOOM MEETINGS |
2 | ELECTRICAL MEASUREMENTS | R.MUNEESHWAR | UNIT-III,IV MODEL TUTORIAL QUESTIONS | ZOOM MEETINGS |
3 | POWER SEMI CONDUCTOR DRIVES | D.GIREESH KUMAR MD JANI PASHA | UNIT-5 REVISON | ZOOM MEETINGS |
28.04.2020 | ||||
1 | COMPUTER METHODS IN POWER SYSTEMS | Dr. K RAYUDU K.SANTHOSH | UNIT-5 REVISON AND PROBLEMS SOLVING | ZOOM MEETINGS |
2 | ELECTRICAL MEASUREMENTS | R.MUNEESHWAR | UNIT-V MODEL TUTORIAL QUESTIONS | ZOOM MEETINGS |
3 | POWER SEMI CONDUCTOR DRIVES | D.GIREESH KUMAR MD JANI PASHA | UNIT-4 REVISON AND PROBLEM SOLVING | ZOOM MEETINGS |
4 | MICRO PROCESSORS AND MICRO CONTROLLERS | K. RAMA | UNIT-4 INTRODUCTION TO 8051 | ZOOM MEETINGS |
5 | PE-2 NEURAL NETWORKS AND FUZZY LOGIC | Dr. N BHOOPAL J.BANGARRAJU | UNIT-4 ASSOCIATE MEMORIES-2 | ZOOM MEETINGS |
29.04.2020 | ||||
3 | POWER SEMI CONDUCTOR DRIVES | D.GIREESH KUMAR MD JANI PASHA | UNIT-5 REVISON | ZOOM MEETINGS |
4 | MICRO PROCESSORS AND MICRO CONTROLLERS | K. RAMA | UNIT-8051 APPLICATIONS | ZOOM MEETINGS |
