2019-2023 BATCH
2018-2022 BATCH
2017-2021 BATCH
Placements Information:
STUDENT WISE DETAILS (As on 22.06.2024):
S.NO | H.T. NUMBER | NAME OF THE STUDENT | NAME OF THE COMPANY |
1 | 19211A0201 | ABHIJIT MAJI | QUALI ZEAL |
2 | 19211A0202 | AKKAMGARI MANIKANTH REDDY | ELEWAYTE1 & SOLARSQARE ENERGY |
3 | 19211A0203 | PATIL AKSHITHA | ACCENTURE-ASE & LTI-LEVEL 0 |
4 | 19211A0204 | AKULA VAISHNAVI | VIRTUSA GENERAL |
5 | 19211A0205 | DINESH KUMAR | GENPACT & HASHINSERT-2 |
6 | 19211A0207 | ANAGANTI SRI SINDHUJA | LTI-LEVEL 0 |
7 | 19211A0209 | ARROLLA SNEHITHA | COGNIZANT GENC & ACCENTURE-ASE |
8 | 19211A0210 | AYESHA SIDDIQA | GENPACT |
9 | 19211A0211 | BATTI SAI TEJA | AMAZON-TRANSACTION RISK INVESTIGATOR |
10 | 19211A0212 | AMMALA KALPANA | CGI & COMVIVA, TCS NINJA & KAAR TECHNOLOGIES |
11 | 19211A0213 | BAKKANNAGARI BHANUPRAKASH | QUANTUM ENERGY |
12 | 19211A0214 | BANDI KANTI CHAITANYA | COGNIZANT GENC, ARI-GET, Teachnook & SOLARSQARE ENERGY |
13 | 19211A0215 | BARLA ABHISHEK | COGNIZANT GENC & TCS NINJA |
14 | 19211A0216 | BHATTU SAINATH RAJU | EVOKE-TECH |
15 | 19211A0218 | NITHISH KUMAR BITLA | DELOITTE-DAS & ACCENTURE-ASE |
16 | 19211A0219 | BOMMIDALA SANJANA | COGNIZANT GENC & ACCENTURE-ASE |
17 | 19211A0220 | BOORA SURYA | ELEWAYTE1,TCS NINJA & JSW |
18 | 19211A0221 | BUJAGOUNI. THARUNGOUD | HASHINSERT-4 |
19 | 19211A0223 | CHALASANI HARINI CHOWDARY | TECHNOVERT QA |
20 | 19211A0224 | CHAPALA HARSHA VARDHAN REDDY | MUSIGMA |
21 | 19211A0226 | CHILLA HARIVAMSHI | GENPACT & HASHINSERT-4 |
22 | 19211A0227 | CHILLAPALLY AKSHAYA | TCS NINJA |
23 | 19211A0228 | CHOWTAKURI JAGATH VARDHAN REDDY | DELOITTE-TSS & TORRY HARRIS |
24 | 19211A0229 | DHANAVATH NAVEEN NAIK | ELEWAYTE1 |
25 | 19211A0230 | DUDEKULA SADIK | QUALI ZEAL |
26 | 19211A0231 | DUNDE SRIJA | VIRTUSA GENERAL, COGNIZANT GENC & OPTUM |
27 | 19211A0232 | SATHWIKA. EMMADI | ACCENTURE-PEGA |
28 | 19211A0234 | EARRARM.VENKATESHAM | MOVIDU2 |
29 | 19211A0235 | GAIKOTI AKHIL | VODAFONE-PEGA |
30 | 19211A0236 | GANDLA MAHESH | COGNIZANT-GENC-PRO-PEGA |
31 | 19211A0237 | GANNA KAMAL TEJA | APTONLINE |
32 | 19211A0238 | SAI NIKHITHA GOPISHETTI | INCEDO-PEGA |
33 | 19211A0239 | GUGULOTHU ASHWIK NAYAK | TCS-NINJA-PEGA & HASHINSERT-1 & JSW |
34 | 19211A0240 | NAVYA GUNTUKU | COGNIZANT GENC, BRILLIO & MAERSK-IOT |
35 | 19211A0242 | JAKKA NIKHIL | QSPIDERS & Teachnook |
36 | 19211A0243 | JAKKULA MANOJ KUMAR | COGNIZANT GENC & ACCENTURE-ASE |
37 | 19211A0244 | JEJJARI RAMESH | APTONLINE & ZELIS |
38 | 19211A0246 | KORIVI GOVARDAN | CGI |
39 | 19211A0247 | KAMANI SAHAN KUMAR | HASHINSERT-2 |
40 | 19211A0251 | KATHERAPALLI HARITHA | COGNIZANT GENC & HASHINSERT-2 |
41 | 19211A0253 | KONDA VIVEK KUMAR | TCS NINJA |
42 | 19211A0254 | KOTA SRINATH | HASHINSERT-2 & TCS NINJA |
43 | 19211A0257 | LACCHIREDDYGARI VINITHA | OPTUM |
44 | 19211A0258 | LADE NITHISHA | CGI |
45 | 19211A0259 | M.KALYAN | ARI-GET, HASHINSERT-3 & APTONLINE |
46 | 19211A0260 | MADUPATHI MANJUNATHA | COGNIZANT GENC & LTI-LEVEL 0 |
47 | 19211A0263 | MANNE ROHITH SAGAR | ACADEMOR |
48 | 19211A0265 | MOTHE SAI ALEKHYA | LTI-LEVEL 0, EY-GDS, HASHINSERT-3 & Capgemini-Software Engineer |
49 | 19211A0266 | MUDHIGONDA MADHAN | TCS NINJA |
50 | 19211A0267 | JANJARAPU ROHITH KUMAR | ELEWAYTE1 |
51 | 19211A0269 | THARUN KUMAR NADAM | ACADEMOR |
52 | 19211A0272 | RUCHITHA NANDIKONDA | COGNIZANT GENC |
53 | 19211A0273 | NEMMANI DEEKSHITH | HASHINSERT-1 |
54 | 19211A0274 | VENKATA GANGA ESWAR NUNNA | LTI-LEVEL 0 |
55 | 19211A0277 | PAIDI BHUVANA SRI | TCS-NINJA-PEGA, COGNIZANT GENC & INCEDO-PEGA |
56 | 19211A0278 | VAISHNAVI PATANGE | CGI & COMVIVA |
57 | 19211A0279 | PATLOLLA BHANU PRAKASH REDDY | TCS NINJA |
58 | 19211A0281 | PENDEKANTI VENKATA NAGA SAI ASRITHA | TCS-NINJA-PEGA, EVOKE TECH PEGA & COGNIZANT-GENC-PRO-PEGA |
59 | 19211A0283 | POOJARI YASHWANTH | ELEWAYTE1 |
60 | 19211A0284 | PRAMUKHI SORUPAKA | COGNIZANT GENC |
61 | 19211A0285 | PRATHIBHA ANNOJU | GENPACT |
62 | 19211A0286 | SRAVYA RANGU | COGNIZANT GENC & TCS NINJA |
63 | 19211A0290 | SAGAR NITISHA | INFOSYS SE SECOND & BRILLIO |
64 | 19211A0291 | SAI MANEETH M | ELEWAYTE1 |
65 | 19211A0292 | SEETHA SOWMYA | ELEWAYTE1 & QUANTUM ENERGY |
66 | 19211A0294 | SHAIK HUSSAMALI | HASHINSERT-2 & QUANTUM ENERGY |
67 | 19211A0295 | SHIVA SAI KRISHNA GADEELA | VIRTUSA DIFFERENTIAL & COGNIZANT-GENC-ELEVATE |
68 | 19211A0299 | SUNKARI SATHVIKA | SIMPLOTEL & FACE PREP |
69 | 19211A02A0 | SURAGOUNI VENKATA KRISHNA | QUALI ZEAL |
70 | 19211A02A6 | V NIKSHITHA REDDY | INFOSYS SE SECOND, ACCENTURE-ASE, KAAR TECHNOLOGIES & TATA TECHNOLOGIES |
71 | 19211A02A7 | ARCHANA VADLA | VIRTUSA GENERAL |
72 | 19211A02A8 | VAITLA SAMATHA | CGI |
73 | 19211A02A9 | VAJRALA SAI DEEKSHITH REDDY | ACADEMOR |
74 | 19211A02B0 | VEMULA SANJEEV | Teachnook & WIPRO PARI |
75 | 20215A0201 | S ANUSHA | ARI-GET & Capgemini-Software Engineer1 |
76 | 20215A0203 | GAMPALA ARUN KUMAR | ELEWAYTE1 & QUADRANTECH |
77 | 20215A0205 | KUNTA.DIVYASRI | ACADEMOR |
78 | 20215A0206 | GANESH RAVULA | COGNIZANT-GENC-ELEVATE, ACCENTURE-ASE, HASHINSERT-3 & TCS NINJA |
79 | 20215A0207 | PUSULURI HARSHITHA | COGNIZANT GENC, OPTUM, LTI-LEVEL 0, ARAI & ANAND AUTOMOTIVE |
80 | 20215A0208 | VUGRAVAI NIHARIKA | ARI-GET, CGI, Teachnook & TATA TECHNOLOGIES |
81 | 20215A0211 | SHAIK.QUTUBMUNISHA | OPTUM |
82 | 20215A0212 | UPPALA RAJU | GENPACT & HASHINSERT-2 |
83 | 20215A0214 | SAHAJAN GODUGU | AMAZON QA, COGNIZANT GENC, ARAI & ANAND AUTOMOTIVE |
84 | 20215A0216 | CHEERLA SAI KUMAR SAGAR | ACCENTURE-PEGA & COGNIZANT GENC |
85 | 20215A0217 | BODDU SAI NISHANTH | TCS-DIGITAL-PEGA |
86 | 20215A0218 | SAI VIKHIL ERUKALA | TCS-DIGITAL-PEGA |
87 | 20215A0219 | MOHAMMED SAMEER | ARI-GET, HASHINSERT-1 & AASEYA-PEGA |
88 | 20215A0220 | K.SRAVAN KUMAR | ACADEMOR |
STUDENT WISE DETAILS:
S.NO | H.T. NUMBER | NAME OF THE STUDENT | NAME OF THE COMPANY |
1 | 18211A0205 | AMBATI HEMANTH KUMAR | PACKETPREP |
2 | 18211A0206 | AMBATI THIRUPATHI REDDY | ACCENTURE ASE |
3 | 18211A0207 | ANNIE SHEGAL NAIR | MUSIGMA |
4 | 18211A0208 | AREDLA YASHWANTH REDDY | TCS NINJA |
5 | 18211A0209 | ASHAMSHETTY MOUNIKA | ACCENTURE ASE |
6 | 18211A0210 | ATHINARAPU KAVYA | TCS NINJA |
7 | 18211A0212 | BAKKANNAGARI SOWMYA | MUSIGMA |
8 | 18211A0213 | BANOTH DEEPAK | COGNIZANT GENC |
9 | 18211A0215 | BHUKYA HARSHINI | MPHASIS |
10 | 18211A0216 | SRINIVAS BIJIGIRI | WIPRO OFF CAMPUS |
11 | 18211A0217 | ARAVIND BOJJAPALLY | WIPRO – NTH |
12 | 18211A0218 | BOYINI SHARATH PREETHAM | TCS NINJA |
13 | 18211A0219 | BUDDANOLLA ABHILASHA | MUSIGMA |
14 | 18211A0220 | CH.TANMAY VARMA | ZENSAR |
15 | 18211A0221 | DADAYAPALLY ADARSH | CAPGEMINI ANALYST |
16 | 18211A0222 | DAKARAPU SASI PRANEETH | LTI LEVEL – 2 |
17 | 18211A0223 | DONDAPATI SUDHEER | INFOSYS SE |
18 | 18211A0224 | DUDEKULA INDHRANI | CAPGEMINI ANALYST |
19 | 18211A0227 | EARLA SAAHITHI REDDY | MUSIGMA |
20 | 18211A0229 | ELLURI HEMANTH | TCS NINJA |
21 | 18211A0231 | G.ABHINAV | CAPGEMINI ANALYST |
22 | 18211A0232 | GANGONI HASINI | COGNIZANT GENC |
23 | 18211A0233 | GOLLA VINEETH | COGNIZANT GENC |
24 | 18211A0234 | GOPATHI SOWMYA | MUSIGMA |
25 | 18211A0235 | GOPU SREEJA | MPHASIS |
26 | 18211A0236 | GOVINDU JAHNAVI REDDY | CAPGEMINI ANALYST |
27 | 18211A0238 | HASTI SHRAVAN KUMAR | INFOSYS DSE |
28 | 18211A0239 | INGILELA SHINY NIMISHA | LTI LEVEL – 1 |
29 | 18211A0240 | JAGGAYYAGARI RUCHITHA | CAPGEMINI ANALYST |
30 | 18211A0242 | JITTA SAI PRAKASH | WIPRO – NTH |
31 | 18211A0243 | JOSYULA NAVYA SAI | HARMAN KARDON |
32 | 18211A0244 | K MANI CHANDANA | CAPGEMINI ANALYST |
33 | 18211A0245 | K PRANAY KUMAR | LTI LEVEL – 2 |
34 | 18211A0247 | KALLURI AKANKSHA | WIPRO – NTH |
35 | 18211A0248 | KANDUKURI VISHAL RAJ | CAPGEMINI ANALYST |
36 | 18211A0249 | KANUKANTI AKHILA | MUSIGMA |
37 | 18211A0251 | KATAREY POOJA | CAPGEMINI ANALYST |
38 | 18211A0253 | VAMSHIDHAR REDDY K | WIPRO – NTH |
39 | 18211A0254 | K V NAGENDRA YASHWANTH | WIPRO – NTH |
40 | 18211A0255 | KONDA RAGHAVENDRA | TCS TOPPERS NINJA |
41 | 18211A0257 | K LAXMAN SATWALEKAR | WIPRO – NTH |
42 | 18211A0258 | KOTAGIRI ABHINAY | TCS TOPPERS NINJA |
43 | 18211A0259 | LAHAR SAI TEJA PALADUGU | HEXAWARE – PGET |
44 | 18211A0260 | LAHARI SRI.PALADUGU | INFOSYS SE |
45 | 18211A0261 | LUNAVATH SAHITHI | ACCENTURE ASE |
46 | 18211A0262 | MANUSHA RAO MADHAVANENI | HARMAN KARDON |
47 | 18211A0263 | MADDELA MANEESH KUMAR | WIPRO – NTH |
48 | 18211A0264 | MEGHANA MADIKONDA | ACCENTURE ASE |
49 | 18211A0266 | MAKTHA PAVAN KALYAN | VIRTUSA GENERAL |
50 | 18211A0267 | M SAI CHARAN REDDY | ACCENTURE ADVANCED ASE |
51 | 18211A0268 | MANDLA DHATRI | ACCENTURE ASE |
52 | 18211A0269 | MANIK MADHURI | MUSIGMATCS |
53 | 18211A0270 | MANTENA YUVATEJ AKHIL VARMA | SKOLAR |
54 | 18211A0271 | MOHAMMED ALI RAHMAT | WIPRO – NTH |
55 | 18211A0272 | MIRYANAM AKHILA | ACCENTURE ASE |
56 | 18211A0273 | MOHD ALISHAN | CAPGEMINI ANALYST |
57 | 18211A0275 | MUTHYALA VAISHANVI | MUSIGMA |
58 | 18211A0276 | NAIDU TEJA | WIPRO OFF CAMPUS |
59 | 18211A0277 | P NAGA SANTHOSH | WIPRO – NTH |
60 | 18211A0278 | NIKITA JANIYA | AMAZON NON TECH HIRING |
61 | 18211A0279 | NIMMA HARI HARAN | CAPGEMINI ANALYST |
62 | 18211A0281 | PADAMATI SAI DEEKSHA | ACCENTURE ASE |
63 | 18211A0283 | PAMIDI HRUDAY | WIPRO – NTH |
64 | 18211A0284 | PAPAGARI SHIVA CHARAN | WIPRO – NTH |
65 | 18211A0286 | PASUMARTHI VENKATESH | COGNIZANT GENC |
66 | 18211A0287 | PENAGANTI SURYA VAMSI | WIPRO – NTH |
67 | 18211A0291 | RACHAKONDA VISHWANI | VIRTUSA GENERAL |
68 | 18211A0292 | REDDYPALLI SHIVA VAMSHI | WIPRO – NTH |
69 | 18211A0295 | SAGGAM ANIRUDH KUMAR | CAPGEMINI ANALYST |
70 | 18211A0296 | SAI NITHIKA YAKKALI | CAPGEMINI ANALYST |
71 | 18211A0297 | SANGOJU SAI ANURAGH | TCS TOPPERS NINJA |
72 | 18211A0298 | S PRAMOD GOURI SHANKAR | ACCENTURE ASE |
73 | 18211A0299 | S VENKATA SHIVA SAI KARTHIK | ZENSAR |
74 | 18211A02A0 | SHAIK NEHA TABASSUM | MUSIGMA |
75 | 18211A02A1 | PRAGATHI SINDOLE | CAPGEMINI ANALYST |
76 | 18211A02A2 | SINGI REDDY PADMA RANI | ACCENTURE ASECOGNIZANT GENC |
77 | 18211A02A3 | SIVVA SAISAHARSH | CAPGEMINI ANALYST |
78 | 18211A02A4 | SOMALANKA HINDU | CAPGEMINI ANALYST |
79 | 18211A02A5 | SRIGIRI SAI AAKASH | CAPGEMINI ANALYST |
80 | 18211A02A6 | SUDDALA YASHWANTH KUMAR | PREMIER ENERGIES |
81 | 18211A02A8 | T SAI VARUN | KAAR TECHNOLOGIES |
82 | 18211A02B0 | THAMMALI LAXMAN | MPHASIS |
83 | 18211A02B1 | THATIKONDA GOUTHAM REDDY | HEXAWARE – GET |
84 | 18211A02B2 | MANASA TUNGALA | ACCENTURE ASE |
85 | 18211A02B3 | TUPAKULA SHREE RAAGA | CAPGEMINI ANALYST |
86 | 18211A02B4 | UTTEJ KUMAR TENTU | TECHNOVERT QA |
87 | 18211A02B5 | VADLAMUDI SAKETH | CAPGEMINI ANALYST |
88 | 18211A02B6 | VALLURU LAKSHMI BINDU | WIPRO – NTH TCS |
89 | 18211A02B7 | VELAMALA HARI BABU | CAPGEMINI ANALYSTTCS |
90 | 18211A02B8 | Y M NOOR MOHAMMED SALIM | COGNIZANT GENC |
91 | 18211A02B9 | YELLA SRI RANGA SNIGDHA | TECHNOVERT QA |
92 | 18211A02C0 | YERROLLA HARSHITH | CAPGEMINI ANALYST |
93 | 19215A0201 | MAHESH BHATTU | COGNIZANT GENC |
94 | 19215A0204 | SUDHIR BABU GORINTLA | SKOLAR |
95 | 19215A0206 | MUDHIGONDA NIKHIL | ACCENTURE ASE |
96 | 19215A0207 | VARAGANTI SOWJANYA | PREMIER ENERGIES |
97 | 19215A0208 | TEJA VENKATA SAI ARITAKULA | EKALAVYA |
98 | 19215A0209 | GUDIPATI SUPRAJA REDDY | CAPGEMINI ANALYST |
99 | 19215A0211 | BOINI RAKESH | HCL |
100 | 19215A0212 | BHANUPRASAD | PREMIER ENERGIES |
STUDENT WISE DETAILS:
S.NO | ROLL NUMBER | NAME OF THE STUDENT | NAME OF THE COMPANY |
1 | 17211A0202 | AILENI SAI VARSHITHA | WIPRO |
2 | 17211A0204 | AKELLA LAKSHMI SRAVANTHI | ACCENTURE |
3 | 17211A0212 | BANDA SAHITHI PRIYA GOUD | COGNIZANT GEN C |
4 | ACCENTURE | ||
5 | INFOSYS | ||
6 | 17211A0213 | BANDARI RAJESH | TCS NQT NINJA |
7 | 17211A0217 | BODANAPU VENKATA SAI SRIYA | BYTES INDIA |
8 | 17211A0218 | BOMMANA VAMSHI KRISHNA | COGNIZANT GEN C |
9 | WIPRO | ||
10 | ACCENTURE | ||
11 | INFOSYS | ||
12 | 17211A0219 | THARUN KESHAV REDDY.BOMMU | NTT DATA |
13 | 17211A0220 | AKASH BUKKAGODISHELA | CAPGEMINI |
14 | TCS NQT NINJA | ||
15 | 17211A0221 | CHAMAKURA RAMSAI REDDY | CAPGEMINI |
16 | COGNIZANT GEN C | ||
17 | INFYTQ | ||
18 | 17211A0222 | CHINTA BINDHU SRI | COGNIZANT GEN C |
19 | ACCENTURE | ||
20 | INFOSYS | ||
21 | 17211A0229 | GADDAMIDI KAVYA SRI | TCS NQT NINJA |
22 | 17211A0232 | GOGINENI KAVYA | CAPGEMINI |
23 | COGNIZANT GEN C | ||
24 | NTT DATA | ||
25 | TECHIGAI | ||
26 | 17211A0237 | BHEEMREDDY NIHARIKA | COGNIZANT GEN C |
27 | TCS NQT NINJA | ||
28 | 17211A0238 | BODA DEEKSHITHA | ACCENTURE |
29 | 17211A0240 | HEMANTH MEDURI | CAPGEMINI |
30 | 17211A0241 | INZAMAMUL SHAREEF | CAPGEMINI |
31 | COGNIZANT GEN C | ||
32 | TCS NQT NINJA | ||
33 | 17211A0242 | JOSYULA SAILEELA | CAPGEMINI |
34 | 17211A0243 | KOMPELLA SANTOSHI HARITHA | CAPGEMINI |
35 | TCS NQT NINJA | ||
36 | ACCENTURE | ||
37 | 17211A0248 | KANKANALA SRUTHI | COGNIZANT GEN C |
38 | THERMAX | ||
39 | 17211A0249 | KANUGANTI AVANISH | TCS NQT NINJA |
40 | 17211A0250 | KAPAVARAPU SAI KISHAN | BYTES INDIA |
41 | 17211A0252 | ARUN KARNE | WIPRO |
42 | 17211A0254 | KALYAN KUMAR KEETHA | INFOSYS |
43 | 17211A0256 | KOPPULA DIVYA | CAPGEMINI |
44 | PLANET SPARK | ||
45 | 17211A0257 | K.SAICHAITANYA | COGNIZANT GEN C |
46 | TCS NQT NINJA | ||
47 | MTAR | ||
48 | 17211A0258 | M. TARUN TEJA | COGNIZANT GEN C |
49 | 17211A0259 | MALLARAPU AMULYA | MTAR |
50 | 17211A0263 | MATTAPALLY MADHVIKA | CAPGEMINI |
51 | 17211A0265 | MIRDODDI GAMBHIRRAO ROHITH | LTTS |
52 | 17211A0266 | MOHAMMAD IMRAN ALI | COGNIZANT GEN C |
53 | 17211A0266 | MOHAMMAD IMRAN ALI | PLANET SPARK |
54 | 17211A0267 | MOHAMMED ABDUL SOHAIL | CAPGEMINI |
55 | 17211A0277 | NAKKALA MAHENDRA BABU | CAPGEMINI |
56 | 17211A0280 | NENAVATH RAMESH | COGNIZANT GEN C |
57 | 17211A0281 | NIMMALA PALLAVI REDDY | COGNIZANT GEN C |
58 | 17211A0282 | NUKARAPU SPURTHI PRIYA | ACCENTURE |
59 | 17211A0284 | PANDRANGI HIMA BINDHU | CAPGEMINI |
60 | TCS NQT NINJA | ||
61 | 17211A0285 | PARAM MOHITH | LTTS |
62 | 17211A0293 | RANGU SPOORTHY | TCS NQT NINJA |
63 | 17211A0294 | RASAMALLA PRABHATH | COGNIZANT GEN C |
64 | TCS NQT NINJA | ||
65 | 17211A0296 | PATLOLLA JAGANMOHAN REDDY | TCS NQT NINJA |
66 | 17211A0299 | SODDALA DURGA ANAND | CAPGEMINI |
67 | 17211A0299 | S DURGA ANAND | TCS NQT NINJA |
68 | WIPRO | ||
69 | ACCENTURE | ||
70 | 17211A02A0 | SAI REDDYGARI SAIVARDHAN REDDY | LTTS |
71 | 17211A02A1 | SAMPALLY MADHURI | COGNIZANT GEN C |
72 | 17211A02A2 | SANDEEP UPPUGALLA | CAPGEMINI |
73 | 17211A02A5 | SAI PRUTHVI SRIGIRI | WIPRO |
74 | 17211A02A6 | SURAVARAPU DHANUMJAY | WIPRO |
75 | INFOSYS | ||
76 | MINDTREE | ||
77 | 17211A02A7 | UNNAM TRIVIKRAM | TCS NQT NINJA |
78 | 17211A02A8 | RAJ KUMAR VADAKAPURAM | CAPGEMINI |
79 | TCS NQT NINJA | ||
80 | WIPRO | ||
81 | 17211A02B1 | VEMULA VIVEK | WIPRO |
82 | NTT DATA | ||
83 | 17211A02B3 | VEMULAPALLI SRI HARIKA | CAPGEMINI |
84 | 17211A02B4 | VIKRAM GOUD KALALI | COGNIZANT GEN C |
85 | WIPRO | ||
86 | 17211A02B5 | YADALA SAI SRUJANA | CAPGEMINI |
87 | 17211A02B7 | YAKKANTI SUSHMA | CAPGEMINI |
88 | 17211A02B8 | YELLAMGARI DIVYA | ACCENTURE |
89 | 18215A0202 | SUNDARAGIRI RISHIKESH | COGNIZANT GEN C |
90 | LTTS | ||
91 | 18215A0203 | BOYIDI SURYA PAUL | TCS NQT NINJA |
92 | 18215A0207 | MACHKURI RAJU | MTAR |
93 | 18215A0208 | BOINI SURYA TEJA | MTAR |
94 | 18215A0209 | MALYALA SOUJANYA | WIPRO |
95 | 18215A0211 | AJALAPURAM SANDEEP KUMAR | MTAR |
96 | 18215A0215 | CHITTABOINA NAVEEN KUMAR | MTAR |
97 | 18215A0218 | ARUN KUMAR KALIGOTA | LTTS |
98 | 18215A0221 | GUNJAPADUGU PRASHANTH | WIPRO |
99 | 18215A0223 | SADULA SINDHU | MEDHA SERVO |
COMPANY WISE PLACEMENT DETAILS:
S NO | NAME OF THE COMPANY | NO. OF STUDENTS PLACED | SECTOR | PACKAGE(in RS:LPA) |
1 | ACCENTURE | 9 | IT SERVICES | 4.5 |
2 | BYTES INDIA | 2 | IT SERVICES | 5.5 |
3 | CAPGEMINI | 18 | IT SERVICES | 3.8 |
4 | COGNIZANT GEN C | 17 | IT SERVICES | 4.02 |
5 | INFOSYS | 5 | IT SERVICES | 3.5 |
6 | INFYTQ – SE | 1 | IT SERVICES | 3.6 |
7 | INNOMINDS | 1 | IT SERVICES | 3.5 |
8 | LTTS | 5 | CORE | 3.5 |
9 | MEDHA SERVO | 1 | CORE | 3.6 |
10 | MINDTREE | 1 | IT SERVICES | 4.2 |
11 | MTAR | 6 | CORE | 3.6 |
12 | NTT DATA | 3 | IT SERVICES | 3.5 |
13 | PLANET SPARK | 4 | IT SERVICES | 6.5 |
14 | TCS NQT NINJA | 16 | IT SERVICES | 3.8 |
15 | TECHIGAI | 1 | IT SERVICES | 5 |
16 | THERMAX EEE | 1 | CORE | 4.75 |
17 | WIPRO | 11 | IT SERVICES | 4.5 |
TOTAL PLACEMENTS: 102 |
STUDENT WISE DETAILS:
S.NO | ROLL. NO. | NAME OF THE STUDENT | NAME OF THE COMPANY |
1 | 16211A0202 | AITIPAMULA DIVYA | HCL,HEXAWARE |
2 | 16211A0204 | AMANAGANTI SAI KUMAR | CAPGEMINI |
3 | 16211A0205 | AMBIGALLA SNEHA | CAPGEMINI |
4 | 16211A0207 | ANTHAMMAGARI DEEKSHITH REDDY | TCS |
5 | 16211A0209 | SPANDANA AMETI | CAPGEMINI |
6 | 16211A0210 | B NIKSHITHA | CAPGEMINI |
7 | 16211A0211 | CHEVELLA CHANDRA MOHAN REDDY | CAPGEMINI |
8 | 16211A0212 | DEEPIKA DASARI | BYTES INDIA |
9 | 16211A0213 | BABJI ASHWINI | TCS |
10 | 16211A0214 | BAISA LAXMI PRASANNA | HCL |
11 | 16211A0215 | BALDAAR SAITEJA | CAPGEMINI, CTS |
12 | 16211A0216 | BANOTH RAVIKUMAR | CAPGEMINI |
13 | 16211A0217 | BAYAGALLA PRASHANTH KUMAR | CAPGEMINI |
14 | 16211A0219 | CHALASANI SRI SAI AMRUTHA | CAPGEMINI |
15 | 16211A0221 | CHAVALI PAVAN KUMAR | 8886,426 SCORE |
16 | 16211A0222 | DURGAMBOINI KRISHNAVENI | CAPGEMINI |
17 | 16211A0223 | GADEELA PRATHYUSHA | CAPGEMINI |
18 | 16211A0224 | GARACHETLA AVINASH GOUD | EVEREST ORGANIC |
19 | 16211A0229 | DUNNA SRINIDHI | HCL |
20 | 16211A0230 | HIMA VARSHINI ERVA | ACC |
21 | 16211A0231 | GADIPALLI HAKSHAI | IBM |
22 | 16211A0232 | GANJI KEERTHI SREE | CAPGEMINI |
23 | 16211A0234 | KOTHAKAPU HARI SREE | IBM |
24 | 16211A0235 | KONDURU SHIRIDINATH | TCS |
25 | 16211A0238 | HALAVATH SHAILAJA | TCS |
26 | 16211A0239 | HARIKA REDDY . ADULLA | CAPGEMINI |
27 | 16211A0241 | JARUGUMILLI SAI CHIRANJEEVI | TCS |
28 | 16211A0242 | JELLA MANASA | HCL |
29 | 16211A0243 | JITTA.ASHWINI | CAPGEMINI |
30 | 16211A0244 | JYOTIRANJAN SUTAR | CAPGEMINI |
31 | 16211A0245 | KADALA SHASHANK | CTS |
32 | 16211A0250 | SHIRISHA KADAPALLA | CAPGEMINI |
33 | 16211A0251 | KALAPALA PRASHANTH | TCS |
34 | 16211A0252 | KAMANI ASHITHI | HCL |
35 | 16211A0254 | PRIYANKA.KANNE | HCL |
36 | 16211A0255 | KANUGULA REBECA | CAPGEMINI |
37 | 16211A0256 | KARIPE DURGA PRASAD | CAPGEMINI |
38 | 16211A0257 | KOPPULA SAI NITHIN REDDY | TCS |
39 | 16211A0258 | KOTHAPALLY TEJASWINI | CAPGEMINI |
40 | 16211A0260 | MOHAMMED BAHAUDDIN | CAPGEMINI |
41 | 16211A0262 | PARITALA.AKSHAY KUNAT | TCS |
42 | 16211A0265 | MADHAVUNI VAIBHAV | MSN, CTS |
43 | 16211A0266 | HARSH MANDHANA | CAPGEMINI |
44 | 16211A0267 | MARRI HEMANTH REDDY | HCL |
45 | 16211A0270 | MOHAMMED. SUMEAR MOHIUDDIN | SQUARE YARDS |
46 | 16211A0272 | P. KEERTHI REDDY | CAPGEMINI,TCS |
47 | 16211A0278 | NAGIREDDY .MANI KANTA REDDY | CAPGEMINI |
48 | 16211A0279 | NITHISH REDDY | TCS |
49 | 16211A0280 | PARIMI B S K CHAITANYA | CAPGEMINI |
50 | 16211A0282 | AKHIL RACHARLA | CAPGEMINI |
51 | 16211A0283 | SHAMBU HARSH KUMAR | CAPGEMINI |
52 | 16211A0284 | SURYA HEMANTH RAAVI | MSN |
53 | 16211A0290 | RUSHMITHA GUNDAWAR | CAPGEMINI |
54 | 16211A0293 | SYEDA SALWA ARJUMAN | CAPGEMINI |
55 | 16211A0297 | PINNA SRIVIDYA | CAPGEMINI,TCS |
56 | 16211A0299 | PRAVEEN BANDI | CAPGEMINI |
57 | 16211A02A0 | PUSHPALA NAVEEN | CAPGEMINI |
58 | 16211A02A1 | GANESH REVU | TCS |
59 | 16211A02A2 | RAKTHAPU PRADEEP GOUD | CAPGEMINI |
60 | 16211A02A6 | V SHARMILA | HCL,IBM |
61 | 16211A02A8 | VUPPALA HEMANTH | TCS,DIGILOGIC |
62 | 16211A02A9 | SAI CHINNU YELIKE | CAPGEMINI |
63 | 16211A02B1 | SURIREDDYGARI MANISHA | CAPGEMINI |
64 | 16211A02B2 | TUTHA SAI CHARAN | CAPGEMINI |
65 | 16211A02B3 | U.BHAGYA | CAPGEMINI |
66 | 16211A02B4 | UPPUTURI LAKSHMI TEJASWINI | CAPGEMINI |
67 | 16211A02B5 | UTTERAPALLY SAI PRASAD | CTS |
68 | 16211A02B6 | NIKHIL VADICHERLA | CAPGEMINI,TCS |
