Placements
Placements
S No | HallTicket Number | Offers | Total Offers | Package (LPA) | ||
Internships | Jobs | Internships | Jobs | |||
1 | 18211A3101 | 0 | SKOLAR | 1 | 15,000 Per Month + INR 12,000 as incentives | |
2 | 18211A3102 | 0 | 0 | |||
3 | 18211A3103 | 0 | SUNERA TECH | 1 | 4 | |
4 | 18211A3104 | 0 | 0 | |||
5 | 18211a3106 | 0 | 0 | |||
6 | 18211A3107 | 0 | INFOSYS SE | 1 | 3.6 | |
7 | 18211A3108 | 0 | 0 | |||
8 | 18211A3109 | 0 | CSS CORP & ALIENS DEVELOPERS PVT LTD | 1 | 4 | |
9 | 18211a3110 | 0 | MUSIGMA | 1 | 4 | |
10 | 18211A3111 | 0 | 0 | |||
11 | 18211a3112 | AMAZON NON TECH HIRING | AMAZON NON-TECH HIRING | 1 | 1 | 10.2 |
12 | 18211a3113 | 0 | 0 | |||
13 | 18211A3114 | 0 | PACKETPREP | 1 | ||
14 | 18211A3115 | 0 | 0 | |||
15 | 18211a3116 | 0 | TEACHNOOK | 1 | ||
16 | 18211A3117 | VERZEO | VERZEO | 1 | 1 | |
17 | 18211a3118 | 0 | 0 | |||
18 | 18211a3119 | 0 | 0 | |||
19 | 18211a3120 | 0 | MUSIGMA | 1 | 4 | |
20 | 18211a3122 | 0 | 0 | |||
21 | 18211A3123 | 0 | 0 | |||
22 | 18211A3124 | 0 | COGNIZANT GENC | 1 | ||
23 | 18211a3126 | 0 | 0 | |||
24 | 18211A3127 | 0 | 0 | |||
25 | 18211A3128 | 0 | 0 | |||
26 | 18211A3129 | 0 | TEACHNOOK | 1 | ||
27 | 18211a3130 | 0 | 0 | |||
28 | 18211A3131 | BYTES INDIA | BYTES INDIA & MUSIGMA | 1 | 2 | |
29 | 18211A3132 | 0 | SPINCO BIO TECH | 1 | 3.6 | |
30 | 18211A3134 | 0 | 0 |
Higher Education
S.No. | Name of the student | Roll Number | Name of the Course | Name of University/College | Country |
1 | Bandi srujan reddy | 18211A3104 | MS in Medical Informatics(Health Data Science) | State University of NewYork | Oswego Syracuse,NewYork,USA |
2 | Cheela naga praneeth | 18211A3107 | MS in Health Informatics | Indiana University-Purdue University Indianapolis | 420 University Blvd, Indianapolis, Indiana state , USA |
3 | Marelli dhanush | 18211A3116 | MS In Bio-Medical Science | Teesside University | Middiesbrough,UK |
4 | Ashwitha pallepati | 18211A3120 | MS Pharmacy/Information Technology Management | Sunny Binghamton University/ aint Francis University | Oswego Syracuse,NewYork,USA/New jersey |
5 | Uppuluri shwetha chowdary | 18211A3132 | M.Tech in Chemical Engineering | IIT Hyderabad | Hyderabad,Telangana |
6 | Tagalapally sanketh | 18211A3128 | M.S. Pharmaceutical Engineering | New Jersey Institute of Technology | 323 Dr Martin Luther King Jr Blvd, Newark, NJ 07102, United States |
7 | E jayanee | 18211A3109 | MS in Health Informatics | University of Findlay | Ohio Stae, USA |
Placements
Company name | Numbers candidates selected |
Fleming Lab Ltd | 3 |
Evertrogen Life Sciences Ltd | 5 |
Aurore Life Sciences Ltd | 1 |
Everest Organics Pvt Ltd | 1 |
Total | 10 |
Higher Education
S.No. | Name of the student | Roll Number | Name of the Course | Name of University/College | Country |
1. | S. Aishini Renu | 16211a3114 | MS in Health Informatics | University of Narth Texas | Denton,Texas,USA |
2. | R. Sruthi | 16211a3112 | MBA | BVRIT | Narsapur |
3. | C. Tejasree | 16211a3106 | MBA | BVRIT | Narsapur |
4. | A. Srivani | 16211a3101 | MBA | BVRIT | Narsapur |
5. | K. Sanjana | 16211a3108 | MBA | CBIT | Hyderabad |
Placements
company name | Number of candidates placed |
DIVIS PHARMA Ltd. | 7 |
COVALENT PHARMA Ltd. | 9 |
Evertogen Life Sciences | 3 |
SPINCO BIOTECH Ltd. | 2 |
FLEMING LAB | 2 |
Neuland lab | 2 |
Glochem Pvt Ltd | 1 |
UX Reactor | 1 |
Total | 27 |
Higher Education
S.No. | Name of the student | Roll Number | Name of the Course | Name of University/College | Country |
1 | Anyonya doppalapudi | 15211A3111 | MS in Bioinformatics | Univrsity of north Texs,USA | Texs,USA |
2 | Faisaluddin syed | 15211A3132 | MBA | Finland University | Ohio State,USA |
3 | Patlolla tejaswini reddy | 15211A3126 | MBA | Deakin University | Australia |
4 | Patel sravani reddy | 15211A3125 | Data Analysis | RMIT | Australia |
5 | C anusha reddy | 15211A3110 | M.Tech Plant Design | University College of Technology ,OU | Hyderabad Telangana INDIA |
6 | Pola.bhagyalakshmi | 15211A3128 | MBA | Rishi UBR PG College for Women | Hyderabad Telangana INDIA |