
S No | HallTicket Number | Offers | Total Offers | Package (LPA) | ||
Internships | Jobs | Internships | Jobs | |||
1 | 18211A3101 | 0 | SKOLAR | 1 | 15,000 Per Month + INR 12,000 as incentives | |
2 | 18211A3102 | 0 | 0 | |||
3 | 18211A3103 | 0 | SUNERA TECH | 1 | 4 | |
4 | 18211A3104 | 0 | 0 | |||
5 | 18211a3106 | 0 | 0 | |||
6 | 18211A3107 | 0 | INFOSYS SE | 1 | 3.6 | |
7 | 18211A3108 | 0 | 0 | |||
8 | 18211A3109 | 0 | CSS CORP & ALIENS DEVELOPERS PVT LTD | 1 | 4 | |
9 | 18211a3110 | 0 | MUSIGMA | 1 | 4 | |
10 | 18211A3111 | 0 | 0 | |||
11 | 18211a3112 | AMAZON NON TECH HIRING | AMAZON NON-TECH HIRING | 1 | 1 | 10.2 |
12 | 18211a3113 | 0 | 0 | |||
13 | 18211A3114 | 0 | PACKETPREP | 1 | ||
14 | 18211A3115 | 0 | 0 | |||
15 | 18211a3116 | 0 | TEACHNOOK | 1 | ||
16 | 18211A3117 | VERZEO | VERZEO | 1 | 1 | |
17 | 18211a3118 | 0 | 0 | |||
18 | 18211a3119 | 0 | 0 | |||
19 | 18211a3120 | 0 | MUSIGMA | 1 | 4 | |
20 | 18211a3122 | 0 | 0 | |||
21 | 18211A3123 | 0 | 0 | |||
22 | 18211A3124 | 0 | COGNIZANT GENC | 1 | ||
23 | 18211a3126 | 0 | 0 | |||
24 | 18211A3127 | 0 | 0 | |||
25 | 18211A3128 | 0 | 0 | |||
26 | 18211A3129 | 0 | TEACHNOOK | 1 | ||
27 | 18211a3130 | 0 | 0 | |||
28 | 18211A3131 | BYTES INDIA | BYTES INDIA & MUSIGMA | 1 | 2 | |
29 | 18211A3132 | 0 | SPINCO BIO TECH | 1 | 3.6 | |
30 | 18211A3134 | 0 | 0 |
Company name | Numbers candidates selected |
Fleming Lab Ltd | 3 |
Evertrogen Life Sciences Ltd | 5 |
Aurore Life Sciences Ltd | 1 |
Everest Organics Pvt Ltd | 1 |
Total | 10 |
company name | Number of candidates placed |
DIVIS PHARMA Ltd. | 7 |
COVALENT PHARMA Ltd. | 9 |
Evertogen Life Sciences | 3 |
SPINCO BIOTECH Ltd. | 2 |
FLEMING LAB | 2 |
Neuland lab | 2 |
Glochem Pvt Ltd | 1 |
UX Reactor | 1 |
Total | 27 |
