S No | SECTION | SUBJECT | NAME OF THE FACULTY | 21-03-2020 | 22-03-2020 | 23-03-2020 | 24-03-2020 | 25-03-2020 | 26-03-2020 | 27-03-2020 | 28-03-2020 | 29-03-2020 | 30-03-2020 | 31-03-2020 | 01-04-2020 | 02-04-2020 | 03-04-2020 | 04-04-2020 | 05-04-2020 | 06-04-2020 | 07-04-2020 | 08-04-2020 | 09-04-2020 | 10-04-2020 | 11-04-2020 | 12-04-2020 | 13-04-2020 | 14-04-2020 | 15-04-2020 | 16-04-2020 | 17-04-2020 | 18-04-2020 | 19-04-2020 | 20-04-2020 | 21-04-2020 | 22-04-2020 | 23-04-2020 | 24-04-2020 | 25-04-2020 | 26-04-2020 | 27-04-2020 | 28-04-2020 | 29-4-2020 | 30-4-2020 | 1-5-2020 | 2-5-2020 | 3-5-2020 | 4-5-2020 | 5-5-2020 | 6-5-2020 | 7-5-2020 | 8-5-2020 | 9-5-2020 | 10-5-2020 | 11-5-2020 | 12-5-2020 | 13-5-2020 | 14-5-2020 | 15-05-2020 |
1 | A | ANATOMY AND PHYSIOLOGY | Ms.G.Jyothi | Shared content for Unit-IV Urinary system parts in google classroom (PPT,VIDEO) | Shared content for Unit-IV in google Urine formation classroom (PPT,VIDEO) | Conducted Quiz Assignment through Google Classroom for Unit-IV Urinary system 28 students have successfully completed | Shared JNTUH previous questions | Shared content for Unit-V Nervous system organization parts and functions of Brain google classroom (PPT,VIDEO) | Shared content for Unit-V Nervous system organization parts and functions of Spinal cord google classroom (PPT,VIDEO) | Conducted Assignment on parts and functions of Brain through Google Classroom for Unit-V 28 students have successfully completed | shared content for spinal refluxes (PPT) | Shared content for Unit-V Autonomic nervous system in google classroom (PPT,VIDEO) | Shared content for Unit-V in Neurohumoral transmission in google classroom (PPT,VIDEO) | Zoom online class conducted on Nervous system | Shared content for Unit-V in Neurohumoral transmission in google classroom (PPT,VIDEO) | Conducted Quiz Assignment through Google Classroom for Unit-V Nervous syem system | zoom video prepared and shared on Cranial nervous, Special scences | Given assignment on cranial nervous | Antomy and physiology of EAR zoom recorded video class posted in google classroom AND DISCUSSED IN ZOOM ONLINE CLASS | Zoom online class conducted on 12 cranial nerves, Ear anatomy and physiology | Antomy and physiology of eye, tongue,nose,skin zoom recorded video class posted in google classroom AND DISCUSSED IN ZOOM ONLINE CLASS | Conducted Quiz Assignment through Google Classroom for Unit-V special sense organs | Unit-VI Endocrine systemzoom recorded video will post in google classroom and discuss in online zoom | Unit-VI Reproductive systemzoom recorded video will post in google classroom and discuss in online zoom | UINT-V Revision on Sense organs | Unit-VI Revision on Endocrine (pitutary gland, penal,thyroid,thymus) systemzoom | Unit-VI Revision on Endocrine (pancreas,adrenal,ovaries, testes) systemzoom | Posted Quiz Assignment through Google Classroom for Unit-VI Endocrine system | Posted Assignment through Google Classroom for Unit-VI Endocrine system | Unit-VI Revision on Female Reproductive system on zoom platform | Unit-VI Revision and previous questions discussion on Male Reproductive system on zoom platform | Unit-3 cardiovascular sytem discussion on previous questions | Unit-3 Haemopoietic sytem discussion on previous questions | Unit-2 Respiratory system,skeletel system discussion on previous questions | Unit-1 Cell and its components discussion on previous questions | ||||||||||||||||||||||||
2 | A | Pharmaceutical Microbiology And Biochemistry | Mr. M.Sai Siddhardh | Chandra, S., & Kassens-Noor, E. (2014). The evolution of pandemic influenza: evidence from India, 1918–19. BMC Infectious Diseases, 14(1). doi: 10.1186/1471-2334-14-510 | Byjus’s daily Newspaper analysis, Has detailed study of corona virus, and controlling the epidemics | https://www.visualcapitalist.com/history-of-pandemics-deadliest/”}”>Visualizing the History of Pandemics, ,https://www.visualcapitalist.com/history-of-pandemics-deadliest/ | Video of Revision module of unit 4 was made and shared through google classroom | https://creatives.thehindu.com/covid_19_ebook.pdf”}”>The Pandemic Notebook, https://creatives.thehindu.com/covid_19_ebook.pdf | Coronavirus vaccine trial begins, US volunteers test first vaccine, | Wrote an article on how to choose a better disinfectant, based on mechanism of action of disinfectants. | https://www.youtube.com/watch?v=X9InElCPLq8″}” data-sheets-hyperlink=”https://www.youtube.com/watch?v=X9InElCPLq8″>Class 5: A fascinating ‘fishing’ expedition & progress in global scientific efforts in finding COVID-19 drugs, https://www.youtube.com/watch?v=X9InElCPLq8 | Heat is not a deterrent for transmission’: Your COVID-19 queries answered (The Hindu Newspaper) | Broad street cholera outbreak, Jhon snow’s landmark study to stop an epidemic | Online lecture in zoom software, Unit-6 | What is plasma therapy,can plasma therapy used to cure covid-19 | How bats survive corona virus | In detail about hantavirus, Modes of transmission and treatment for it | Online quiz | Video conference in zoom, Lipids, | New methods of treatment for corona virus | Rapid antibody blood test | Convalescent plasma therapy | RT-PCR Test | Oxidation of lipids | Sunday | Biosynthesis of cholesterol | Guest Lecture on Corona Virus By Mr.Venkatesh.P | Part-1 Revision Video of Unit-5 | Part-2 Revision Video of Unit-5 | Sunday | Zoom Online class for claering Doubts | N/A | N/A | Part-1 Revision Unit-1 | N/A | [Part-2 Revision Unit- | Sunday | Zoom Online class for clearing doubts | N/A | N/A | Part-1 Unit-2 Revision | N/A | Part-2 Unit-2 Revision | Unit-3 Part-1 Revision | Unit-3 Part-2 | Assesment Till date | Unit-4 Revision | ||||||||||||
3 | A | Thermodynamics for Pharmaceutical Engineering | Dr Nanda Kumar & B.Swathi | Chemical reaction equilibrium: Class notes were shared through Google classroom and discussed the topics on zoom platform. | Phase equilibrium: Class notes were shared through Google classroom and discussed the topics on zoom platform. | Assignment question on phase equilibrium and chemical reaction equilibrium were shared to students in google classroom. | Online assessment on unit 4 was conducted Google forms. | Online assessment on unit 3 was conducted Google forms. | Statistical thermodynamics Unit-6: Class notes were shared through Google classroom and discussed the topics on zoom platform. | Discussed the unit 6 topics on zoom platform. | Assessment for unit 6 was shared in google form. | General discussed on corona virus. | General discussion on unit-6 | Statistical Thermodynamics – Live in Zoom meeting -session -1 | Quiz for unit 4 was shared through Google form in Google classroom | Quiz for unit 5 was shared through Google form in Google classroom | Previous end exam question papers were shared through Google class room | Statistical Thermodynamics – Live in Zoom meeting – session -2 | Online assessment on unit 3 was conducted Google forms. | Online assessment on unit 2 was conducted Google forms. | Online assessment on unit 1 was conducted Google forms. | sunday | Shared an Assignment through Google Classroom for Unit-3 | Major Project discussed with final year students | Shared an Assignment through Google Classroom for Unit-4 | sunday | Shared an Assignment through Google Classroom for Unit-3 | giving a time to study | previous question paper discussion related to unit one | assignment upload in google classroom | previous question paper discussion related to unit two | giving a time to study and solving assignment problems | assignment upload in google classroom & Minor Project discussed | giving a time to study | previous question paper discussion related to unit two | unit 4 revision class through zoom & Old question paper discussed | unit one quiz through google class room | giving a time to study | unit 4 revision class through zoom & Assignment Questions Discussed | Backlo classes conduction in zoom for FM Subject | unit 6 revision class through zoom | shared the important question solution through google classroom | giving time to study | conducting quiz on unit 2 by google class room | giving time to study | conducting quiz by google class room | |||||||||||||
4 | Open elective | Cosmetic technology and Herbal formulations | Mrs.N.Sadhana | Making and using of herbal medicine PPT shared through google class room | Unit-IV PPT shared through google class room | Herbal medicine used for common cold, Skin infections, Diarrhea class notes shared through google class room | unit-IV assignment quiz conducted ingoogleforms | Analytical profiles of selected herbs PPT posted in google class room | Analytical profiles of Brahmi, Andrographis spaniculata class notes shared through google class room | QA andQc and W.H.O guide lines determination of tannins PPT shared through Google class room | Project report discussion on Zoom meeting | Assignment questions sent through google class room | Previous question papers shared through google class room | W.H.O guide lines for safety of herbal drugs PPT posted through google class room | Important questions discussion in zoom meeting | Project report corrections for IV Years | Important topics revision through zoommeeting | Quiz for unit -V throughgoogle forms | Last date forAssigment submission | final project review for IV-year students | final project review for IV-year students | Unit-1(Part-1) revision through zoom meeting | Unit-1(Part-2 ) revision through zoom meeting | Sunday | Unit-1 Quiz through goole forms | Unit-2(Part-1) revision through zoom meeting | Unit-2(Part-2) revision through zoom meeting | Unit-2 through Zoom | Unit-2Quiz through google forms | Unit-3(Part-`1) revision through zoom meeting | Sunday | Unit-3(Part-2) revision through zoom meeting | Unit-3(Part-3) revision through zoom meeting | Unit-4(Part-1) revision through zoom meeting | Unit-4(Part-2) revision through zoom meeting | Unit-4(Part-3) revision through zoom meeting | Unit-3&4 Quizthrough googleforms | Sunday | Unit-5(Part-1) revision through zoom meeting | Unit-5(Part-2) revision through zoom meeting | Unit-5(Part-3) revision through zoom meeting | Unit 5 quiz through googleforms | Unit wise qustions discussion through goom meeting | Unit wise qustions(unit-1) discussion through goom meeting | Unit wise qustions(unit-2) discussion through goom meeting | Unit wise(unit-3) qustions discussion through goom meeting | Unit wise(unit-4&5) qustions discussion through goom meeting | ||||||||||||
5 | A | Heat Transfer for pharmaceutical engineers | Mrs.Archana Rao,Mr. Mahender& Mr. Balchander | Evaporation problems- questions posted in Google classroom. | Evaporation problems and solutions – posted in Google classroom | Given time to study Unit V – Evaporation. | Given time to study Unit V – Evaporation | Assessment by Phone call. | Assessment by Phone call and discussing Unit IV and Unit V by Zoom meeting. | Evaporation problem teaching online (Zoom Video posted in Google classroom) | Evaporation problem explanation-online video posted in Google classroom (Made by Zoom) | Steam table explanation-online video posted in Google classroom (Made by Zoom) | National Holiday – Sree Rama Navami, although given time to study Unit VI | Unit – VI (Radiation Heat transfer) material is posted in Google Classroom | Radiation Online explanation – Live in Zoom meeting | Quiz on unit 4 posted via google classroom, submission date is 6/4/2020 | Online Quiz submission by students | Preparation of video assignment by students | Preparation of video assignment by students | Vedio presentation assignment by students in topics that were given earlier | Radiation problem questions posted in google classroom | Submission of minute paper | Radiation problem questions – answers is posted in Google classroom | Quiz 2 (Evaporation and radiation) | Continuing vedio presentation assignment by students in topics that were given earlier | Video, material and Home work assignment (Unit 5-1) on unclear topic Multiple effect evaporator uploaded in Google Classroom | Minute paper on radiation topic through google sheet | Video, additional learning material and home work assignment (unit 4-1) on unclear topic NTU method uploaded in google classroom | Sunday | Radiation Problems explanation | Home work Assignment unit 1 and uploaded in Google classroom | Monitoring students by phone call/ Zoom meeting | Home work Assignment unit 1 and 2 uploaded in Google classroom | Home work Assignment unit 1 and 2 uploaded in Google classroom | Quiz in unit 1 and 2 to be conducted through google forms | Sunday | Monitoring students by phone call/ Zoom meeting, giving time to study unit 3, for preparing unit tests and assignment | Home work assignment on unit 3 uploaded in google classroom | Doubts clarification if any/ conducting zoom meeting for interaction | Previous questios probelms discussed (Unit 1&2) | Giving time to do assignment problem | Unit 3 Revision and assigning assignment , discussion in ZOOM | Giving time to do assignment problem | Sunday | Giving time to study/assignment problem | Giving time to study/assignment problem | Unit 3 Revision and assigning assignment, Discussion in ZOOM | Giving time to study/assignment problem | Unit 4 Revision and assigning assignment | Giving time to study/assignment problem | Sunday | Giving time to study/assignment problem | Giving time to study/assignment problem | Unit 4 Revision and assigning assignment | Giving time to study/assignment problem | Unit 5 Revision and assigning assignment | |||
6 | A | Gender sensitization lab | Mrs.Archana Rao& Mr. Balchander | Assignment submission through E Mail | Assignment submission through E Mail | Final marks/ grades given to students | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | A | Physical pharmacy | C.Pavani & Dr P.Vishnu | Unit – IV Quiz (conducted through Google classroom), Topic: Complexation & Colloidal dispersions. | Micromeritics Unit-6, an online video lecture created by Zoom & posted in Google classroom, | Micromeritics Unit-6, an online video lecture created by Zoom & posted in Google classroom, Topic: Particle size distribution, particle shape, number & surface area measurements. | Micromeritics Unit-6 Derived properties., an online video lecture created by Zoom & posted in Google classroom, | Posted notes of Unit-6 in google classroom. | Conducted online quiz through google classroom on Unit-6: Micromeritics | Shared JNTUH previous questions | Emulsions: introduction, advantages and difference between emulsion and suspension –video lecture posted in Google classroom (Made by Zoom) | Emulsions: theories of emulsification and formulation ingredients – video lecture posted in Google classroom (Made by Zoom) | Explained few concepts and discussed old question paper: live in zoom meeting: 26 students were present. | Emulsions: physical instabilities of emulsion– video lecture posted in Google classroom (Made by Zoom) | conducted assaignment -1 last date to submit is 08-04-2020 | Emulsions: Preservation and rheological properties of emulsion- video lecture posted in Google classroom (Made by Zoom). | conducted quiz assaignment on UNIT-5 through google classroom | Explained few concepts and discussed old question paper: live in zoom meeting: 23 students were present. | conducting assaignment 1 last date to submit is 14-04-2020 | evaluated assaignment -1 and shared comments and marks through google classroom | Discussed old question paper 2: live in zoom meeting : 19 students were present | shared assaignment-2 in google classroom about old QP-2 | evaluated assaignment and shared suggestions through google classroom | Discussed old question paper 3: live in zoom meeting : 24 students were present | shared assaignment-3 in google classroom about old QP-3 | revision of UNIT-I : Live in zoom | Explained donnan membrane equilibrium: live in zoom meeting: 24 students were present | evaluated assaignment 3 and shared marks and suggestions through google classroom | conducted zoom meeting for mini project students | shared google sheet to collect the difficult and confusng parts of the syllabus | conducted questions quiz in google clssroom and revision of UNIT-II : Live inzoom | corrected quiz and returned marks on Unit-II | revision of UNIT-III : Live in zoom | conducting zoom meeting with mini project students | revision on UNIT-4 | revision on unit-6 | conducting final discussion for miniproject students | seminar assaignments to students on suspensions | seminar assaignments to students on emulsions |
ZOOM ONLINE TIMETABLE
SUBJECTWISE MATERAIL LINKS
S.No. | Faculty | Subject | UNI-IV | UNI-V | UNI-VI | PREVIOUS QUESTION PAPERS | ASSESMENT |
1 | MS G.JYOTHI |
Anatomy and Physilogy
| Digestive system – PPT Urinary system –PPT | Nervous system Sense Organs PPT 1,a href=”/PPT%20<a href=” id=”1VQpLzxI75b-LhC7fph-lu5QPgfftIoxt”” data-mce-href=”PPT%20ZOOM VIDEO
| Endocrine system PPT,NOTES,ZOOM VIDEO | ||
2 |
MRS C.PAVANI & DR P.VISHNU
| Physical Pharmacy | Complexation PPT Methods of analysis PPT Colloidal dispersions PPT | Suspensions PPT Emulsions PPT Introduction and advantages PPT Theories of emulsification PPT Physical stability PPT Preservation and rhelogical properties PPT | Micromeritics PPT Introduction and particle size measurements PPT Particle surafce area PPT Derived properties PPT | ||
3. |
ARCHANA RAO, N MAHENDER, V BALCHANDER
| Heat Transfer for Pharmaceutical engineers
| EVAPORATION NOTES, RADIATION – PPT 1, | MEE – ZOOM VIDEO-1
| NTU – ZOOM VIDEO-1
| PREVIOUS QUESTION PAPERS | |
4 | MR SAISIDDHARTH | Pharmaceutical Microbiology and biochemistry | Carbohydrates – NOTES, PPT | Lipids – NOTES, | PPT NOTES, ZOOM VIDEO | ||
5 | N NANDA KUMAR | Thermodynamics in Pharmaceutical Engineering | Phase equlibria – PPT | Chemical Reaction equlibrium | Sttistical TD | PREVIOUS QUESTION PAPERS | |
6 | N.SADHANA | Cosmetic technology and herbal formulations (OPEN ELECTIVE) | Herbal drugs – Analytical profiles ofdrugs – | Pestisideresidues – PPT Who guide lines – PPT-1
| PREVIOUS QUESTION PAPERS |
Activities for week1 (16th - 21st March)
S.No. | Faculty | Subject | Topics covered |
1 | Ms G.Jyothi | ANATOMY AND PHHYSILOGY |
|
2 | Mrs C.Pavani & Dr P.Vishnu | Physical Pharmacy |
|
3 | Mr Saisiddharth | Pharmaceutical Microbiology and biochemistry |
|
4 | Dr Nanda kumar N & Ms B.Swathi | Thermodynamics for Pharmaceutical Engineers |
|
5 | Mrs Archana rao & Mr N Mahender & Mr. Balachander | Heat transfer for Pharmaceutical Engineers |
|
6. | Mrs.N.Sadhana | Cosmetic technology and Herbal formulations (OPEN ELECTIVE) |
|
Activities for week 2 (23rd - 28th March)
S.No. | Faculty | Subject | Topics covered |
1 | Ms G.Jyothi | ANATOMY AND PHHYSILOGY |
|
2 | Mrs C.Pavani & Dr P.Vishnu | Physical Pharmacy |
|
3 | Mr Saisiddharth | Pharmaceutical Microbiology and biochemistry |
|
4 | Dr Nanda kumar N & Ms B.Swathi | Thermodynamics for Pharmaceutical Engineers |
|
5 | Mrs Archana rao & Mr N Mahender & Mr. Balachander | Heat transfer for Pharmaceutical Engineers |
|
6. | Mrs.N.Sadhana | Cosmetic technology and Herbal formulations (OPEN ELECTIVE) |
|
Activities for week 3 (30th March - 4th April)
S.No. | Faculty | Subject | Topics covered |
1 | Ms G.Jyothi | ANATOMY AND PHHYSILOGY |
|
2 | Mrs C.Pavani & Dr P.Vishnu | Physical Pharmacy |
|
3 | Mr Saisiddharth | Pharmaceutical Microbiology and biochemistry |
|
4 | Dr Nanda kumar N & Ms B.Swathi | Thermodynamics for Pharmaceutical Engineers |
|
5 | Mrs Archana rao & Mr N Mahender & Mr. Balachander | Heat transfer for Pharmaceutical Engineers |
|
6. | Mrs.N.Sadhana | Cosmetic technology and Herbal formulations (OPEN ELECTIVE) |
|
Activities for week 4 (4th April - 11th April)
S.No. | Faculty | Subject | Topics covered |
1 | Ms G.Jyothi | ANATOMY AND PHHYSILOGY |
|
2 | Mrs C.Pavani & Dr P.Vishnu | Physical Pharmacy |
|
3 | Mr Saisiddharth | Pharmaceutical Microbiology and biochemistry |
|
4 | Dr Nanda kumar N & Ms B.Swathi | Thermodynamics for Pharmaceutical Engineers |
|
5 | Mrs Archana rao & Mr N Mahender & Mr. Balachander | Heat transfer for Pharmaceutical Engineers |
|
6. | Mrs.N.Sadhana | Cosmetic technology and Herbal formulations (OPEN ELECTIVE) |
|
Activities for week 5 (13th - 18th April)
S.No. | Faculty | Subject | Topics covered |
1 | Ms G.Jyothi | ANATOMY AND PHHYSILOGY |
|
2 | Mrs C.Pavani & Dr P.Vishnu | Physical Pharmacy |
|
3 | Mr Saisiddharth | Pharmaceutical Microbiology and biochemistry |
|
4 | Dr Nanda kumar N & Ms B.Swathi | Thermodynamics for Pharmaceutical Engineers |
|
5 | Mrs Archana rao & Mr N Mahender & Mr. Balachander | Heat transfer for Pharmaceutical Engineers |
|
6. | Mrs.N.Sadhana | Cosmetic technology and Herbal formulations (OPEN ELECTIVE) |
|
Project Reviews
Reviews conducted for each team along with guide and Dept. Project Coordinator through ZOOM ONLINE .Project Report prepared and reviewed by the guide and repeation kept for few teams.
S.No. | Faculty | Activities | |
1 | Archana Rao |
| |
2 | Mrs C.Pavani |
| |
3 | Dr P.Vishnu |
| |
4 | Ms G.Jyothi |
| |
5 | Mr Saisiddharth |
| |
6 | Dr Nanda kumar N |
| |
7 | Ms B.Swathi |
| |
8 | Mr V.Balchandar |
| |
9 | Mrs.N.Sadhana |
| |
10 | Mr N Mahender |
|
Pharmaceutical Engineering conducted a Zoom Online Guest lecture on “SARS-CoV-2 Pneumonia: Therapeutic and preventive options to combat pandemic threat posed by novel coronavirus”. Around 45 members of students and faculty joined for this video conference. The Guest speaker Mr.Venkatesh Pooladanda (Young Scientist of Telangana Academy of Sciences (TAS) for the year 2019 in the field of “Medical, Health and Human Pharmaceutical Sciences” and Bristol-Myers Squibb (BMS) merit scholar topper in M.S. Pharmacology and Toxicology dept. NIPER, Mohali) Ph.D scholar in National Institute of Pharmaceutical Education and Research (NIPER), Hyderabad. He has spoken about
- Introduction to Viruses
- Corona viruses and the genomic features
- The emergence of new human CoVs and diseases associated with CoVs
- Structure of SARS-CoV-2, entry mechanisms and replication of viral particles
- Epidemiology of SARS-CoV-2
- The origin of SARS-CoV-2
- SARS-CoV-2 transmission, Symptoms, Incubation, and clinical characteristics
- Prevention of COVID-19 entry and its transmission
- The current update and possible treatment options for management of COVID-1
- Antimalarial drugs inhibit the SARS-CoV-2 infections
- Antibacterial and anthelmintic drugs
- Antiviral drugs
- Effect of Interferons on SARS-CoV-2
- Therapeutic importance of Amniotic fluid cells and convalescent plasma in
- SARS-CoV-2 Acute Respiratory Distress Syndrome (ARDS) infections
- Monoclonal antibodies to treat SARS-CoV-2 infection
- Natural products and dietary supplements
- Vaccine for SARS-CoV-2
- Stem cell therapy and natural killer (NK) cells
- Renin-angiotensin system (RAS) inhibitors in SARS-CoV-2 patients