IV Year I Sem october 2025
Hall Ticket No. | Student Name | CGPA | |
1 | 22211A3158 | SHAIK KARISHMA | 8.96 |
2 | 22211A3128 | BARU CHARITA SRI | 8.64 |
3 | 22211A3114 | NATKARI AKHILA BHAVANI | 8.49 |
4 | 22211A3115 | NAREGUDEM SRIVALLI REDDY | 8.43 |
5 | 22211A3144 | KODALI SINDHU JYOTHI | 8.42 |
III Year I Sem october 2025
Hall Ticket No. | Student Name | CGPA | |
1 | 23211A3152 | POTHUGUNTA SOWMYA | 9.44 |
2 | 23211A3154 | RAAVI LASYA | 8.77 |
3 | 23211A3131 | DOPPA DEEPTHI | 8.44 |
4 | 23211A3144 | MANGALARAPU HARSHITHA | 8.41 |
5 | 23211A3158 | SABA PARVEEN | 8.23 |
II Year I Sem November 2025
Hall Ticket No. | Student Name | CGPA | |
1 | 24211A3103 | BANDARI KEERTHANA | 8.98 |
2 | 24211A3130 | VUTUKURI VAISHNAVI | 8.86 |
3 | 24211A3144 | GANGAVARAM BHAVYA | 8.80 |
4 | 24211A3161 | SHIKARI PALLAVI | 8.74 |
5 | 24211A3160 | SAMEERA KOKKILIGADDA | 8.72 |
IV Year I Sem January 2025
Hall Ticket No. | Student Name | SGPA | |
1 | 21211A3155 | NOOREEN FATIMA | 8.85 |
2 | 21211A3109 | GADDAMEEDI RENUKA ANJALI | 8.55 |
3 | 21211A3143 | EMANI ALEKHYA | 8.4 |
4 | 21211A3161 | R CHANDRA SHEKAR | 8.28 |
5 | 21211A3133 | ANUKANTI BHAVANA | 8.12 |
III Year I Sem February 2025
| S.No | Hall Ticket No. | Student Name | SGPA |
| 1 | 22211A3158 | SHAIK KARISHMA | 8.6 |
| 3 | 22211A3128 | BARU CHARITA SRI | 8.55 |
| 4 | 22211A3145 | LAGGONI SUSHMA | 8.4 |
| 2 | 22211A3136 | GUDA KRISHNAVENI REDDY | 8.15 |
II Year I Sem. February 2025
| S.No | Hall Ticket No. | Student Name | SGPA |
| 1 | 23211A3152 | POTHUGUNTA SOWMYA | 9.4 |
| 2 | 23211A3131 | DOPPA DEEPTHI | 8.6 |
| 3 | 23211A3154 | RAAVI LASYA | 8.55 |