IV Year I Sem January 2024
Hall Ticket No. | Student Name | SGPA | |
1 | 20211A3116 | GANTA SWAPNA | 8 |
2 | 20211A3117 | GOUNDLA PRANAYA | 8 |
3 | 20211A3113 | DHARAM PRAVALIKA | 7.64 |
4 | 20211A3122 | KARANAM JAYANTH MANOHAR | 7.56 |
III Year I Sem January 2024
Hall Ticket No. | Student Name | SGPA | |
1 | 21211A3155 | NOOREEN FATIMA | 8.5 |
2 | 21211A3140 | CHAMBETI DEEPIKA | 8.43 |
3 | 21211A3143 | EMANI ALEKHYA | 8.36 |
II Year I Sem. January 2024
Hall Ticket No. | Student Name | SGPA | |
1 | 22211A3158 | SHAIK KARISHMA | 8.95 |
2 | 22211A3115 | NAREGUDEM SRIVALLI REDDY | 8.95 |
3 | 22211A3114 | NATKARI AKHILA BHAVANI | 8.7 |