S. No | Batch | Students | Name of the programme | Date | Venue | No of days |
1 | R19 (III/I) | 20211A3122 20211a3124 20211a3138 | Data Analytics workshop | 16-11-2022 to 17-11-2022 | VEDIC | 2 |
2 | R19 (III/I) | 20211A3103 | Intellectual Learning for Engineering Applications (ILEA) | 07-11-2022 to 09-11-2022 | VEDIC | 3 |
20211A3104 | ||||||
20211A3105 | ||||||
20211A3110 | ||||||
20211A3113 | ||||||
20211A3115 | ||||||
20211A3116 | ||||||
20211A3117 | ||||||
20211A3118 | ||||||
20211A3121 | ||||||
20211A3126 | ||||||
20211A3128 | ||||||
20211A3129 | ||||||
20211A3132 | ||||||
20211A3134 | ||||||
20211A3135 | ||||||
20211A3136 | ||||||
20211A3137 | ||||||
20211A3140 | ||||||
20211A3141 |
S. No | Batch | Students | Name of the programme | Date | Venue | No of days |
1 | 2021 | A. srividhya (F) | Design thinking | 19-09-2023 to 20-09-2023 | VEDIC | 2 |
K. Jyothi (F) | ||||||
Md. shaheen (M) | ||||||
P. Jyothi (F) | ||||||
B. Anil Naik (M) |
S.No | Batch | Year/Sem | Industry visited |
1 | 2015 | II B.Tech II-Sem | Ganesh sugar factory, Sanga Reddy |
2 | III B.Tech I-Sem | Vizag Steel Plant | |
3 | Granules india, Vizag | ||
4 | III B.Tech II-Sem | Surya Industrial Equipments, Jeedimetla |
S.No | Batch | Year/Sem | Industry visited |
1 | 2016 | III B.Tech I-Sem | MAKSON INDUSTRIES PRIVATE LIMITED, Annaram, Airforce academy |
III B.Tech I Sem | ITC Bhadrachalam | ||
2 | |||
3 | III B.Tech II Sem | KTPS Bhadrachalam |
S.No | Batch | Year/Sem | Industry visited |
1
| 2018 | II B.Tech II-Sem | Ganapathi sugar factory, Sanga Reddy |
S.No | Batch | Year/Sem | Industry visited |
1 | 2021 | III B.Tech II-Sem | Ganapathi sugar industry Pvt.Ltd, Choutkur, Telangana |
2 | III B.Tech II-Sem | VIRCHOW Biotech PVT.Ltd on 20th April 2024 |
S.No | year | Name of the company | Nature of Internship | No of Students |
1 | 2017 | Sai Life Sciences, Bedhar | Pharma Products manufacturing | 2 |
2 | Granules India Limited, Jeedimetla | API Manufacturing Unit | 3 | |
3 | Granules India Limited, Bonthapally | API Manufacturing Unit | 3 | |
4 | Aurobindo Pharma Ltd | Pharma Products Manufacturing | 2 | |
5 | Hetero Drugs | Pharma Products Manufacturing | 6 | |
6 | Everest Organic Ltd | API Manufacturing Unit | 5 | |
7 | 2018 | Aurobindo Pharma Ltd Unit-1 | Pharma Products Manufacturing | 3 |
8 | Aurobindo Pharma Ltd Unit – 3 | Pharma Products Manufacturing | 4 |
S.No | Name of the student | Topic | Conference / Presentations | Venue |
1 | J.Yaswant | Biosensors: A Novel Method For Detection Of Food Pathogens | AUSHADH 2K17 | VIPER, Narsapur, 25th March, 2017 |
P.Tejaswini Reddy | ||||
S.Mayukha Reddy | ||||
2 | P Vamshi | Novel gel formulation of Potash Alum : Invitro & in Vivo Evaluation | AUSHADH 2K17 | VIPER, Narsapur, 25th March, 2017 |
B Vamshi | ||||
3 | Lokeshwar | Three Parent Baby | AUSHADH 2K17 | VIPER, Narsapur, 25th March, 2017 |
Vijay Kumar | ||||
4 | E.Nikhitha | Pharmacoeconomics in Indian Scenario; Evaluation Techniques & Its importance | AUSHADH 2K17 | VIPER, Narsapur, 25th March, 2017 |
Ch.Anusha Reddy | ||||
P.Supriya | ||||
5 | Aishni | Zika virus to treat tumors | Chemspark 2017 | CBIT, 15-16th Sep, 2017 |
Sandeep | ||||
Akanksha | ||||
6 | Sanjana | Membrane filterations | Chemspark 2017 | CBIT, 15-16th Sep, 2017 |
Sruthi | ||||
7 | Harish | Overview on waste management in India | Chemspark 2017 | CBIT, 15-16th Sep, 2017 |
saikiran | ||||
Aravind Reddy | ||||
8 | Faizal | Detection of food Pathogens using Biosensors | S-Chemcon- 2017 | NIT Roorkela, 7-8th Oct, 2017 |
Shekhar | ||||
Sanjeev | ||||
9 | Yeshwanth | Effluent treatment using photocatalytic nano material | S-Chemcon- 2017 | NIT Roorkela, 7-8th Oct, 2017 |
Anyonya | ||||
Mayukha Reddy | ||||
10 | Vamsidher | Overview on waste management in India | S-Chemcon- 2017 | NIT Roorkela, 7-8th Oct, 2017 |
Sravani Reddy | ||||
Bagyalaxmi Bavyasri |
1 | T. Revathi Lakshmi Prasanna, Ch. Naga Praneeth | Degradation of pharmaceuticals in water using natural adsorbents, | RACE | OUCT, Hyderabad on 8th and 9th of January 2020 |
2. | U. Shwetha Chowdary T. Revthi Lakshmi Prasanna | Biological Synthesis of silver nano particles using Vicia Faba extract and accessing its anti bacterial activity | Innovation and Opportunities in the Profession of Pharmacy | Anurag group of institutions, on 28th and 29th February 2020. |
3. | Tahseen Tahseen Ferdouse | Zika Virus Cures Tumors | Innovation and Opportunities in the Profession of Pharmacy | MNR college of Pharmacy on 28th and 29th February 2020. |
4 | Naga Praneeth Rohan | work shop on “Aspen Plus” | Chem + 2020 | Indian Institute of Technology Madras on 1st March 2020. |
S.No | Batch | Year/Sem | Workshops/Student training | Faculty |
1 | 2015 | III B.Tech I-Sem | Chemcad_ Leve-l | Mrs.Archana Rao & Mrs.Dhanalaxmi |
2 | ILEA | VEDIC centre, Aziz Nagar | ||
3 | III B.Tech II-Sem | Chemcad_ Leve-2 | Mrs.Archana Rao & Mrs.Dhanalaxmi | |
4 | Application of theory to process industry for engineers | Mr. Vijay Kumar | ||
5 | Guest lecture | Mr.Ramana Reddy -Sr.General Manager- Hetero Drugs &Mr.K.Krishna Reddy- Asst General ManagerHetero Drugs | ||
6 | Matlab_Level-1 | Dr.Nandha Kumar and Mr.Mahesh kumar | ||
7 | 2016 | IIB.Tech II-Sem | Application of theory to process industry for engineers | Mr. Vijay Kumar |
8 | Guest lecture | Mr.Manash Mishra |
1. Anusha Reddy selected as BVRIT-N Kabadi team members to VNR Institute organized Tournament.
2. MS.Ravali and Anusha won prize on throw ball on BVRIT college annual sport day 2017.
3. MS.Ravali, MS.Tejaswini and MS.Rajeshwari has won 3rd prize in technical quiz organized by Osmaniya University on 2017 march.
Ramesh from II/IV B.Tech, I-SEM got third prize for District Level Declamation competions “My Bharat-Viksit Bharat @ 2047″ organized by Nehru Yuva Kendra, Medak at BVRIT Narsapur on 10-Jan-24.
R. Chandra Shekar (21211A3161) and G S Vidhya Nandini (21211A3145) III/IV B.Tech, II-SEM Students got best paper award in “SUDHEE – 2024” conference at CBIT on 26 – 27 Feb 2024.
R. Chandra Shekar (21211A3161) and his team got Consolation Prize of Rs. 5000 for “Ride Sense” project in ANVESHANA 2024 Competition organized by Agastya International Foundation held from 28 – 29 Feb and 1st Mar 2024 .
B.Tech III/I Student T.Hari Chandana (21211A3129) & MD .Rayyan Rahman (21211A3118) stood top 2 among the top 5 finalists in “Ideathon H2O 2024 for the idea entitled “Cellulose Based Graphene Membranes For The Treatment of Industrial Waste Water” on 9th and 10th February 2024 at Vishnu TBI, Bhimavaram.
B.Tech II/I Student Ananya participated in “Ideathon H2O on waste water Management” on 9th and 10th February 2024 at Vishnu TBI, Bhimavaram.
K. Raj Kumar (20211A3126), T. Dattatreya (20211A3138), B Yashwanth Raj (20211A3108) and D. Chandu (20211A3114) IV/IV B.Tech, II-SEM students got 1st Prize for the major project titled as “Fabrication of Point of Care Testing Devices for Property Analysis” in the R&D showcase 2024, held on 16-Mar-24, at BVRIT Narsapur.
Lokendra (23211a3103) and Lalithya (23211a3108) won 1st prize in Domex 2024, A 24 hour national level hackathon organized by Year Zero, at BVRITN on 5th and 6th September, 2024.
Ms. Naga Sharanya (22211a3153) won 1st prize in World pharmacist day Oral presentation competition organized by Medhub student community on 25th September, 2024.
Chadrashekar Goud (21211A3161), E. Alekhya (21211A3161), P. Sushma (22211A3149), L. Sushma (22211A3145) IV/IV B.Tech, I-SEM students got 1st prize in bioengineering stream for non-invasive glucometer (30,000/-cash prize) organized by “Next in tech hackathon” on 18-Oct-24 at BVRIT Narsapur.
Chadrashekar Goud and team IV/IV B.Tech, I-SEM students got 3rd prize in “IDEA HACKATHON” with the proposal titled “Non-Invasive Method Of Glucose Detection Revolutionizing Disease Detection through Biosensors ” held on 29 Nov 2024 at Vignan Pharmacy College, Guntur, A.P.